** Scroll Down for All Section Results.
 
WinSpeed-1                        MN MIDWEST 2008                07/14/08-10:42
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: MINNESOTA MIDWEST                       Old Bird Race   Flown: 06/28/2008
Release(A): 06:15  Birds: 1189  Lofts: 106                   Station: TOPEKA,KS
Weather (Rel) PTY CLOUDY, CALM, 70 degrees  (Arr) 12-18, WEST, 75 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 K. Duff/18    4011   AU 06 RRP   BBPD C 14:35:02 384.808 00.00 1354.434 263
  2 N. Melquis/25 5255   AU 06 RRP   BB   C 14:46:36 381.357 16.03 1311.940 262
  3 D.McNeilus/18 10650  AU 05 GHC   BB   C 14:40:34 375.157 18.04 1306.012 261
  4 D.McNeilus    7704   AU 07 RRP   BB   C 14:45:53  2/ 18  23.23 1292.421 260
  5 FRED MACAL/10 7457   AU 07 VIK   BC   C 16:13:46 437.051 30.51 1284.623 259
  6 W. Winjum/11  6181   AU 07 RRP   BC   C 14:58:53 382.092 27.22 1283.648 258
  7 EVOLUTION /19   61   AU 04 EVOL  NONE C 14:07:06 344.312 24.41 1283.603 256
  8 DALE GOLLA/19 8351   AU 07 VIK   BLCH H 16:15:11 434.708 35.18 1274.771 255
  9 SNAVLEY MCN/8 7892   AU 07 RRP   BC   H 16:25:22 438.051 41.09 1263.111 254
 10 DALE GOLLA    8384   AU 07 VIK   WTGR H 16:21:54  2/ 19  42.01 1260.662 253
 11 BJERKE TODD/8 9117   AU 05 SSS   BC   H 15:50:04 411.289 40.37 1258.743 252
 12 T. Macken/46   880   AU 04 MPC   NONE H 15:16:28 384.229 42.11 1248.910 251
 13 SILVERLOFT/30 6051   AU 06 VIK   BC   C 16:23:52 431.667 47.56 1247.794 250
 14 D.McNeilus    10627  AU 05 GHC   PNPD C 15:04:47  3/ 18  42.17 1246.314 249
 15 DAKOTA LOF/43  208   AU 07 DL    BC   C 15:55:28 410.426 47.08 1244.429 248
 16 SILVERLOFT 23 6068   AU 06 VIK   BC   C 16:25:43  2/ 30  49.47 1244.013 246
 17 K. Duff       4038   AU 06 RRP   PNPD C 15:22:09  2/ 18  47.06 1237.800 245
 18 CEDAR CREE/15  629   AU 06 GOLD  BB   H 17:10:36 460.872 56.43 1237.231 244
 19 PAUL RUDOL/29 2134   AU 04 VIK   BB   H 16:30:50 432.548 53.45 1236.186 243
 20 COB FAB LOF/4 14683  AU 07 I     SLA  C 16:36:41 436.383 54.38 1235.387 242
 21 SILVERLOFT 23 7767    AUSE 07         C 16:30:29  3/ 30  54.33 1234.377 241
 22 DALE GOLLA    4049   AU 05 VIK   BC   H 16:36:24  3/ 19  56.31 1231.245 240
 23 ROGER GOLD/19 1240   AU 02 TC    BB   H 16:27:38 427.558 57.02 1228.323 239
 24 G. West/9      532   AU 05 RRP   DC   C 15:21:29 381.228 51.06 1227.780 238
 25 T. Macken     1617   AU 07 AHPI  BC   H 15:25:52  2/ 46  51.35 1227.598 236
 26 DALE GOLLA    1747   AU 04 VIK   BC   H 16:38:53  4/ 19  59.00 1226.344 235
 27 G. West        580   AU 05 RRP   BC   C 15:22:54  2/  9  52.31 1224.605 234
 28 T. Macken     7154   AU 07 RRP   BKWF H 15:27:41  3/ 46  53.24 1223.563 233
 29 SNAVLEY MCNEI 1237   AU 05 RRP   BB   C 16:45:56  2/  8  01:01 1221.938 232
 30 FRED MACALUS  7462   AU 07 VIK   BC   C 16:45:44  2/ 10  01:02 1219.518 231
 31 T. Macken     1061   AU 05 RRP   GRIZ C 15:31:09  4/ 46  56.52 1215.936 230
 32 D.McNeilus    3375   AU 06 RRP   BB   C 15:18:07  4/ 18  55.37 1215.717 229
 33 D.McNeilus    9969   AU 04 RRP   BBWF C 15:18:09  5/ 18  55.39 1215.643 228
 34 D.Alexande/20 3163   AU 06 RRP   BBWF C 15:26:49 380.889 56.52 1214.832 226
 35 L.L. LOFT/9   6903   AU 07 GB    BB   C 16:49:31 435.560 01:08 1208.100 225
 36 ROGER GOLDBER 1764   AU 03 MN    BCK  H 16:38:05  2/ 19  01:07 1207.722 224
 37 ANDREA GAM/15  918   AU 02 MN    BC   C 16:49:29 433.802 01:10 1203.298 223
 38 VINCE PIGEO/3  329   AU 07 APC   DC   H 16:50:03 433.773 01:11 1202.148 222
 39 T. Macken     7035   AU 07 RRP   BB   H 15:38:00  5/ 46  01:03 1201.142 221
 40 B&K KORAN /17 9131   AU 07 VIK   BBWF C 17:05:43 443.367 01:14 1199.151 220
 41 D.McNeilus    7866   AU 07 RRP   BCPD C 15:28:18  6/ 18  01:05 1193.342 219
 42 SILVERLOFT 23 6073   AU 06 VIK        H 16:52:05  4/ 30  01:16 1192.550 218
 43 D.Alexander   74139  AU 04 ARPU  RC   C 15:37:55  2/ 20  01:07 1190.877 216
 44 DAKOTA LOFT   7367   AU 07 MC    BC   C 16:21:48  2/ 43  01:13 1190.425 215
 45 CEDAR CREEK L 7035   AU 06 NSC   BB   C 17:36:35  2/ 15  01:22 1190.048 214
 46 Wangen,R/10    412   AU 07 NS    BC   C 14:44:29 344.240 01:02 1189.170 213
 47 HUGO LOFT/12  45793  AU 05 ARPU         17:19:29 448.454 01:21 1187.800 212
 48 HUEBSCH MAR/9 9048   AU 05 SSS   DCWF C 16:36:23 419.052 01:16 1186.919 211
 49 SHADOW LOF/12 70369  AU 04 ARPU  BB   C 16:55:46 432.077 01:19 1186.774 210
 50 B&K KORAN LOF 3205   AU 05 VIK   BB   C 17:12:33  2/ 17  01:21 1186.689 209
 51 4-WAY LOFT/15 4220   AU 07 MPC   BB   C 17:08:21 440.521 01:20 1186.661 208
 52 PAUL RUDOLPH  9247   AU 07 VIK   BB   H 16:56:33  2/ 29  01:19 1186.633 206
 53 SILVERLOFT 23 6076   AU 06 VIK   BB   C 16:55:21  5/ 30  01:19 1186.465 205
 54 Arsenal Lo/12  823   AU 06 CRF   BC   C 17:09:20 440.760 01:21 1185.538 204
 55 K. Duff       4135   AU 06 RRP   RCPD C 15:46:39  3/ 18  01:11 1184.750 203
 56 N. Melquist   5227   AU 06 RRP   BLK  C 15:42:18  2/ 25  01:11 1183.128 202
 57 DALE GOLLA    6675   AU 06 VIK   BB   C 17:01:45  5/ 19  01:21 1182.985 201
 58 HAWK HAVEN/16 7303   AU 05 TC    BC   C 16:50:51 427.090 01:20 1182.148 200
 59 DAKOTA LOFT    218   AU 07 DL    BC   C 16:27:10  3/ 43  01:18 1179.989 199
 60 DALE GOLLA    6667   AU 06 VIK   WHPD H 17:03:26  6/ 19  01:23 1179.914 198
 61 T. Macken     6174   AU 03 RRP   NONE H 15:50:20  6/ 46  01:16 1175.393 196
 62 SILVERLOFT 23 6082   AU 06 VIK   BC   C 17:02:21  6/ 30  01:26 1173.633 195
 63 Brad Van R/17  668   AU 07 NS    BB   C 14:44:19 339.184 01:08 1172.088 194
 64 L.L. LOFT      345   AU 07 TRW   BLK  C 17:09:51  2/  9  01:28 1170.593 193
 65 L.L. LOFT     2115   AU 06 TC    BC   C 17:11:17  3/  9  01:30 1168.033 192
 66 ROGER GOLDBER 1212   AU 02 TC    RC   C 16:59:38  3/ 19  01:29 1167.348 191
 67 T. Macken     7063   AU 07 RRP   BBPD H 15:55:10  7/ 46  01:20 1165.601 190
 68 FRED MACALUS  7478   AU 07 VIK   BBP  C 17:16:23  3/ 10  01:33 1163.004 189
 69 SHADOW LOFT    169   AU 05 STP   DC   H 17:09:28  2/ 12  01:33 1161.931 188
 70 B&K KORAN LOF 5070   AU 02 VIK   BBPD C 17:28:16  3/ 17  01:37 1158.988 186
 71 N. Melquist    757   AU 05 RRP   GRIZ C 15:54:38  3/ 25  01:24 1157.953 185
 72 HUGO LOFT     45746  AU 05 ARPU       C 17:36:44  2/ 12  01:38 1157.762 184
 73 Paul Thomps/7 8561   AU 04 RRP   NONE C 15:34:19 367.446 01:21 1156.241 183
 74 ANDREA GAMBIN  700   AU 05 STP   BC   C 17:15:59  2/ 15  01:37 1155.056 182
 75 J.D. LOFT/13  5473   AU 04 TC    BC   C 17:07:08 427.253 01:36 1153.085 181
 76 G. West        514   AU 05 RRP   DC   C 15:57:27  3/  9  01:27 1151.964 180
 77 EVOLUTION LOF   77   AU 04 EVOL  NONE C 15:01:25  2/ 19  01:19 1151.159 179
 78 SILVERLOFT 23 6193   AU 06 VIK   BC   C 17:15:06  7/ 30  01:39 1150.960 178
 79 N. Melquist   8660   AU 04 RRP   GRIZ H 15:58:10  4/ 25  01:27 1150.937 176
 80 Paul Thompson 1571   AU 05 RRP   BC   H 15:37:38  2/  7  01:25 1149.425 175
 81 D.McNeilus      44   AU 02 SBL   BC   C 15:49:43  7/ 18  01:27 1148.873 174
 82 4-WAY LOFT     543   AU 03 MPC   BC   C 17:30:45  2/ 15  01:43 1147.326 173
 83 SILVERLOFT 23 6002   AU 06 VIK        C 17:17:37  8/ 30  01:41 1146.587 172
 84 SNAVLEY MCNEI 1265   AU 05 RRP   BB   H 17:27:39  3/  8  01:43 1146.155 171
 85 Brad Van Rysw  663   AU 07 NS    BB   H 14:56:37  2/ 17  01:20 1144.449 170
 86 2nd EVOLUTI/9 8852   AU 03 VIK   BC   C 17:31:18 439.563 01:45 1143.898 169
 87 DALE GOLLA    4657   CU 07 CU    BB   H 17:23:59  7/ 19  01:44 1143.669 168
 88 PAUL RUDOLPH  2149   AU 04 VIK   BBWF C 17:20:40  3/ 29  01:43 1143.642 166
 89 Paul Thompson 7269   AU 07 RRP   BBPD H 15:40:29  3/  7  01:28 1143.632 165
 90 Wangen,R      5861   AU 05 STAR         15:05:40  2/ 10  01:23 1141.701 164
 91 Brad Van Rysw 5505   AU 05 NS    BC   C 14:58:32  3/ 17  01:22 1140.259 163
 92 DAKOTA LOFT    287   AU 07 DL    BBWF H 16:48:38  4/ 43  01:40 1140.012 162
 93 ROGER GOLDBER  508   AU 05 GOLD  BWF  H 17:15:47  4/ 19  01:45 1138.817 161
 94 ANDREA GAMBIN 4209   AU 05 VIK   BB   C 17:26:17  3/ 15  01:47 1137.334 160
 95 HAILSTONE/13   111   AU 07 JFL   DC   C 17:50:40 449.469 01:51 1137.096 159
 96 J.R. LOFT/22  3935   AU 07 TC    WHPD C 17:17:04 427.731 01:46 1137.030 158
 97 SCHULTZ LOF/2 7699   AU 06 NSC   BB   H 18:24:08 468.778 01:59 1131.562 156
 98 Brad Van Rysw  661   AU 07 NS    BB   H 15:03:17  4/ 17  01:27 1130.007 155
 99 PAUL RUDOLPH  4406   AU 05 VIK   DC   H 17:29:11  4/ 29  01:52 1129.195 154
100 B&K KORAN LOF 7266   AU 03 VIK   SBC  C 17:49:21  4/ 17  01:58 1123.796 153
101 DALE GOLLA    4035   AU 05 VIK   WHPD C 17:36:54  8/ 19  01:57 1122.005 152
102 CEDAR CREEK L 2941   AU 03 NSC   BBPD H 18:18:26  3/ 15  02:04 1121.219 151
103 Brad Van Rysw  638   AU 07 NS    RC   C 15:09:53  5/ 17  01:34 1116.064 150
104 FRED MACALUS  7493   AU 07 VIK   BB   C 17:45:34  4/ 10  02:02 1113.856 149
105 ROGER GOLDBER  388   AU 06 GOLD  BB   C 17:32:10  5/ 19  02:01 1111.264 148
106 B&K KORAN LOF 5615   AU 06 VIK   BC   C 17:58:22  5/ 17  02:07 1109.390 146
107 B&K KORAN LOF 9140   AU 07 VIK   BBP  C 17:59:24  6/ 17  02:08 1107.763 145
108 G. West       7906   AU 07 RRP   DC   C 16:20:59  4/  9  01:50 1107.227 144
109 T. Macken     2162   AU 03 ER    NONE H 16:26:28  8/ 46  01:52 1105.936 143
110 SHADOW LOFT   5614   AU 02 STP   BC   C 17:43:52  3/ 12  02:07 1103.908 142
111 K. Duff       4057   AU 06 RRP   BB   C 16:29:09  4/ 18  01:54 1102.763 141
112 Paul Thompson 8532   AU 04 RRP   NONE C 16:02:29  4/  7  01:50 1100.806 140
113 J.R. LOFT     1101   AU 06 TC    BC   C 17:39:53  2/ 22  02:09 1099.154 139
114 SCHMIDT,MI/10 5058   AU 05 SSL   DRCH C 21:33:13 573.375 02:53 1099.010 138
115 T. Macken     1616   AU 07 AHPI  BB   C 16:35:23  9/ 46  02:01 1090.041 136
116 CEDAR CREEK L  345   AU 05 GOLD  DCPD H 18:40:54  4/ 15  02:27 1087.448 135
117 JIM HENTON/8  7237   AU 06 NSC   DC   C 18:37:59 458.458 02:27 1085.994 134
118 SILVERLOFT 23  420   AU 06 APC        C 17:57:22  9/ 30  02:21 1081.685 133
--------------------------------- Above are 10 percent ------------------------
119 J.D. LOFT     7775   AU 05 TC    CHOC C 17:50:47  2/ 13  02:20 1080.746 132
120 PAUL RUDOLPH  1167   AU 05 AHPI  BB   C 18:01:31  5/ 29  02:24 1077.518 131
121 HAWK HAVEN LO 2996   AU 07 TC    BC   C 17:52:58  2/ 16  02:23 1076.939 130
122 PAUL RUDOLPH  4446   AU 05 VIK   BBPD C 18:02:27  6/ 29  02:25 1076.097 129
123 SHADOW LOFT   6991   AU 03 STP   BC   H 18:02:46  4/ 12  02:26 1074.429 128
124 PAUL RUDOLPH  9206   AU 07 VIK   DC   C 18:04:12  7/ 29  02:27 1073.441 126
125 T. Macken     9034   AU 04 RRP   NONE H 16:47:04 10/ 46  02:12 1069.892 125
126 MYSTERY LO/17 5546   AU 05 MYST  BB   C 18:40:12 452.727 02:36 1069.214 124
127 ROGER GOLDBER 2702   AU 07 TC    SILV H 17:58:52  6/ 19  02:28 1069.110 123
128 Brad Van Rysw  126   AU 06 NS    BC   H 15:33:42  6/ 17  01:57 1068.487 122
129 Brad Van Rysw  664   AU 07 NS    BC   H 15:33:48  7/ 17  01:58 1068.296 121
130 DAKOTA LOFT     26   AU 06 DL    RC   C 17:32:18  5/ 43  02:23 1066.514 120
131 J.R. LOFT     3940   AU 07 TC    BB   H 18:01:06  3/ 22  02:30 1066.120 119
132 Brad Van Rysw 5550   AU 05 NS    BBWF C 15:36:47  8/ 17  02:01 1062.623 118
133 L.L. LOFT     6316   AU 06 VIK   SIL  C 18:16:52  4/  9  02:35 1061.920 116
134 K. Duff        160   AU 05 RRP   BCPD C 16:53:51  5/ 18  02:18 1060.127 115
135 4-WAY LOFT    4227   AU 07 MPC   SIL  C 18:26:46  3/ 15  02:39 1059.499 114
136 J.D. LOFT     7791   AU 05 TC    BC   C 18:06:26  3/ 13  02:36 1056.972 113
137 Brad Van Rysw  628   AU 07 NS    BC   C 15:41:25  9/ 17  02:05 1053.931 112
138 CEDAR CREEK L 6000   AU 05 NSC   BCPD C 19:05:05  5/ 15  02:51 1053.299 111
139 COCKNEY LO/19  808   AU 02 MPC   BC   H 18:10:43 427.957 02:39 1052.361 110
140 Brad Van Rysw  119   AU 06 NS    BBWF C 15:44:22 10/ 17  02:08 1048.470 109
141 HAILSTONE      139   AU 07 NCC   RC   H 18:51:27  2/ 13  02:52 1045.728 108
142 DON WOLSKI/6  4801   AU 07 MPC   BB   C 18:50:18 448.335 02:52 1044.702 106
143 T. Macken     1488   AU 05 RRP   BC   C 17:03:09 11/ 46  02:28 1043.343 105
144 WHITLOCK/10   16190  AU 06 JEDD  BBPD H 17:49:15 411.136 02:39 1042.283 104
145 JIM HENTON    4033   AU 04 NSC   BC   H 19:09:19  2/  8  02:58 1042.055 103
146 Stensrud, C/9 5019   AU 05 GSR   BC   C 16:34:17 365.485 02:24 1038.679 102
147 ROGER GOLDBER  220   AU 06 GOLD  RDCH C 18:20:12  7/ 19  02:49 1037.659 101
148 K. Duff       7338   AU 07 RRP   BBPD C 17:08:00  6/ 18  02:32 1037.155 100
149 EVOLUTION LOF   14   AU 06 EVOL  NONE H 15:59:30  3/ 19  02:17 1036.765  99
150 MYSTERY LOFT  6152   AU 07 MYST  BC   C 19:04:07  2/ 17  03:00 1035.966  98
151 CEDAR CREEK L 5999   AU 05 NSC   BBPD H 19:19:42  6/ 15  03:05 1033.670  96
152 HUEBSCH MARK  2460   AU 06 VITA  BC   H 18:08:37  2/  9  02:49 1033.512  95
153 DAKOTA LOFT    257   AU 07 DL    RC   C 17:54:22  6/ 43  02:46 1032.863  94
154 T. Macken     9551   AU 04 RRP   NONE C 17:11:21 12/ 46  02:37 1030.309  93
155 COCKNEY LOFT  2822   AU 06 MPC   BB   C 18:26:23  2/ 19  02:55 1029.819  92
156 T. Macken     7081   AU 07 RRP   BC   C 17:12:10 13/ 46  02:37 1029.028  91
157 TNT Lofts/6   7135   AU 07 GSR   BBSP H 17:00:20 375.813 02:37 1024.915  90
158 J.R. LOFT     4365   AU 04 TC    RC   C 18:29:47  4/ 22  02:58 1024.517  89
159 DON WOLSKI    4863   AU 07 MPC   BC   C 19:05:19  2/  6  03:07 1024.336  88
160 ANDREA GAMBIN 7027   AU 06 VIK   BB   C 18:40:49  4/ 15  03:02 1023.676  86
161 N. Melquist   5305   AU 06 RRP   BC   C 17:10:47  5/ 25  02:40 1023.491  85
162 4-WAY LOFT    4201   AU 07 MPC   RC   C 18:54:48  4/ 15  03:07 1020.408  84
163 HAWK HAVEN LO 1208   AU 06 TC    BB   C 18:32:21  3/ 16  03:02 1019.421  83
164 CEDAR CREEK L 6181   AU 05 NSC   BC   H 19:30:56  7/ 15  03:17 1019.097  82
165 J.R. LOFT     1284   AU 03 MN    BC   H 18:34:03  5/ 22  03:03 1018.582  81
166 DAKOTA LOFT    241   AU 07 DL    BBWF H 18:05:06  7/ 43  02:56 1017.251  80
167 PAUL RUDOLPH  5333   AU 06 VIK   DCPD C 18:44:17  8/ 29  03:07 1016.017  79
168 J.R. LOFT     3956   AU 07 TC    BBPD C 18:37:04  6/ 22  03:06 1014.453  78
169 Halfast Lo/18 6801   AU 06 MM         C 19:57:36 473.186 03:27 1012.409  76
170 Paul Thompson 4407   AU 06 RRP   BB   H 16:54:47  5/  7  02:42 1010.819  75
171 COCKNEY LOFT  1133   AU 04 MPC   BB   H 18:40:31  3/ 19  03:09 1010.297  74
172 2nd EVOLUTION  641   AU 06 BYST  BB   C 19:03:28  2/  9  03:17 1006.705  73
173 Cline Rick/18 7049   AU 06 MM    RC   C 19:50:10 465.711 03:29 1005.516  72
174 HAWK HAVEN LO 1785   AU 03 MN    SIL  C 18:42:37  4/ 16  03:12 1005.413  71
175 EVOLUTION LOF   30   AU 04 EVOL  NONE H 16:17:54  4/ 19  02:35 1005.124  70
176 MYSTERY LOFT  6110   AU 07 MYST  BC   H 19:29:21  3/ 17  03:26 1003.067  69
177 MYSTERY LOFT   668   AU 06 GOLD  DC   H 19:29:28  4/ 17  03:26 1002.911  68
178 D.Alexander   8059   AU 07 RRP   BCWF C 17:23:41  3/ 20  02:53 1002.514  66
179 PAUL RUDOLPH  5305   AU 06 VIK   BBPD C 18:55:14  9/ 29  03:18 1001.383  65
180 J.R. LOFT     3944   AU 07 TC    BB   C 18:47:41  7/ 22  03:16 1000.135  64
181 HAILSTONE     5639   AU 07 MPC   BB   C 19:31:30  3/ 13  03:32  993.144  63
182 Halfast Loft  1391   AU 02 MM         C 20:14:27  2/ 18  03:44  992.087  62
183 ROGER GOLDBER  391   AU 06 GOLD  BB   C 18:53:49  8/ 19  03:23  991.689  61
184 BJERKE TODD   9112   AU 05 SSS   DC   C 18:26:21  2/  8  03:16  989.762  60
185 SILVERLOFT 23 6074   AU 06 VIK   BB   C 19:03:04 10/ 30  03:27  989.143  59
186 ROGER GOLDBER  902   AU 07 CROG  BC   H 18:58:16  9/ 19  03:27  985.907  58
187 HUGO LOFT     45754  AU 05 ARPU       H 19:36:13  3/ 12  03:38  985.110  56
188 ROGER GOLDBER 1364   AU 03 TC    BB   C 18:59:19 10/ 19  03:28  984.553  55
189 PAUL RUDOLPH  2169   AU 04 VIK   BC   C 19:08:14 10/ 29  03:31  984.547  54
190 Sleepy Cree/7 4090   AU 04 GSR   BC   C 17:47:02 386.293 03:10  982.427  53
191 STAR/10       1068   AU 06 TC    BCPD H 19:02:09 427.489 03:31  980.758  52
192 Tonn, Levi/4  6005   AU 06 GSR   BC   C 17:13:39 365.485 03:03  976.592  51
193 HAWK HAVEN LO 5832   AU 04 TC    BCWF C 19:05:45  5/ 16  03:35  975.245  50
194 PAUL RUDOLPH  5338   AU 06 VIK   BCWF C 19:16:47 11/ 29  03:39  973.779  49
195 Hoffman, Ed/6 4013   AU 04 CRF   BB   C 18:42:34 413.505 03:30  973.521  48
196 SNAVLEY MCNEI 7513   AU 07 VIK   BBPD H 19:27:15  4/  8  03:43  973.129  46
197 L.L. LOFT     6303   AU 06 VIK   BB   C 19:26:09  5/  9  03:45  968.928  45
198 D.McNeilus    7862   AU 07 RRP   BB   H 17:36:38  8/ 18  03:14  968.668  44
199 4-WAY LOFT    4261   AU 07 MPC   BC   C 19:36:30  5/ 15  03:49  967.320  43
200 Crouch, Boh/9 4000   AU 04 GSR   BC   C 17:20:17 365.485 03:10  966.855  42
201 4-WAY LOFT    4241   AU 07 MPC   SIL  C 19:37:02  6/ 15  03:49  966.677  41
202 T. Macken     5812   AU 06 RRP   SILV C 17:57:04 14/ 46  03:22  963.218  40
203 CEDAR CREEK L 4709   AU 04 NSC   SILV H 20:17:42  8/ 15  04:03  962.533  39
204 N. Melquist    687   AU 05 RRP   BC   H 17:55:06  6/ 25  03:24  958.704  38
205 ROGER GOLDBER 1335   AU 07 A     PIED H 19:23:24 11/ 19  03:52  954.478  36
206 Kuhn, Denni/9 1450   AU 06 DKWR  GRZZ C 18:27:02 395.683 03:37  951.325  35
207 DAKOTA LOFT   9215   AU 05 SSS   PD   C 18:57:43  8/ 43  03:49  947.075  34
208 SHADOW LOFT   2877   AU 07 STP   BB   C 19:39:25  5/ 12  04:02  945.338  33
209 Kuhn, Dennis  1418   AU 06 DKWR  GRZZ C 18:32:56  2/  9  03:43  943.717  32
210 K. Duff       4100   AU 06 RRP   RC   H 18:13:55  7/ 18  03:38  942.059  31
211 JOHN FREDR/12 2119   AU 06 STP   BBPD C 19:01:14 409.866 03:53  941.438  30
212 L.L. LOFT     6317   AU 06 VIK   SIL  C 19:49:58  6/  9  04:08  940.619  29
213 moonlofts/9    544   AU 06 CRF   RDPD C 18:08:00 380.431 03:38  939.046  28
214 ANDREA GAMBIN 4264   AU 05 VIK   BB   C 19:50:27  5/ 15  04:11  936.282  26
215 L.L. LOFT     2192   AU 06 TC    BC   C 19:53:49  7/  9  04:12  936.198  25
216 DAKOTA LOFT   9233   AU 05 SSS   BC   C 19:06:44  9/ 43  03:58  936.010  24
217 J.D. LOFT     1094   AU 06 TC    BLCK C 19:41:55  4/ 13  04:11  931.900  23
218 Stensrud, C&E 5024   AU 05 GSR   BC   C 17:47:46  2/  9  03:37  928.497  22
219 EVOLUTION LOF   67   AU 06 EVOL  UNKN C 17:08:46  5/ 19  03:26  926.920  21
220 4-WAY LOFT    4202   AU 07 MPC   RDWF C 20:12:53  7/ 15  04:25  925.316  20
221 COCKNEY LOFT   268   AU 03 MPC   BB   C 19:49:06  4/ 19  04:18  925.186  19
222 J.R. LOFT     3945   AU 07 TC    BCWF C 19:49:12  8/ 22  04:18  924.587  18
223 ANDREA GAMBIN 4202   AU 05 VIK   BB   C 20:01:54  6/ 15  04:23  923.318  16
224 D.Alexander   6727   AU 03 RRP   SILV C 18:22:06  4/ 20  03:52  921.970  15
225 B&K KORAN LOF 9105   AU 07 VIK   BB   C 20:21:28  7/ 17  04:30  921.861  14
226 Jeremy Wakn/6 4494   AU 04 CRF   RC   H 18:09:33 373.092 03:49  918.959  13
227 B&K KORAN LOF 9158   AU 07 VIK   SBWF C 20:24:51  8/ 17  04:33  918.191  12
228 J.D. LOFT     7790   AU 05 TC    RC   H 19:54:43  5/ 13  04:24  917.348  11
229 Crouch, Bohdi 5018   AU 05 GSR   BLK  C 17:59:56  2/  9  03:50  912.492  10
230 PAUL RUDOLPH  5341   AU 06 VIK   BCWF C 20:10:06 12/ 29  04:33  911.609   9
231 HAWK HAVEN LO 2986   AU 07 TC    BC   C 20:01:12  6/ 16  04:31  909.782   8
232 VINCE MEYER/5 4222   AU 07 MPC   MOS  C 20:26:31 438.763 04:41  906.867   6
233 MYSTERY LOFT  3607   AU 07 ARPU  DC   C 20:53:38  5/ 17  04:50  906.838   5
234 Crouch, Bohdi 7017   AU 07 GSR   BC   C 18:04:51  3/  9  03:54  906.168   4
235 SCHMIDT,MIKE  6185   AU 06 SSL   BLCH C-08:18:46  2/ 10  06:14  901.197   3
236 B&K KORAN LOF 5656   AU 06 VIK   BC   C 20:40:59  9/ 17  04:49  901.085   2
237 BJERKE TODD   7040   AU 03 SSS   BC   C 19:39:41  3/  8  04:30  899.563   1
--------------------------------- Above are 20 percent ------------------------
238 COCKNEY LOFT  4612   AU 07 MPC   BC   C 20:12:22  5/ 19  04:41  899.479   0
239 SCHULTZ LOFT  1124   AU 06 SCHU  BB   H-05:02:29  2/  2  05:14  893.413   0
240 S. Dietrich/1   22   AU 05 WOND  BB   C 18:49:19 382.426 04:17  892.291   0
241 ROGER GOLDBER 1610   AU 06 TC    DKCK C 20:19:30 12/ 19  04:48  891.071   0
242 J.D. LOFT     1310   AU 03 MN    BCP  C 20:20:02  6/ 13  04:49  889.865   0
243 COLONIAL LO/2 9015   AU 04 STP   BCWF C 20:30:15 432.028 04:53  889.047   0
244 J.R. LOFT     1064   AU 05 GOLD  BC   H 20:22:13  9/ 22  04:51  888.543   0
245 4-WAY LOFT    4217   AU 07 MPC   SILW C 20:48:33  8/ 15  05:01  887.536   0
246 ZUEHLKE/12    7329   AU 03 GPF   BBPD H 16:48:19 319.183 03:38  887.016   0
247 4-WAY LOFT    4253   AU 07 MPC   BC   C 20:49:12  9/ 15  05:01  886.877   0
248 CEDAR CREEK L  344   AU 05 GOLD  BCPD H 21:30:25  9/ 15  05:16  886.081   0
249 2nd EVOLUTION 2762   AU 05 VIK   DC   C 20:51:57  3/  9  05:05  882.172   0
250 COCKNEY LOFT   275   AU 03 MPC   BB   C 20:31:13  6/ 19  05:00  879.677   0
251 PAUL RUDOLPH  7780   AU 03 VIK   BC   C 20:43:13 13/ 29  05:06  876.837   0
252 Tonn, Levi    6329   AU 06 GSR   BC   C 18:28:48  2/  4  04:18  876.588   0
253 W. Winjum     6186   AU 07 RRP   BB   C 19:02:24  2/ 11  04:30  876.312   0
254 D.Alexander   8097   AU 07 RRP   BC   H 19:01:26  5/ 20  04:31  874.655   0
255 HENDRICKS,/14 4604   AU 05 VIK   BLBR H-08:50:44 570.749 06:50  872.182   0
256 TNT Lofts     6101   AU 06 GSR   BCWF H 18:53:27  2/  6  04:30  872.057   0
257 DAKOTA LOFT   7167   AU 03 SSS   BC   C 20:04:59 10/ 43  04:56  870.318   0
258 STEFFEN/5     3847   AU 07 GPF   BC   C 17:16:04 325.051 03:58  865.404   0
259 BJERKE TODD   8251   AU 04 SSS   BB   C 20:13:25  4/  8  05:03  863.369   0
260 ELIASON/15    2521   AU 05 GPF   BC   H 16:54:08 313.226 03:52  862.540   0
261 HENDRICKS,LOF  640   AU 06 TSR   RDCH H-09:03:38  2/ 14  07:02  862.522   0
262 JOHN FREDRICH 4460   AU 04 TC    SIL  C 20:14:17  2/ 12  05:06  859.495   0
263 BLUEJACKET /2 3053   AU 06 MPC   BB   H-05:47:28 468.778 05:59  851.916   0
264 ELIASON       3931   AU 07 GPF   BC   C 17:02:46  2/ 15  04:00  851.044   0
265 W. Winjum     6165   AU 07 RRP   BB   C 19:25:14  3/ 11  04:53  850.992   0
