WinSpeed-1              Heartland Racing Pigeon Federation       07/09/08-23:40
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: 811                           Old Bird Race (Special)   Flown: 06/28/2008
Release(A): 12:00  Birds: 215   Lofts: 24                      Station: AMES IA
Weather (Rel) SCAT.CLOUD, NW @ 5, 72 degrees  (Arr) CLEAR, SSW @10, 45 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 STAGHORN LO/4 2543   AU 07 WRP   BB   C 16:37:27 228.055 00.00 1446.704 176
  2 STAGHORN LOFT  391   AU 07 RCR   BB   C 16:38:12  2/  4  00.44 1442.804 171
  3 BRANDNER D/10 2608   AU 07 WRP   BB   C 16:27:57 219.100 01.24 1439.093 167
  4 STAGHORN LOFT  393   AU 07 RCR   BB     16:42:18  3/  4  04.50 1421.849 163
  5 LAKEVIEW LO/9  322   AU 06 RCR   BB   C 16:27:50 216.168 04.51 1420.493 159
  6 LAKEVIEW LOFT  445   AU 06 RCR   BC   H 16:27:53  2/  9  04.54 1420.227 155
  7 LAKEVIEW LOFT  431   AU 06 RCR   BC   C 16:30:18  3/  9  07.19 1407.530 151
  8 THE HIDEOU/10 69756  AU 07 ARPU  SIL    16:34:19 218.871 08.02 1404.303 146
  9 LAKEVIEW LOFT   20   AU 07 RCR   DCWF H 16:31:25  4/  9  08.26 1401.739 142
 10 PALLIN,LOF/29  612   AU 07 NCW   RED    19:20:15 349.439 15.07 1397.000 138
 11 PALLIN,LOFT    285   AU 06 NCW   BLAK H 19:20:31  2/ 29  15.23 1396.154 134
 12 GOLDWING L/11   71   AU 07 SPW   BC   H 17:53:24 279.591 13.14 1392.469 130
 13 GOLDWING LOFT  287   AU 05 SPW   BC   H 17:53:32  2/ 11  13.23 1391.911 125
 14 GOLDWING LOFT   63   AU 07 SPW   BC   H 17:54:12  3/ 11  14.03 1389.265 121
 15 LAKEVIEW LOFT  329   AU 06 RCR   BC   C 16:35:31  5/  9  12.32 1380.879 117
 16 TOMS LOFT/6    721   AU 05 WRP   BB   H 16:37:20 215.835 14.44 1369.765 113
 17 TOMS LOFT      720   AU 05 WRP   BB   C 16:37:23  2/  6  14.47 1369.518 109
 18 TOMS LOFT      821   AU 05 WRP   BB   H 16:38:42  3/  6  16.06 1363.048 105
 19 GOLDWING LOFT  155   AU 05 RRR   BB   H 18:02:53  4/ 11  22.44 1356.059 100
 20 HAYDEN FAMI/7  366   AU 06 SPW   RCPD H 17:43:10 258.663 28.29 1326.592  96
 21 SAND HILL /18  308   AU 07 SPW   BB   C 18:37:33 298.867 33.58 1323.086  92
--------------------------------- Above are 10 percent ------------------------
 22 LAKEVIEW LOFT  412   AU 06 RCR   DCWF C 16:48:37  6/  9  25.38 1318.203  88
 23 GOLDWING LOFT   22   AU 06 SPW   BC   C 18:19:03  5/ 11  38.54 1298.204  84
 24 SAND HILL LOF  783   AU 07 SPW   BB   C 18:45:36  2/ 18  42.01 1296.833  79
 25 SAND HILL LOF  766   AU 07 SPW   BBPD C 18:45:40  3/ 18  42.05 1296.609  75
 26 SUNSET LOFT/8  550   AU 06 SPW   RCHK C 18:31:55 287.758 41.51 1292.217  71
 27 SAND HILL LOF  784   AU 07 SPW   BB   C 18:48:21  4/ 18  44.45 1288.126  67
 28 HUGO LOFT/12  21404  AU 06 JEDD       C 17:04:10 220.684 35.41 1276.974  63
 29 DAKOTA LOF/28  211   AU 07 DL    BC   C 16:11:10 182.176 29.32 1276.560  59
 30 SAND HILL LOF  166   AU 06 SPW   BB   H 18:53:59  5/ 18  50.24 1270.567  54
 31 GOLDWING LOFT  608   AU 06 SPW   BC   H 18:27:32  6/ 11  47.22 1269.819  50
 32 GOLDWING LOFT   29   AU 07 SPW   SLAT C 18:27:52  7/ 11  47.43 1268.700  46
 33 COB FAB LOF/1 6346   AU 07 RRP   BB   C 16:50:53 209.193 36.23 1265.677  42
 34 DAKOTA LOFT    242   AU 07 DL    BC   C 16:15:42  2/ 28  34.04 1253.928  38
 35 PALLIN,LOFT   3855   AU 07 ARPU  DRCH C 20:11:10  3/ 29  01:06 1252.177  33
 36 PALLIN,LOFT    322   AU 06 NCW   SILV C 20:13:24  4/ 29  01:08 1246.509  29
 37 HUGO LOFT     4717   AU 07 I     BB   H 17:12:26  2/ 12  43.57 1243.153  25
 38 BROCKMAN,ED/5  140   AU 07 TSR   BLBR C 19:54:56 334.657 01:07 1240.160  21
 39 THE HIDEOUT   1718   AU 06 WRP   BC   C 17:11:03  2/ 10  44.46 1238.459  17
 40 PALLIN,LOFT    316   AU 06 NCW   RDCH C 20:17:58  5/ 29  01:12 1235.078  13
 41 PALLIN,LOFT    661   AU 07 NCW   BLBR C 20:18:30  6/ 29  01:13 1233.756   8
 42 SUNSET LOFT    463   AU 05 SPW   SILV H 18:50:57  2/  8  01:00 1232.368   4
 43 HUGO LOFT     4707   AU 07 I     DC   C 17:15:19  3/ 12  46.50 1231.792   0
--------------------------------- Above are 20 percent ------------------------
 44 BJERKE TOD/15 7340   AU 07 MC    BBWF H 16:24:43 184.496 40.15 1226.646   0
 45 BJERKE TODD   7316   AU 07 MC    BB   C 16:24:44  2/ 15  40.16 1226.569   0
 46 BJERKE TODD   46016  AU 06 A     BC   H 16:24:47  3/ 15  40.19 1226.337   0
 47 BJERKE TODD   9122   AU 05 SSS   DC   C 16:24:49  4/ 15  40.21 1226.183   0
 48 PALLIN,LOFT    662   AU 07 NCW   BLBR C 20:24:50  7/ 29  01:19 1218.278   0
 49 HUGO LOFT     4702   AU 07 I     BB   C 17:18:49  4/ 12  50.20 1218.250   0
 50 EVANEY LOFT/1   90   AU 07 APC   BC   H 16:56:26 205.141 46.52 1217.917   0
 51 SCHMIDT,MI/20 3836   AU 07 ARPU  BLCH C 20:19:49 344.649 01:20 1213.588   0
 52 SCHMIDT,MIKE  3938   AU 07 ARPU  BLCH C 20:22:14  2/ 20  01:22 1207.749   0
 53 SCHMIDT,MIKE  3638   AU 07 ARPU  BLCH C 20:22:43  3/ 20  01:23 1206.588   0
 54 VINCE PIGEO/5  327   AU 07 APC   BB   H 17:10:45 210.045 55.14 1189.552   0
 55 THE HIDEOUT   69754  AU 07 ARPU  BBWF   17:25:01  3/ 10  58.44 1185.238   0
 56 BROCKMAN,ED    466   AU 07 TSR   BLBR C 20:17:09  2/  5  01:30 1184.740   0
 57 THE HIDEOUT   69718  AU 07 ARPU  BC   C 17:25:20  4/ 10  59.03 1184.085   0
 58 PALLIN,LOFT   42843  AU 04 APRU  BLBR H 20:41:15  8/ 29  01:36 1179.908   0
 59 HUGO LOFT     4708   AU 07 I     LC   H 17:30:15  5/ 12  01:01 1176.075   0
 60 HUGO LOFT     34830  AU 07 JEDD  SIL  C 17:30:30  6/ 12  01:02 1175.179   0
 61 BROCKMAN,ED   3852   AU 07 ARPU  BLBR C 20:22:43  3/  5  01:35 1171.621   0
 62 SAND HILL LOF  154   AU 05 SPW   BB   H 19:35:39  6/ 18  01:32 1154.392   0
 63 SJELIN,GREG/5  320   AU 07 TSR   BLBR H 20:31:19 334.605 01:44 1151.738   0
 64 SAND HILL LOF  730   AU 07 SPW   BC   C 19:38:23  7/ 18  01:34 1147.496   0
 65 HUGO LOFT     21425  AU 06 JEDD  DC   C 17:40:15  7/ 12  01:11 1141.516   0
 66 GOLDWING LOFT   58   AU 07 SPW   BC   C 19:11:23  8/ 11  01:31 1140.716   0
 67 HAYDEN FAMILY  397   AU 06 SPW   RC   H 18:39:08  2/  7  01:24 1140.550   0
 68 HUGO LOFT     21498  AU 06 JEDD  BB   C 17:41:07  8/ 12  01:12 1138.621   0
 69 SCHMIDT,MIKE  3791   AU 07 ARPU  BLBR C 20:53:53  4/ 20  01:54 1136.151   0
 70 SAND HILL LOF  306   AU 07 SPW   BB   C 19:44:59  8/ 18  01:41 1131.212   0
 71 DAKOTA LOFT    234   AU 07 DL    BC   H 16:43:35  3/ 28  01:01 1130.635   0
 72 PALLIN,LOFT   3819   AU 07 ARPU  DRCH C 21:10:06  9/ 29  02:04 1118.026   0
 73 BJERKE TODD   7305   AU 07 MC    DC   C 16:52:24  5/  4  01:07 1110.512   0
 74 DAKOTA LOFT    281   AU 07 DL    BB   H 16:48:52  4/ 28  01:07 1109.956   0
 75 SAND HILL LOF  120   AU 04 SPW   BB   H 19:53:55  9/ 18  01:50 1109.886   0
 76 BJERKE TODD   46012  AU 06 A     BB   H 16:53:18  6/  4  01:08 1107.104   0
 77 BJERKE TODD   7307   AU 07 MC    BB   C 16:54:46  7/  4  01:10 1101.596   0
 78 DAKOTA LOFT   7352   AU 07 MC    BC   H 16:53:37  5/ 28  01:11 1092.000   0
 79 GOLDWING LOFT   51   AU 07 SPW   GRIZ C 19:31:45  9/ 11  01:51 1089.288   0
 80 VINCE PIGEON   306   AU 07 APC   DC   C 17:39:37  2/  5  01:24 1088.486   0
 81 HUGO LOFT     21426  AU 06 JEDD  BC   C 18:00:29  9/ 12  01:32 1077.455   0
 82 GOLDWING LOFT   86   AU 04 SPW   SLT  C 19:39:08 10/ 11  01:58 1071.779   0
 83 SCHMIDT,MIKE  5226   AU 05 SSL   BLBR H 21:50:51  5/ 20  02:31 1062.297   0
 84 SCHMIDT,MIKE  3835   AU 07 ARPU  BBWF C 21:51:51  6/ 20  02:31 1062.297   0
 85 SCHMIDT,MIKE  3834   AU 07 ARPU  BBWF C 21:56:14  7/ 20  02:31 1062.297   0
 86 SCHMIDT,MIKE  3716   AU 07 ARPU  BLCH C 22:09:07  8/ 20  02:31 1062.297   0
 87 DAKOTA LOFT    299   AU 07 DL    BC   C 17:01:57  6/ 28  01:20 1061.862   0
 88 SAND HILL LOF  706   AU 07 SPW   GRIZ C 20:16:08 10/ 18  02:12 1060.211   0
 89 DAKOTA LOFT    271   AU 07 DL    BB   H 17:02:26  7/ 28  01:20 1060.165   0
 90 DAKOTA LOFT    285   AU 07 DL    BC   H 17:07:18  8/ 28  01:25 1043.376   0
 91 DAKOTA LOFT    222   AU 07 DL    BC   C 17:08:03  9/ 28  01:26 1040.836   0
 92 HUGO LOFT     4715   AU 07 I     BB   C 18:14:24 10/ 12  01:45 1037.387   0
 93 DAKOTA LOFT    206   AU 07 DL    BC   H 17:09:41 10/ 28  01:28 1035.346   0
 94 DAKOTA LOFT    265   AU 07 DL    BC   H 17:09:43 11/ 28  01:28 1035.235   0
 95 HUGO LOFT     45740  AU 05 ARPU         18:15:43 11/ 12  01:47 1033.788   0
 96 HAYDEN FAMILY  314   AU 05 SPW   RC   H 19:22:23  3/  7  02:07 1029.077   0
 97 BRANDNER DUAN 2621   AU 07 WRP   BB     18:14:53  2/ 10  01:48 1028.608   0
 98 LAKEVIEW LOFT  308   AU 06 RCR   BB   C 18:16:25  7/  9  01:53 1010.729   0
 99 DAKOTA LOFT   7369   AU 07 MC    DC   C 17:18:05 12/ 28  01:36 1008.004   0
100 LAKEVIEW LOFT  424   AU 06 RCR   BC   H 18:17:58  8/  9  01:54 1006.584   0
101 VINCE PIGEON     1   AU 07 APC   BC   C 18:12:00  3/  5  01:56  993.703   0
102 THE HIDEOUT   69702  AU 07 ARPU  BBWF   18:30:08  5/ 10  02:03  987.408   0
103 TOMS LOFT      754   AU 03 WRP   BB   H 18:26:09  4/  6  02:03  983.759   0
104 SAND HILL LOF  145   AU 04 SPW   BC   H 20:59:12 11/ 18  02:55  975.510   0
105 DAKOTA LOFT    204   AU 07 DL    BB   C 17:29:26 13/  1  01:47  973.275   0
106 HAYDEN FAMILY  350   AU 05 SPW   DCSP H 19:53:59  4/  7  02:39  960.453   0
107 DAKOTA LOFT    255   AU 07 DL    BC   C 17:34:24 14/ 28  01:52  958.820   0
108 SCHMIDT,MIKE  6141   AU 06 SSL   BLBR C-05:59:59  9/ 20  03:35  955.257   0
109 BJERKE TODD   7321   AU 07 MC    BB   C 17:41:52  8/ 15  01:57  949.826   0
110 GOLDWING LOFT   53   AU 07 SPW   GRIZ H 20:41:20 11/ 11  03:01  943.910   0
111 LAKEVIEW LOFT   12   AU 07 RCR   BB   H 18:43:59  9/  9  02:21  941.760   0
112 DAKOTA LOFT    250   AU 07 DL    BC   C 17:48:51 15/ 28  02:07  919.104   0
113 HENDRICKS,L/4  610   AU 06 TSR   GRIZ C-06:45:10 349.066 04:15  903.245   0
114 HENDRICKS,LOF  605   AU 06 TSR   BLBR H-06:50:27  2/  4  04:20  896.283   0
115 SCHMIDT,MIKE  3772   AU 07 ARPU  BLBR C-06:42:27 10/ 20  04:18  895.377   0
116 HENDRICKS,LOF  401   AU 07 TSR   RDGZ H-06:58:44  3/  4  04:29  885.581   0
117 DAKOTA LOFT    235   AU 07 DL    BC   C 18:10:19 16/ 28  02:28  865.825   0
118 BRANDNER DUAN  850   AU 04 WRP   BB   H 19:30:27  3/ 10  03:03  856.053   0
119 TOMS LOFT     2278   AU 07 WRP   BBSP H 19:42:21  5/  6  03:19  821.623   0
120 SCHMIDT,MIKE  3824   AU 07 ARPU  BLBR C-07:56:54 11/ 20  05:32  806.721   0
121 SUNSET LOFT    585   AU 05 SPW   BC   C-05:55:53  3/  8  04:40  802.749   0
122 BJERKE TODD   7323   AU 07 MC    BC   C 18:48:30  9/  4  03:04  794.893   0
123 SCHMIDT,MIKE  3910   AU 07 ARPU  BLBR C-08:39:19 12/ 20  06:15  763.643   0
124 SCHMIDT,MIKE  3780   AU 07 ARPU  BLBR C-09:01:45 13/ 20  06:37  742.668   0
125 PALLIN,LOFT    635   AU 07 NCW   SLSP C-09:26:01 10/ 29  06:55  731.286   0
126 SJELIN,GREGG  1432   AU 01 DUL   BLCH C-09:02:29  2/  5  06:50  720.382   0
127 VINCE PIGEON   316   AU 07 APC   BCPD H 20:39:44  4/  5  04:24  711.272   0
128 SCHMIDT,MIKE  6224   AU 06 SSL   BLBR C-09:39:54 14/ 20  07:15  709.527   0
129 SCHMIDT,MIKE  3888   AU 07 ARPU  BBWF C-09:46:34 15/ 20  07:22  704.037   0
130 PALLIN,LOFT    279   AU 06 NCW   RDCH C-10:12:01 11/ 29  07:41  693.361   0
131 SAND HILL LOF  773   AU 07 SPW   BB   C-08:10:01 12/ 18  06:41  687.564   0
132 PALLIN,LOFT   1694   AU 00 NCW   DRCH C-11:09:32 12/ 29  08:39  651.139   0
133 SJELIN,GREGG   319   AU 07 TSR   BCWF C-10:37:17  3/  5  08:25  645.523   0
134 SAND HILL LOF  727   AU 07 SPW   GRIZ H-11:09:04 13/ 18  09:40  557.162   0
135 SJELIN,GREGG  73457  AU 04 ARPU  SILV H-14:15:34  4/  5  12:03  520.890   0
136 SAND HILL LOF  736   AU 07 SPW   BBFP C-12:31:15 14/ 18  11:02  512.546   0
137 SJELIN,GREGG   316   AU 07 TSR   BBWF H-14:59:15  5/  5  12:47  501.512   0
138 SUNSET LOFT    341   AU 03 SPW   RCSP C-12:39:46  4/  8  11:24  489.436   0
139 BRANDNER DUAN  848   AU 04 WRP   BB   H-09:03:16  4/ 10  09:11  471.254   0
140 SCHMIDT,MIKE  6499   AU 06 SSL   DRCH C-18:36:03 16/ 20  16:11  436.057   0
141 BRANDNER DUAN 2622   AU 07 WRP   BB    -10:22:13  5/ 10  10:30  429.787   0
142 HAYDEN FAMILY  362   AU 05 SPW   RC   H-13:13:22  5/  7  12:33  426.109   0
143 HAYDEN FAMILY  351   AU 05 SPW   BC   H-13:18:10  6/  7  12:38  424.209   0
144 SCHMIDT,MIKE  3832   AU 07 ARPU  BLCH C-21:06:04 17/ 20  18:41  393.609   0
145 BRANDNER DUAN 1618   AU 06 WRP   BB   C-12:07:57  6/ 10  12:16  384.478   0
146 TOMS LOFT     2288   AU 07 WRP   SIL  C-12:22:54  6/  6  12:35  373.195   0
147 SCHMIDT,MIKE  3782   AU 07 ARPU  BCWF C=09:13:18 18/ 20  23:24  332.681   0
-------------------------------------------------------------------------------
No clockings were reported from FISCHER WAYNE out of 1 entries.
No clockings were reported from HILL,REINO out of 1 entries.