WinSpeed-20 Heartland Racing Pigeon Federation 06/06/08-10:47
Weekly UPR Race Report Page 1
Open and Sportsman Category
Name: 806 Old Bird Race Flown: 06/01/2008
Released: 06:15 Birds: 283 Lofts: 34 Station: FORT SCOTT KS
Weather (Rel) Scat.Cldy., Calm, 61 degrees (Arr) Scat.Cldy., Calm, 61 degrees
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
1 0.35 LIBERTY LOFT 991 AU 05 WRP BB C 5 19:05:32 531 00.00 1213.567 10
2 0.71 SAWICKI JOHN 4597 AU 06 WOW BB H 0 18:57:03 522 05.03 1205.514 5
3 1.06 LIBERTY LOFT 5551 AU 07 WOW BBSP C 0-06:09:07 2 03:26 956.984 5
4 1.41 GOLDWING LOF 689 AU 04 SPW RED C 0-08:05:41 576 04:17 927.337 5
5 1.77 STAGHORN LOF 377 AU 07 RCR DC C 2-06:27:38 521 04:00 920.417 15
6 2.12 LIBERTY LOFT 1112 AU 07 JEDD BC C 0-07:22:31 3 04:39 890.119 5
7 2.47 SCHMIDT,MIKE 5058 AU 05 SSL DRCH C 1-11:24:37 642 06:03 873.077 15
8 2.83 BJERKE TODD 9122 AU 05 SSS DC C 0-06:44:24 481 05:14 836.964 5
9 3.18 LAKEVIEW LOF 332 AU 06 RCR BCPI C 2-07:50:30 512 05:36 834.808 15
10 3.53 SAWICKI JOHN 4598 AU 06 WOW BB H 0-08:23:39 2 05:54 826.398 5
11 3.89 LIBERTY LOFT 5545 AU 07 WOW BB C 0-08:47:46 4 06:05 823.308 5
12 4.24 LAKEVIEW LOF 442 AU 06 RCR BC C 1-08:08:49 2 05:54 820.867 15
13 4.59 THE HIDEOUT 638 AU 05 WRP BB C 0-08:14:54 511 06:01 816.247 5
14 4.95 DAKOTA LOFT 8073 AU 04 SSS BC C 5-07:24:41 479 05:57 801.644 10
15 5.30 VINCE PIGEON 314 AU 07 APC BC H 2-08:45:20 506 06:39 785.936 15
16 5.65 SILVERLOFT 2 6002 AU 06 VIK C 0-08:57:37 502 06:57 771.169 5
17 6.01 LIBERTY LOFT 1862 AU 03 WOW RC H 0-10:06:20 5 07:23 770.041 5
18 6.36 CITY SLICKER 1247 AU 06 WRP BB C 1-09:22:18 511 07:09 767.894 15
19 6.71 LIBERTY LOFT 4476 AU 06 WOW BB C 0-10:10:55 6 07:28 767.145 5
20 7.07 VANCES LOFT 190 AU 05 WRP DC C 2-09:27:55 512 07:13 765.800 15
21 7.42 LAKEVIEW LOF 449 AU 06 RCR BC C 4-09:28:24 3 07:14 765.336 10
22 7.77 HUGO LOFT 45746 AU 05 ARPU C 2-09:51:53 518 07:28 759.814 15
23 8.13 SAWICKI JOHN 6684 AU 05 ARPU BB H 0-10:05:14 3 07:36 757.204 5
24 8.48 GOLDWING LOF 604 AU 06 SPW BC H 0-12:11:57 2 08:24 756.907 5
25 8.83 DAKOTA LOFT 6122 AU 02 SSS BC H 0-08:34:22 2 07:06 751.874 5
26 9.19 LIBERTY LOFT 1739 AU 04 ARPU GRIZ C 0-10:48:21 7 08:05 744.288 5
27 9.54 GOLDWING LOF 13 AU 06 SPW BC C 0-12:35:24 3 08:47 743.889 5
28 9.89 TOMS LOFT 1873 AU 06 WRP BBWF C 1-09:59:46 509 07:50 741.253 15
-------------------------------------------------------------------------------
29 10.25 SAWICKI JOHN 4707 AU 06 WOW BB H 0-10:43:24 4 08:14 734.110 5
30 10.60 BJERKE TODD 8251 AU 04 SSS BB C 0-09:08:41 2 07:38 732.562 5
31 10.95 SILVERLOFT 2 6068 AU 06 VIK BC C 0-10:02:35 2 08:02 729.784 5
32 11.31 SAWICKI JOHN 5073 AU 07 WOW BB H 2-10:53:30 5 08:24 728.232 10
33 11.66 LAKEVIEW LOF 316 AU 06 RCR RC C 5-10:32:52 4 08:18 725.574 10
34 12.01 FISCHER WAYN 1331 AU 04 AHPI DCWF C 1-10:39:51 514 08:22 724.631 10
35 12.37 BJERKE TODD 46004 AU 06 A BBWF C 4-09:33:50 3 08:03 716.973 10
36 12.72 GOLDWING LOF 97 AU 06 SPW BB H 0-13:34:46 4 09:47 712.853 5
37 13.07 BRANDNER DUA 813 AU 04 WRP BC C 0-10:57:37 512 08:43 711.539 5
38 13.43 SAWICKI JOHN 6636 AU 05 ARPU BB H 0-11:33:41 6 09:04 705.751 5
39 13.78 LIBERTY LOFT 1890 AU 03 WOW GRIZ C 0-11:57:16 8 09:14 705.584 5
40 14.13 LAKEVIEW LOF 440 AU 06 RCR RED C 3-11:13:10 5 08:59 702.751 10
41 14.49 LIBERTY LOFT 4465 AU 06 WOW BBSP H 0-12:09:48 9 09:27 698.974 5
42 14.84 LIBERTY LOFT 5554 AU 07 WOW BB C 0-12:09:53 10 09:27 698.930 5
43 15.19 BRANDNER DUA 560 AU 05 WRP DC C 0-11:31:34 2 09:17 692.950 5
44 15.55 FISCHER WAYN 231 AU 03 WRP SLV C 0-11:46:48 2 09:29 687.732 5
45 15.90 DAKOTA LOFT 7146 AU 03 SSS BB C 2-10:24:26 3 08:57 684.725 10
46 16.25 LIBERTY LOFT 5502 AU 07 WOW GRIZ C 0-12:50:24 11 10:07 678.386 5
47 16.61 SAWICKI JOHN 4590 AU 06 WOW BB H 1-12:28:36 7 09:59 677.182 10
48 16.96 VANCES LOFT 916 AU 04 WRP PC C 4-12:05:04 2 09:51 675.523 10
49 17.31 HENDRICKS,LO 200 AU 06 TSR BCWF C 5-18:00:40 645 12:35 671.271 10
50 17.67 SILVERLOFT 2 6021 AU 06 VIK BC C 0-11:50:01 3 09:50 670.298 5
51 18.02 BJERKE TODD 9121 AU 05 SSS DC H 2-11:02:12 4 09:31 667.094 10
52 18.37 BAUERLE JACK 1650 AU 04 GRR RC H 0-11:17:12 479 09:50 656.424 5
53 18.73 TOMS LOFT 574 AU 03 WRP BB H 2-13:46:03 2 11:36 624.288 10
54 19.08 SCHMIDT,MIKE 5231 AU 05 SSL BLBR C 3-20:33:59 2 15:13 612.685 10
55 19.43 LONETREE LOF 4725 AU 06 WOW BB H 0-14:22:20 504 12:19 602.819 5
56 19.79 STAGHORN LOF 759 AU 02 WRP BC C 1-15:15:04 2 12:47 601.677 10
-------------------------------------------------------------------------------
TWO-BIRD NOMINATED REPORT
POS LOFT AVE UNIRATE #1 NOMINATED BIRD #2 NOMINATED BIRD
1. LAKEVIEW LOFT 3.71% 442 AU 06 RCR 332 AU 06 RCR
2. STAGHORN LOFT 10.78% 759 AU 02 WRP 377 AU 07 RCR
3. SAWICKI JOHNNY 13.96% 4590 AU 06 WOW 5073 AU 07 WOW
4. TOMS LOFT 14.31% 1873 AU 06 WRP 574 AU 03 WRP
5. SCHMIDT,MIKE 2.47% 5058 AU 05 SSL Missed
6. VINCE PIGEON LOFT 5.30% Missed 314 AU 07 APC
7. CITY SLICKER LOFT 6.36% 1247 AU 06 WRP Missed
8. VANCES LOFT 7.07% Missed 190 AU 05 WRP
9. HUGO LOFT 7.77% Missed 45746 AU 05 ARPU
10. FISCHER WAYNE 12.01% 1331 AU 04 AHPI Missed
11. DAKOTA LOFT 15.90% Missed 7146 AU 03 SSS
12. BJERKE TODD 18.02% Missed 9121 AU 05 SSS
-------------------------------------------------------------------------------
TEAM SCORE REPORT
POS LOFT NOM + BASIC - ENTRY = NET X DF = TEAM SCORE
1. LAKEVIEW LOFT 35 + 25 - 7 = 53 X 5.32 = 282
2. LIBERTY LOFTS 5 + 55 - 34 = 26 X 5.32 = 138
3. STAGHORN LOFT 15 + 10 - 2 = 23 X 5.32 = 122
4. SCHMIDT,MIKE 15 + 10 - 3 = 22 X 5.32 = 117
5. VANCES LOFT 15 + 10 - 5 = 20 X 5.32 = 106
6. SAWICKI JOHNNY 10 + 35 - 25 = 20 X 5.32 = 106
7. TOMS LOFT 15 + 10 - 5 = 20 X 5.32 = 106
8. BJERKE TODD 10 + 20 - 12 = 18 X 5.32 = 96
9. VINCE PIGEON LOFT 10 + 5 - 2 = 13 X 5.32 = 69
10. GOLDWING LOFT 0 + 20 - 8 = 12 X 5.32 = 64
11. CITY SLICKER LOFT 10 + 5 - 4 = 11 X 5.32 = 59
12. HUGO LOFT 10 + 5 - 5 = 10 X 5.32 = 53
13. FISCHER WAYNE 5 + 10 - 8 = 7 X 5.32 = 37
14. SILVERLOFT 23 0 + 15 - 11 = 4 X 5.32 = 21
15. BAUERLE JACK 0 + 5 - 3 = 2 X 5.32 = 11
16. HENDRICKS,LOFT 5 + 5 - 8 = 2 X 5.32 = 11
17. THE HIDEOUT 0 + 5 - 7 = -2 X 5.32 = 0
18. BRANDNER DUANE 0 + 10 - 18 = -8 X 5.32 = 0
19. LONETREE LOFTS 0 + 5 - 15 = -10 X 5.32 = 0
20. DAKOTA LOFT 10 + 15 - 39 = -14 X 5.32 = 0
21. EVANEY LOFT 0 + 0 - 4 = -4 X 5.32 = 0
22. VANKIRK HANSON 0 + 0 - 11 = -11 X 5.32 = 0
23. HETLANDS LOFT 0 + 0 - 6 = -6 X 5.32 = 0
24. ROCKYS ROOST 0 + 0 - 14 = -14 X 5.32 = 0
25. RED CEDAR LOFT 0 + 0 - 9 = -9 X 5.32 = 0
26. OUTLAW LOFT 0 + 0 - 3 = -3 X 5.32 = 0
27. AJAWAH LOFT 0 + 0 - 1 = -1 X 5.32 = 0
28. SAND HILL LOFT 0 + 0 - 2 = -2 X 5.32 = 0
29. SJELIN,GREGG 0 + 0 - 2 = -2 X 5.32 = 0
30. SUNSET LOFT 0 + 0 - 1 = -1 X 5.32 = 0
31. ROONIES LOFT 0 + 0 - 2 = -2 X 5.32 = 0
32. D & X LOFT 0 + 0 - 5 = -5 X 5.32 = 0
33. HILL,REINO 0 + 0 - 1 = -1 X 5.32 = 0
34. BROCKMAN,ED 0 + 0 - 1 = -1 X 5.32 = 0
-------------------------------------------------------------------------------
57 20.14 DAKOTA LOFT 6152 AU 02 SSS BB C 3-13:29:30 4 12:02 595.328 0
58 20.49 EVANEY LOFT 133 AU 06 APC BC H 1-15:02:18 502 13:01 585.389 0
59 20.85 FISCHER WAYN 1554 AU 06 WRP DC 5-15:42:21 3 13:25 583.243 0
60 21.20 SAWICKI JOHN 5049 AU 07 WOW BB H 0-16:22:31 8 13:53 577.589 0
61 21.55 SAWICKI JOHN 6501 AU 04 ARPU BB H 0-16:25:33 9 13:56 576.489 0
62 21.91 SAWICKI JOHN 4511 AU 06 WOW PEN H 0-16:33:48 10 14:04 573.520 0
63 22.26 VANKIRK HANS 74922 AU 04 ARPU BB C 0-14:42:49 481 13:13 567.341 0
64 22.61 BRANDNER DUA 1622 AU 06 WRP BBWF 0-16:23:14 3 14:09 565.934 0
65 22.97 DAKOTA LOFT 6104 AU 02 SSS BB C 4-14:52:22 5 13:24 562.448 0
66 23.32 DAKOTA LOFT 9213 AU 05 SSS BB C 0-14:52:43 6 13:25 562.317 0
67 23.67 DAKOTA LOFT 6139 AU 02 SSS BB H 1-14:52:58 7 13:25 562.223 0
68 24.03 DAKOTA LOFT 38 AU 06 DL BC C 0-14:53:27 8 13:26 562.042 0
69 24.38 LIBERTY LOFT 4403 AU 06 WOW BC C 1-17:36:39 12 14:54 561.727 0
70 24.73 LIBERTY LOFT 103 AU 00 WRP BC C 0-17:36:43 13 14:54 561.704 0
71 25.09 LIBERTY LOFT 5423 AU 07 WOW GRIZ C 3-17:36:49 14 14:54 561.671 0
72 25.44 DAKOTA LOFT 26 AU 06 DL RC C 0-14:54:58 9 13:27 561.475 0
73 25.80 HETLANDS LOF 2196 AU 05 MPC C 0-16:06:10 500 14:08 559.202 0
74 26.15 HETLANDS LOF 1336 AU 02 MPC 0-16:38:28 2 14:41 547.959 0
75 26.50 BJERKE TODD 8278 AU 04 SSS BB H 0-16:08:37 5 14:38 537.444 0
76 26.86 DAKOTA LOFT 56 AU 06 DL BB C 0-16:19:30 10 14:52 531.577 0
77 27.21 ROCKYS ROOST 35215 AU 06 A H 0=08:43:22 491 23:22 408.851 0
78 27.56 DAKOTA LOFT 7 AU 06 DL BC C 0=08:38:01 11 23:34 399.939 0
79 27.92 ROCKYS ROOST 7082 AU 07 MC DC C 0=10:11:06 2 24:50 392.571 0
80 28.27 DAKOTA LOFT 44 AU 06 DL BB H 0=09:47:19 12 24:43 387.221 0
81 28.62 DAKOTA LOFT 7101 AU 03 SSS BC H 0=10:03:57 13 25:00 384.288 0
82 28.98 ROCKYS ROOST 7025 AU 05 TC BCPD H 0=12:18:06 3 26:57 371.173 0
83 29.33 RED CEDAR LO 410 AU 06 RCR BCWF H 3=17:02:54 514 31:09 345.940 0
84 29.68 ROCKYS ROOST 35222 AU 06 A H 0=16:17:07 4 30:56 336.645 0
85 30.04 ROCKYS ROOST 7056 AU 07 MC SIL C 0=16:19:17 5 30:58 336.361 0
86 30.39 ROCKYS ROOST 7002 AU 05 TC BBPD H 0=16:51:39 6 31:30 332.180 0
87 30.74 ROCKYS ROOST 35217 AU 06 A H 0=17:16:06 7 31:55 329.088 0
88 31.10 ROCKYS ROOST 35244 AU 06 A H 0>07:37:34 8 38:42 284.915 0
89 31.45 ROCKYS ROOST 1010 AU 02 TC BC H 0>10:17:02 9 41:22 270.695 0
-------------------------------------------------------------------------------
No clockings were reported from OUTLAW LOFT out of 3 entries.
No clockings were reported from AJAWAH LOFT out of 1 entries.
No clockings were reported from SAND HILL LOFT out of 2 entries.
No clockings were reported from SJELIN,GREGG out of 2 entries.
No clockings were reported from SUNSET LOFT out of 1 entries.
No clockings were reported from ROONIES LOFT out of 2 entries.
No clockings were reported from D & X LOFT out of 5 entries.
No clockings were reported from HILL,REINO out of 1 entries.
No clockings were reported from BROCKMAN,ED out of 1 entries.