WinSpeed-20              Heartland Racing Pigeon Federation       05/29/08-10:26
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: 804                           Old Bird Race               Flown: 05/24/2008
Released: 06:40   Birds: 653   Lofts: 42                  Station: CLEAR LAKE IA
Weather (Rel) CLEAR, ESE @ 1, 48 degrees  (Arr) PARTLY CLOUDY ESE 10-15  58 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.16 SILVERLOFT 2 6038   AU 06 VIK   BC   C  5 09:07:49 128 00.00 1520.695 10
  2  0.32 HUGO LOFT    4702   AU 07 I     BB   C  1 09:27:49 143 01.59 1502.627 15
  3  0.47 HUGO LOFT    4707   AU 07 I     DC   C  0 09:28:39   2 02.49 1495.262  5
  4  0.63 HUGO LOFT    45740  AU 05 ARPU          4 09:29:06   3 03.16 1491.239 10
  5  0.79 D & X LOFT   7092   AU 07 RM    PEN  H  1 09:11:59 127 04.58 1470.851 15
  6  0.95 HETLANDS LOF 2558   AU 06 MPC        C  0 09:12:46 128 05.01 1470.744  5
  7  1.11 HETLANDS LOF 2554   AU 06 MPC        C  1 09:12:47   2 05.02 1470.583 15
  8  1.26 HETLANDS LOF 4567   AU 07 MPC   DC   C  0 09:12:50   3 05.05 1470.102  5
  9  1.42 EVANEY LOFT   133   AU 06 APC   BC   H  5 09:13:37 128 05.42 1464.220 10
 10  1.58 HETLANDS LOF 2565   AU 06 MPC        H  4 09:13:31   4 05.46 1463.559 10
 11  1.74 ROCKYS ROOST 7076   AU 07 MC    DC   C  0 09:02:32 118 05.42 1459.821  5
 12  1.90 HUGO LOFT    21404  AU 06 JEDD       C  0 09:34:18   4 08.28 1446.737  5
 13  2.05 HUGO LOFT    4701   AU 07 I     BB   C  0 09:34:20   5 08.30 1446.461  5
 14  2.21 EVANEY LOFT   132   AU 06 APC   BC   H  4 09:15:56   2 08.01 1442.436 10
 15  2.37 HUGO LOFT    4708   AU 07 I     LC   H  3 09:35:34   6 09.43 1436.395 10
 16  2.53 ROCKYS ROOST 35210  AU 06 A          H  0 09:05:15   2 08.24 1432.602  5
 17  2.69 HETLANDS LOF 1417   AU 02 MPC           2 09:17:36   5 09.51 1425.641 15
 18  2.84 HUGO LOFT    21424  AU 06 JEDD  BB   C  0 09:37:11   7 11.21 1423.209  5
 19  3.00 HUGO LOFT    21427  AU 06 JEDD       C  5 09:37:12   8 11.22 1423.075 10
 20  3.16 HUGO LOFT    4746   AU 07 I     LC   H  0 09:37:14   9 11.24 1422.781  5
 21  3.32 HUGO LOFT    45734  AU 05 ARPU          0 09:37:57  10 12.07 1417.051  5
 22  3.48 EVANEY LOFT   118   AU 06 APC   BB   H  0 09:19:34   3 11.39 1409.609  5
 23  3.63 BJERKE TODD  7323   AU 07 MC    BC   C  3 08:54:21 107 10.05 1406.448 10
 24  3.79 BJERKE TODD  9121   AU 05 SSS   DC   H  1 08:54:26   2 10.10 1405.576 15
 25  3.95 ROCKYS ROOST 1010   AU 02 TC    BC   H  0 09:08:50   3 11.59 1398.096  5
 26  4.11 DAKOTA LOFT  7145   AU 03 SSS   BC   H  0 08:52:06 105 10.48 1396.302  5
 27  4.27 DAKOTA LOFT  9213   AU 05 SSS   BB   C  0 08:52:08   2 10.50 1395.950  5
 28  4.42 SCHMIDT,MIKE 6141   AU 06 SSL   BLBR C  0 12:18:25 267 29.06 1389.887  5
 29  4.58 SCHMIDT,MIKE 3742   AU 07 ARPU  BLBR C  0 12:18:30   2 29.11 1389.545  5
 30  4.74 HETLANDS LOF 1336   AU 02 MPC           0 09:21:54   6 14.09 1387.779  5
 31  4.90 HETLANDS LOF 2580   AU 06 MPC        H  0 09:21:55   7 14.10 1387.637  5
 32  5.06 HENDRICKS,LO 4604   AU 05 VIK   BLBR H  5 12:25:39 272 30.37 1385.929 10
 33  5.21 HENDRICKS,LO  438   AU 07 TSR   BLCH H  0 12:25:42   2 30.40 1385.729  5
 34  5.37 HENDRICKS,LO  631   AU 06 TSR   RDCH C  0 12:25:46   3 30.44 1385.461  5
 35  5.53 DAKOTA LOFT   256   AU 07 DL    BB   H  4 08:54:06   3 12.48 1375.477 10
 36  5.69 D & X LOFT    103   AU 07 APC   RC   H  0 09:22:46   2 15.46 1373.320  5
 37  5.85 DAKOTA LOFT   212   AU 07 DL    BC   C  0 08:54:22   4 13.04 1372.748  5
 38  6.00 ROCKYS ROOST 7074   AU 07 MC    DCPD C  0 09:12:03   4 15.12 1368.580  5
 39  6.16 LAKEVIEW LOF    1   AU 07 RCR   RCWF C  3 09:42:24 142 18.28 1366.618 10
 40  6.32 EVANEY LOFT  3668   AU 07 ARPU  BB   H  3 09:24:36   4 16.41 1366.507 10
 41  6.48 LAKEVIEW LOF   19   AU 07 RCR   DC   C  0 09:42:31   2 18.35 1365.744  5
 42  6.64 LAKEVIEW LOF  440   AU 06 RCR   RED  C  0 09:42:33   3 18.37 1365.495  5
 43  6.79 RPUSA         811   AU 06 RPUS  BB   C  0 09:27:55 130 17.24 1363.062  5
 44  6.95 DAKOTA LOFT   296   AU 07 DL    DC   C  0 08:55:50   5 14.32 1357.925  5
 45  7.11 DAKOTA LOFT    43   AU 06 DL    BC   C  0 08:55:53   6 14.35 1357.426  5
 46  7.27 LAKEVIEW LOF   39   AU 07 RCR   BB   C  5 09:43:45   4 19.49 1356.577 10
 47  7.42 DAKOTA LOFT   246   AU 07 DL    BC   C  0 08:55:59   7 14.41 1356.427  5
 48  7.58 BJERKE TODD  9117   AU 05 SSS   BC   H  0 08:59:24   3 15.08 1355.497  5
 49  7.74 DAKOTA LOFT   208   AU 07 DL    BC   C  0 08:56:10   8 14.52 1354.601  5
 50  7.90 SILVERLOFT 2 6021   AU 06 VIK   BC   C  4 09:25:59   2 18.09 1354.252 10
 51  8.06 SCHMIDT,MIKE 3716   AU 07 ARPU  BLCH C  0 12:28:00   3 38.41 1351.612  5
 52  8.21 HUGO LOFT    21433  AU 06 JEDD          0 09:46:34  11 20.44 1351.607  5
 53  8.37 ROCKYS ROOST 7060   AU 07 MC    BC   C  0 09:13:58   5 17.08 1351.470  5
 54  8.53 DAKOTA LOFT  8073   AU 04 SSS   BC   C  0 08:56:39   9 15.21 1349.810  5
 55  8.69 LAKEVIEW LOF  431   AU 06 RCR   BC   C  0 09:45:40   5 21.44 1342.573  5
 56  8.85 DAKOTA LOFT   283   AU 07 DL    BB   C  0 08:57:54  10 16.36 1337.574  5
 57  9.00 DAKOTA LOFT   281   AU 07 DL    BB   H  0 08:57:57  11 16.39 1337.090  5
 58  9.16 DAKOTA LOFT   274   AU 07 DL    BC   C  0 08:57:58  12 16.40 1336.928  5
 59  9.32 DAKOTA LOFT     8   AU 06 DL    BC   C  0 08:57:59  13 16.41 1336.767  5
 60  9.48 DAKOTA LOFT     7   AU 06 DL    BC   C  1 08:58:07  14 16.49 1335.476 15
 61  9.64 HENDRICKS,LO  640   AU 06 TSR   RDCH H  1 12:39:34   4 44.32 1332.288 15
 62  9.79 HENDRICKS,LO  622   AU 06 TSR   DRCH C  0 12:39:42   5 44.40 1331.794  5
 63  9.95 HENDRICKS,LO  416   AU 07 TSR   DCPD H  0 12:40:06   6 45.04 1330.314  5
-------------------------------------------------------------------------------
 64 10.11 ROCKYS ROOST 7002   AU 05 TC    BBPD H  0 09:16:35   6 19.45 1328.859  5
 65 10.27 ROCKYS ROOST 7042   AU 05 TC    BBWF H  0 09:16:43   7 19.53 1327.756  5
 66 10.43 BROCKMAN,ED  3852   AU 07 ARPU  BLBR C  2 12:21:35 257 43.52 1325.353 10
 67 10.58 BJERKE TODD  46012  AU 06 A     BB   H  2 09:02:41   4 18.25 1324.305 10
 68 10.74 ROCKYS ROOST 35217  AU 06 A          H  0 09:17:36   8 20.45 1320.357  5
 69 10.90 BJERKE TODD  7321   AU 07 MC    BB   C  0 09:03:32   5 19.16 1316.463  5
 70 11.06 SCHMIDT,MIKE 3638   AU 07 ARPU  BLCH C  0 12:37:36   4 48.17 1315.328  5
 71 11.22 D & X LOFT   3665   AU 07 ARPU  BC   H  0 09:30:05   3 23.05 1314.283  5
 72 11.37 HETLANDS LOF   24   AU 98 MPC        C  0 09:31:16   8 23.31 1311.886  5
 73 11.53 DAKOTA LOFT  9233   AU 05 SSS   BC   C  0 09:00:46  15 19.28 1310.335  5
 74 11.69 DAKOTA LOFT  6152   AU 02 SSS   BB   C  0 09:00:50  16 19.32 1309.715  5
 75 11.85 ROCKYS ROOST 35244  AU 06 A          H  0 09:18:53   9 22.02 1309.706  5
 76 12.01 LAKEVIEW LOF  446   AU 06 RCR   PC   H  2 09:50:20   6 26.24 1309.655 10
 77 12.16 ROCKYS ROOST 7054   AU 07 MC    BC   C  0 09:19:00  10 22.09 1308.745  5
 78 12.32 LAKEVIEW LOF  442   AU 06 RCR   BC   C  4 09:50:36   7 26.40 1307.823 10
 79 12.48 DAKOTA LOFT   258   AU 07 DL    BC   H  0 09:01:05  17 19.47 1307.394  5
 80 12.64 SCHMIDT,MIKE 6499   AU 06 SSL   DRCH C  0 12:40:21   5 51.02 1305.290  5
 81 12.80 ROCKYS ROOST 7050   AU 07 MC    RC   C  0 09:19:42  11 22.51 1303.022  5
 82 12.95 SCHMIDT,MIKE 3910   AU 07 ARPU  BLBR C  0 12:41:16   6 51.57 1301.978  5
 83 13.11 D & X LOFT    419   AU 07 APC   BB   H  0 09:31:48   4 24.48 1301.113  5
 84 13.27 SCHMIDT,MIKE 3791   AU 07 ARPU  BLBR C  0 12:43:37   7 54.18 1293.564  5
 85 13.43 HETLANDS LOF 2406   AU 06 MPC           0 09:34:04   9 26.19 1290.784  5
 86 13.59 SCHMIDT,MIKE 3885   AU 07 ARPU  BLCH C  4 12:45:27   8 56.08 1287.075 10
 87 13.74 SAND HILL LO  308   AU 07 SPW   BB   C  0 11:43:38 222 46.40 1286.969  5
 88 13.90 BROCKMAN,ED   140   AU 07 TSR   BLBR C  1 12:31:50   2 54.07 1286.742 10
 89 14.06 SCHMIDT,MIKE 3782   AU 07 ARPU  BCWF C  0 12:45:37   9 56.18 1286.488  5
 90 14.22 DAKOTA LOFT  7146   AU 03 SSS   BB   C  0 09:03:28  18 22.10 1285.675  5
 91 14.38 BROCKMAN,ED   470   AU 07 TSR   BLBR C  0 12:32:57   3 55.14 1282.671  5
 92 14.53 DAKOTA LOFT  8013   AU 04 SSS   BC   H  0 09:03:50  19 22.32 1282.398  5
 93 14.69 STAGHORN LOF  393   AU 07 RCR   BB      3 10:14:28 156 33.43 1281.520 10
 94 14.85 DAKOTA LOFT   233   AU 07 DL    BC   H  0 09:04:07  20 22.49 1279.876  5
 95 15.01 LAKEVIEW LOF  329   AU 06 RCR   BC   C  0 09:54:49   8 30.53 1279.516  5
 96 15.17 LAKEVIEW LOF 3329   AU 07 MRR   BB   C  0 09:54:49   9 30.53 1279.516  5
 97 15.32 LAKEVIEW LOF   24   AU 07 RCR   DCWF C  0 09:55:04  10 31.08 1277.876  5
 98 15.48 SCHMIDT,MIKE 6250   AU 06 SSL   BCWF H  0 12:49:53  10 01:00 1271.648  5
 99 15.64 SCHMIDT,MIKE 3772   AU 07 ARPU  BLBR C  0 12:49:54  11 01:00 1271.591  5
100 15.80 DAKOTA LOFT   260   AU 07 DL    PD   H  0 09:05:40  21 24.22 1266.258  5
101 15.96 SAWICKI JOHN 5011   AU 07 WOW   BB   C  0 10:26:56 163 38.05 1265.392  5
102 16.11 SCHMIDT,MIKE 3899   AU 07 ARPU  BBWF C  0 12:51:45  12 01:02 1265.263  5
103 16.27 RPUSA        1114   AU 07 RPUS  DC   C  0 09:41:38   2 31.07 1260.068  5
104 16.43 HUGO LOFT    21443  AU 06 JEDD       C  0 10:00:20  12 34.30 1258.793  5
105 16.59 HAYDEN FAMIL  351   AU 05 SPW   BC   H  5 10:56:06 183 44.15 1257.917 10
106 16.75 HUGO LOFT    21466  AU 06 JEDD  DCP  H  2 10:00:57  13 35.07 1254.888 10
107 16.90 DAKOTA LOFT  9215   AU 05 SSS   PD   C  0 09:07:02  22 25.44 1254.488  5
108 17.06 DAKOTA LOFT   218   AU 07 DL    BC   C  0 09:07:08  23 25.50 1253.635  5
109 17.22 ROCKYS ROOST 7065   AU 07 MC    BB   C  0 09:26:00  12 29.09 1253.532  5
110 17.38 DAKOTA LOFT  7167   AU 03 SSS   BC   C  0 09:07:12  24 25.54 1253.067  5
111 17.54 SJELIN,GREGG  316   AU 07 TSR   BBWF H  0 12:41:23 257 01:03 1252.703  5
112 17.69 SAND HILL LO  360   AU 04 SPW   SIL  C  4 11:52:46   2 55.47 1249.422 10
113 17.85 DAKOTA LOFT   204   AU 07 DL    BB   C  0 09:07:41  25 26.23 1248.966  5
114 18.01 D & X LOFT   2241   AU 06 STP   SPLA H  5 09:39:09   5 32.09 1247.768 10
115 18.17 D & X LOFT   7079   AU 07 RM    BB   H  4 09:39:14   6 32.13 1247.223 10
116 18.33 SJELIN,GREGG  313   AU 07 TSR   BBWF H  5 12:43:02   2 01:05 1247.009 10
117 18.48 VINCE PIGEON  329   AU 07 APC   DC   H  3 09:48:43 133 34.13 1244.918 10
118 18.64 BJERKE TODD  9114   AU 05 SSS   BB   C  0 09:11:47   6 27.31 1244.908  5
119 18.80 BROCKMAN,ED   706   AU 07 TSR   BLCH C  4 12:43:40   4 01:05 1244.874 10
120 18.96 VINCE PIGEON  306   AU 07 APC   DC   C  1 09:48:44   2 34.14 1244.808 10
121 19.12 VINCE PIGEON  316   AU 07 APC   BCPD H  4 09:48:58   3 34.28 1243.293 10
122 19.27 VINCE PIGEON  314   AU 07 APC   BC   H  2 09:48:59   4 34.28 1243.238 10
123 19.43 BROCKMAN,ED   707   AU 07 TSR   GRIZ C  5 12:44:26   5 01:06 1242.255 10
124 19.59 SCHMIDT,MIKE 3743   AU 07 ARPU  BLBR C  0 12:59:10  13 01:09 1240.514  5
125 19.75 DAKOTA LOFT   221   AU 07 DL    BC   C  0 09:08:53  26 27.35 1238.900  5
126 19.91 DAKOTA LOFT   271   AU 07 DL    BB   H  0 09:08:57  27 27.39 1238.345  5
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  HETLANDS LOFT         1.90%         2554   AU 06 MPC     1417   AU 02 MPC  
  2.  BJERKE TODD           7.19%         9121   AU 05 SSS     46012  AU 06 A    
  3.  HUGO LOFT             8.53%         4702   AU 07 I       21466  AU 06 JEDD 
  4.  BROCKMAN,ED          12.16%          140   AU 07 TSR     3852   AU 07 ARPU 
  5.  VINCE PIGEON LOFT    19.12%          306   AU 07 APC      314   AU 07 APC  
  6.  D & X LOFT            0.79%         7092   AU 07 RM      Missed
  7.  DAKOTA LOFT           9.48%            7   AU 06 DL      Missed
  8.  HENDRICKS,LOFT        9.64%          640   AU 06 TSR     Missed
  9.  LAKEVIEW LOFT        12.01%         Missed                446   AU 06 RCR  
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  HUGO LOFT            30  +   65    -   19    =   76   X  1.65 =      126
  2.  DAKOTA LOFT          15  +  135    -   87    =   63   X  1.65 =      104
  3.  HETLANDS LOFT        25  +   45    -   17    =   53   X  1.65 =       88
  4.  D & X LOFT           20  +   30    -   11    =   39   X  1.65 =       64
  5.  BROCKMAN,ED          20  +   25    -    8    =   37   X  1.65 =       61
  6.  SCHMIDT,MIKE          5  +   65    -   34    =   36   X  1.65 =       60
  7.  ROCKYS ROOST          0  +   60    -   25    =   35   X  1.65 =       58
  8.  VINCE PIGEON LOFT    20  +   20    -    5    =   35   X  1.65 =       58
  9.  BJERKE TODD          20  +   30    -   16    =   34   X  1.65 =       56
 10.  HENDRICKS,LOFT       15  +   30    -   16    =   29   X  1.65 =       48
 11.  LAKEVIEW LOFT        20  +   50    -   42    =   28   X  1.65 =       46
 12.  EVANEY LOFT          15  +   20    -    8    =   27   X  1.65 =       45
 13.  SILVERLOFT 23        10  +   10    -    9    =   11   X  1.65 =       18
 14.  SAND HILL LOFT        5  +   10    -    9    =    6   X  1.65 =       10
 15.  STAGHORN LOFT         5  +    5    -    5    =    5   X  1.65 =        8
 16.  RPUSA                 0  +   10    -    6    =    4   X  1.65 =        7
 17.  SJELIN,GREGG          5  +   10    -   12    =    3   X  1.65 =        5
 18.  HAYDEN FAMILY LOFT    5  +    5    -   12    =   -2   X  1.65 =        0
 19.  SAWICKI JOHNNY        0  +    5    -   18    =  -13   X  1.65 =        0
 20.  RED CEDAR LOFT        0  +    0    -   11    =  -11   X  1.65 =        0
 21.  VANCES LOFT           0  +    0    -   10    =  -10   X  1.65 =        0
 22.  LIL OUTLAW            0  +    0    -   19    =  -19   X  1.65 =        0
 23.  ZACH WAYNE            0  +    0    -   23    =  -23   X  1.65 =        0
 24.  GOLDWING LOFT         0  +    0    -    9    =   -9   X  1.65 =        0
 25.  LIBERTY LOFTS         0  +    0    -   43    =  -43   X  1.65 =        0
 26.  TOMS LOFT             0  +    0    -   12    =  -12   X  1.65 =        0
 27.  LONETREE LOFTS        0  +    0    -   12    =  -12   X  1.65 =        0
 28.  VUE NENG              0  +    0    -    4    =   -4   X  1.65 =        0
 29.  OUTLAW LOFT           0  +    0    -   14    =  -14   X  1.65 =        0
 30.  SUNSET LOFT           0  +    0    -    8    =   -8   X  1.65 =        0
 31.  THE HIDEOUT           0  +    0    -    5    =   -5   X  1.65 =        0
 32.  AJAWAH LOFT           0  +    0    -    2    =   -2   X  1.65 =        0
 33.  Z LOFT                0  +    0    -    5    =   -5   X  1.65 =        0
 34.  BRANDNER DUANE        0  +    0    -   23    =  -23   X  1.65 =        0
 35.  BAUERLE JACK          0  +    0    -   19    =  -19   X  1.65 =        0
 36.  CITY SLICKER LOFT     0  +    0    -   15    =  -15   X  1.65 =        0
 37.  VANKIRK HANSON        0  +    0    -   27    =  -27   X  1.65 =        0
 38.  FISCHER WAYNE         0  +    0    -    7    =   -7   X  1.65 =        0
 39.  DYNASTY LOFT          0  +    0    -    4    =   -4   X  1.65 =        0
 40.  HILL,REINO            0  +    0    -    1    =   -1   X  1.65 =        0
 41.  REHBERG PAUL          0  +    0    -    1    =   -1   X  1.65 =        0
-------------------------------------------------------------------------------
127 20.06 RED CEDAR LO 15078  AU 05 ARPU  BC   C  0 10:04:37 144 38.04 1237.683  0
128 20.22 VANCES LOFT   787   AU 05 AHPI  BB   C  2 10:10:04 147 39.28 1234.957  0
129 20.38 HUGO LOFT    21425  AU 06 JEDD  DC   C  0 10:04:37  14 38.47 1232.392  0
130 20.54 VANCES LOFT   177   AU 05 WRP   BC   C  4 10:11:10   2 40.34 1228.524  0
131 20.70 LIL OUTLAW   1214   AU 04 RRR   BC   C  0 10:23:44 156 43.04 1227.976  0
132 20.85 SAND HILL LO 45692  AU 05 A     DC   C  5 11:58:22   3 01:01 1227.451  0
133 21.01 EVANEY LOFT    73   AU 07 APC   BB   C  1 09:43:45   5 35.50 1224.122  0
134 21.17 BJERKE TODD  7307   AU 07 MC    BB   C  0 09:14:22   7 30.06 1224.074  0
135 21.33 DAKOTA LOFT   217   AU 07 DL    DCWF H  0 09:10:53  28 29.35 1222.478  0
136 21.48 ZACH WAYNE    839   AU 05 SPW   DC   C  2 11:24:35 197 56.05 1220.982  0
137 21.64 DAKOTA LOFT   288   AU 07 DL    BC   C  0 09:11:30  29 30.12 1217.502  0
138 21.80 SCHMIDT,MIKE 6224   AU 06 SSL   BLBR C  0 13:06:21  14 01:17 1217.450  0
139 21.96 GOLDWING LOF  287   AU 05 SPW   BC   H  0 11:34:25 203 59.09 1215.133  0
140 22.12 LAKEVIEW LOF 15162  AU 05 ARPU  BBPI H  0 10:05:14  11 41.18 1214.573  0
141 22.27 LAKEVIEW LOF 3301   AU 07 MRR   BB   C  0 10:05:15  12 41.19 1214.474  0
142 22.43 LAKEVIEW LOF  444   AU 06 RCR   BB   H  0 10:05:28  13 41.32 1213.194  0
143 22.59 HENDRICKS,LO  639   AU 06 TSR   RDCH H  0 13:15:02   7 01:20 1212.672  0
144 22.75 HENDRICKS,LO  187   AU 06 TSR   GRIZ H  0 13:15:06   8 01:20 1212.468  0
145 22.91 LAKEVIEW LOF  414   AU 06 RCR   DCPI H  0 10:05:38  14 41.42 1212.210  0
146 23.06 DAKOTA LOFT    44   AU 06 DL    BB   H  3 09:12:35  30 31.17 1208.858  0
147 23.22 ROCKYS ROOST 7066   AU 07 MC    BBPD C  0 09:32:12  13 35.21 1208.389  0
148 23.38 LAKEVIEW LOF  412   AU 06 RCR   DCWF C  0 10:06:27  15 42.31 1207.415  0
149 23.54 DAKOTA LOFT   259   AU 07 DL    BB   H  0 09:12:53  31 31.35 1206.485  0
150 23.70 DAKOTA LOFT   224   AU 07 DL    BB   C  0 09:12:58  32 31.40 1205.828  0
151 23.85 HUGO LOFT    45727  AU 05 ARPU       H  0 10:09:12  15 43.22 1205.373  0
152 24.01 HUGO LOFT    4730   AU 07 I     LC   C  0 10:09:14  16 43.24 1205.181  0
153 24.17 ROCKYS ROOST 1118   AU 03 TC    DC   H  0 09:32:57  14 36.06 1203.149  0
154 24.33 ZACH WAYNE    845   AU 05 SPW   DC   C  1 11:29:53   2 01:01 1198.617  0
155 24.49 STAGHORN LOF  136   AU 04 WRP   BC   C  0 10:29:30   2 48.45 1197.574  0
156 24.64 SAND HILL LO  116   AU 05 SPW   DCWF C  0 12:06:24   4 01:09 1197.199  0
157 24.80 LIBERTY LOFT 3553   AU 05 WOW   BBWF C  0 10:54:40 173 54.17 1196.544  0
158 24.96 LIBERTY LOFT 2389   AU 07 FSI   BC   C  0 10:54:49   2 54.26 1195.840  0
159 25.12 LIBERTY LOFT 5521   AU 07 WOW   BBWF C  0 10:54:51   3 54.28 1195.684  0
160 25.28 RPUSA         572   AU 05 RPUS  BB   H  0 09:51:32   3 41.02 1194.919  0
161 25.43 TOMS LOFT     821   AU 05 WRP   BB   H  4 10:12:17 144 45.34 1194.159  0
162 25.59 HUGO LOFT    4739   AU 07 I     BB   C  0 10:11:39  17 45.49 1191.449  0
163 25.75 ROCKYS ROOST 35204  AU 06 A          H  0 09:34:47  15 37.56 1190.529  0
164 25.91 HENDRICKS,LO  614   AU 06 TSR   BLCH C  4 13:22:59   9 01:27 1188.749  0
165 26.07 ROCKYS ROOST 7068   AU 07 MC    RC   C  0 09:35:05  16 38.14 1188.489  0
166 26.22 LIBERTY LOFT 4403   AU 06 WOW   BC   C  0 10:56:44   4 56.21 1186.912  0
167 26.38 LAKEVIEW LOF  434   AU 07 RCR   BC   H  0 10:10:14  16 46.18 1185.686  0
168 26.54 LAKEVIEW LOF  449   AU 06 RCR   BC   C  0 10:10:32  17 46.36 1183.997  0
169 26.70 GOLDWING LOF   58   AU 07 SPW   BC   C  0 11:42:33   2 01:07 1182.481  0
170 26.86 DAKOTA LOFT  7110   AU 03 SSS   BB   C  0 09:16:16  33 34.58 1180.364  0
171 27.01 DAKOTA LOFT   287   AU 07 DL    BBWF H  0 09:16:17  34 34.59 1180.238  0
172 27.17 GOLDWING LOF  689   AU 04 SPW   RED  C  0 11:43:33   3 01:08 1178.553  0
173 27.33 RPUSA        1104   AU 07 RPUS  BB   C  0 09:54:24   4 43.53 1177.310  0
174 27.49 VANCES LOFT   188   AU 05 WRP   BB   H  3 10:21:26   3 50.50 1171.564  0
175 27.65 LIBERTY LOFT 1739   AU 04 ARPU  GRIZ C  0 11:00:14   5 59.51 1170.949  0
176 27.80 LONETREE LOF 69822  AU 07 ARPU  GRIZ H  0 10:12:39 141 49.00 1170.270  0
177 27.96 LIL OUTLAW   3548   AU 05 WOW   BBWF C  1 10:35:14   2 54.34 1167.945  0
178 28.12 VUE NENG     69799  AU 07 ARPU  BB   C  1 10:22:15 147 51.34 1167.796  0
179 28.28 RED CEDAR LO 15016  AU 05 ARPU  RC   C  0 10:17:10   2 50.37 1166.158  0
180 28.44 GOLDWING LOF  608   AU 06 SPW   BC   H  0 11:47:15   4 01:11 1164.393  0
181 28.59 GOLDWING LOF   99   AU 04 SPW   SLAT C  0 11:47:17   5 01:12 1164.273  0
182 28.75 LIBERTY LOFT 5551   AU 07 WOW   BBSP C  0 11:02:09   6 01:01 1162.387  0
183 28.91 LIBERTY LOFT 5545   AU 07 WOW   BB   C  0 11:02:10   7 01:01 1162.313  0
184 29.07 OUTLAW LOFT  67014  AU 06 ARPU  BB   C  0 10:36:48 156 56.04 1160.552  0
185 29.23 SJELIN,GREGG  132   AU 05 TSR   BCWF H  0 13:11:34   3 01:33 1156.142  0
186 29.38 SCHMIDT,MIKE 6186   AU 06 SSL   BLBR H  0 13:27:37  15 01:38 1153.933  0
187 29.54 LONETREE LOF 4775   AU 06 WOW   BBWF C  3 10:16:45   2 53.06 1148.133  0
188 29.70 DAKOTA LOFT    38   AU 06 DL    BC   C  0 09:21:21  35 40.03 1143.176  0
189 29.86 RED CEDAR LO 15095  AU 05 ARPU  BB   C  3 10:21:58   3 55.25 1140.940  0
190 30.02 GOLDWING LOF  612   AU 06 SPW   BCWF H  0 11:54:23   6 01:19 1137.925  0
191 30.17 ROCKYS ROOST 7025   AU 05 TC    BCPD H  0 09:43:14  17 46.23 1135.660  0
192 30.33 LIBERTY LOFT 1934   AU 04 ARPU  BCWF C  0 11:08:59   8 01:08 1132.857  0
193 30.49 HETLANDS LOF 2564   AU 06 MPC        C  0 09:58:41  10 50.56 1130.866  0
194 30.65 OUTLAW LOFT  1214   AU 06 WRP   BB   C  0 10:44:26   2 01:03 1124.311  0
195 30.81 SAND HILL LO  924   AU 07 SPW   SILV C  3 12:27:41   5 01:30 1123.915  0
196 30.96 DAKOTA LOFT  7352   AU 07 MC    BC   H  0 09:24:57  36 43.39 1118.227  0
197 31.12 OUTLAW LOFT  1213   AU 06 WRP   RC   C  0 10:45:59   3 01:05 1117.226  0
198 31.28 LIBERTY LOFT 4476   AU 06 WOW   BB   C  0 11:12:58   9 01:12 1116.326  0
199 31.44 LIBERTY LOFT 4421   AU 06 WOW   BC   C  0 11:13:37  10 01:13 1113.674  0
200 31.60 SUNSET LOFT   676   AU 04 SPW   SILV C  0 12:13:55 211 01:29 1113.542  0
201 31.75 HENDRICKS,LO  200   AU 06 TSR   BCWF C  3 13:50:32  10 01:55 1112.680  0
202 31.91 HENDRICKS,LO  617   AU 06 TSR   GRIZ H  0 13:50:36  11 01:55 1112.507  0
203 32.07 ROCKYS ROOST 7055   AU 07 MC    RC   C  0 09:47:16  18 50.26 1111.131  0
204 32.23 THE HIDEOUT  1142   AU 02 WRP   BB   C  0 10:33:29 147 01:03 1109.617  0
205 32.39 BJERKE TODD  7552   AU 07 MC    BB   H  0 09:30:35   8 46.19 1107.707  0
206 32.54 RPUSA        1111   AU 07 RPUS  BLK  C  0 10:06:38   5 56.07 1107.648  0
207 32.70 SILVERLOFT 2 6018   AU 06 VIK   BC   H  0 10:02:59   3 55.09 1107.392  0
208 32.86 DAKOTA LOFT  7367   AU 07 MC    BC   C  0 09:27:18  37 46.00 1102.520  0
209 33.02 SJELIN,GREGG  331   AU 07 TSR   BCWF H  0 13:31:03   4 01:53 1101.343  0
