WinSpeed-3                     Heartland Federation               01/07/08-19:52
                              Bird of the Year Report                     Page 1
                            Open and Sportsman Category
                                     Old Birds

Bird of the Year includes: Hens & Cocks   A & C Releases
Calculated on Short & Middle & Long Distance Races

  1. 6087   AU 06 VIK        H   116 Pts  4 race(s)  665 Miles SILVERLOFT 23       
  2. 45796  AU 05 ARPU       C   107 Pts  4 race(s)  904 Miles HUGO LOFT           
  3. 7002   AU 05 TC    BBPD H    94 Pts  4 race(s)  626 Miles ROCKYS ROOST        
  4. 8023   AU 05 TC    BC   C    87 Pts  3 race(s)  733 Miles CHEROKEE/BROTZLER2  
  5.  506   AU 05 AHPI  BLBR C    81 Pts  2 race(s)  841 Miles SCHMIDT,MIKE        
  6. 8007   AU 05 TC    BB   C    81 Pts  2 race(s)  547 Miles CHEROKEE/BROTZLER2  
  7.  633   AU 04 WRP   BC   C    78 Pts  2 race(s)  527 Miles TOMS LOFT           
  8. 5058   AU 05 SSL   DRCH C    77 Pts  3 race(s) 1185 Miles SCHMIDT,MIKE        
  9. 46012  AU 06 A     BB   H    76 Pts  4 race(s)  936 Miles TODD BJERKE         
 10. 9234   AU 05 SSS   BC   H    75 Pts  2 race(s)  386 Miles DAKOTA LOFT         
 11.  308   AU 06 RCR   BB   C    73 Pts  2 race(s)  432 Miles LAKEVIEW LOFT       
 12. 6139   AU 02 SSS   BB   H    73 Pts  2 race(s)  463 Miles DAKOTA LOFT         
 13. 9280   AU 05 SSS   BC   H    73 Pts  2 race(s)  692 Miles DAKOTA LOFT         
 14. 9261   AU 05 SSS   BC   H    68 Pts  2 race(s)  210 Miles DAKOTA LOFT         
 15. 21405  AU 06 JEDD       C    65 Pts  2 race(s)  540 Miles HUGO LOFT           
 16. 46016  AU 06 A     BC   H    65 Pts  3 race(s)  652 Miles TODD BJERKE         
 17. 6251   AU 06 SSL   BLBR C    65 Pts  2 race(s)  612 Miles SCHMIDT,MIKE        
 18. 6002   AU 06 VIK        C    64 Pts  2 race(s)  509 Miles SILVERLOFT 23       
 19. 9267   AU 05 SSS   BB   H    62 Pts  2 race(s)  463 Miles DAKOTA LOFT         
 20. 5027   AU 05 SSL   BLCH H    61 Pts  2 race(s)  711 Miles SCHMIDT,MIKE        
 21. 6040   AU 06 VIK   BC   H    60 Pts  3 race(s)  538 Miles SILVERLOFT 23       
 22. 46002  AU 06 A     BB   C    59 Pts  3 race(s)  498 Miles TODD BJERKE         
 23.  364   AU 05 GB    BBPD H    58 Pts  1 race(s)  186 Miles CHEROKEE/BROTZLER2  
 24. 46008  AU 06 A     BB   C    58 Pts  2 race(s)  292 Miles TODD BJERKE         
 25. 46004  AU 06 A     BBWF C    57 Pts  4 race(s)  760 Miles TODD BJERKE         
 26.  360   AU 04 SPW   SB   C    56 Pts  1 race(s)  222 Miles Sand Hill Loft      
 27. 2541   AU 06 MPC        C    56 Pts  1 race(s)  128 Miles HETLANDS LOFT       
 28. 6004   AU 06 VIK   BC   C    56 Pts  3 race(s)  538 Miles SILVERLOFT 23       
 29. 1057   AU 02 GRF   BC   C    55 Pts  1 race(s)  186 Miles CHEROKEE/BROTZLER2  
 30. 1718   AU 04 ARPU  BC   C    55 Pts  2 race(s)  538 Miles WAYNE FISCHER       
 31. 35232  AU 06 A     BB   H    55 Pts  3 race(s) 1287 Miles ROCKYS ROOST        
 32. 6051   AU 06 VIK        H    55 Pts  1 race(s)  128 Miles SILVERLOFT 23       
 33.  690   AU 02 MPC   BC   C    54 Pts  1 race(s)  186 Miles CHEROKEE/BROTZLER2  
 34. 21402  AU 06 JEDD       H    54 Pts  1 race(s)  143 Miles HUGO LOFT           
 35. 6104   AU 02 SSS   BB   C    54 Pts  2 race(s)  515 Miles DAKOTA LOFT         
 36.  149   AU 06 APC   BC   C    53 Pts  1 race(s)  128 Miles EVANEY LOFT         
 37.  772   AU 05 WRP   BCWH C    53 Pts  1 race(s)  216 Miles TOMS LOFT           
 38. 5036   AU 05 BROT  DC   C    53 Pts  1 race(s)  186 Miles CHEROKEE/BROTZLER2  
 39. 6019   AU 06 VIK   BC   C    53 Pts  2 race(s)  333 Miles SILVERLOFT 23       
 40. 9081   AU 05 SSS   BB   C    53 Pts  2 race(s)  380 Miles MARK HUEBSCH        
 41. 6189   AU 06 SSL   BBWF H    52 Pts  1 race(s)  267 Miles SCHMIDT,MIKE        
 42.  116   AU 05 SPW   BCWF C    51 Pts  2 race(s)  521 Miles Sand Hill Loft      
 43.  568   AU 03 WRP   DCWF C    51 Pts  1 race(s)  221 Miles WAYNE FISCHER       
 44. 1210   AU 01 MPC   BC   C    51 Pts  1 race(s)  186 Miles CHEROKEE/BROTZLER2  
 45. 5380   AU 05 NSC   BC   C    50 Pts  1 race(s)  186 Miles CHEROKEE/BROTZLER2  
 46. 6141   AU 06 SSL   BLBR C    50 Pts  3 race(s) 1055 Miles SCHMIDT,MIKE        
 47. 6225   AU 06 SSL   BLBR C    50 Pts  1 race(s)  267 Miles SCHMIDT,MIKE        
 48.  424   AU 06 RCR   BB   H    49 Pts  1 race(s)  216 Miles LAKEVIEW LOFT       
 49. 4127   AU 04 TC    BC   C    49 Pts  1 race(s)  118 Miles ROCKYS ROOST        
 50. 6058   AU 06 VIK   BC   C    49 Pts  1 race(s)  128 Miles SILVERLOFT 23       
 51.   69   AU 06 SPW   BB   C    48 Pts  2 race(s)  444 Miles Sand Hill Loft      
 52.  207   AU 04 WRP   BC   C    48 Pts  1 race(s)  220 Miles LASARS LOFT         
 53. 9298   AU 05 SSS   BC   H    48 Pts  1 race(s)  113 Miles MARK HUEBSCH        
 54.  412   AU 06 RCR   BB   C    47 Pts  1 race(s)  216 Miles LAKEVIEW LOFT       
 55. 1289   AU 05 MRR   BB   C    47 Pts  1 race(s)   79 Miles MARK JUBERIAN       
 56. 35210  AU 06 A     BBWF H    47 Pts  2 race(s)  313 Miles ROCKYS ROOST        
 57.  328   AU 06 RCR   BB   C    46 Pts  2 race(s)  529 Miles LAKEVIEW LOFT       
 58.  626   AU 06 MRP   BB        46 Pts  1 race(s)  220 Miles LASARS LOFT         
 59. 8073   AU 04 SSS   BC   C    46 Pts  2 race(s)  515 Miles DAKOTA LOFT         
 60. 9244   AU 05 SSS   BC   C    46 Pts  1 race(s)  105 Miles DAKOTA LOFT         
 61. 6082   AU 06 VIK   BC   C    45 Pts  1 race(s)  128 Miles SILVERLOFT 23       
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 2

 62. 7146   AU 03 SSS   BB   C    45 Pts  3 race(s)  865 Miles DAKOTA LOFT         
 63.  531   AU 05 AHPI  BLBR C    44 Pts  2 race(s)  612 Miles SCHMIDT,MIKE        
 64. 35131  AU 96 A     DC   C    44 Pts  1 race(s)  118 Miles ROCKYS ROOST        
 65. 4598   AU 06 WOW   BB   H    44 Pts  1 race(s)  232 Miles SAWICKI LOFT        
 66. 6679   AU 05 ARPU  SLT  H    44 Pts  2 race(s) 1143 Miles SAWICKI LOFT        
 67. 21404  AU 06 JEDD       C    43 Pts  2 race(s)  540 Miles HUGO LOFT           
 68. 4581   AU 06 WOW   BC   C    43 Pts  1 race(s)  232 Miles SAWICKI LOFT        
 69. 6015   AU 06 VIK        C    43 Pts  2 race(s)  509 Miles SILVERLOFT 23       
 70. 4557   AU 06 WOW   BB   H    42 Pts  1 race(s)  232 Miles SAWICKI LOFT        
 71.    5   AU 06 SPW   DC   C    41 Pts  2 race(s)  716 Miles Goldwing Loft       
 72.  154   AU 05 SPW   BB   H    41 Pts  1 race(s)  222 Miles Sand Hill Loft      
 73. 3706   AU 02 MRR   BB   C    41 Pts  1 race(s)   79 Miles MARK JUBERIAN       
 74.  429   AU 04 WRP   PEN  C    40 Pts  1 race(s)  219 Miles RED CEDAR LOFT      
 75. 2554   AU 06 MRR   BB   C    40 Pts  1 race(s)   79 Miles MARK JUBERIAN       
 76. 35218  AU 06 A     BC   C    39 Pts  1 race(s)  118 Miles ROCKYS ROOST        
 77. 9048   AU 05 SSS   DCWF C    39 Pts  1 race(s)  190 Miles MARK HUEBSCH        
 78.  220   AU 04 RPUS  BC   C    38 Pts  2 race(s)  513 Miles RPUSA               
 79. 1829   AU 05 MPC             38 Pts  2 race(s)  628 Miles HETLANDS LOFT       
 80. 45746  AU 05 ARPU       C    38 Pts  1 race(s)  143 Miles HUGO LOFT           
 81. 7145   AU 03 SSS   BC   H    38 Pts  1 race(s)  182 Miles DAKOTA LOFT         
 82.  824   AU 06 RPUS  BCPD C    37 Pts  1 race(s)  130 Miles RPUSA               
 83. 2136   AU 02 GSR   BB   H    37 Pts  1 race(s)  366 Miles JODY JANDT          
 84. 45791  AU 05 ARPU       C    37 Pts  1 race(s)  143 Miles HUGO LOFT           
 85. 8280   AU 04 SSS   BC   C    37 Pts  1 race(s)  184 Miles TODD BJERKE         
 86. 2458   AU 06 VITA  BC   C    36 Pts  1 race(s)  190 Miles MARK HUEBSCH        
 87. 40126  AU 04 TC    BC   C    36 Pts  1 race(s)  118 Miles ROCKYS ROOST        
 88. 6090   AU 06 VIK   BC   C    36 Pts  2 race(s)  410 Miles SILVERLOFT 23       
 89. 6133   AU 06 SSL   BLCH H    36 Pts  1 race(s)  267 Miles SCHMIDT,MIKE        
 90.  591   AU 05 RPUS  PEN  H    35 Pts  1 race(s)  207 Miles RPUSA               
 91.  802   AU 05 SPW   BB   C    35 Pts  1 race(s)  372 Miles Wayne Zach          
 92. 45727  AU 05 ARPU       H    35 Pts  1 race(s)  320 Miles HUGO LOFT           
 93. 5655   AU 05 GSR   RC   H    35 Pts  1 race(s)  366 Miles JODY JANDT          
 94. 6053   AU 06 VIK        C    35 Pts  3 race(s)  714 Miles SILVERLOFT 23       
 95. 6130   AU 06 SSL   BLBR H    35 Pts  1 race(s)  267 Miles SCHMIDT,MIKE        
 96. 6544   AU 04 ARPU  BB   H    35 Pts  1 race(s)  232 Miles SAWICKI LOFT        
 97.    3   AU 06 DL    BC   C    34 Pts  1 race(s)  281 Miles DAKOTA LOFT         
 98.  367   AU 05 GB    BB   C    34 Pts  1 race(s)  186 Miles CHEROKEE/BROTZLER2  
 99.  431   AU 06 RCR   BB   C    34 Pts  2 race(s)  529 Miles LAKEVIEW LOFT       
100. 3717   AU 03 GSR   BBWF C    34 Pts  2 race(s)  978 Miles JODY JANDT          
101. 4595   AU 06 WOW   BB   C    34 Pts  1 race(s)  232 Miles SAWICKI LOFT        
102.  497   AU 06 APC   BC   C    33 Pts  2 race(s)  509 Miles SILVERLOFT 23       
103.  538   AU 05 AHPI  BLBR C    33 Pts  1 race(s)  267 Miles SCHMIDT,MIKE        
104. 45757  AU 05 ARPU       C    33 Pts  1 race(s)  320 Miles HUGO LOFT           
105. 5461   AU 05 NSC   BC   C    33 Pts  2 race(s)  622 Miles CHEROKEE/BROTZLER2  
106. 7598   AU 04 MRR   BB   C    33 Pts  1 race(s)  363 Miles MARK JUBERIAN       
107. 8251   AU 04 SSS   BB   C    33 Pts  1 race(s)  184 Miles TODD BJERKE         
108. 9109   AU 05 SSS   BB   H    33 Pts  2 race(s)  468 Miles TODD BJERKE         
109. 9249   AU 05 SSS   BC   H    33 Pts  2 race(s)  562 Miles DAKOTA LOFT         
110.  322   AU 06 RCR   BB   C    32 Pts  2 race(s)  432 Miles LAKEVIEW LOFT       
111. 6026   AU 06 VIK   BC   C    32 Pts  1 race(s)  205 Miles SILVERLOFT 23       
112. 7004   AU 05 TC    BCWF C    32 Pts  1 race(s)  118 Miles ROCKYS ROOST        
113. 21438  AU 06 JED        C    31 Pts  1 race(s)  143 Miles HUGO LOFT           
114. 5151   AU 05 BROT  RC   H    31 Pts  1 race(s)  360 Miles CHEROKEE/BROTZLER2  
115. 5239   AU 05 SSL   BLBR H    31 Pts  1 race(s)  267 Miles SCHMIDT,MIKE        
116. 6043   AU 06 VIK   BC   C    31 Pts  1 race(s)  205 Miles SILVERLOFT 23       
117.  445   AU 06 RCR   BB   H    30 Pts  2 race(s)  529 Miles LAKEVIEW LOFT       
118. 3087   AU 93 NSC   BC   C    30 Pts  1 race(s)  186 Miles CHEROKEE/BROTZLER2  
119. 4541   AU 06 WOW   BB   C    30 Pts  1 race(s)  232 Miles SAWICKI LOFT        
120. 5397   AU 05 NSC   SIL  C    30 Pts  1 race(s)  360 Miles CHEROKEE/BROTZLER2  
121. 6359   AU 06 SSL   DRCH C    30 Pts  1 race(s)  267 Miles SCHMIDT,MIKE        
122.  432   AU 06 RCR   BB   C    29 Pts  1 race(s)  216 Miles LAKEVIEW LOFT       
123.  718   AU 01 NSC   DCPD C    29 Pts  1 race(s)  186 Miles CHEROKEE/BROTZLER2  
124. 4720   AU 06 WOW   SPLS H    29 Pts  1 race(s)  467 Miles SAWICKI LOFT        
125. 6230   AU 06 SSL   BBWF H    29 Pts  1 race(s)  267 Miles SCHMIDT,MIKE        
126. 8278   AU 04 SSS   BB   H    29 Pts  1 race(s)  184 Miles TODD BJERKE         
127. 3021   AU 05 WOW   BB   H    28 Pts  1 race(s)  232 Miles SAWICKI LOFT        
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 3

128. 45752  AU 05 ARPU       C    28 Pts  2 race(s)  364 Miles HUGO LOFT           
129. 5321   AU 05 SSL   BBPD C    28 Pts  1 race(s)  267 Miles SCHMIDT,MIKE        
130. 6038   AU 06 VIK   BC   C    28 Pts  1 race(s)  304 Miles SILVERLOFT 23       
131.   29   AU 06 DL    PD   H    27 Pts  1 race(s)  281 Miles DAKOTA LOFT         
132.  422   AU 05 APC   BB        27 Pts  1 race(s)  133 Miles VINCE PIGEON LOFT   
133.  542   AU 05 WRP   BCWF      27 Pts  1 race(s)  512 Miles DUANE BRANDNER      
134. 4600   AU 06 WOW   BB   H    27 Pts  1 race(s)  467 Miles SAWICKI LOFT        
135. 6368   AU 06 SSL   BLBR H    27 Pts  1 race(s)  267 Miles SCHMIDT,MIKE        
136. 2432   AU 06 VITA  BC   C    26 Pts  1 race(s)  190 Miles MARK HUEBSCH        
137. 46027  AU 06 A     BB   C    26 Pts  1 race(s)  283 Miles TODD BJERKE         
138. 9235   AU 05 SSS   BLCK H    26 Pts  1 race(s)  105 Miles DAKOTA LOFT         
139.  609   AU 06 SPW   SILV C    25 Pts  1 race(s)  203 Miles Goldwing Loft       
140. 4590   AU 06 WOW   BB   H    25 Pts  1 race(s)  522 Miles SAWICKI LOFT        
141. 5629   AU 05 GSR   BC   H    25 Pts  1 race(s)  435 Miles JODY JANDT          
142. 5708   AU 05 GSR   SIL  C    25 Pts  1 race(s)  366 Miles JODY JANDT          
143. 6093   AU 06 SSL   BLBR C    25 Pts  1 race(s)  267 Miles SCHMIDT,MIKE        
144.   86   AU 04 SPW   SLT  C    24 Pts  1 race(s)  203 Miles Goldwing Loft       
145.  493   AU 01 NSC   SILV H    24 Pts  1 race(s)  360 Miles CHEROKEE/BROTZLER2  
146.  748   AU 04 WRP   BC   H    24 Pts  1 race(s)  216 Miles TOMS LOFT           
147. 35131  AU 06 A     DC   C    24 Pts  2 race(s)  390 Miles ROCKYS ROOST        
148. 9134   AU 05 SSS   BB   C    24 Pts  1 race(s)  184 Miles TODD BJERKE         
149.  605   AU 06 SPW   BCP  C    23 Pts  1 race(s)  203 Miles Goldwing Loft       
150. 2395   AU 06 VITA  BCWF H    23 Pts  1 race(s)  190 Miles MARK HUEBSCH        
151. 2502   AU 06 MRR   BB   C    23 Pts  1 race(s)  148 Miles MARK JUBERIAN       
152. 3347   AU 02 MRR   BBSP C    23 Pts  1 race(s)  439 Miles MARK JUBERIAN       
153. 46009  AU 06 A     BB   H    23 Pts  1 race(s)  184 Miles TODD BJERKE         
154. 5025   AU 05 BROT  DCSP C    23 Pts  1 race(s)  360 Miles CHEROKEE/BROTZLER2  
155. 7110   AU 03 SSS   BB   C    23 Pts  1 race(s)  410 Miles DAKOTA LOFT         
156. 8286   AU 04 SSS   BBWF H    23 Pts  1 race(s)  481 Miles TODD BJERKE         
157.  414   AU 06 RCR   BB   H    22 Pts  2 race(s)  728 Miles LAKEVIEW LOFT       
158. 1331   AU 04 AHPI  DCWF C    22 Pts  1 race(s)  317 Miles WAYNE FISCHER       
159. 2529   AU 06 MRR   GRIZ C    22 Pts  1 race(s)  148 Miles MARK JUBERIAN       
160. 5715   AU 05 GSR   GRZ  C    22 Pts  2 race(s)  780 Miles JORDAN JANDT        
161. 6085   AU 06 VIK        H    22 Pts  1 race(s)  205 Miles SILVERLOFT 23       
162. 6392   AU 06 SSL   DCSP C    22 Pts  1 race(s)  267 Miles SCHMIDT,MIKE        
163. 9072   AU 05 SSS   BB   C    22 Pts  1 race(s)  190 Miles MARK HUEBSCH        
164. 9253   AU 05 SSS   BB   H    22 Pts  1 race(s)  281 Miles DAKOTA LOFT         
165.   23   AU 06 SPW   BC   C    21 Pts  1 race(s)  280 Miles Goldwing Loft       
166.   34   AU 05 PRK   RED  C    21 Pts  1 race(s)  257 Miles BROCKMAN,ED         
167.  167   AU 06 TSR   BBWF C    21 Pts  1 race(s)  430 Miles BUJOLD,CHARLIE      
168.  268   AU 05 SPW   DC   C    21 Pts  1 race(s)  203 Miles Goldwing Loft       
169.  329   AU 06 RCR   BB   C    21 Pts  1 race(s)  216 Miles LAKEVIEW LOFT       
170.  659   AU 06 NCW   GRIZ C    21 Pts  1 race(s)  450 Miles LAKEVIEW LOFT       
171. 2455   AU 06 VITA  BC   C    21 Pts  1 race(s)  190 Miles MARK HUEBSCH        
172. 5443   AU 05 NSC   BC   C    21 Pts  1 race(s)  360 Miles CHEROKEE/BROTZLER2  
173. 8270   AU 04 SSS   BB   H    21 Pts  1 race(s)  481 Miles TODD BJERKE         
174. 9213   AU 05 SSS   BB   C    21 Pts  2 race(s)  584 Miles DAKOTA LOFT         
175.   12   AU 06 CHEK  BC   H    20 Pts  1 race(s)  360 Miles CHEROKEE/BROTZLER2  
176.   27   AU 06 SPW   BB   C    20 Pts  1 race(s)  203 Miles Goldwing Loft       
177.   31   AU 03 HIG   BB   H    20 Pts  1 race(s)  212 Miles LONETREE LOFTS      
178.  108   AU 06 APC   BB   H    20 Pts  2 race(s)  509 Miles EVANEY LOFT         
179.  133   AU 06 APC   BC   C    20 Pts  1 race(s)  205 Miles EVANEY LOFT         
180. 2595   AU 06 MRR   SB   C    20 Pts  1 race(s)  148 Miles MARK JUBERIAN       
181.  109   AU 06 SPW   BLK  C    19 Pts  1 race(s)  222 Miles Sand Hill Loft      
182.  441   AU 06 NPA   RGR  C    19 Pts  1 race(s)  313 Miles CITY SLICKER LOFT   
183. 1189   AU 06 TSR   RDCH C    19 Pts  1 race(s)  307 Miles KINDAMO,PAUL        
184. 4785   AU 04 NSC   BC   H    19 Pts  1 race(s)  360 Miles CHEROKEE/BROTZLER2  
185. 6152   AU 02 SSS   BB   C    19 Pts  1 race(s)  479 Miles DAKOTA LOFT         
186. 8013   AU 04 SSS   BC   H    19 Pts  1 race(s)  182 Miles DAKOTA LOFT         
187.   13   AU 06 SPW   BC   C    18 Pts  1 race(s)  378 Miles Goldwing Loft       
188.   54   AU 05 PRK   BLBR C    18 Pts  1 race(s)  307 Miles KINDAMO,PAUL        
189.  171   AU 06 SPW   RC   C    18 Pts  1 race(s)  222 Miles Sand Hill Loft      
190. 2393   AU 06 VITA  BB   H    18 Pts  1 race(s)  190 Miles MARK HUEBSCH        
191. 2563   AU 06 MRR   BB   C    18 Pts  1 race(s)  148 Miles MARK JUBERIAN       
192.   44   AU 06 DL    BB   H    17 Pts  1 race(s)  105 Miles DAKOTA LOFT         
193.   83   AU 06 SPW   SLAT C    17 Pts  1 race(s)  203 Miles Goldwing Loft       
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 4

194. 1043   AU 04 ARPU  BC   H    17 Pts  1 race(s)  467 Miles SAWICKI LOFT        
195. 2419   AU 06 VITA  BC   H    17 Pts  1 race(s)  190 Miles MARK HUEBSCH        
196. 6073   AU 06 VIK        H    17 Pts  1 race(s)  205 Miles SILVERLOFT 23       
197. 73418  AU 04 ARPU  BLBR C    17 Pts  1 race(s)  652 Miles WOLFE,CHARLES       
198. 6029   AU 06 VIK        H    16 Pts  1 race(s)  304 Miles SILVERLOFT 23       
199. 6224   AU 06 SSL   BLBR C    16 Pts  2 race(s)  711 Miles SCHMIDT,MIKE        
200. 7513   AU 06 NSC   BC   H    16 Pts  1 race(s)  360 Miles CHEROKEE/BROTZLER2  
201. 9055   AU 05 SSS   BC   C    16 Pts  1 race(s)  190 Miles MARK HUEBSCH        
202. 9111   AU 05 SSS   BC   H    16 Pts  1 race(s)  107 Miles TODD BJERKE         
203.   25   AU 05 WRP   BLK  H    15 Pts  1 race(s)  219 Miles Paul Rehberg        
204.   32   AU 06 DL    BCWF H    15 Pts  1 race(s)  182 Miles DAKOTA LOFT         
205.   38   AU 06 DL    PD   C    15 Pts  1 race(s)  587 Miles DAKOTA LOFT         
206.  340   AU 06 GLOD  BC   H    15 Pts  1 race(s)  205 Miles SILVERLOFT 23       
207.  351   AU 06 RRR   BC   C    15 Pts  1 race(s)  222 Miles Sand Hill Loft      
208.  807   AU 05 WRP   BB   H    15 Pts  1 race(s)  455 Miles ROONIES LOFT        
209. 21414  AU 06 JEDD       C    15 Pts  1 race(s)  320 Miles HUGO LOFT           
210. 6371   AU 06 SSL   BBWF C    15 Pts  1 race(s)  267 Miles SCHMIDT,MIKE        
211. 7460   AU 02 ARPU  SLV  C    15 Pts  1 race(s)  522 Miles SAWICKI LOFT        
212. 8012   AU 04 SSS   BC   C    15 Pts  1 race(s)  281 Miles DAKOTA LOFT         
213. 9233   AU 05 SSS   BC   C    15 Pts  1 race(s)  479 Miles DAKOTA LOFT         
214.   22   AU 06 SPW   BC   C    14 Pts  1 race(s)  280 Miles Goldwing Loft       
215.  410   AU 06 RCR   DC   H    14 Pts  1 race(s)  219 Miles RED CEDAR LOFT      
216.  449   AU 06 RCR   BC   C    14 Pts  1 race(s)  216 Miles LAKEVIEW LOFT       
217. 1922   AU 06 WRP   BBWF C    14 Pts  1 race(s)  313 Miles CITY SLICKER LOFT   
218. 45710  AU 05 ARPU       H    14 Pts  1 race(s)  320 Miles HUGO LOFT           
219. 6021   AU 06 VIK   BC   C    14 Pts  2 race(s)  410 Miles SILVERLOFT 23       
220. 9049   AU 05 SSS   BC   H    14 Pts  1 race(s)  113 Miles MARK HUEBSCH        
221. 15163   AU   05    BC   H    13 Pts  1 race(s)  219 Miles RED CEDAR LOFT      
222. 15175  AU 05 ARPU  BB   C    13 Pts  1 race(s)  316 Miles RED CEDAR LOFT      
223. 1966   AU 06 MRR   BC   C    13 Pts  1 race(s)  148 Miles MARK JUBERIAN       
224. 2554   AU 06 MPC        C    13 Pts  1 race(s)  128 Miles HETLANDS LOFT       
225. 2899   AU 04 GOLD  BC   H    13 Pts  1 race(s)  491 Miles ROCKYS ROOST        
226. 9129   AU 05 SSS   BB   C    13 Pts  1 race(s)  411 Miles TODD BJERKE         
227. 4132   AU 04 TC    BC   H    12 Pts  1 race(s)  294 Miles ROCKYS ROOST        
228. 5486   AU 05 NSC   BB   C    12 Pts  1 race(s)  262 Miles CHEROKEE/BROTZLER2  
229. 7125   AU 03 SSS   BB   H    12 Pts  1 race(s)  105 Miles DAKOTA LOFT         
230.  735   AU 06 GOLD       C    11 Pts  1 race(s)  204 Miles HETLANDS LOFT       
231. 20202  AU 04 ARPU  BB   H    11 Pts  1 race(s)  604 Miles LONETREE LOFTS      
232. 5231   AU 05 SSL   BLBR C    11 Pts  1 race(s)  267 Miles SCHMIDT,MIKE        
233. 6062   AU 06 VIK   BC   H    11 Pts  1 race(s)  304 Miles SILVERLOFT 23       
234. 7025   AU 05 TC    BCPD H    11 Pts  1 race(s)  491 Miles ROCKYS ROOST        
235. 7549   AU 06 NSC   BC   H    11 Pts  1 race(s)  262 Miles CHEROKEE/BROTZLER2  
236.  361   AU 05 GB    BC   C    10 Pts  1 race(s)  186 Miles CHEROKEE/BROTZLER2  
237. 2420   AU 06 VITA  BC   H    10 Pts  1 race(s)  190 Miles MARK HUEBSCH        
238. 45793  AU 05 ARPU            10 Pts  1 race(s)  221 Miles HUGO LOFT           
239.   64   AU 05 APC   BB   H     9 Pts  1 race(s)  502 Miles EVANEY LOFT         
240.  345   AU 00 GRR   BC   C     9 Pts  1 race(s)  574 Miles Vankirk/Hanson      
241.  660   AU 04 ER    DC   H     9 Pts  1 race(s)  555 Miles Hayden family Loft  
242.  718   AU 05 WRP   BB   H     9 Pts  1 race(s)  216 Miles TOMS LOFT           
243. 1190   AU 06 TSR   BLCH H     9 Pts  1 race(s)  307 Miles KINDAMO,PAUL        
244. 2510   AU 06 MRR   BBWF H     9 Pts  1 race(s)  244 Miles MARK JUBERIAN       
245. 2558   AU 06 MPC        C     9 Pts  1 race(s)  204 Miles HETLANDS LOFT       
246. 9093   AU 05 SSS   BB   H     9 Pts  1 race(s)  190 Miles MARK HUEBSCH        
247. 9215   AU 05 SSS   PD   C     9 Pts  1 race(s)  410 Miles DAKOTA LOFT         
248.   19   AU 6  DL    BC   C     8 Pts  1 race(s)  182 Miles DAKOTA LOFT         
249.   65   AU 05 PRK   SILV C     8 Pts  1 race(s)  307 Miles KINDAMO,PAUL        
250.  118   AU 06 APC   BB   H     8 Pts  1 race(s)  205 Miles EVANEY LOFT         
251.  685   AU 05 WRP   BB   C     8 Pts  1 race(s)  316 Miles RED CEDAR LOFT      
252. 2439   AU 06 VITA  BC   C     8 Pts  1 race(s)  190 Miles MARK HUEBSCH        
253. 7101   AU 03 SSS   BC   H     8 Pts  2 race(s)  869 Miles DAKOTA LOFT         
254.  420   AU 06 APC        C     7 Pts  1 race(s)  205 Miles SILVERLOFT 23       
255.  708   AU 05 WRP   BCSP H     7 Pts  1 race(s)  144 Miles TOMS LOFT           
256. 2405   AU 06 VITA  BB   C     7 Pts  1 race(s)  113 Miles MARK HUEBSCH        
257. 4709   AU 06 WOW   BB   C     7 Pts  1 race(s)  522 Miles SAWICKI LOFT        
258. 5583   AU 03 MRR   BB   C     7 Pts  1 race(s)  363 Miles MARK JUBERIAN       
259. 6113   AU 02 SSS   BC   H     7 Pts  1 race(s)  479 Miles DAKOTA LOFT         
                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 5

260. 6235   AU 06 MPC        C     7 Pts  1 race(s)  303 Miles HETLANDS LOFT       
261.  442   AU 06 RCR   BB   C     6 Pts  1 race(s)  216 Miles LAKEVIEW LOFT       
262.  496   AU 06 APC        H     6 Pts  1 race(s)  128 Miles SILVERLOFT 23       
263.  603   AU 05 RPUS  BC   C     6 Pts  1 race(s)  306 Miles RPUSA               
264. 6038                          6 Pts  1 race(s)  205 Miles SILVERLOFT 23       
265. 9278   AU 05 SSS   PD   H     6 Pts  1 race(s)  105 Miles DAKOTA LOFT         
266.  576   AU 05 TSR   BLCH C     5 Pts  1 race(s)  272 Miles HENDRICKS,LOFT      
267.  588   AU 06 SPW   SILV C     5 Pts  1 race(s)  288 Miles Sunset Loft         
268. 1163   AU 02 MPC              5 Pts  1 race(s)  500 Miles HETLANDS LOFT       
269. 35244  AU 06 A     DC   H     5 Pts  1 race(s)  491 Miles ROCKYS ROOST        
270. 46006  AU 06 A     BC   C     5 Pts  1 race(s)  283 Miles TODD BJERKE         
271. 4627   AU 05 ARPU  SLV  C     5 Pts  1 race(s)  604 Miles LONETREE LOFTS      
272. 5307   AU 05 NSC   GRIZ H     5 Pts  1 race(s)  186 Miles CHEROKEE/BROTZLER2  
273. 6208   AU 06 VIK   BC   H     5 Pts  1 race(s)  205 Miles SILVERLOFT 23       
274. 6676   AU 06 GSR   GRZ  H     5 Pts  1 race(s)  236 Miles JODY JANDT          
