WinSpeed-2 Heartland Federation 01/01/08-18:35
Average Speed Report Page 1
Open and Sportsman Category
Old Birds
Average speed includes: Hens & Cocks A Releases
Calculated on Short Distance Races
There are 56 Lofts Competing. There are 8 races that meet the criteria
1. SILVERLOFT 23 Average speed: 1337.709 YPM ToWin: 00:00:00
8 races. Total distance: 1682.754 Miles Total time: 36:53:58
- 6087 AU 06 VIK 05/12/2007 0702 127.714 MI 1356.579 YPM
- 6026 AU 06 VIK 05/19/2007 0703 204.945 MI 1844.416 YPM
- 6053 AU 06 VIK 05/25/2007 0704 303.774 MI 1387.792 YPM
- 6087 AU 06 VIK 06/02/2007 0705 204.945 MI 1650.687 YPM
- 6051 AU 06 VIK 06/09/2007 0707 127.714 MI 1781.108 YPM
- 6002 AU 06 VIK 06/15/2007 0708 204.945 MI 1443.112 YPM
- 6002 AU 06 VIK 06/23/2007 0710 303.774 MI 913.997 YPM
- 340 AU 06 GLOD 06/29/2007 0711 204.945 MI 1253.092 YPM
2. DAKOTA LOFT Average speed: 1330.550 YPM ToWin: 00:10:37
8 races. Total distance: 1500.456 Miles Total time: 33:04:45
- 9244 AU 05 SSS 05/12/2007 0702 104.802 MI 1326.665 YPM
- 9267 AU 05 SSS 05/19/2007 0703 182.176 MI 1926.088 YPM
- 6139 AU 02 SSS 05/25/2007 0704 281.074 MI 1432.165 YPM
- 56 AU 06 DL 06/02/2007 0705 182.176 MI 1624.981 YPM
- 9234 AU 05 SSS 06/09/2007 0707 104.802 MI 1813.385 YPM
- 32 AU 06 DL 06/15/2007 0708 182.176 MI 1377.177 YPM
- 3 AU 06 DL 06/23/2007 0710 281.074 MI 914.203 YPM
- 19 AU 6 DL 06/29/2007 0711 182.176 MI 1229.094 YPM
3. TODD BJERKE Average speed: 1316.009 YPM ToWin: 00:32:57
8 races. Total distance: 1519.297 Miles Total time: 33:51:52
- 46008 AU 06 A 05/12/2007 0702 107.362 MI 1315.221 YPM
- 8280 AU 04 SSS 05/19/2007 0703 184.496 MI 1859.580 YPM
- 46027 AU 06 A 05/25/2007 0704 283.294 MI 1399.564 YPM
- 46009 AU 06 A 06/02/2007 0705 184.496 MI 1702.432 YPM
- 46002 AU 06 A 06/09/2007 0707 107.362 MI 1701.798 YPM
- 8278 AU 04 SSS 06/15/2007 0708 184.496 MI 1435.093 YPM
- 46012 AU 06 A 06/23/2007 0710 283.294 MI 900.945 YPM
- 46006 AU 06 A 06/29/2007 0711 184.496 MI 1176.996 YPM
4. LAKEVIEW LOFT Average speed: 1286.240 YPM ToWin: 01:33:25
8 races. Total distance: 1774.580 Miles Total time: 40:28:13
- 301 AU 06 RCR 05/12/2007 0702 141.629 MI 1205.357 YPM
- 308 AU 06 RCR 05/19/2007 0703 216.168 MI 1991.174 YPM
- 316 AU 06 RCR 05/25/2007 0704 313.325 MI 1299.044 YPM
- 308 AU 06 RCR 06/02/2007 0705 216.168 MI 1597.924 YPM
- 50385 AU 03 ARPU 06/09/2007 0707 141.629 MI 1638.695 YPM
- 50384 AU 03 ARPU 06/15/2007 0708 216.168 MI 1280.519 YPM
- 328 AU 06 RCR 06/23/2007 0710 313.325 MI 893.486 YPM
- 329 AU 06 RCR 06/29/2007 0711 216.168 MI 1262.607 YPM
5. CHEROKEE/BROTZLER2 Average speed: 1268.506 YPM ToWin: 02:33:44
8 races. Total distance: 2141.916 Miles Total time: 49:31:49
- 364 AU 05 GB 05/12/2007 0702 186.409 MI 1414.682 YPM
- 8023 AU 05 TC 05/19/2007 0703 262.209 MI 1622.972 YPM
- 5151 AU 05 BROT 05/25/2007 0704 360.131 MI 1431.894 YPM
- 5151 AU 05 BROT 06/02/2007 0705 262.209 MI 1613.182 YPM
- 5307 AU 05 NSC 06/09/2007 0707 186.409 MI 1649.209 YPM
- 8029 AU 05 TC 06/15/2007 0708 262.209 MI 1203.438 YPM
- 7513 AU 06 NSC 06/23/2007 0710 360.131 MI 821.836 YPM
- 5486 AU 05 NSC 06/29/2007 0711 262.209 MI 1236.592 YPM
6. MARK HUEBSCH Average speed: 1230.813 YPM ToWin: 02:58:33
8 races. Total distance: 1562.640 Miles Total time: 37:14:30
- 2432 AU 06 VITA 05/12/2007 0702 112.520 MI 1172.733 YPM
- 9048 AU 05 SSS 05/19/2007 0703 189.961 MI 1860.036 YPM
- 2431 AU 06 VITA 05/25/2007 0704 288.878 MI 1330.136 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 2
- 9072 AU 05 SSS 06/02/2007 0705 189.961 MI 1579.641 YPM
- 9298 AU 05 SSS 06/09/2007 0707 112.520 MI 1731.080 YPM
- 9081 AU 05 SSS 06/15/2007 0708 189.961 MI 1419.163 YPM
- 9069 AU 05 SSS 06/23/2007 0710 288.878 MI 766.317 YPM
- 7363 AU 05 TC 06/29/2007 0711 189.961 MI 1200.255 YPM
7. TOMS LOFT Average speed: 1225.919 YPM ToWin: 03:32:51
8 races. Total distance: 1774.122 Miles Total time: 42:27:02
- 708 AU 05 WRP 05/12/2007 0702 144.034 MI 1224.770 YPM
- 772 AU 05 WRP 05/19/2007 0703 215.835 MI 1984.521 YPM
- 728 AU 05 WRP 05/25/2007 0704 311.356 MI 1191.369 YPM
- 785 AU 05 WRP 06/02/2007 0705 215.835 MI 1425.749 YPM
- 1892 AU 06 WRP 06/09/2007 0707 144.034 MI 1314.416 YPM
- 1892 AU 06 WRP 06/15/2007 0708 215.835 MI 1308.169 YPM
- 633 AU 04 WRP 06/23/2007 0710 311.356 MI 868.290 YPM
- 718 AU 05 WRP 06/29/2007 0711 215.835 MI 1233.813 YPM
8. MARK JUBERIAN Average speed: 1209.331 YPM ToWin: 02:52:41
8 races. Total distance: 1236.461 Miles Total time: 29:59:29
- 1289 AU 05 MRR 05/12/2007 0702 78.648 MI 1330.759 YPM
- 1104 AU 05 MRR 05/19/2007 0703 147.904 MI 1646.499 YPM
- 2532 AU 06 MRR 05/25/2007 0704 243.773 MI 1345.167 YPM
- 2519 AU 06 MRR 06/02/2007 0705 147.904 MI 1590.822 YPM
- 2599 AU 06 MRR 06/09/2007 0707 78.648 MI 1281.678 YPM
- 2563 AU 06 MRR 06/15/2007 0708 147.904 MI 1248.596 YPM
- 2510 AU 06 MRR 06/23/2007 0710 243.773 MI 800.664 YPM
- 2502 AU 06 MRR 06/29/2007 0711 147.904 MI 1285.853 YPM
9. EVANEY LOFT Average speed: 1194.341 YPM ToWin: 04:25:59
8 races. Total distance: 1684.211 Miles Total time: 41:21:53
- 132 AU 06 APC 05/12/2007 0702 127.806 MI 1152.928 YPM
- 108 AU 06 APC 05/19/2007 0703 205.141 MI 1800.402 YPM
- 108 AU 06 APC 05/25/2007 0704 304.018 MI 1358.492 YPM
- 155 AU 06 APC 06/02/2007 0705 205.141 MI 1605.384 YPM
- 149 AU 06 APC 06/09/2007 0707 127.806 MI 1753.934 YPM
- 133 AU 06 APC 06/15/2007 0708 205.141 MI 1394.516 YPM
- 133 AU 06 APC 06/23/2007 0710 304.018 MI 686.928 YPM
- 133 AU 06 APC 06/29/2007 0711 205.141 MI 1197.967 YPM
10. WAYNE FISCHER Average speed: 1177.216 YPM ToWin: 05:25:58
8 races. Total distance: 1817.293 Miles Total time: 45:16:57
- 1718 AU 04 ARPU 05/12/2007 0702 149.591 MI 1153.671 YPM
- 568 AU 03 WRP 05/19/2007 0703 221.234 MI 1960.203 YPM
- 1718 AU 04 ARPU 05/25/2007 0704 316.587 MI 1184.048 YPM
- 292 AU 06 LAX 06/02/2007 0705 221.234 MI 1340.582 YPM
- 1718 AU 04 ARPU 06/09/2007 0707 149.591 MI 1477.721 YPM
- 1528 AU 06 WRP 06/15/2007 0708 221.234 MI 1240.763 YPM
- 1331 AU 04 AHPI 06/23/2007 0710 316.587 MI 851.760 YPM
- 452 AU 05 WRP 06/29/2007 0711 221.234 MI 1016.859 YPM
11. RED CEDAR LOFT Average speed: 1124.882 YPM ToWin: 07:26:25
8 races. Total distance: 1793.369 Miles Total time: 46:45:55
- 15179 AU 05 ARPU 05/12/2007 0702 143.894 MI 905.393 YPM
- 429 AU 04 WRP 05/19/2007 0703 218.530 MI 1862.050 YPM
- 15078 AU 05 ARPU 05/25/2007 0704 315.730 MI 1208.920 YPM
- 429 AU 04 WRP 06/02/2007 0705 218.530 MI 1378.172 YPM
- 15090 AU 05 ARPU 06/09/2007 0707 143.894 MI 1550.892 YPM
- 15175 AU 05 ARPU 06/15/2007 0708 218.530 MI 1231.460 YPM
- 15175 AU 05 ARPU 06/23/2007 0710 315.730 MI 815.334 YPM
- 15079 AU 05 RCR 06/29/2007 0711 218.530 MI 907.620 YPM
12. DENNIS KUHN Average speed: 1101.128 YPM ToWin: 06:49:42
8 races. Total distance: 1449.358 Miles Total time: 38:36:36
- 984 AU 05 DKWR 05/12/2007 0702 100.977 MI 864.605 YPM
- 2086 AU 03 AHPI 05/19/2007 0703 175.370 MI 1432.921 YPM
- 442 AU 04 DKWR 05/25/2007 0704 272.962 MI 1330.969 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 3
- 984 AU 05 DKWR 06/02/2007 0705 175.370 MI 1538.129 YPM
- 442 AU 04 DKWR 06/09/2007 0707 100.977 MI 1436.311 YPM
- 961 AU 05 DKWR 06/15/2007 0708 175.370 MI 1187.653 YPM
- 961 AU 05 DKWR 06/23/2007 0710 272.962 MI 704.763 YPM
- 1418 AU 06 DKWR 06/29/2007 0711 175.370 MI 1148.483 YPM
13. VANCES LOFT Average speed: 1095.047 YPM ToWin: 08:44:46
8 races. Total distance: 1799.910 Miles Total time: 48:12:53
- 1177 AU 06 WRP 05/12/2007 0702 147.400 MI 1145.975 YPM
- 950 AU 04 WRP 05/19/2007 0703 219.055 MI 1775.078 YPM
- 146 AU 05 WRP 05/25/2007 0704 314.445 MI 1205.520 YPM
- 950 AU 04 WRP 06/02/2007 0705 219.055 MI 1322.966 YPM
- 1096 AU 06 WRP 06/09/2007 0707 147.400 MI 1511.057 YPM
- 146 AU 05 WRP 06/15/2007 0708 219.055 MI 1172.678 YPM
- 1348 AU 04 AHPI 06/23/2007 0710 314.445 MI 728.891 YPM
- 146 AU 05 WRP 06/29/2007 0711 219.055 MI 878.017 YPM
14. LONETREE LOFTS Average speed: 1086.735 YPM ToWin: 08:49:51
8 races. Total distance: 1743.847 Miles Total time: 47:04:13
- 20226 AU 04 ARPU 05/12/2007 0702 141.395 MI 1105.177 YPM
- 31 AU 03 HIG 05/19/2007 0703 211.909 MI 1821.879 YPM
- 20202 AU 04 ARPU 05/25/2007 0704 306.711 MI 1233.348 YPM
- 7455 AU 03 ARPU 06/02/2007 0705 211.909 MI 1467.188 YPM
- 7455 AU 03 ARPU 06/09/2007 0707 141.395 MI 1161.967 YPM
- 7455 AU 03 ARPU 06/15/2007 0708 211.909 MI 1187.327 YPM
- 4725 AU 06 WOW 06/23/2007 0710 306.711 MI 624.903 YPM
- 7455 AU 03 ARPU 06/29/2007 0711 211.909 MI 1201.802 YPM
15. JODY JANDT Average speed: 1065.312 YPM ToWin: 06:25:08
8 races. Total distance: 1144.837 Miles Total time: 31:31:23
- 6211 AU 06 MM 05/12/2007 0702 60.664 MI 877.548 YPM
- 5603 AU 05 GSR 05/19/2007 0703 137.653 MI 1703.917 YPM
- 6676 AU 06 GSR 05/25/2007 0704 236.449 MI 1355.687 YPM
- 3702 AU 03 GSR 06/02/2007 0705 137.653 MI 1251.387 YPM
- 3771 AU 03 GSR 06/09/2007 0707 60.664 MI 1226.048 YPM
- 3136 AU 03 GSR 06/15/2007 0708 137.653 MI 1196.921 YPM
- 3771 AU 03 GSR 06/23/2007 0710 236.449 MI 694.801 YPM
- 6626 AU 06 GSR 06/29/2007 0711 137.653 MI 1015.701 YPM
16. THE HIDEOUT Average speed: 1032.132 YPM ToWin: 11:40:32
8 races. Total distance: 1798.427 Miles Total time: 51:06:41
- 1717 AU 06 WRP 05/12/2007 0702 147.200 MI 1146.482 YPM
- 1744 AU 06 WRP 05/19/2007 0703 218.871 MI 1204.542 YPM
- 1718 AU 06 WRP 05/25/2007 0704 314.271 MI 1131.544 YPM
- 504 AU 04 WRP 06/02/2007 0705 218.871 MI 1319.738 YPM
- 1722 AU 06 WRP 06/09/2007 0707 147.200 MI 1241.693 YPM
- 1708 AU 06 WRP 06/15/2007 0708 218.871 MI 1243.156 YPM
- 1736 AU 06 WRP 06/23/2007 0710 314.271 MI 691.476 YPM
- 638 AU 05 WRP 06/29/2007 0711 218.871 MI 913.266 YPM
17. DUANE BRANDNER Average speed: 1028.487 YPM ToWin: 11:52:08
8 races. Total distance: 1800.300 Miles Total time: 51:20:46
- 805 AU 04 WRP 05/12/2007 0702 147.485 MI 1144.535 YPM
- 1603 AU 06 WRP 05/19/2007 0703 219.100 MI 1781.503 YPM
- 687 AU 02 WRP 05/25/2007 0704 314.464 MI 1052.499 YPM
- 820 AU 04 WRP 06/02/2007 0705 219.100 MI 1250.040 YPM
- 384 AU 04 WRP 06/09/2007 0707 147.485 MI 1483.987 YPM
- 1605 AU 06 WRP 06/15/2007 0708 219.100 MI 1178.475 YPM
- 1625 AU 06 WRP 06/23/2007 0710 314.464 MI 650.119 YPM
- 1632 AU 06 WRP 06/29/2007 0711 219.100 MI 857.434 YPM
18. LASARS LOFT Average speed: 945.928 YPM ToWin: 16:27:04
8 races. Total distance: 1811.401 Miles Total time: 56:10:18
- 975 AU 02 WRP 05/12/2007 0702 149.474 MI 1020.038 YPM
- 207 AU 04 WRP 05/19/2007 0703 220.429 MI 1920.253 YPM
- 626 AU 06 MRP 05/25/2007 0704 315.369 MI 1118.712 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 4
- 207 AU 04 WRP 06/02/2007 0705 220.429 MI 1346.755 YPM
- 1470 AU 06 WRP 06/09/2007 0707 149.474 MI 1456.398 YPM
- 155 AU 03 WRP 06/15/2007 0708 220.429 MI 1183.572 YPM
- 421 AU 04 CCM 06/23/2007 0710 315.369 MI 484.759 YPM
- 1418 AU 06 WRP 06/29/2007 0711 220.429 MI 820.664 YPM
19. Jack Bauerle Average speed: 885.251 YPM ToWin: 19:07:34
8 races. Total distance: 1706.547 Miles Total time: 56:32:51
- 1579 AU 03 GRR 05/12/2007 0702 152.299 MI 840.125 YPM
- 2248 AU 05 GRR 05/19/2007 0703 205.631 MI 1075.357 YPM
- 1650 AU 04 GRR 05/25/2007 0704 289.711 MI 881.828 YPM
- 2256 AU 05 GRR 06/02/2007 0705 205.631 MI 843.583 YPM
- 1442 AU 02 GRR 06/09/2007 0707 152.299 MI 966.264 YPM
- 2248 AU 05 GRR 06/15/2007 0708 205.631 MI 852.894 YPM
- 2231 AU 05 GRR 06/23/2007 0710 289.711 MI 768.836 YPM
- 1658 AU 04 GRR 06/29/2007 0711 205.631 MI 991.357 YPM
20. CITY SLICKER LOFT Average speed: 868.009 YPM ToWin: 21:17:01
8 races. Total distance: 1793.711 Miles Total time: 60:36:59
- 1247 AU 06 WRP 05/12/2007 0702 146.865 MI 583.050 YPM
- 1247 AU 06 WRP 05/19/2007 0703 218.252 MI 718.534 YPM
- 1247 AU 06 WRP 05/25/2007 0704 313.488 MI 820.881 YPM
- 6489 AU 06 A 06/02/2007 0705 218.252 MI 1229.465 YPM
- 4464 AU 06 WOW 06/09/2007 0707 146.865 MI 1066.985 YPM
- 1922 AU 06 WRP 06/15/2007 0708 218.252 MI 1099.589 YPM
- 441 AU 06 NPA 06/23/2007 0710 313.488 MI 837.437 YPM
- 1247 AU 06 WRP 06/29/2007 0711 218.252 MI 905.801 YPM
21. JOEL JANDT Average speed: 852.446 YPM ToWin: 14:17:26
8 races. Total distance: 1144.837 Miles Total time: 39:23:41
- 2726 AU 02 GSR 05/12/2007 0702 60.664 MI 518.167 YPM
- 6661 AU 06 GSR 05/19/2007 0703 137.653 MI 1685.738 YPM
- 6644 AU 06 GSR 05/25/2007 0704 236.449 MI 970.312 YPM
- 5648 AU 05 GSR 06/02/2007 0705 137.653 MI 1047.497 YPM
- 6644 AU 06 GSR 06/09/2007 0707 60.664 MI 568.017 YPM
- 6644 AU 06 GSR 06/15/2007 0708 137.653 MI 903.983 YPM
- 3756 AU 03 GSR 06/23/2007 0710 236.449 MI 679.966 YPM
- 6661 AU 06 GSR 06/29/2007 0711 137.653 MI 847.789 YPM
22. Vankirk/Hanson Average speed: 810.364 YPM ToWin: 24:31:25
8 races. Total distance: 1718.589 Miles Total time: 62:12:33
- 3679 AU 06 GRR 05/12/2007 0702 153.898 MI 616.574 YPM
- 3180 AU 06 GRR 05/19/2007 0703 207.152 MI 1078.821 YPM
- 321 AU 00 GRR 05/25/2007 0704 291.092 MI 960.866 YPM
- 74498 AU 04 ARPU 06/02/2007 0705 207.152 MI 846.664 YPM
- 2380 AU 05 GRR 06/09/2007 0707 153.898 MI 1053.865 YPM
- 3662 AU 06 GRR 06/15/2007 0708 207.152 MI 951.336 YPM
- 2326 AU 05 GRR 06/23/2007 0710 291.092 MI 518.056 YPM
- 3662 AU 06 GRR 06/29/2007 0711 207.152 MI 1006.314 YPM
23. ROONIES LOFT Average speed: 730.062 YPM ToWin: 33:03:37
8 races. Total distance: 1811.401 Miles Total time: 72:46:51
- 10 AU 04 WRP 05/12/2007 0702 149.474 MI 263.827 YPM
- 10 AU 04 WRP 05/19/2007 0703 220.429 MI 1416.843 YPM
- 29 AU 04 WRP 05/25/2007 0704 315.369 MI 960.126 YPM
- 29 AU 04 WRP 06/02/2007 0705 220.429 MI 1049.746 YPM
- 10 AU 04 WRP 06/09/2007 0707 149.474 MI 1410.499 YPM
- 1391 AU 04 AHPI 06/15/2007 0708 220.429 MI 734.207 YPM
- 10 AU 04 WRP 06/23/2007 0710 315.369 MI 626.407 YPM
- 381 AU 04 MRP 06/29/2007 0711 220.429 MI 708.961 YPM
24. JORDAN JANDT Average speed: 566.611 YPM ToWin: 34:09:50
8 races. Total distance: 1144.837 Miles Total time: 59:16:05
- 3715 AU 03 GSR 05/12/2007 0702 60.664 MI 399.010 YPM
- 3711 AU 03 GSR 05/19/2007 0703 137.653 MI 240.421 YPM
- 5671 AU 05 GSR 05/25/2007 0704 236.449 MI 1249.577 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 5
- 5720 AU 05 GSR 06/02/2007 0705 137.653 MI 1007.703 YPM
- 5661 AU 05 GSR 06/09/2007 0707 60.664 MI 390.093 YPM
- 5706 AU 05 GSR 06/15/2007 0708 137.653 MI 538.920 YPM
- 5715 AU 05 GSR 06/23/2007 0710 236.449 MI 767.594 YPM
- 5720 AU 05 GSR 06/29/2007 0711 137.653 MI 548.161 YPM
-- ROCKYS ROOST Average speed: 1458.143 YPM
7 races. Total distance: 1310.033 Miles Total time: 26:21:14
- 4127 AU 04 TC 05/12/2007 0702 118.234 MI 1372.729 YPM
- 35232 AU 06 A 05/19/2007 0703 194.991 MI 1828.140 YPM
- 4132 AU 04 TC 05/25/2007 0704 293.602 MI 1369.894 YPM
- 7002 AU 05 TC 06/02/2007 0705 194.991 MI 1644.664 YPM
- 35210 AU 06 A 06/09/2007 0707 118.234 MI 1724.551 YPM
- 7004 AU 05 TC 06/15/2007 0708 194.991 MI 1345.683 YPM
- 35131 AU 06 A 06/29/2007 0711 194.991 MI 1224.125 YPM
-- Goldwing Loft Average speed: 1217.053 YPM
7 races. Total distance: 2000.648 Miles Total time: 48:13:10
- 609 AU 06 SPW 05/12/2007 0702 203.276 MI 1251.036 YPM
- 54 AU 06 SPW 05/19/2007 0703 279.591 MI 1613.337 YPM
- 44 AU 06 SPW 05/25/2007 0704 377.661 MI 1310.067 YPM
- 604 AU 06 SPW 06/09/2007 0707 203.276 MI 1644.817 YPM
- 23 AU 06 SPW 06/15/2007 0708 279.591 MI 1401.173 YPM
- 13 AU 06 SPW 06/23/2007 0710 377.661 MI 831.781 YPM
- 625 AU 06 SPW 06/29/2007 0711 279.591 MI 1152.389 YPM
-- Wayne Zach Average speed: 1206.760 YPM
7 races. Total distance: 1962.031 Miles Total time: 47:41:31
- 802 AU 05 SPW 05/12/2007 0702 197.429 MI 1167.454 YPM
- 357 AU 02 RRR 05/19/2007 0703 274.100 MI 1658.245 YPM
- 173 AU 03 SPW 05/25/2007 0704 372.436 MI 1186.401 YPM
- 357 AU 02 RRR 06/09/2007 0707 197.429 MI 1616.489 YPM
- 819 AU 05 SPW 06/15/2007 0708 274.100 MI 1287.360 YPM
- 802 AU 05 SPW 06/23/2007 0710 372.436 MI 928.002 YPM
- 840 AU 05 SPW 06/29/2007 0711 274.100 MI 1136.600 YPM
-- SCHMIDT,MIKE Average speed: 1202.491 YPM
7 races. Total distance: 2455.482 Miles Total time: 59:53:55
- 506 AU 05 AHPI 05/12/2007 0702 267.257 MI 1108.528 YPM
- 6141 AU 06 SSL 05/19/2007 0703 344.649 MI 1636.359 YPM
- 5027 AU 05 SSL 05/25/2007 0704 443.511 MI 1358.496 YPM
- 6189 AU 06 SSL 06/09/2007 0707 267.257 MI 1741.015 YPM
- 6141 AU 06 SSL 06/15/2007 0708 344.649 MI 1444.742 YPM
- 6212 AU 06 SSL 06/23/2007 0710 443.511 MI 753.202 YPM
- 6064 AU 06 SSL 06/29/2007 0711 344.649 MI 1218.185 YPM
-- LIL OUTLAW Average speed: 1189.309 YPM
7 races. Total distance: 1533.377 Miles Total time: 37:49:10
- 3548 AU 05 WOW 05/12/2007 0702 156.106 MI 1070.742 YPM
- 3548 AU 05 WOW 05/19/2007 0703 225.462 MI 1753.912 YPM
- 3435 AU 03 TSR 05/25/2007 0704 319.318 MI 1148.213 YPM
- 3548 AU 05 WOW 06/02/2007 0705 225.462 MI 1406.960 YPM
- 1228 AU 06 WRP 06/09/2007 0707 156.106 MI 1267.346 YPM
- 3548 AU 05 WOW 06/15/2007 0708 225.462 MI 1219.150 YPM
- 1271 AU 01 WRP 06/29/2007 0711 225.462 MI 839.697 YPM
-- Sand Hill Loft Average speed: 1157.874 YPM
7 races. Total distance: 2135.256 Miles Total time: 54:05:39
- 69 AU 06 SPW 05/12/2007 0702 222.032 MI 1264.656 YPM
- 192 AU 05 SPW 05/19/2007 0703 298.867 MI 1584.714 YPM
- 635 AU 06 LAX 05/25/2007 0704 397.295 MI 1321.126 YPM
- 360 AU 04 SPW 06/09/2007 0707 222.032 MI 1790.837 YPM
- 116 AU 05 SPW 06/15/2007 0708 298.867 MI 1366.836 YPM
- 360 AU 04 SPW 06/23/2007 0710 397.295 MI 681.551 YPM
- 110 AU 06 SPW 06/29/2007 0711 298.867 MI 1178.193 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 6
-- CM FlY LOFT Average speed: 1081.870 YPM
7 races. Total distance: 1615.248 Miles Total time: 43:47:42
- 1027 AU 06 WRP 05/19/2007 0703 213.616 MI 1509.088 YPM
- 1024 AU 06 WRP 05/25/2007 0704 311.205 MI 1218.872 YPM
- 1072 AU 06 WRP 06/02/2007 0705 213.616 MI 1229.082 YPM
- 396 AU 05 WRP 06/09/2007 0707 138.375 MI 1116.556 YPM
- 1072 AU 06 WRP 06/15/2007 0708 213.616 MI 1326.386 YPM
- 341 AU 05 WRP 06/23/2007 0710 311.205 MI 729.257 YPM
- 1073 AU 06 WRP 06/29/2007 0711 213.616 MI 1014.246 YPM
-- HENDRICKS,LOFT Average speed: 1037.360 YPM
7 races. Total distance: 2486.768 Miles Total time: 70:19:05
- 576 AU 05 TSR 05/12/2007 0702 272.178 MI 1218.551 YPM
- 620 AU 06 TSR 05/19/2007 0703 349.066 MI 1285.704 YPM
- 3046 AU 03 TSR 05/25/2007 0704 447.608 MI 1303.772 YPM
- 526 AU 05 TSR 06/09/2007 0707 272.178 MI 1627.509 YPM
- 4604 AU 05 VIK 06/15/2007 0708 349.066 MI 1195.928 YPM
- 620 AU 06 TSR 06/23/2007 0710 447.608 MI 562.853 YPM
- 613 AU 06 TSR 06/29/2007 0711 349.066 MI 1145.720 YPM
-- Sunset Loft Average speed: 1012.628 YPM
7 races. Total distance: 2057.693 Miles Total time: 59:36:23
- 340 AU 03 SPW 05/12/2007 0702 211.267 MI 1101.415 YPM
- 538 AU 05 SPW 05/19/2007 0703 287.758 MI 1465.151 YPM
- 553 AU 05 SPW 05/25/2007 0704 385.942 MI 1069.419 YPM
- 45994 AU 05 A 06/09/2007 0707 211.267 MI 1560.083 YPM
- 588 AU 06 SPW 06/15/2007 0708 287.758 MI 1355.185 YPM
- 530 AU 05 SPW 06/23/2007 0710 385.942 MI 565.591 YPM
- 585 AU 05 SPW 06/29/2007 0711 287.758 MI 1138.288 YPM
-- PALLIN,LOFT Average speed: 926.827 YPM
7 races. Total distance: 2490.728 Miles Total time: 78:49:46
- 321 AU 06 NCW 05/12/2007 0702 276.759 MI 1107.247 YPM
- 320 AU 06 NCW 05/19/2007 0703 349.439 MI 1393.637 YPM
- 908 AU 05 TSR 05/25/2007 0704 444.447 MI 1260.199 YPM
- 3941 AU 03 TSR 06/09/2007 0707 276.759 MI 1586.493 YPM
- 320 AU 06 NCW 06/15/2007 0708 349.439 MI 1277.488 YPM
- 38 AU 02 NCW 06/23/2007 0710 444.447 MI 410.282 YPM
- 904 AU 05 TSR 06/29/2007 0711 349.439 MI 1154.237 YPM
-- JEDS LOFT Average speed: 859.343 YPM
7 races. Total distance: 1661.927 Miles Total time: 56:43:45
- 5417 AU 05 WRV 05/19/2007 0703 220.429 MI 1743.880 YPM
- 7111 AU 05 A 05/25/2007 0704 315.369 MI 641.378 YPM
- 5417 AU 05 WRV 06/02/2007 0705 220.429 MI 1160.905 YPM
- 1390 AU 06 WRP 06/09/2007 0707 149.474 MI 1270.684 YPM
- 1390 AU 06 WRP 06/15/2007 0708 220.429 MI 1258.505 YPM
- 5417 AU 05 WRV 06/23/2007 0710 315.369 MI 531.156 YPM
- 143 AU 06 SIRP 06/29/2007 0711 220.429 MI 920.590 YPM
-- SJELIN,GREGG Average speed: 750.310 YPM
7 races. Total distance: 2385.176 Miles Total time: 93:14:54
- 655 AU 06 TSR 05/12/2007 0702 257.226 MI 927.716 YPM
- 101 AU 05 TSR 05/19/2007 0703 334.605 MI 1366.708 YPM
- 710 AU 05 TSR 05/25/2007 0704 433.454 MI 1262.325 YPM
- 101 AU 05 TSR 06/09/2007 0707 257.226 MI 1638.666 YPM
- 710 AU 05 TSR 06/15/2007 0708 334.605 MI 1010.952 YPM
- 207 AU 06 TSR 06/23/2007 0710 433.454 MI 295.407 YPM
- 128 AU 05 TSR 06/29/2007 0711 334.605 MI 934.163 YPM
-- HUGO LOFT Average speed: 1531.171 YPM
6 races. Total distance: 1268.204 Miles Total time: 24:17:44
- 45796 AU 05 ARPU 05/12/2007 0702 143.281 MI 1280.619 YPM
- 45752 AU 05 ARPU 05/19/2007 0703 220.684 MI 1801.641 YPM
- 21405 AU 06 JEDD 05/25/2007 0704 319.590 MI 1436.787 YPM
- 21405 AU 06 JEDD 06/02/2007 0705 220.684 MI 1619.587 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 7
- 21402 AU 06 JEDD 06/09/2007 0707 143.281 MI 1772.964 YPM
- 21405 AU 06 JEDD 06/15/2007 0708 220.684 MI 1429.532 YPM
-- SAWICKI LOFT Average speed: 1279.009 YPM
6 races. Total distance: 1349.345 Miles Total time: 30:56:47
- 1404 AU 03 WOW 05/12/2007 0702 163.155 MI 1188.082 YPM
