WinSpeed-2 Heartland Federation 01/01/08-18:36
Average Speed Report Page 1
Open and Sportsman Category
Old Birds
Average speed includes: Hens & Cocks A Releases
Calculated on Short & Long Distance Races
There are 57 Lofts Competing. There are 12 races that meet the criteria
1. DAKOTA LOFT Average speed: 1055.171 YPM ToWin: 00:00:00
12 races. Total distance: 3457.301 Miles Total time: 96:06:42
- 9244 AU 05 SSS 05/12/2007 0702 104.802 MI 1326.665 YPM
- 9267 AU 05 SSS 05/19/2007 0703 182.176 MI 1926.088 YPM
- 6139 AU 02 SSS 05/25/2007 0704 281.074 MI 1432.165 YPM
- 56 AU 06 DL 06/02/2007 0705 182.176 MI 1624.981 YPM
- 6152 AU 02 SSS 06/03/2007 0706 479.476 MI 1063.510 YPM
- 9234 AU 05 SSS 06/09/2007 0707 104.802 MI 1813.385 YPM
- 32 AU 06 DL 06/15/2007 0708 182.176 MI 1377.177 YPM
- 9213 AU 05 SSS 06/16/2007 0709 479.476 MI 826.966 YPM
- 3 AU 06 DL 06/23/2007 0710 281.074 MI 914.203 YPM
- 19 AU 6 DL 06/29/2007 0711 182.176 MI 1229.094 YPM
- 9280 AU 05 SSS 07/01/2007 0712 410.426 MI 1259.986 YPM
- 38 AU 06 DL 07/13/2007 0713 587.467 MI 741.328 YPM
2. JODY JANDT Average speed: 966.672 YPM ToWin: 07:26:20
12 races. Total distance: 2922.938 Miles Total time: 88:41:44
- 6211 AU 06 MM 05/12/2007 0702 60.664 MI 877.548 YPM
- 5603 AU 05 GSR 05/19/2007 0703 137.653 MI 1703.917 YPM
- 6676 AU 06 GSR 05/25/2007 0704 236.449 MI 1355.687 YPM
- 3702 AU 03 GSR 06/02/2007 0705 137.653 MI 1251.387 YPM
- 3717 AU 03 GSR 06/03/2007 0706 434.668 MI 943.843 YPM
- 3771 AU 03 GSR 06/09/2007 0707 60.664 MI 1226.048 YPM
- 3136 AU 03 GSR 06/15/2007 0708 137.653 MI 1196.921 YPM
- 5629 AU 05 GSR 06/16/2007 0709 434.668 MI 1016.276 YPM
- 3771 AU 03 GSR 06/23/2007 0710 236.449 MI 694.801 YPM
- 6626 AU 06 GSR 06/29/2007 0711 137.653 MI 1015.701 YPM
- 2136 AU 02 GSR 07/01/2007 0712 365.620 MI 1149.132 YPM
- 3717 AU 03 GSR 07/13/2007 0713 543.145 MI 731.357 YPM
3. MARK JUBERIAN Average speed: 933.602 YPM ToWin: 10:57:42
12 races. Total distance: 3028.170 Miles Total time: 95:08:37
- 1289 AU 05 MRR 05/12/2007 0702 78.648 MI 1330.759 YPM
- 1104 AU 05 MRR 05/19/2007 0703 147.904 MI 1646.499 YPM
- 2532 AU 06 MRR 05/25/2007 0704 243.773 MI 1345.167 YPM
- 2519 AU 06 MRR 06/02/2007 0705 147.904 MI 1590.822 YPM
- 1104 AU 05 MRR 06/03/2007 0706 438.963 MI 858.369 YPM
- 2599 AU 06 MRR 06/09/2007 0707 78.648 MI 1281.678 YPM
- 2563 AU 06 MRR 06/15/2007 0708 147.904 MI 1248.596 YPM
- 3347 AU 02 MRR 06/16/2007 0709 438.963 MI 1012.615 YPM
- 2510 AU 06 MRR 06/23/2007 0710 243.773 MI 800.664 YPM
- 2502 AU 06 MRR 06/29/2007 0711 147.904 MI 1285.853 YPM
- 7598 AU 04 MRR 07/01/2007 0712 363.419 MI 1128.642 YPM
- 1215 AU 05 MRR 07/13/2007 0713 550.365 MI 576.771 YPM
4. LONETREE LOFTS Average speed: 887.748 YPM ToWin: 19:56:04
12 races. Total distance: 3802.240 Miles Total time: 125:38:07
- 20226 AU 04 ARPU 05/12/2007 0702 141.395 MI 1105.177 YPM
- 31 AU 03 HIG 05/19/2007 0703 211.909 MI 1821.879 YPM
- 20202 AU 04 ARPU 05/25/2007 0704 306.711 MI 1233.348 YPM
- 7455 AU 03 ARPU 06/02/2007 0705 211.909 MI 1467.188 YPM
- 5572 AU 05 PVI 06/03/2007 0706 503.602 MI 741.004 YPM
- 7455 AU 03 ARPU 06/09/2007 0707 141.395 MI 1161.967 YPM
- 7455 AU 03 ARPU 06/15/2007 0708 211.909 MI 1187.327 YPM
- 20202 AU 04 ARPU 06/16/2007 0709 503.602 MI 716.417 YPM
- 4725 AU 06 WOW 06/23/2007 0710 306.711 MI 624.903 YPM
- 7455 AU 03 ARPU 06/29/2007 0711 211.909 MI 1201.802 YPM
- 4646 AU 05 ARPU 07/01/2007 0712 446.813 MI 987.473 YPM
- 20202 AU 04 ARPU 07/13/2007 0713 604.377 MI 716.676 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 2
5. WAYNE FISCHER Average speed: 847.395 YPM ToWin: 26:41:30
12 races. Total distance: 3915.878 Miles Total time: 135:33:06
- 1718 AU 04 ARPU 05/12/2007 0702 149.591 MI 1153.671 YPM
- 568 AU 03 WRP 05/19/2007 0703 221.234 MI 1960.203 YPM
- 1718 AU 04 ARPU 05/25/2007 0704 316.587 MI 1184.048 YPM
- 292 AU 06 LAX 06/02/2007 0705 221.234 MI 1340.582 YPM
- 1331 AU 04 AHPI 06/03/2007 0706 513.767 MI 743.132 YPM
- 1718 AU 04 ARPU 06/09/2007 0707 149.591 MI 1477.721 YPM
- 1528 AU 06 WRP 06/15/2007 0708 221.234 MI 1240.763 YPM
- 1331 AU 04 AHPI 06/16/2007 0709 513.767 MI 717.947 YPM
- 1331 AU 04 AHPI 06/23/2007 0710 316.587 MI 851.760 YPM
- 452 AU 05 WRP 06/29/2007 0711 221.234 MI 1016.859 YPM
- 313 AU 04 WRP 07/01/2007 0712 456.140 MI 720.890 YPM
- 231 AU 03 WRP 07/13/2007 0713 614.910 MI 592.598 YPM
6. DUANE BRANDNER Average speed: 815.762 YPM ToWin: 31:44:27
12 races. Total distance: 3890.481 Miles Total time: 139:53:41
- 805 AU 04 WRP 05/12/2007 0702 147.485 MI 1144.535 YPM
- 1603 AU 06 WRP 05/19/2007 0703 219.100 MI 1781.503 YPM
- 687 AU 02 WRP 05/25/2007 0704 314.464 MI 1052.499 YPM
- 820 AU 04 WRP 06/02/2007 0705 219.100 MI 1250.040 YPM
- 814 AU 04 WRP 06/03/2007 0706 511.662 MI 757.879 YPM
- 384 AU 04 WRP 06/09/2007 0707 147.485 MI 1483.987 YPM
- 1605 AU 06 WRP 06/15/2007 0708 219.100 MI 1178.475 YPM
- 542 AU 05 WRP 06/16/2007 0709 511.662 MI 1109.590 YPM
- 1625 AU 06 WRP 06/23/2007 0710 314.464 MI 650.119 YPM
- 1632 AU 06 WRP 06/29/2007 0711 219.100 MI 857.434 YPM
- 814 AU 04 WRP 07/01/2007 0712 454.006 MI 713.885 YPM
- 465 AU 03 WRP 07/13/2007 0713 612.852 MI 491.663 YPM
7. TOMS LOFT Average speed: 754.144 YPM ToWin: 42:44:48
12 races. Total distance: 3852.249 Miles Total time: 149:50:16
- 708 AU 05 WRP 05/12/2007 0702 144.034 MI 1224.770 YPM
- 772 AU 05 WRP 05/19/2007 0703 215.835 MI 1984.521 YPM
- 728 AU 05 WRP 05/25/2007 0704 311.356 MI 1191.369 YPM
- 785 AU 05 WRP 06/02/2007 0705 215.835 MI 1425.749 YPM
- 574 AU 03 WRP 06/03/2007 0706 508.665 MI 643.593 YPM
- 1892 AU 06 WRP 06/09/2007 0707 144.034 MI 1314.416 YPM
- 1892 AU 06 WRP 06/15/2007 0708 215.835 MI 1308.169 YPM
- 733 AU 05 WRP 06/16/2007 0709 508.665 MI 701.882 YPM
- 633 AU 04 WRP 06/23/2007 0710 311.356 MI 868.290 YPM
- 718 AU 05 WRP 06/29/2007 0711 215.835 MI 1233.813 YPM
- 720 AU 05 WRP 07/01/2007 0712 450.730 MI 735.931 YPM
- 733 AU 05 WRP 07/13/2007 0713 610.068 MI 397.853 YPM
8. THE HIDEOUT Average speed: 750.141 YPM ToWin: 43:56:58
12 races. Total distance: 3887.911 Miles Total time: 152:01:55
- 1717 AU 06 WRP 05/12/2007 0702 147.200 MI 1146.482 YPM
- 1744 AU 06 WRP 05/19/2007 0703 218.871 MI 1204.542 YPM
- 1718 AU 06 WRP 05/25/2007 0704 314.271 MI 1131.544 YPM
- 504 AU 04 WRP 06/02/2007 0705 218.871 MI 1319.738 YPM
- 1142 AU 02 WRP 06/03/2007 0706 511.493 MI 773.511 YPM
- 1722 AU 06 WRP 06/09/2007 0707 147.200 MI 1241.693 YPM
- 1708 AU 06 WRP 06/15/2007 0708 218.871 MI 1243.156 YPM
- 527 AU 04 WRP 06/16/2007 0709 511.493 MI 707.272 YPM
- 1736 AU 06 WRP 06/23/2007 0710 314.271 MI 691.476 YPM
- 638 AU 05 WRP 06/29/2007 0711 218.871 MI 913.266 YPM
- 1703 AU 06 WRP 07/01/2007 0712 453.774 MI 572.183 YPM
- 503 AU 04 WRP 07/13/2007 0713 612.724 MI 485.150 YPM
9. Vankirk/Hanson Average speed: 742.813 YPM ToWin: 43:07:50
12 races. Total distance: 3689.562 Miles Total time: 145:41:57
- 3679 AU 06 GRR 05/12/2007 0702 153.898 MI 616.574 YPM
- 3180 AU 06 GRR 05/19/2007 0703 207.152 MI 1078.821 YPM
- 321 AU 00 GRR 05/25/2007 0704 291.092 MI 960.866 YPM
- 74498 AU 04 ARPU 06/02/2007 0705 207.152 MI 846.664 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 3
- 3522 AU 03 GSR 06/03/2007 0706 480.573 MI 688.480 YPM
- 2380 AU 05 GRR 06/09/2007 0707 153.898 MI 1053.865 YPM
- 3662 AU 06 GRR 06/15/2007 0708 207.152 MI 951.336 YPM
- 3522 AU 03 GSR 06/16/2007 0709 480.573 MI 773.704 YPM
- 2326 AU 05 GRR 06/23/2007 0710 291.092 MI 518.056 YPM
- 3662 AU 06 GRR 06/29/2007 0711 207.152 MI 1006.314 YPM
- 74902 AU 04 ARPU 07/01/2007 0712 435.883 MI 665.201 YPM
- 345 AU 00 GRR 07/13/2007 0713 573.943 MI 658.317 YPM
10. JOEL JANDT Average speed: 704.610 YPM ToWin: 40:25:37
12 races. Total distance: 2922.938 Miles Total time: 121:41:01
- 2726 AU 02 GSR 05/12/2007 0702 60.664 MI 518.167 YPM
- 6661 AU 06 GSR 05/19/2007 0703 137.653 MI 1685.738 YPM
- 6644 AU 06 GSR 05/25/2007 0704 236.449 MI 970.312 YPM
- 5648 AU 05 GSR 06/02/2007 0705 137.653 MI 1047.497 YPM
- 3712 AU 03 GSR 06/03/2007 0706 434.668 MI 747.890 YPM
- 6644 AU 06 GSR 06/09/2007 0707 60.664 MI 568.017 YPM
- 6644 AU 06 GSR 06/15/2007 0708 137.653 MI 903.983 YPM
- 5728 AU 05 GSR 06/16/2007 0709 434.668 MI 725.708 YPM
- 3756 AU 03 GSR 06/23/2007 0710 236.449 MI 679.966 YPM
- 6661 AU 06 GSR 06/29/2007 0711 137.653 MI 847.789 YPM
- 3709 AU 03 GSR 07/01/2007 0712 365.620 MI 616.952 YPM
- 3756 AU 03 GSR 07/13/2007 0713 543.145 MI 526.034 YPM
11. ROONIES LOFT Average speed: 677.604 YPM ToWin: 60:28:46
12 races. Total distance: 3904.373 Miles Total time: 169:01:10
- 10 AU 04 WRP 05/12/2007 0702 149.474 MI 263.827 YPM
- 10 AU 04 WRP 05/19/2007 0703 220.429 MI 1416.843 YPM
- 29 AU 04 WRP 05/25/2007 0704 315.369 MI 960.126 YPM
- 29 AU 04 WRP 06/02/2007 0705 220.429 MI 1049.746 YPM
- 1391 AU 04 AHPI 06/03/2007 0706 512.294 MI 561.575 YPM
- 10 AU 04 WRP 06/09/2007 0707 149.474 MI 1410.499 YPM
- 1391 AU 04 AHPI 06/15/2007 0708 220.429 MI 734.207 YPM
- 29 AU 04 WRP 06/16/2007 0709 512.294 MI 635.269 YPM
- 10 AU 04 WRP 06/23/2007 0710 315.369 MI 626.407 YPM
- 381 AU 04 MRP 06/29/2007 0711 220.429 MI 708.961 YPM
- 807 AU 05 WRP 07/01/2007 0712 455.342 MI 1036.318 YPM
- 807 AU 05 WRP 07/13/2007 0713 613.042 MI 545.985 YPM
12. Jack Bauerle Average speed: 633.740 YPM ToWin: 67:53:32
12 races. Total distance: 3672.542 Miles Total time: 169:59:15
- 1579 AU 03 GRR 05/12/2007 0702 152.299 MI 840.125 YPM
- 2248 AU 05 GRR 05/19/2007 0703 205.631 MI 1075.357 YPM
- 1650 AU 04 GRR 05/25/2007 0704 289.711 MI 881.828 YPM
- 2256 AU 05 GRR 06/02/2007 0705 205.631 MI 843.583 YPM
- 2248 AU 05 GRR 06/03/2007 0706 479.339 MI 770.656 YPM
- 1442 AU 02 GRR 06/09/2007 0707 152.299 MI 966.264 YPM
- 2248 AU 05 GRR 06/15/2007 0708 205.631 MI 852.894 YPM
- 1442 AU 02 GRR 06/16/2007 0709 479.339 MI 719.029 YPM
- 2231 AU 05 GRR 06/23/2007 0710 289.711 MI 768.836 YPM
- 1658 AU 04 GRR 06/29/2007 0711 205.631 MI 991.357 YPM
- 325 AU 01 GRR 07/01/2007 0712 434.463 MI 428.358 YPM
- 3047 AU 06 GRR 07/13/2007 0713 572.854 MI 366.185 YPM
-- TODD BJERKE Average speed: 1113.563 YPM
11 races. Total distance: 2893.476 Miles Total time: 76:13:10
- 46008 AU 06 A 05/12/2007 0702 107.362 MI 1315.221 YPM
- 8280 AU 04 SSS 05/19/2007 0703 184.496 MI 1859.580 YPM
- 46027 AU 06 A 05/25/2007 0704 283.294 MI 1399.564 YPM
- 46009 AU 06 A 06/02/2007 0705 184.496 MI 1702.432 YPM
- 8286 AU 04 SSS 06/03/2007 0706 481.445 MI 1099.921 YPM
- 46002 AU 06 A 06/09/2007 0707 107.362 MI 1701.798 YPM
- 8278 AU 04 SSS 06/15/2007 0708 184.496 MI 1435.093 YPM
- 9122 AU 05 SSS 06/16/2007 0709 481.445 MI 790.186 YPM
- 46012 AU 06 A 06/23/2007 0710 283.294 MI 900.945 YPM
- 46006 AU 06 A 06/29/2007 0711 184.496 MI 1176.996 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 4
- 9129 AU 05 SSS 07/01/2007 0712 411.289 MI 1036.171 YPM
-- LAKEVIEW LOFT Average speed: 1060.258 YPM
11 races. Total distance: 3248.119 Miles Total time: 89:51:48
- 301 AU 06 RCR 05/12/2007 0702 141.629 MI 1205.357 YPM
- 308 AU 06 RCR 05/19/2007 0703 216.168 MI 1991.174 YPM
- 316 AU 06 RCR 05/25/2007 0704 313.325 MI 1299.044 YPM
- 308 AU 06 RCR 06/02/2007 0705 216.168 MI 1597.924 YPM
- 449 AU 06 RCR 06/03/2007 0706 511.557 MI 739.123 YPM
- 50385 AU 03 ARPU 06/09/2007 0707 141.629 MI 1638.695 YPM
- 50384 AU 03 ARPU 06/15/2007 0708 216.168 MI 1280.519 YPM
- 414 AU 06 RCR 06/16/2007 0709 511.557 MI 898.131 YPM
- 328 AU 06 RCR 06/23/2007 0710 313.325 MI 893.486 YPM
- 329 AU 06 RCR 06/29/2007 0711 216.168 MI 1262.607 YPM
- 659 AU 06 NCW 07/01/2007 0712 450.425 MI 1066.954 YPM
-- CHEROKEE/BROTZLER2 Average speed: 1048.776 YPM
11 races. Total distance: 3736.913 Miles Total time: 104:31:05
- 364 AU 05 GB 05/12/2007 0702 186.409 MI 1414.682 YPM
- 8023 AU 05 TC 05/19/2007 0703 262.209 MI 1622.972 YPM
- 5151 AU 05 BROT 05/25/2007 0704 360.131 MI 1431.894 YPM
- 5151 AU 05 BROT 06/02/2007 0705 262.209 MI 1613.182 YPM
- 1104 AU 01 MPC 06/03/2007 0706 556.728 MI 929.673 YPM
- 5307 AU 05 NSC 06/09/2007 0707 186.409 MI 1649.209 YPM
- 8029 AU 05 TC 06/15/2007 0708 262.209 MI 1203.438 YPM
- 5012 AU 05 BROT 06/16/2007 0709 556.728 MI 776.324 YPM
- 7513 AU 06 NSC 06/23/2007 0710 360.131 MI 821.836 YPM
- 5486 AU 05 NSC 06/29/2007 0711 262.209 MI 1236.592 YPM
- 1104 AU 01 MPC 07/01/2007 0712 481.541 MI 862.036 YPM
-- EVANEY LOFT Average speed: 1021.400 YPM
11 races. Total distance: 3121.427 Miles Total time: 89:38:37
- 132 AU 06 APC 05/12/2007 0702 127.806 MI 1152.928 YPM
- 108 AU 06 APC 05/19/2007 0703 205.141 MI 1800.402 YPM
- 108 AU 06 APC 05/25/2007 0704 304.018 MI 1358.492 YPM
- 155 AU 06 APC 06/02/2007 0705 205.141 MI 1605.384 YPM
- 64 AU 05 APC 06/03/2007 0706 502.336 MI 1003.608 YPM
- 149 AU 06 APC 06/09/2007 0707 127.806 MI 1753.934 YPM
- 133 AU 06 APC 06/15/2007 0708 205.141 MI 1394.516 YPM
- 149 AU 06 APC 06/16/2007 0709 502.336 MI 727.100 YPM
- 133 AU 06 APC 06/23/2007 0710 304.018 MI 686.928 YPM
- 133 AU 06 APC 06/29/2007 0711 205.141 MI 1197.967 YPM
- 131 AU 06 APC 07/01/2007 0712 432.545 MI 951.769 YPM
-- MARK HUEBSCH Average speed: 954.152 YPM
11 races. Total distance: 2956.541 Miles Total time: 90:53:33
- 2432 AU 06 VITA 05/12/2007 0702 112.520 MI 1172.733 YPM
- 9048 AU 05 SSS 05/19/2007 0703 189.961 MI 1860.036 YPM
- 2431 AU 06 VITA 05/25/2007 0704 288.878 MI 1330.136 YPM
- 9072 AU 05 SSS 06/02/2007 0705 189.961 MI 1579.641 YPM
- 9048 AU 05 SSS 06/03/2007 0706 487.424 MI 756.797 YPM
- 9298 AU 05 SSS 06/09/2007 0707 112.520 MI 1731.080 YPM
- 9081 AU 05 SSS 06/15/2007 0708 189.961 MI 1419.163 YPM
- 9290 AU 05 SSS 06/16/2007 0709 487.424 MI 640.048 YPM
- 9069 AU 05 SSS 06/23/2007 0710 288.878 MI 766.317 YPM
- 7363 AU 05 TC 06/29/2007 0711 189.961 MI 1200.255 YPM
- 9071 AU 05 SSS 07/01/2007 0712 419.052 MI 989.732 YPM
-- DENNIS KUHN Average speed: 755.690 YPM
11 races. Total distance: 2784.165 Miles Total time: 108:04:19
- 984 AU 05 DKWR 05/12/2007 0702 100.977 MI 864.605 YPM
- 2086 AU 03 AHPI 05/19/2007 0703 175.370 MI 1432.921 YPM
- 442 AU 04 DKWR 05/25/2007 0704 272.962 MI 1330.969 YPM
- 984 AU 05 DKWR 06/02/2007 0705 175.370 MI 1538.129 YPM
- 2214 AU 02 MRR 06/03/2007 0706 469.562 MI 691.872 YPM
- 442 AU 04 DKWR 06/09/2007 0707 100.977 MI 1436.311 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 5
- 961 AU 05 DKWR 06/15/2007 0708 175.370 MI 1187.653 YPM
- 496 AU 04 DKWR 06/16/2007 0709 469.562 MI 634.032 YPM
- 961 AU 05 DKWR 06/23/2007 0710 272.962 MI 704.763 YPM
- 1418 AU 06 DKWR 06/29/2007 0711 175.370 MI 1148.483 YPM
- 2214 AU 02 MRR 07/01/2007 0712 395.683 MI 417.061 YPM
-- JORDAN JANDT Average speed: 635.162 YPM
11 races. Total distance: 2488.270 Miles Total time: 114:54:52
- 3715 AU 03 GSR 05/12/2007 0702 60.664 MI 399.010 YPM
- 3711 AU 03 GSR 05/19/2007 0703 137.653 MI 240.421 YPM
- 5671 AU 05 GSR 05/25/2007 0704 236.449 MI 1249.577 YPM
- 5720 AU 05 GSR 06/02/2007 0705 137.653 MI 1007.703 YPM
- 5661 AU 05 GSR 06/09/2007 0707 60.664 MI 390.093 YPM
- 5706 AU 05 GSR 06/15/2007 0708 137.653 MI 538.920 YPM
- 5715 AU 05 GSR 06/16/2007 0709 434.668 MI 588.180 YPM
- 5715 AU 05 GSR 06/23/2007 0710 236.449 MI 767.594 YPM
- 5720 AU 05 GSR 06/29/2007 0711 137.653 MI 548.161 YPM
- 5715 AU 05 GSR 07/01/2007 0712 365.620 MI 764.127 YPM
- 5715 AU 05 GSR 07/13/2007 0713 543.145 MI 799.270 YPM
-- ROCKYS ROOST Average speed: 1041.149 YPM
10 races. Total distance: 2893.343 Miles Total time: 81:31:01
- 4127 AU 04 TC 05/12/2007 0702 118.234 MI 1372.729 YPM
- 35232 AU 06 A 05/19/2007 0703 194.991 MI 1828.140 YPM
- 4132 AU 04 TC 05/25/2007 0704 293.602 MI 1369.894 YPM
- 7002 AU 05 TC 06/02/2007 0705 194.991 MI 1644.664 YPM
- 2899 AU 04 GOLD 06/03/2007 0706 491.410 MI 1005.339 YPM
- 35210 AU 06 A 06/09/2007 0707 118.234 MI 1724.551 YPM
- 7004 AU 05 TC 06/15/2007 0708 194.991 MI 1345.683 YPM
- 35232 AU 06 A 06/16/2007 0709 491.410 MI 822.778 YPM
- 35131 AU 06 A 06/29/2007 0711 194.991 MI 1224.125 YPM
- 35232 AU 06 A 07/13/2007 0713 600.490 MI 755.802 YPM
-- SAWICKI LOFT Average speed: 1027.398 YPM
10 races. Total distance: 3481.632 Miles Total time: 99:24:16
- 1404 AU 03 WOW 05/12/2007 0702 163.155 MI 1188.082 YPM
- 4598 AU 06 WOW 05/19/2007 0703 232.350 MI 1881.900 YPM
- 4557 AU 06 WOW 05/25/2007 0704 325.984 MI 1272.820 YPM
- 4548 AU 06 WOW 06/02/2007 0705 232.350 MI 1347.561 YPM
- 6679 AU 05 ARPU 06/03/2007 0706 521.964 MI 1138.819 YPM
- 6660 AU 05 ARPU 06/09/2007 0707 163.155 MI 1641.293 YPM
- 4548 AU 06 WOW 06/15/2007 0708 232.350 MI 872.647 YPM
- 7460 AU 02 ARPU 06/16/2007 0709 521.964 MI 827.743 YPM
- 4720 AU 06 WOW 07/01/2007 0712 467.088 MI 1111.437 YPM
- 6679 AU 05 ARPU 07/13/2007 0713 621.270 MI 753.409 YPM
-- RED CEDAR LOFT Average speed: 869.837 YPM
10 races. Total distance: 2821.328 Miles Total time: 95:08:35
- 15179 AU 05 ARPU 05/12/2007 0702 143.894 MI 905.393 YPM
- 429 AU 04 WRP 05/19/2007 0703 218.530 MI 1862.050 YPM
- 15078 AU 05 ARPU 05/25/2007 0704 315.730 MI 1208.920 YPM
- 429 AU 04 WRP 06/02/2007 0705 218.530 MI 1378.172 YPM
- 15163 AU 05 ARPU 06/03/2007 0706 513.979 MI 727.868 YPM
- 15090 AU 05 ARPU 06/09/2007 0707 143.894 MI 1550.892 YPM
- 15175 AU 05 ARPU 06/15/2007 0708 218.530 MI 1231.460 YPM
- 689 AU 05 WRP 06/16/2007 0709 513.979 MI 544.991 YPM
- 15175 AU 05 ARPU 06/23/2007 0710 315.730 MI 815.334 YPM
- 15079 AU 05 RCR 06/29/2007 0711 218.530 MI 907.620 YPM
-- VANCES LOFT Average speed: 845.999 YPM
10 races. Total distance: 2823.226 Miles Total time: 97:53:23
- 1177 AU 06 WRP 05/12/2007 0702 147.400 MI 1145.975 YPM
- 950 AU 04 WRP 05/19/2007 0703 219.055 MI 1775.078 YPM
- 146 AU 05 WRP 05/25/2007 0704 314.445 MI 1205.520 YPM
- 950 AU 04 WRP 06/02/2007 0705 219.055 MI 1322.966 YPM
- 3535 AU 05 WOW 06/03/2007 0706 511.658 MI 719.866 YPM
AVERAGE SPEED REPORT (WinSpeed - 2) page 6
- 1096 AU 06 WRP 06/09/2007 0707 147.400 MI 1511.057 YPM
- 146 AU 05 WRP 06/15/2007 0708 219.055 MI 1172.678 YPM
- 950 AU 04 WRP 06/16/2007 0709 511.658 MI 520.666 YPM
- 1348 AU 04 AHPI 06/23/2007 0710 314.445 MI 728.891 YPM
- 146 AU 05 WRP 06/29/2007 0711 219.055 MI 878.017 YPM
-- SCHMIDT,MIKE Average speed: 1060.847 YPM
9 races. Total distance: 3671.059 Miles Total time: 101:30:29
- 506 AU 05 AHPI 05/12/2007 0702 267.257 MI 1108.528 YPM
- 6141 AU 06 SSL 05/19/2007 0703 344.649 MI 1636.359 YPM
- 5027 AU 05 SSL 05/25/2007 0704 443.511 MI 1358.496 YPM
- 6189 AU 06 SSL 06/09/2007 0707 267.257 MI 1741.015 YPM
- 6141 AU 06 SSL 06/15/2007 0708 344.649 MI 1444.742 YPM
- 5198 AU 05 SSL 06/16/2007 0709 642.201 MI 683.127 YPM
- 6212 AU 06 SSL 06/23/2007 0710 443.511 MI 753.202 YPM
- 6064 AU 06 SSL 06/29/2007 0711 344.649 MI 1218.185 YPM
- 506 AU 05 AHPI 07/01/2007 0712 573.375 MI 1198.496 YPM
-- Goldwing Loft Average speed: 1060.423 YPM
9 races. Total distance: 3089.266 Miles Total time: 85:27:18
- 609 AU 06 SPW 05/12/2007 0702 203.276 MI 1251.036 YPM
- 54 AU 06 SPW 05/19/2007 0703 279.591 MI 1613.337 YPM
- 44 AU 06 SPW 05/25/2007 0704 377.661 MI 1310.067 YPM
- 604 AU 06 SPW 06/09/2007 0707 203.276 MI 1644.817 YPM
- 23 AU 06 SPW 06/15/2007 0708 279.591 MI 1401.173 YPM
- 99 AU 04 SPW 06/16/2007 0709 576.266 MI 734.227 YPM
- 13 AU 06 SPW 06/23/2007 0710 377.661 MI 831.781 YPM
- 625 AU 06 SPW 06/29/2007 0711 279.591 MI 1152.389 YPM
- 5 AU 06 SPW 07/01/2007 0712 512.351 MI 1057.414 YPM
-- LIL OUTLAW Average speed: 978.669 YPM
9 races. Total distance: 2509.122 Miles Total time: 75:12:18
- 3548 AU 05 WOW 05/12/2007 0702 156.106 MI 1070.742 YPM
- 3548 AU 05 WOW 05/19/2007 0703 225.462 MI 1753.912 YPM
- 3435 AU 03 TSR 05/25/2007 0704 319.318 MI 1148.213 YPM
- 3548 AU 05 WOW 06/02/2007 0705 225.462 MI 1406.960 YPM
- 3435 AU 03 TSR 06/03/2007 0706 515.503 MI 663.332 YPM
- 1228 AU 06 WRP 06/09/2007 0707 156.106 MI 1267.346 YPM
- 3548 AU 05 WOW 06/15/2007 0708 225.462 MI 1219.150 YPM
- 1271 AU 01 WRP 06/29/2007 0711 225.462 MI 839.697 YPM
- 3435 AU 03 TSR 07/01/2007 0712 460.242 MI 925.355 YPM
-- HENDRICKS,LOFT Average speed: 921.621 YPM
9 races. Total distance: 3702.543 Miles Total time: 117:50:40
- 576 AU 05 TSR 05/12/2007 0702 272.178 MI 1218.551 YPM
- 620 AU 06 TSR 05/19/2007 0703 349.066 MI 1285.704 YPM
- 3046 AU 03 TSR 05/25/2007 0704 447.608 MI 1303.772 YPM
- 526 AU 05 TSR 06/09/2007 0707 272.178 MI 1627.509 YPM
- 4604 AU 05 VIK 06/15/2007 0708 349.066 MI 1195.928 YPM
- 3004 AU 03 TSR 06/16/2007 0709 645.025 MI 746.753 YPM
- 620 AU 06 TSR 06/23/2007 0710 447.608 MI 562.853 YPM
- 613 AU 06 TSR 06/29/2007 0711 349.066 MI 1145.720 YPM
- 570 AU 05 TSR 07/01/2007 0712 570.749 MI 754.518 YPM
-- HETLANDS LOFT Average speed: 869.753 YPM
9 races. Total distance: 2878.748 Miles Total time: 97:05:20
- 2541 AU 06 MPC 05/12/2007 0702 127.670 MI 1392.193 YPM
- 1829 AU 05 MPC 05/19/2007 0703 204.150 MI 1747.172 YPM
- 6235 AU 06 VIK 05/25/2007 0704 302.606 MI 1331.375 YPM
- 735 AU 06 GOLD 06/02/2007 0705 204.150 MI 1635.921 YPM
