WinSpeed-1                        Midwest Mn 2007                07/17/07-21:53
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: MIDWEST                       Old Bird Race             Flown: 07/01/2007
Release(A): 06:15  Birds: 1141  Lofts: 102                   Station: TOPEKA KS
Weather (Rel) OVERCAST, ENE 6 MPH, 68 degrees  (Arr) CLEAR, SSE 10 MPH, 80 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Diana Torki/5 5470   AU 05 RRVF  BBPN C 17:04:09 531.456 00.00 1440.869 100
  2 IMDIEKE/37    5157   AU 05 MM           17:19:52 510.190 41.40 1350.542  98
  3 Hofmann Ja/12 1675   AU 03 MM    BCWF H 17:37:40 512.512 56.38 1321.320  96
  4 Hofmann Jack  5387   AU 05 MM         C 17:38:46  2/ 12  57.44 1319.194  94
  5 IMDIEKE       4618   AU 04 MM           17:44:02  2/ 37  01:05 1303.174  92
  6 IMDIEKE        539   AU 96 WRP          17:52:46  3/ 37  01:14 1286.863  90
  7 SNAVLEY MC/11 1237   AU 05 RRP   BB   C 16:15:44 438.051 01:05 1283.355  88
  8 Ludolph, Mi/5 2278   AU 05 GPF   BC   H 14:07:44 344.548 51.52 1282.762  86
  9 PAUL RUDOL/36 2172   AU 04 VIK   BCPD C 16:16:13 432.548 01:12 1266.240  84
 10 PAUL RUDOLPH  4434   AU 05 VIK   BB   H 16:16:14  2/ 36  01:12 1266.205  82
 11 DAKOTA LOF/27 9280   AU 05 SSS   BC   H 15:48:18 410.426 01:11 1259.986  80
 12 Jeremy Wakn/5 7633   AU 04 MRR   BB   C 14:56:16 373.092 01:05 1259.656  78
 13 Biittner T/24 3756   AU 04 MM    BCMX C 17:26:49 468.456 01:39 1227.221  76
 14 DALE GOLLA/10 8773   AU 03 VIK   BLCH C 16:40:18 434.708 01:34 1223.574  74
 15 Moonlofts/11  5503   AU 05 CRF        H 15:30:07 380.431 01:30 1206.139  72
 16 Jesse Higd/11 4731   AU 04 RRVF  BB   C 19:16:09 534.457 02:08 1204.189  70
 17 IMDIEKE       5332   AU 05 MM           18:41:37  4/ 37  02:03 1202.665  68
 18 ROGER GOLD/19 1240   AU 02 TC    BB   H 16:40:56 427.558 01:43 1202.231  66
 19 SCHMIDT,MI/17  506   AU 05 AHPI  BLBR C 20:17:00 573.375 02:21 1198.496  64
 20 Hofmann Jack  5506   AU 05 MM    RC     18:51:22  3/ 12  02:10 1192.571  62
 21 Cline Rick/14 4022   AU 04 MM    DC   C 17:54:45 465.711 02:10 1171.369  60
 22 IMDIEKE       5176   AU 05 MM           19:02:42  5/ 37  02:24 1169.636  58
 23 Sleepy Cree/8 6003   AU 05 GSR   RC   C 16:00:24 386.293 01:53 1161.384  56
 24 PAUL RUDOLPH  4414   AU 05 VIK   BB   H 17:11:29  3/ 36  02:08 1159.640  54
 25 SNAVLEY MCNEI 1265   AU 05 RRP   BB   H 17:20:09  2/ 11  02:10 1159.070  52
 26 IMDIEKE       5186   AU 05 MM           19:11:12  6/ 37  02:33 1156.828  50
 27 Arsenal Lo/25  823   AU 06 CRF   BC   C 17:25:34 440.760 02:12 1156.822  48
 28 PHALEN CRE/13 5864   AU 02 STP   SILV H 17:21:02 435.947 02:13 1151.994  46
 29 IMDIEKE       3064   AU 03 MM           19:18:22  7/ 37  02:40 1146.245  44
 30 EVOLUTION /17   77   AU 04 EVOL  NONE C 15:04:09 344.312 01:48 1145.212  42
 31 VINCE MEYER/9  475   AU 04 PHIL  BC   H 17:29:44 438.763 02:18 1144.472  40
 32 Jandt, Jod/22 4515   AU 06 RRP   BC     15:37:33 365.620 01:55 1143.828  38
 33 IMDIEKE       4216   AU 04 MM           19:23:08  8/ 37  02:44 1139.312  36
 34 VANRY /MUS/12 5505   AU 05 NS    BC   C 14:59:17 339.184 01:49 1138.628  34
 35 Arsenal Lofts 4821   AU 04 CRF   BB   C 17:40:34  2/ 25  02:27 1131.510  32
 36 Arsenal Lofts 4753   AU 04 MM    RCWF C 17:42:15  3/ 25  02:28 1128.739  30
 37 IMDIEKE       37407  AU 05 A            19:30:33  9/ 37  02:52 1128.690  28
 38 CADY CREEK /6 15044  AU 05 ARPU  RED  C 17:51:54 445.606 02:32 1125.385  26
 39 Jandt, Jord/2 5611   AU 05 GSR   BB   H 15:49:42 365.620 02:08 1119.670  24
 40 Sleepy Creek  6018   AU 05 GSR   BB   C 16:22:20  2/  8  02:15 1119.448  22
 41 D.McNeilus/20   91   AU 01 RRP   SILV C 16:05:46 375.157 02:12 1117.660  20
 42 S. Dietric/19    3   AU 05 WOND  BB   C 16:17:15 382.426 02:15 1117.592  18
 43 Jesse Higdem  4752   AU 04 RRVF  BB   C 20:17:16  2/ 11  03:09 1116.795  16
 44 Biittner Tim  2206   AU 03 MM    RB     18:34:25  2/ 24  02:47 1115.026  14
 45 SCHMIDT,MIKE  5058   AU 05 SSL   DRCH C 21:22:43  2/ 17  03:27 1111.728  12
 46 J.R. LOFT/11   527   AU 05 GOLD  GRIZ C 17:34:01 427.731 02:36 1108.640  10
 47 IMDIEKE       4639   AU 04 MM           19:45:06 10/ 37  03:06 1108.418   8
 48 Swanson,We/19 2208   AU 06 MRR   RB   C 15:52:15 363.354 02:13 1107.844   6
 49 DAVE REVOIR/4 1035   AU 01 VIK   SIL  H 18:06:06 446.665 02:45 1105.526   4
 50 ANDREA GAM/10 7026   AU 06 VIK   BB   C 17:46:19 433.802 02:41 1104.382   2
 51 PAUL RUDOLPH  4446   AU 05 VIK   BBPD C 17:45:01  4/ 36  02:41 1103.284   0
 52 SNAVLEY MCNEI 3473   AU 06 RRP   BC   C 17:55:53  3/ 11  02:45 1099.978   0
 53 PAUL RUDOLPH  7798   AU 03 VIK   DCWF C 17:49:01  5/ 36  02:45 1096.925   0
 54 4-WAY LOFT/17 1132   AU 05 MPC   DC   C 18:03:34 440.521 02:50 1094.185   0
 55 Anderson Sa/9 5799   AU 05 MM           19:25:59 491.276 03:10 1093.145   0
 56 Jandt, Jody   3717   AU 03 GSR   BBWF C 16:03:44  2/ 22  02:22 1092.969   0
 57 PAUL RUDOLPH  7710   AU 03 VIK   BC   C 17:52:45  6/ 36  02:49 1091.056   0
 58 D.McNeilus    10627  AU 05 GHC   PNPD C 16:20:16  2/ 20  02:27 1090.885   0
 59 J.D. LOFT/11  5458   AU 04 TC    BB   C 17:45:21 427.253 02:48 1089.252   0
 60 Halfast Lof/6  693   AU 03 CW         C 19:01:25 473.186 03:08 1086.607   0
WinSpeed-1                        Midwest Mn 2007                07/17/07-21:53
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: MIDWEST                       Old Bird Race             Flown: 07/01/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 61 4-WAY LOFT    2206   AU 06 MPC   SIL  C 18:09:38  2/ 17  02:56 1084.897   0
 62 Swanson,Wesle 5152   AU 03 MRR   BB   C 16:04:59  2/ 19  02:26 1083.934   0
 63 DALE GOLLA     756   AU 04 AHPI  BKC  C 18:02:47  2/ 10  02:56 1080.980   0
 64 Paul Thomps/9 1571   AU 05 RRP   BC   H 16:14:37 367.446 02:30 1078.531   0
 65 MILKMAN LOF/4 1373   AU 05 MPC   BLK  C 18:23:30 445.824 03:03 1077.038   0
 66 PAUL RUDOLPH  4433   AU 05 VIK   BC   C 18:02:08  7/ 36  02:58 1076.578   0
 67 Cline Rick    4997   AU 05 MM           18:58:24  2/ 14  03:14 1073.703   0
 68 B&K KORAN /14 5070   AU 02 VIK   BBPD C 18:22:07 443.367 03:05 1073.154   0
 69 Gavin,Todd/6  5042   AU 03 MRR   BC   C 16:24:12 369.526 02:37 1067.573   0
 70 DAKOTA LOFT   7110   AU 03 SSS   BB   C 17:32:01  2/ 27  02:55 1066.960   0
 71 Biittner Tim  3833   AU 04 MM    BC   C 19:07:58  3/ 24  03:20 1066.630   0
 72 IMDIEKE       3127   AU 03 MM           20:17:57 11/ 37  03:39 1065.223   0
 73 Swanson,Wesle 7951   AU 04 MRR   BCWF C 16:17:33  3/ 19  02:38 1061.328   0
 74 T. Macken/23  9072   AU 04 RRP   NONE C 16:54:57 384.229 02:50 1056.712   0
 75 ANDREA GAMBIN 4224   AU 05 VIK   DC   C 18:17:59  2/ 10  03:13 1056.011   0
 76 PHIL NELSO/16  868   AU 02 PHIL  BB   C 18:30:21 440.265 03:17 1053.726   0
 77 4-WAY LOFT    2222   AU 06 MPC   BB   C 18:35:41  3/ 17  03:22 1046.741   0
 78 Hoffman, Ed/6 1062   AU 01 CRF   BB   C 17:51:16 413.505 03:11 1045.216   0
 79 HAILSTONE/8    840   AU 06 GOLD  BB   C 18:53:57 449.469 03:29 1042.283   0
 80 W. Winjum/6   8416   AU 04 RRP   BC   C 17:00:46 382.092 02:59 1041.370   0
 81 J.R. LOFT     4314   AU 04 TC    BC   C 18:18:36  2/ 11  03:21 1040.337   0
 82 IMDIEKE       5183   AU 05 MM           20:38:27 12/ 37  04:00 1039.932   0
 83 TODD BJERKE/8 9129   AU 05 SSS   BB   C 17:53:36 411.289 03:16 1036.170   0
 84 PAUL RUDOLPH  2133   AU 04 VIK   BCPD C 18:30:08  8/ 36  03:26 1035.573   0
 85 TOM LANGENB/6 7402   AU 03 VIK   CHOC H 18:32:36 433.322 03:28 1033.957   0
 86 HAILSTONE     4825   AU 04 MYST  BLCH H 19:01:27  2/  8  03:37 1032.089   0
 87 DALE GOLLA    6631   AU 06 VIK   BB   C 18:39:00  3/ 10  03:32 1028.359   0
 88 JOHN FREDR/12 5411   AU 04 TC    BB   C 18:03:14 409.866 03:27 1018.540   0
 89 DAKOTA LOFT   6104   AU 02 SSS   BB   C 18:04:35  3/ 27  03:28 1017.991   0
 90 DAKOTA LOFT   9215   AU 05 SSS   PD   C 18:05:05  4/ 27  03:28 1017.275   0
 91 BROOKSIDE/5   2716   AU 02 NS    NONE H 16:07:00 341.471 02:54 1015.184   0
 92 4-WAY LOFT     741   AU 04 MPC   RED  C 18:59:06  4/ 17  03:46 1014.663   0
 93 COLONIAL LO/4 9015   AU 04 STP   BCWF C 18:44:44 432.028 03:42 1014.181   0
 94 MYSTERY LO/20 5408   AU 05 MYST  BC   H 19:22:35 452.727 03:54 1011.696   0
 95 PHALEN CREEK  8750   AU 04 STP   BB   H 18:53:52  2/ 13  03:46 1011.069   0
 96 DAKOTA LOFT   7157   AU 03 SSS   BB   C 18:14:17  5/ 27  03:37 1004.263   0
 97 DAKOTA LOFT   8073   AU 04 SSS   BC   C 18:17:25  6/ 27  03:41  999.907   0
 98 D.McNeilus    1351   AU 05 RRP   RDPD C 17:16:37  3/ 20  03:23  997.974   0
 99 VANRY /MUSH   5545   AU 05 NS    BC   C 16:13:49  2/ 12  03:04  996.906   0
100 PHIL NELSON    677   AU 03 PHIL  BC   C 19:12:55  2/ 16  04:00  996.068   0
101 Hofmann Jack  5531   AU 05 MM    DC     21:20:59  4/ 12  04:39  995.627   0
102 N. Melquis/24  802   AU 05 RRP   PEN  C 17:29:58 381.357 03:29  994.402   0
103 4-WAY LOFT    1102   AU 05 MPC   BC   H 19:15:38  5/ 17  04:02  993.174   0
104 MARK HUEBS/13 9071   AU 05 SSS   BBPD C 18:40:11 419.052 03:53  989.732   0
105 Swanson,Wesle  102   AU 05 MRR   RCSP C 17:01:09  4/ 19  03:22  989.713   0
106 T. Macken      880   AU 04 MPC   NONE H 17:40:03  2/ 23  03:35  987.144   0
107 G. West/21    5614   AU 06 RRP   BB   C 17:37:34 381.228 03:36  982.997   0
108 T. Macken     1857   AU 03 CHI   NONE H 17:45:30  3/ 23  03:41  979.353   0
109 J.R. LOFT     1284   AU 03 MN    BC   C 19:04:39  3/ 11  04:07  978.101   0
110 SCHULTZ LOF/8  348   AU 05 GOLD  BC   C 20:20:31 468.778 04:32  975.791   0
111 D.McNeilus    5279   AU 05 MM    BC   C 17:31:45  4/ 20  03:38  975.658   0
112 D.McNeilus    1305   AU 05 RRP   BB   C 17:32:03  5/ 20  03:38  975.225   0
113 TOM LANGENBER 1614   AU 04 VIK   BB   H 19:18:28  2/  6  04:14  973.426   0
114 STEVE MCKA/10 7817   AU 03 STP   GRIZ H 19:17:59 431.803 04:15  970.612   0
115 PAUL RUDOLPH  4468   AU 05 VIK   BB   H 19:19:44  9/ 36  04:16  970.119   0
--------------------------------- Above are 10 percent ------------------------
116 M @ J Loft/10 5258   AU 05 CRF   BC   H 18:21:43 398.882 03:59  966.027   0
117 T. Macken     2854   AU 03 NSTR  NONE C 17:57:44  4/ 23  03:53  962.304   0
118 B&K KORAN LOF 7266   AU 03 VIK   SBC  C 19:47:07  2/ 14  04:30  960.853   0
119 D.McNeilus    1360   AU 05 RRP   BC   C 17:43:31  6/ 20  03:50  958.984   0
120 Pine Grove /5 6214   AU 06 RRVF  BB   C-06:18:05 541.197 05:35  956.253   0
121 PAUL RUDOLPH  7785   AU 03 VIK   BCPD C 19:31:14 10/ 36  04:27  956.107   0
WinSpeed-1                        Midwest Mn 2007                07/17/07-21:53
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: MIDWEST                       Old Bird Race             Flown: 07/01/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
122 SCHMIDT,MIKE  42618  AU 04 ARPU  DCWF C-07:18:32  3/ 17  05:56  955.135   0
123 EVANEY LOFT/5  131   AU 06 APC   BC   C 19:34:51 432.545 04:31  951.769   0
124 JIM HENTON/5  4033   AU 04 NSC   BC   H 20:23:23 458.458 04:48  951.070   0
125 Kuhn, Denni/5  900   AU 05 DKWR  WHT  C 18:29:57 395.683 04:11  947.542   0
126 G. West       2711   AU 02 MRR   NONE C 18:03:12  2/ 21  04:02  947.418   0
127 J.R. LOFT      923   AU 05 GOLD  BB   H 19:32:07  4/ 11  04:34  944.398   0
128 Jandt, Jody   3725   AU 03 GSR   RC   C 17:39:24  3/ 22  03:57  940.199   0
129 DAKOTA LOFT   9225   AU 05 SSS   BB   C 19:03:20  7/ 27  04:27  940.152   0
130 WOLFE,CHARL/7 5393   AU 05 SSL   RDCH C-08:00:00 584.431 06:24  936.804   0
131 4-WAY LOFT    2229   AU 06 MPC   RED  C 20:05:05  6/ 17  04:52  934.009   0
132 B&K KORAN LOF 3251   AU 05 VIK   BCWF C 20:11:30  3/ 14  04:54  932.845   0
133 Arsenal Lofts 5864   AU 05 CRF   BC   C 20:09:43  4/ 25  04:56  929.340   0
134 D.McNeilus    9961   AU 04 RRP   RED  C 18:07:15  7/ 20  04:14  927.029   0
135 Paul Thompson 8531   AU 04 RRP   NONE C 17:53:39  2/  9  04:09  925.649   0
136 SCHMIDT,MIKE  5074   AU 05 SSL   DRCH C-07:52:48  4/ 17  06:30  925.130   0
137 W. Winjum     7005   AU 03 RRP   BCPD C 18:23:45  2/  6  04:22  922.788   0
138 ROGER GOLDBER  388   AU 06 GOLD  BB   C 19:50:39  2/ 19  04:53  922.594   0
139 Moonlofts     4504   AU 04 CRF   INDC C 18:20:54  2/ 11  04:21  922.387   0
140 CADY CREEK LO 15018  AU 05 ARPU  BC   H 20:25:21  2/  6  05:06  922.301   0
141 DALE GOLLA    6653   AU 06 VIK   BC   C 20:07:13  4/ 10  05:01  919.349   0
142 Ahlstrom,C/14  393   AU 05 MRR   BB   C 17:48:40 362.226 04:11  919.055   0
143 N. Melquist    687   AU 05 RRP   BC   H 18:26:05  2/ 24  04:25  918.074   0
144 D.McNeilus    5615   AU 03 RRP   BB   C 18:14:32  8/ 20  04:21  917.645   0
145 DAKOTA LOFT   9254   AU 05 SSS   BC   C 19:25:17  8/ 27  04:48  914.039   0
146 S. Dietrich     54   AU 06 WOND  BBWF C 18:32:42  2/ 19  04:30  912.390   0
147 VANRY /MUSH   5550   AU 05 NS    BBWF C 17:11:59  3/ 12  04:02  908.644   0
148 MYSTERY LOFT  5797   AU 06 MYST  GRIZ H 20:53:41  2/ 20  05:25  906.795   0
149 2nd EVOLUT/10 8852   AU 03 VIK   BC   C 20:28:40 439.563 05:16  906.235   0
150 4-WAY LOFT    2235   AU 06 MPC   RED  C 20:30:53  7/ 17  05:17  905.854   0
151 Jesse Higdem  4732   AU 04 RRVF  DC   C-07:02:14  3/ 11  06:27  904.266   0
152 Paul Thompson 8570   AU 04 RRP   NONE C 18:10:53  3/  9  04:27  903.366   0
153 PAUL RUDOLPH  2104   AU 04 VIK   DC   C 20:20:01 11/ 36  05:16  900.911   0
154 Stensrud, /19 2005   AU 02 GSR   BLCW C 18:09:26 365.485 04:28  900.337   0
155 T. Macken     9352   AU 04 RRP   NONE C 18:46:19  5/ 23  04:41  900.077   0
156 Stensrud, C&E 5019   AU 05 GSR   BC   C 18:10:35  2/ 19  04:29  898.890   0
157 2nd EVOLUTION 2762   AU 05 VIK   DC   C 20:37:40  2/ 10  05:25  896.781   0
158 PAUL RUDOLPH  2163   AU 04 VIK   BB   H 20:24:58 12/ 36  05:21  895.664   0
159 PAUL RUDOLPH  4462   AU 05 VIK   DCPD H 20:26:20 13/ 36  05:22  894.226   0
160 SHADOW LOF/12  169   AU 05 STP   DC   H 20:25:24 432.077 05:22  894.223   0
161 T. Macken     1092   AU 05 RRP   BKPD C 18:51:15  6/ 23  04:46  894.206   0
162 Hoffman, Ed   2097   AU 02 CRF   BC   C 19:53:32  2/  6  05:13  889.096   0
163 PALLIN,LOFT/4  908   AU 05 TSR   BLCH C-09:00:49 584.333 07:25  887.489   0
164 MILKMAN LOFT  1316   AU 05 MPC   BB   C 20:59:17  2/  4  05:39  887.312   0
165 DAVE REVOIR   3428   AU 05 VIK   SLT  H 21:03:48  2/  4  05:43  884.494   0
166 DAKOTA LOFT   6139   AU 02 SSS   BB   H 19:54:00  9/ 27  05:17  881.990   0
167 TODD BJERKE   9121   AU 05 SSS   BC   H 19:57:52  2/  8  05:20  879.691   0
168 PAUL RUDOLPH  2149   AU 04 VIK   BBWF C 20:42:11 14/ 36  05:38  877.882   0
169 S. Dietrich     22   AU 05 WOND  BB   C 19:05:11  3/ 19  05:03  873.908   0
170 Arsenal Lofts  837   AU 06 CRF   GRIZ H 21:02:49  5/ 25  05:49  873.753   0
171 ROGER GOLDBER 1302   AU 03 TC    BB   H 20:39:30  3/ 19  05:42  870.461   0
172 PAUL RUDOLPH  4409   AU 05 VIK   BCWF C 20:50:55 15/ 36  05:47  869.129   0
173 Oachs,Stev/12   28   AU 05 MRR   GRIZ C 18:43:08 369.149 04:57  868.431   0
174 N. Melquist    664   AU 05 RRP   BB   H 19:08:11  3/ 24  05:07  868.084   0
175 Sleepy Creek   286   AU 03 I     BB   C 19:24:10  3/  8  05:17  861.512   0
176 DAKOTA LOFT   9278   AU 05 SSS   PD   H 20:13:29 10/ 27  05:37  861.496   0
177 D.McNeilus    3391   AU 06 RRP   BC   C 19:02:46  9/ 20  05:09  859.996   0
178 Paul Thompson 8559   AU 04 RRP   NONE C 18:50:51  4/  9  05:07  855.600   0
179 CHEROKEE/B/33 1104   AU 01 MPC   BB   C-06:27:08 481.541 06:56  843.169   0
180 KINDAMO,PA/11   65   AU 05 PRK   SILV C-10:25:21 595.435 08:36  842.850   0
181 Cline Rick    1851   AU 02 AHPI       H-05:55:23  3/ 14  06:44  842.077   0
182 PAUL RUDOLPH  2159   AU 04 VIK   DC   H 21:19:22 16/ 36  06:16  841.787   0
183 SCHULTZ LOFT  3761   AU 04 NSC   GRIZ C-06:04:07  2/  8  06:49  840.061   0
WinSpeed-1                        Midwest Mn 2007                07/17/07-21:53
                                 Weekly Race Report                      Page 4
                            Open and Sportsman Category
Name: MIDWEST                       Old Bird Race             Flown: 07/01/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
184 JLM RACING /9 5846   AU 06 VIK   BC   C 21:22:58 431.185 06:21  835.808   0
185 CHEROKEE/BROT  392   AU 02 GOLD  BB   C-06:36:20  2/ 33  07:06  835.524   0
186 EVOLUTION LOF   83   AU 04 EVOL  NONE C 18:27:16  2/ 17  05:11  827.553   0
187 GRACE LOFT/12 2053   AU 02 NSC   BLK  C-06:17:57 464.764 07:08  821.288   0
188 PALLIN,LOFT    909   AU 05 TSR   BLBR H-10:34:48  2/  4  08:59  820.910   0
189 Swanson,Wesle 2238   AU 06 MRR   BB   C 19:15:06  5/ 19  05:36  819.771   0
190 HILL,REINO/8  42992  AU 04 ARPU  DRCH C-10:24:04 577.004 08:57  817.600   0
191 Jandt, Jody   3136   AU 03 GSR   BB   C 19:22:08  4/ 22  05:40  817.491   0
192 CHEROKEE/BROT 15678  AU 00 FOYS  DC   H-07:12:34  3/ 33  07:42  806.709   0
193 Sleepy Creek  4084   AU 04 GSR   BC   C 20:26:51  4/  8  06:19  798.130   0
194 Biittner Tim  4036   AU 99 MM    BC   C-06:56:03  4/ 24  07:41  797.322   0
195 Halfast Loft   378   AU 04 CW          -07:08:23  2/  6  07:48  795.880   0
196 PHIL NELSON    619   AU 03 PHIL  BCPD C-05:57:14  3/ 16  07:17  794.535   0
197 WEBER LOFT/30 7134   AU 06 NSC   BBPD H-06:51:53 464.764 07:42  794.235   0
198 Gavin,Todd    7742   AU 04 MRR   BB   C 19:56:36  2/  6  06:10  791.584   0
199 HAILSTONE     3173   AU 06 MPC   SIL  H-06:23:24  3/  8  07:32  789.942   0
200 4-WAY LOFT     547   AU 03 MPC   BC   C-06:17:40  8/ 17  07:37  778.680   0
201 Quistorff M/5 3316   AU 04 MM    BB   C-07:20:13 467.838 08:06  778.097   0
202 Labo, Danie/3 4381   AU 04 BROTZ GRIZ C-06:21:27 441.423 07:40  777.332   0
203 PAUL RUDOLPH  5333   AU 06 VIK   BCPD C-06:02:49 17/ 36  07:32  776.174   0
204 Swanson,Wesle  132   AU 05 MRR   BC   C 20:01:12  6/ 19  06:22  774.029   0
205 Sleepy Creek  6005   AU 05 GSR   BC   C 20:56:34  5/  8  06:49  771.216   0
206 PAUL RUDOLPH   149   AU 05 GOLD  BC   H-06:09:09 18/ 36  07:38  771.194   0
207 Ray Higdem/6  1492   AU 01 RRVF  BB   C-10:06:43 534.457 09:31  768.053   0
208 Ray Higdem      11   AU 01 RRVF  BC   H-10:11:47  2/  6  09:36  764.892   0
209 PHALEN CREEK  7285   AU 03 STP   SIL  H-06:28:03  3/ 13  07:53  762.653   0
210 Ahlstrom,Char 5211   AU 03 MRR   GRIZ C 20:10:57  2/ 14  06:33  762.627   0
211 PHALEN CREEK   829   AU 05 STP   BB   H-06:35:24  4/ 13  08:00  757.121   0
212 PAUL RUDOLPH  7782   AU 03 VIK   BB   C-06:28:38 19/ 36  07:58  756.268   0
213 PAUL RUDOLPH  2169   AU 04 VIK   BC   C-06:28:39 20/ 36  07:58  756.255   0
214 HENDRICKS,/28  570   AU 05 TSR   BCWF C-11:50:21 570.749 10:31  756.221   0
215 PAUL RUDOLPH  7774   AU 03 VIK   BC   H-06:30:29 21/ 36  08:00  754.881   0
216 Gavin,Todd    7711   AU 04 MRR   BB   C 20:36:44  3/  6  06:50  754.718   0
217 4-WAY LOFT     541   AU 03 MPC   BB   H-06:50:39  9/ 17  08:10  753.712   0
218 Ray Higdem    2154   AU 02 RRVF  BC   H-10:30:15  3/  6  09:55  753.577   0
219 PHIL NELSON    628   AU 03 PHIL  BB   H-06:51:30  4/ 16  08:11  752.654   0
220 Biittner Tim  5624   AU 00 MM    RB   C-08:00:05  5/ 24  08:45  750.828   0
221 HENDRICKS,LOF 4604   AU 05 VIK   BLBR H-12:02:26  2/ 28  10:43  749.404   0
222 Ray Higdem    5556   AU 05 RRVF  BC   C-10:37:53  4/  6  10:03  748.994   0
223 WEBER LOFT    7170   AU 06 NSC   BBWF C-07:58:39  2/ 30  08:48  745.877   0
224 HAILSTONE      321   AU 05 GOLD  GRIZ C-07:25:27  4/  8  08:34  743.849   0
225 CEDAR CREEK/7 3537   AU 03 NSC   BC   C-07:53:13 460.872 08:48  743.321   0
226 WEBER LOFT    7193   AU 06 NSC   RC   C-08:02:57  3/ 30  08:53  742.972   0
227 VINCE MEYER    539   AU 03 PHIL  BB   H-07:02:01  2/  9  08:24  742.501   0
228 Halfast Loft   394   AU 02 CW          -08:25:03  3/  6  09:05  741.549   0
229 CHEROKEE/BROT 4785   AU 04 NSC   BC   H-08:46:34  4/ 33  09:16  740.455   0
--------------------------------- Above are 20 percent ------------------------
230 S. Dietrich   8807   AU 04 RRP   NONE H 21:25:29  4/ 19  07:23  739.244   0
231 Jesse Higdem  3496   AU 03 RRVF  BB   H-10:55:07  4/ 11  10:20  738.856   0
232 PAUL RUDOLPH  4428   AU 05 VIK   BB   C-06:53:55 22/ 36  08:23  737.738   0
233 Cline Rick    1793   AU 05 AHPI        -08:18:42  4/ 14  09:07  734.004   0
234 SCHMIDT,MIKE   531   AU 05 AHPI  BLBR C-12:36:51  5/ 17  11:14  733.995   0
235 HAILSTONE      320   AU 05 GOLD  GRIZ H-07:44:54  5/  8  08:53  730.497   0
236 JIM HENTON    5512   AU 05 NSC   BC   C-08:07:50  2/  5  09:05  729.663   0
237 HENDRICKS,LOF  572   AU 05 TSR   BLCH C-12:40:00  3/ 28  11:20  728.974   0
238 CHEROKEE/BROT 1210   AU 01 MPC   BC   C-09:07:49  5/ 33  09:37  726.960   0
239 Ray Higdem    3303   AU 03 RRVF  BBWF C-11:16:58  5/  6  10:42  726.378   0
240 CHEROKEE/BROT  694   AU 02 MPC   BC   C-09:16:32  6/ 33  09:46  721.557   0
241 SJELIN,GREG/6 42454  AU 04 ARPU  BLBR H-12:42:19 563.572 11:31  718.590   0
242 CHEROKEE/BROT 5333   AU 05 NSC   BC   H-09:24:19  7/ 33  09:54  716.810   0
243 JLM RACING PI 3701   AU 06 I     DCP  C-07:23:49  2/  9  08:55  714.705   0
244 J.D. LOFT     7774   AU 05 TC    RC   H-07:14:22  2/ 11  08:50  714.547   0
WinSpeed-1                        Midwest Mn 2007                07/17/07-21:53
                                 Weekly Race Report                      Page 5
                            Open and Sportsman Category
Name: MIDWEST                       Old Bird Race             Flown: 07/01/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
245 PAUL RUDOLPH  7767   AU 03 VIK   BCWF H-07:32:40 23/ 36  09:02  711.038   0
246 J.R. LOFT      523   AU 05 GOLD  BBPD C-07:30:28  5/ 11  09:06  704.553   0
247 J.R. LOFT     1064   AU 05 GOLD  BC   H-07:30:35  6/ 11  09:06  704.472   0
248 GRACE LOFT    2003   AU 02 NSC   DC   H-09:04:34  2/ 12  09:54  703.594   0
249 WEBER LOFT       6   AU 00 NSC   BB   C-09:04:36  4/ 30  09:54  703.574   0
250 PAUL RUDOLPH  2167   AU 04 VIK   BCPD H-07:46:28 24/ 36  09:16  701.990   0
251 PHIL NELSON    441   AU 04 PHIL  BBPD H-08:08:13  5/ 16  09:28  700.457   0
252 JOHN FREDRICH 4460   AU 04 TC    SIL  C-06:52:59  2/ 12  08:50  699.681   0
253 Biittner Tim  7892   AU 01 MM    DC   C-09:24:16  6/ 24  10:10  697.366   0
254 Pine Grove Lo 5596   AU 00 WML   BB   C-12:30:27  2/  5  11:47  696.048   0
