WinSpeed-20                     Heartland Federation              03/08/08-08:59
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: 0720                         Young Bird Race              Flown: 09/22/2007
Released: 07:45   Birds: 451   Lofts: 26                     Station: LAMONI, IA
Weather (Rel) Clear, N-6, 50 degrees     (Arr) Clear, NNE-10, 75 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.22 Cob Fab Loft 14713  AU 07 I     BB   C  0 14:13:39 308 00.00 1395.056  5
  2  0.44 EVANEY LOFT    85   AU 07 APC   SLAT H  0 14:08:52 304 00.18 1393.914  5
  3  0.67 EVANEY LOFT    73   AU 07 APC   BB   C  0 14:08:52   2 00.19 1393.890  5
  4  0.89 D & X LOFT   3665   AU 07 ARPU  BC   H  0 14:07:52 303 00.19 1393.874  5
  5  1.11 EVANEY LOFT  3686   AU 07 ARPU  BB   H  0 14:09:14   3 00.41 1392.553  5
  6  1.33 Ajawah Loft  5665   IF 07 FOYS  BC   C  0 14:10:26 303 02.39 1385.417  5
  7  1.55 VIP Loft      433   AU 07 APC   BCWF C  0 14:12:46 304 03.47 1381.390  5
  8  1.77 Cob Fab Loft 14711  AU 07 I     BB   C  3 14:18:22   2 04.43 1378.329 10
  9  2.00 HUGO LOFT    4706   AU 07 I     LC   H  4 14:34:01 320 05.49 1375.200 10
 10  2.22 DAKOTA LOFT   204   AO 07 DL    BB   C  0 13:44:51 281 05.14 1374.711  5
 11  2.44 DAKOTA LOFT   283   AU 07 DL    BB   C  0 13:44:51   2 05.14 1374.711  5
 12  2.66 DAKOTA LOFT   233   AU 07 DL    BC   C  0 13:44:56   3 05.19 1374.393  5
 13  2.88 HUGO LOFT    4734   AU 07 I     BB   H  0 14:35:44   2 07.31 1369.475  5
 14  3.10 EVANEY LOFT    81   AU 07 APC   BBSP H  0 14:18:07   4 09.34 1361.103  5
 15  3.33 Ajawah Loft   148   AU 07 APC   BB   C  0 14:17:38   2 09.51 1360.035  5
 16  3.55 EVANEY LOFT    71   AU 07 APC   GRIZ C  0 14:19:31   5 10.57 1356.291  5
 17  3.77 DAKOTA LOFT   218   AU 07 DL    BC   C  0 13:50:08   4 10.31 1354.819  5
 18  3.99 VINCE PIGEON  325   AU 07 APC   BC   H  5 14:26:08 309 11.53 1353.694 10
 19  4.21 ROCKYS ROOST 7074   AU 07 MC    DCPD C  0 14:07:25 294 12.00 1351.235  5
 20  4.43 Ajawah Loft   146   AU 07 APC   BB   C  0 14:20:52   3 13.05 1348.904  5
 21  4.66 TOMS LOFT    2265   AU 07 WRP   BBWF    3 14:38:05 311 20.16 1326.598 10
 22  4.88 DAKOTA LOFT   228   AU 07 DL    BB   C  0 13:58:24   5 18.47 1324.825  5
 23  5.10 DAKOTA LOFT   229   AU 07 DL    BC   C  0 13:58:27   6 18.50 1324.648  5
 24  5.32 WAYNE FISCHE 2009   AU 07 WRP   BB      0 14:46:11 317 21.46 1322.923  5
 25  5.54 EVANEY LOFT    59   AU 07 APC   BC   H  4 14:30:15   6 21.42 1320.325 10
 26  5.76 DAKOTA LOFT   206   AU 07 DL    BC   C  0 14:00:38   7 21.01 1316.948  5
 27  5.99 DAKOTA LOFT   267   AU 07 DL    BC   C  0 14:03:26   8 23.49 1307.204  5
 28  6.21 ROCKYS ROOST 7068   AU 07 MC    RC   C  0 14:21:22   2 25.57 1303.679  5
 29  6.43 TOMS LOFT    1333   AU 07 AHPI  BB      0 14:45:32   2 27.43 1303.096  5
 30  6.65 VINCE PIGEON    1   AU 07 APC   BC   C  1 14:42:48   2 28.33 1299.688 15
 31  6.87 HUGO LOFT    4746   AU 07 I     LC   H  0 14:58:54   3 30.42 1296.326  5
 32  7.10 DAKOTA LOFT   212   AU 07 DL    BC   C  0 14:06:56   9 27.19 1295.225  5
 33  7.32 DAKOTA LOFT   214   AU 07 DL    BC   C  3 14:06:59  10 27.22 1295.056 10
 34  7.54 EVANEY LOFT  3688   AU 07 ARPU  BB   H  0 14:38:33   7 29.59 1293.863  5
 35  7.76 AMORE PALOMA   73   AU 07 RCR   SIL  C  0 15:22:18 336 33.57 1291.459  5
 36  7.98 DAKOTA LOFT   224   AU 07 DL    BB   C  0 14:08:03  11 28.26 1291.449  5
 37  8.20 DAKOTA LOFT   232   AU 07 DL    BC   C  0 14:08:51  12 29.14 1288.758  5
 38  8.43 EVANEY LOFT    79   AU 07 APC   BCSP H  0 14:40:16   8 31.42 1288.524  5
 39  8.65 Ajawah Loft  3648   AU 07 ARPU  SILV C  0 14:40:12   4 32.25 1286.115  5
 40  8.87 Ajawah Loft   441   AU 07 APC   BB   C  0 14:40:13   5 32.26 1286.074  5
 41  9.09 EVANEY LOFT  3697   AU 07 ARPU  BCWF H  0 14:41:05   9 32.31 1285.985  5
 42  9.31 Ajawah Loft   155   AU 07 APC   BB   C  0 14:40:48   6 33.01 1284.275  5
 43  9.53 D & X LOFT    103   AU 07 APC   RC   H  0 14:40:35   2 33.02 1284.144  5
 44  9.76 Ajawah Loft  3649   AU 07 ARPU  BB   C  0 14:40:51   7 33.04 1284.120  5
 45  9.98 DAKOTA LOFT   246   AU 07 DL    BC   C  0 14:10:16  13 30.39 1284.019  5
-------------------------------------------------------------------------------
 46 10.20 CHARAS LOFT   333   AU 07 APC   GRIZ C  3 14:41:17 304 33.13 1283.707 10
 47 10.42 CHARAS LOFT   347   AU 07 APC   BB   H  1 14:41:19   2 33.15 1283.599 10
 48 10.64 DAKOTA LOFT   276   AU 07 DL    BBWF C  0 14:10:31  14 30.54 1283.186  5
 49 10.86 Ajawah Loft   158   AU 07 APC   BC   C  0 14:42:11   8 34.24 1279.991  5
 50 11.09 Ajawah Loft   150   AU 07 APC   RED  C  0 14:42:15   9 34.28 1279.776  5
 51 11.31 Ajawah Loft   151   AU 07 APC   BB   C  3 14:43:15  10 35.28 1276.711 10
 52 11.53 HUGO LOFT    4708   AU 07 I     LC   H  0 15:06:13   4 38.01 1274.824  5
 53 11.75 LAKEVIEW LOF   20   AU 07 RCR   DC   C  0 14:58:37 313 38.19 1271.750  5
 54 11.97 LAKEVIEW LOF   39   AU 07 RCR   BB   C  0 14:59:08   2 38.50 1270.237  5
 55 12.20 D & X LOFT    110   AU 07 APC   RC   H  0 14:45:17   3 37.44 1269.789  5
 56 12.42 D & X LOFT   7079   AU 07 RM    BB   H  1 14:47:49   4 40.16 1262.166 10
 57 12.64 SAWICKI LOFT 8143    VIK  07    BC   C  0 15:20:01 326 43.45 1260.890  5
 58 12.86 ROCKYS ROOST 7056   AU 07 MC    SIL  C  0 14:35:55   3 40.30 1257.518  5
 59 13.08 DAKOTA LOFT   250   AU 07 DL    BC   C  0 14:18:30  15 38.53 1257.153  5
WinSpeed-20                     Heartland Federation              03/08/08-08:59
                               Weekly UPR Race Report                     Page 2
                             Open and Sportsman Category
Name: 0720                         Young Bird Race              Flown: 09/22/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
 60 13.30 HUGO LOFT    4702   AU 07 I     BB   C  5 15:12:27   5 44.14 1257.107 10
 61 13.53 TOMS LOFT       8   AU 07 GRR   BB      0 15:02:12   3 44.23 1253.420  5
 62 13.75 TOMS LOFT    2209   AU 07 WRP   BBSP    1 15:02:14   4 44.25 1253.324 10
 63 13.97 EVANEY LOFT  3668   AU 07 ARPU  BB   H  0 14:52:53  10 44.19 1250.520  5
 64 14.19 DAKOTA LOFT   296   AU 07 DL    DC   C  0 14:21:44  16 42.07 1246.907  5
 65 14.41 HUGO LOFT    4739   AU 07 I     BB   C  0 15:17:48   6 49.35 1242.254  5
 66 14.63 SAWICKI LOFT 5064   AU 07 VIK   CC   C  0 15:29:59   2 53.43 1233.864  5
 67 14.86 RPUSA        1104   AU 07 RPUS  BB   C  3 15:03:01 306 52.12 1228.787 10
 68 15.08 WAYNE FISCHE 2259   AU 07 MWC   CK   C  0 15:19:03   2 54.38 1227.163  5
 69 15.30 DAKOTA LOFT   281   AU 07 DL    BB   C  0 14:28:21  17 48.44 1226.453  5
 70 15.52 SAWICKI LOFT 8156   AU 07 VIK   SLV  C  0 15:33:54   3 57.38 1223.558  5
 71 15.74 DAKOTA LOFT   247   AU 07 DL    BC   C  0 14:30:03  18 50.26 1221.305  5
 72 15.96 DAKOTA LOFT   280   AU 07 DL    BB   C  0 14:30:11  19 50.34 1220.903  5
 73 16.19 TOMS LOFT    2202   AU 07 WRP   BC      0 15:14:30   5 56.41 1219.121  5
 74 16.41 ROCKYS ROOST 7059   AU 07 MC    BC   C  3 14:48:53   4 53.28 1219.070 10
 75 16.63 TOMS LOFT    2242   AU 07 WRP   BB      0 15:17:55   6 01:00 1209.924  5
 76 16.85 TOMS LOFT    2254   AU 07 WRP   BBSP    0 15:18:35   7 01:00 1208.146  5
 77 17.07 SAWICKI LOFT 5011   AU 07 WOW   BB   C  0 15:40:07   4 01:03 1207.548  5
 78 17.29 DAKOTA LOFT   211   AU 07 DL    BC   C  2 14:38:38  20 59.01 1195.962 10
 79 17.52 DAKOTA LOFT   260   AU 07 DL    BBWF C  0 14:38:39  21 59.02 1195.914  5
 80 17.74 DAKOTA LOFT   221   AU 07 DL    BB   C  0 14:38:41  22 59.04 1195.817  5
 81 17.96 Liberty Loft 2676   AU 07 AHPI  BBWF C  0 15:59:04 336 01:10 1195.381  5
 82 18.18 Liberty Loft 5522   AU 07 WOW   BC   C  0 15:59:07   2 01:10 1195.260  5
 83 18.40 EVANEY LOFT  7410   AU 07 VIK   BC   H  0 15:13:24  11 01:04 1193.307  5
 84 18.63 Ajawah Loft   135   AU 07 APC   BC   C  1 15:13:54  11 01:06 1189.577 10
 85 18.85 HUGO LOFT    4701   AU 07 I     BB   C  0 15:41:52   7 01:13 1179.521  5
 86 19.07 TOMS LOFT    2249   AU 07 WRP   BBWF    0 15:30:48   8 01:12 1176.459  5
 87 19.29 SAWICKI LOFT 2691   AU 07 AHPI  GRIZ C  0 15:54:04   5 01:17 1173.105  5
 88 19.51 ROCKYS ROOST 7070   AU 07 MC    BCWF C  0 15:06:21   5 01:10 1170.784  5
 89 19.73 ROCKYS ROOST 7082   AU 07 MC    DC   C  0 15:07:17   6 01:11 1168.318  5
 90 19.96 SAWICKI LOFT 8159   AU 07 VIK   GRIZ C  0 15:59:30   6 01:23 1160.215  5
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  VINCE PIGEON LOFT     6.65%            1   AU 07 APC     Missed
  2.  CHARAS LOFT          10.42%          347   AU 07 APC     Missed
  3.  D & X LOFT           12.42%         7079   AU 07 RM      Missed
  4.  TOMS LOFT            13.75%         2209   AU 07 WRP     Missed
  5.  DAKOTA LOFT          17.29%         Missed                211   AU 07 DL   
  6.  Ajawah Loft          18.63%          135   AU 07 APC     Missed
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  Ajawah Loft          10  +   55    -   19    =   46   X  3.06 =      141
  2.  EVANEY LOFT           5  +   55    -   26    =   34   X  3.06 =      104
  3.  DAKOTA LOFT          10  +  110    -   87    =   33   X  3.06 =      101
  4.  HUGO LOFT            10  +   35    -   19    =   26   X  3.06 =       80
  5.  TOMS LOFT            10  +   40    -   26    =   24   X  3.06 =       73
  6.  ROCKYS ROOST          5  +   30    -   17    =   18   X  3.06 =       55
  7.  CHARAS LOFT          10  +   10    -    6    =   14   X  3.06 =       43
  8.  VINCE PIGEON LOFT    15  +   10    -   16    =    9   X  3.06 =       28
  9.  D & X LOFT            5  +   20    -   17    =    8   X  3.06 =       24
 10.  Liberty Lofts         0  +   10    -    5    =    5   X  3.06 =       15
 11.  LAKEVIEW LOFT         0  +   10    -    5    =    5   X  3.06 =       15
 12.  SAWICKI LOFT          0  +   30    -   26    =    4   X  3.06 =       12
 13.  AMORE PALOMA LOFT     0  +    5    -    5    =    0   X  3.06 =        0
 14.  Cob Fab Loft          5  +   10    -   19    =   -4   X  3.06 =        0
 15.  RPUSA                 5  +    5    -   16    =   -6   X  3.06 =        0
 16.  VIP Loft              0  +    5    -   16    =  -11   X  3.06 =        0
 17.  WAYNE FISCHER         0  +   10    -   24    =  -14   X  3.06 =        0
WinSpeed-20                     Heartland Federation              03/08/08-08:59
                               Weekly UPR Race Report                     Page 3
                             Open and Sportsman Category
Name: 0720                         Young Bird Race              Flown: 09/22/2007
 
POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
 18.  LASARS LOFT           0  +    0    -   22    =  -22   X  3.06 =        0
 19.  Vankirk/Hanson        0  +    0    -   26    =  -26   X  3.06 =        0
 20.  ROONIES LOFT          0  +    0    -    5    =   -5   X  3.06 =        0
 21.  Roger Tabbert         0  +    0    -    4    =   -4   X  3.06 =        0
 22.  Dan Erickson          0  +    0    -   30    =  -30   X  3.06 =        0
 23.  Jack Bauerle          0  +    0    -    6    =   -6   X  3.06 =        0
 24.  JEDS LOFT             0  +    0    -    4    =   -4   X  3.06 =        0
 25.  Chris Parrish         0  +    0    -    4    =   -4   X  3.06 =        0
 26.  STAGHORN LOFT         0  +    0    -    1    =   -1   X  3.06 =        0
-------------------------------------------------------------------------------
 91 20.18 TOMS LOFT    2236   AU 07 WRP   BCWF    5 15:38:16   9 01:20 1157.898  0
 92 20.40 EVANEY LOFT    51   AU 07 APC   DC   C  1 15:27:10  12 01:18 1157.728  0
 93 20.62 D & X LOFT   7093   AU 07 RM    BB   H  3 15:26:24   5 01:18 1156.640  0
 94 20.84 DAKOTA LOFT   299   AU 07 DL    DC   C  0 14:56:03  23 01:16 1147.639  0
 95 21.06 ROCKYS ROOST 7069   AU 07 MC    DC   C  0 15:16:59   7 01:21 1143.279  0
 96 21.29 VINCE PIGEON  327   AU 07 APC   BB   H  0 15:47:12   3 01:32 1126.109  0
 97 21.51 SAWICKI LOFT 1353   AU 07 AHPI  BB   C  0 16:17:53   7 01:41 1118.630  0
 98 21.73 RPUSA        1101   AU 07 RPUS  BB   C  0 15:48:15   2 01:37 1113.776  0
 99 21.95 LASARS LOFT  2476   AU 07 WRP   BC   H  0 16:03:22 315 01:40 1113.736  0
100 22.17 DAKOTA LOFT   286   AU 07 DL    BB   C  0 15:09:32  24 01:29 1112.829  0
101 22.39 DAKOTA LOFT   217   AU 07 DL    BLKC C  5 15:09:34  25 01:29 1112.746  0
102 22.62 DAKOTA LOFT   240   AU 07 DL    BBWF C  0 15:09:36  26 01:29 1112.662  0
103 22.84 LASARS LOFT   145   AU 07 YORK  BB   C  3 16:03:53   2 01:41 1112.582  0
104 23.06 Vankirk/Hans  182   AU 07 GRR   BC   H  0 15:25:50 291 01:33 1111.731  0
105 23.28 Ajawah Loft   139   AU 07 APC   RC   C  0 15:46:00  12 01:38 1110.188  0
106 23.50 DAKOTA LOFT   238   AU 07 DL    BC   C  0 15:11:15  27 01:31 1108.548  0
107 23.73 ROCKYS ROOST 7066   AU 07 MC    BBPD C  4 15:31:22   8 01:35 1108.003  0
108 23.95 VINCE PIGEON  319   AU 07 APC   BBPD C  4 16:03:14   4 01:48 1089.867  0
109 24.17 D & X LOFT   7033   AU 07 METR  BC   H  0 15:55:59   6 01:48 1086.941  0
110 24.39 HUGO LOFT    4740   AU 07 I     BB   C  3 16:23:44   8 01:55 1084.338  0
111 24.61 HUGO LOFT    4713   AU 07 I     DC   H  0 16:23:47   9 01:55 1084.227  0
112 24.83 DAKOTA LOFT   252   AU 07 DL    BC   C  0 15:21:32  28 01:41 1083.578  0
113 25.06 Vankirk/Hans 2652   AU 07 AHPI  BC   H  0 15:38:29   2 01:46 1082.029  0
114 25.28 DAKOTA LOFT   268   AU 07 DL    BC   C  4 15:25:16  29 01:45 1074.789  0
115 25.50 ROCKYS ROOST 7055   AU 07 MC    RC   C  0 15:48:56   9 01:53 1067.765  0
116 25.72 LASARS LOFT  1362   AU 07 AHPI  RC      0 16:27:02   3 02:04 1063.244  0
117 25.94 TOMS LOFT    2246   AU 07 WRP   BB      2 16:28:18  10 02:10 1047.189  0
118 26.16 SAWICKI LOFT 5060   AU 07 WOW   BB   C  0 16:53:36   8 02:17 1045.802  0
119 26.39 HUGO LOFT    4705   AU 07 I     PIED C  0 16:44:24  10 02:16 1042.793  0
120 26.61 TOMS LOFT    2269   AU 07 WRP   BB      0 16:31:54  11 02:14 1040.034  0
121 26.83 DAKOTA LOFT   269   AU 07 DL    BB   C  0 15:41:10  30 02:01 1038.900  0
122 27.05 TOMS LOFT    2232   AU 07 WRP   BB      0 16:34:20  12 02:16 1035.253  0
123 27.27 ROCKYS ROOST 7076   AU 07 MC    DC   C  0 16:04:17  10 02:08 1034.956  0
124 27.49 TOMS LOFT    2230   AU 07 WRP   BB      0 16:37:15  13 02:19 1029.580  0
125 27.72 VINCE PIGEON  321   AU 07 APC   BCWF H  0 16:34:09   5 02:19 1026.189  0
126 27.94 EVANEY LOFT  42701  AU 07 A     BB   H  0 16:27:08  13 02:18 1024.789  0
127 28.16 VIP Loft      437   AU 07 APC   BB   C  0 16:28:19   2 02:19 1023.599  0
128 28.38 EVANEY LOFT    72   AU 07 APC   BC   H  0 16:30:23  14 02:21 1018.430  0
129 28.60 SAWICKI LOFT 5024   AU 07 WOW   BBSP C  0 17:10:12   9 02:33 1015.086  0
130 28.82 WAYNE FISCHE 1359   AU 07 AHPI  CKWF    0 16:56:14   3 02:31 1010.812  0
131 29.05 CHARAS LOFT  3703   AU 07 ARPU  BC   H  5 16:35:51   3 02:27 1006.678  0
132 29.27 SAWICKI LOFT 5100   AU 07 WOW   SLAT C  0 17:23:19  10 02:47  992.064  0
133 29.49 ROCKYS ROOST 7071   AU 07 MC    SIV  C  1 16:26:35  11 02:31  990.704  0
134 29.71 DAKOTA LOFT   208   AU 07 DL    BC   C  0 16:05:26  31 02:25  988.523  0
135 29.93 WAYNE FISCHE 2043   AU 07 WRP   CK      0 17:18:37   4 02:54  971.369  0
136 30.16 WAYNE FISCHE 1327   AU 07 MWC   BBSP    0 17:18:40   5 02:54  971.284  0
137 30.38 DAKOTA LOFT   223   AU 07 DL    BB   C  0 16:16:15  32 02:36  967.608  0
138 30.60 SAWICKI LOFT 5059   AU 07 WOW   BB   C  0 17:38:42  11 03:02  966.358  0
139 30.82 HUGO LOFT    4711   AU 07 I     BB   C  0 17:27:26  11 02:59  965.751  0
140 31.04 WAYNE FISCHE 2033   AU 07 WRP   BB      0 17:25:08   6 03:00  960.457  0
141 31.26 TOMS LOFT    2257   AU 07 WRP   BB      0 17:16:04  14 02:58  959.597  0
142 31.49 VINCE PIGEON 7413   AU 07 VIK   BC   H  0 17:14:30   6 03:00  953.493  0
WinSpeed-20                     Heartland Federation              03/08/08-08:59
                               Weekly UPR Race Report                     Page 4
                             Open and Sportsman Category
Name: 0720                         Young Bird Race              Flown: 09/22/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
143 31.71 LASARS LOFT  4955   AU 07 LVC   BC      0 17:28:58   4 03:06  950.480  0
144 31.93 DAKOTA LOFT   274   AU 07 DL    BC   C  0 16:27:47  33 02:48  946.261  0
145 32.15 DAKOTA LOFT   298   AU 07 DL    BC   C  0 16:27:50  34 02:48  946.171  0
146 32.37 DAKOTA LOFT   259   AU 07 DL    BB   C  0 16:27:54  35 02:48  946.050  0
147 32.59 LASARS LOFT   308   AU 07 OSH   BBWF C  2 17:33:54   5 03:11  942.518  0
148 32.82 WAYNE FISCHE 2005   AU 07 WRP   BB      0 17:36:24   7 03:11  942.160  0
149 33.04 ROONIES LOFT 1396   AU 07 AHPI  BC      2 17:34:46 315 03:11  941.133  0
150 33.26 EVANEY LOFT    89   AU 07 APC   BBSP H  0 17:20:03  15 03:11  930.492  0
151 33.48 VIP Loft      386   AU 07 APC   BC   H  0 17:24:20   3 03:15  924.631  0
152 33.70 TOMS LOFT    2243   AU 07 WRP   BB      0 17:38:22  15 03:20  923.533  0
153 33.92 DAKOTA LOFT  7361   AU 07 MC    BB   C  0 16:43:48  36 03:04  918.132  0
154 34.15 DAKOTA LOFT   245   AU 07 DL    BC   C  0 16:43:49  37 03:04  918.104  0
155 34.37 DAKOTA LOFT  7367   AU 07 MC    BC   C  0 16:44:00  38 03:04  917.792  0
156 34.59 LASARS LOFT  1374   AU 07 AHPI  BKWH C  5 17:52:20   6 03:29  913.911  0
157 34.81 LASARS LOFT  2417   AU 07 WRP   GRIZ    0 17:54:17   7 03:31  910.986  0
158 35.03 D & X LOFT    120   AU 07 APC   BC   H  0 17:31:21   7 03:23  910.153  0
159 35.25 DAKOTA LOFT   207   AU 07 DL    BC   C  0 16:50:03  39 03:10  907.604  0
160 35.48 DAKOTA LOFT   258   AU 07 DL    BC   C  0 16:50:04  40 03:10  907.576  0
161 35.70 EVANEY LOFT    55   AU 07 APC   BB   H  0 17:37:24  16 03:28  903.232  0
162 35.92 EVANEY LOFT  3685   AU 07 ARPU  PEN  H  0 17:37:25  17 03:28  903.192  0
163 36.14 EVANEY LOFT    56   AU 07 APC   BB   H  0 17:37:26  18 03:28  903.171  0
164 36.36 Roger Tabber  157   AU 07 GRR   BB   H  0 17:20:06 293 03:25  897.344  0
165 36.59 DAKOTA LOFT   265   AU 07 DKL   BB   C  0 17:00:08  41 03:20  891.119  0
166 36.81 DAKOTA LOFT  7378   AU 07 MC    BC   C  0 17:00:10  42 03:20  891.065  0
167 37.03 HUGO LOFT    4717   AU 07 I     BB   H  1 18:17:51  12 03:49  888.802  0
168 37.25 HUGO LOFT    4714   AU 07 I     LC   C  0 18:18:15  13 03:50  888.250  0
169 37.47 DAKOTA LOFT   244   AU 07 DL    BC   C  0 17:02:47  43 03:23  886.885  0
170 37.69 DAKOTA LOFT   284   AU 07 DL    BC   C  0 17:03:05  44 03:23  886.408  0
171 37.92 DAKOTA LOFT   279   AU 07 DL    BCWF C  0 17:03:58  45 03:24  885.008  0
172 38.14 TOMS LOFT    2221   AU 07 WRP   BBWF C  0 18:04:25  16 03:46  884.693  0
173 38.36 D & X LOFT   4135   AU 07 STP   BBWF H  4 17:48:33   8 03:40  884.231  0
174 38.58 VINCE PIGEON  303   AU 07 APC   PEN  C  0 18:00:06   7 03:45  882.806  0
175 38.80 DAKOTA LOFT   235   AU 07 DL    BC   C  0 17:09:32  46 03:29  876.281  0
176 39.02 VIP Loft      423   AU 07 APC   RR   C  0 17:57:23   4 03:48  874.717  0
177 39.25 Vankirk/Hans  166   AU 07 GRR   BB   H  0 17:40:02   3 03:47  860.998  0
178 39.47 DAKOTA LOFT   205   AU 07 DL    BC   C  0 17:22:40  47 03:43  856.358  0
179 39.69 VINCE PIGEON  314   AU 07 APC   BC   H  0 18:19:49   8 04:05  855.383  0
180 39.91 LASARS LOFT  2803   AU 07 WRP   DC      0 18:35:46   8 04:12  852.915  0
181 40.13 DAKOTA LOFT   241   AU 07 DL    BB   C  0 17:27:04  48 03:47  849.885  0
182 40.35 VINCE PIGEON  306   AU 07 APC   DC   C  0 18:29:34   9 04:15  842.433  0
183 40.58 DAKOTA LOFT   291   AU 07 DL    BB   C  0 17:38:28  49 03:58  833.559  0
184 40.80 LASARS LOFT  2471   AU 07 WRP   DBB     0 18:51:13   9 04:28  833.135  0
185 41.02 D & X LOFT   7081   AU 07 RM    BB   H  0 18:34:49   9 04:27  821.265  0
186 41.24 DAKOTA LOFT   234   AU 07 DL    BC   C  0 17:48:09  50 04:08  820.177  0
187 41.46 VINCE PIGEON    4   AU 07 APC   BB   H  0 18:48:19  10 04:34  818.630  0
188 41.69 EVANEY LOFT    80   AU 07 APC   BB   H  5 18:39:21  19 04:30  817.720  0
189 41.91 HUGO LOFT    4703   AU 07 I     BB   H  0 19:14:59  14 04:46  815.210  0
190 42.13 LASARS LOFT  4946   AU 07 LVC   BB   C  0 19:09:45  10 04:46  810.586  0
191 42.35 Roger Tabber  269   AU 07 BFL   BC   H  0 18:31:38   2 04:36  798.076  0
192 42.57 TOMS LOFT    2205   AU 07 WRP   BBWF    0 19:12:18  17 04:54  797.313  0
193 42.79 TOMS LOFT    2261   AU 07 WRP   BBSP    0 19:12:40  18 04:54  796.887  0
194 43.02 TOMS LOFT    2264   AU 07 WRP   BCSP    0 19:13:32  19 04:55  795.884  0
195 43.24 TOMS LOFT    2253   AU 07 WRP   DCWF    0 19:14:42  20 04:56  794.538  0
196 43.46 D & X LOFT   7421   AU 07 VIK   BC   H  0 19:04:07  10 04:56  785.835  0
197 43.68 Dan Erickson  639   AU 07 GRR   DC   H  0 16:56:31 245 04:01  783.422  0
198 43.90 ROCKYS ROOST 7090   AU 07 MC    DC   C  0 18:54:17  12 04:58  772.079  0
199 44.12 DAKOTA LOFT   287   AU 07 DL    BB   C  0 18:32:08  51 04:52  764.432  0
200 44.35 DAKOTA LOFT   278   AU 07 DL    BC   C  0 18:45:27  52 05:05  749.019  0
201 44.57 Dan Erickson  648   AU 07 GRR   BC   H  0 18:00:57   2 05:06  701.470  0
202 44.79 Dan Erickson  640   AU 07 GRR   BC   H  0 18:12:49   3 05:18  688.211  0
203 45.01 TOMS LOFT    2270   AU 07 WRP   BB      0-08:05:45  21 06:57  675.911  0
204 45.23 WAYNE FISCHE 2001   AU 07 WRP   BB      0-08:51:24   8 07:36  650.623  0
WinSpeed-20                     Heartland Federation              03/08/08-08:59
                               Weekly UPR Race Report                     Page 5
                             Open and Sportsman Category
Name: 0720                         Young Bird Race              Flown: 09/22/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
205 45.45 LASARS LOFT   310   AU 07 KSM   RC      0-08:54:44  11 07:41  645.606  0
206 45.68 ROONIES LOFT 1391   AU 07 AHPI  WHT     1-08:55:00   2 07:42  645.405  0
207 45.90 Vankirk/Hans 2651   AU 07 AHPI  SPL  H  0-07:53:45   4 07:14  639.006  0
208 46.12 LASARS LOFT   301   AU 07 OSH   DC   C  0-09:06:46  12 07:53  636.694  0
209 46.34 Roger Tabber 8383   AU 07 FOYS  BC   H  0-08:03:22   3 07:21  636.041  0
210 46.56 Jack Bauerle   23   AU 07 GRR   BB   H  0-07:53:41 290 07:16  636.027  0
211 46.78 TOMS LOFT    1334   AU 07 AHPI  BBSP    4-09:00:03  22 07:52  633.483  0
212 47.01 Vankirk/Hans  118   AU 07 GRR   BBSP H  0-08:13:29   5 07:34  623.656  0
213 47.23 JEDS LOFT    2366   AU 07 WRP   BLK     3-09:36:23 315 08:23  615.774  0
214 47.45 Jack Bauerle   20   AU 07 GRR   BC   H  0-08:27:51   2 07:50  610.028  0
215 47.67 Jack Bauerle   24   AU 07 GRR   BBWF H  0-08:31:51   3 07:54  607.123  0
216 47.89 TOMS LOFT    2250   AU 07 WRP   DC      0-09:39:06  23 08:31  606.121  0
217 48.12 LASARS LOFT  2955   AU 07 FDL   BC      0-09:53:35  13 08:40  604.244  0
218 48.34 Jack Bauerle   21   AU 07 GRR   BC   H  0-08:36:57   4 07:59  603.458  0
219 48.56 Vankirk/Hans  193   AU 07 GRR   BB   H  0-09:04:30   6 08:25  587.189  0
220 48.78 Vankirk/Hans  134   AU 07 GRR   BC   H  0-09:21:09   7 08:41  576.194  0
221 49.00 TOMS LOFT    2273   AU 07 WRP   BB      0-10:41:06  24 09:33  567.223  0
222 49.22 JEDS LOFT    1397   AU 07 AHPI  RC      1-11:28:55   2 10:16  547.430  0
223 49.45 JEDS LOFT    2395   AU 07 WRP   RC      2-11:48:32   3 10:35  537.040  0
224 49.67 LASARS LOFT  2475   AU 07 WRP   BC      0-12:24:57  14 11:12  518.761  0
