WinSpeed-20 Heartland Federation 03/08/08-08:57
Weekly UPR Race Report Page 1
Open and Sportsman Category
Name: 0719 Young Bird Race Flown: 09/15/2007
Released: 07:45 Birds: 494 Lofts: 30 Station: AMES, IA
Weather (Rel) Clear, Calm, 42 degrees (Arr) Clear, SSE- 10, 65 degrees
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
1 0.20 RPUSA 1113 AU 07 RPUS BC C 0 11:23:35 207 00.00 1667.641 5
2 0.40 RPUSA 1104 AU 07 RPUS BB C 0 11:23:59 2 00.23 1664.659 5
3 0.61 DAKOTA LOFT 279 AU 07 DL BCWF C 0 11:02:23 182 05.07 1624.399 5
4 0.81 DAKOTA LOFT 299 AU 07 DL DC C 0 11:02:27 2 05.11 1623.851 5
5 1.01 DAKOTA LOFT 205 AU 07 DL BC C 0 11:02:29 3 05.13 1623.577 5
6 1.21 DAKOTA LOFT 272 AU 07 DL BB C 0 11:02:32 4 05.16 1623.166 5
7 1.42 DAKOTA LOFT 222 AU 07 DL BC C 0 11:02:41 5 05.25 1621.934 5
8 1.62 DAKOTA LOFT 263 AU 07 DL BB C 0 11:02:50 6 05.34 1620.705 5
9 1.82 VIP Loft 424 AU 07 APC CHK H 0 11:29:21 205 07.30 1611.861 5
10 2.02 KHAS LOFT 23411 AU 07 I BC C 4 11:28:55 205 07.35 1611.078 10
11 2.23 KHAS LOFT 167 AU 07 APC BC C 0 11:29:05 2 07.45 1609.916 5
12 2.43 DAKOTA LOFT 214 AU 07 DL BC C 0 11:04:15 7 06.59 1609.181 5
13 2.63 DAKOTA LOFT 244 AU 07 DL BC C 0 11:04:29 8 07.13 1607.299 5
14 2.83 DAKOTA LOFT 296 AU 07 DL DC C 0 11:04:30 9 07.14 1607.165 5
15 3.04 HUGO LOFT 4717 AU 07 I BB H 4 11:46:48 221 08.53 1606.281 10
16 3.24 DAKOTA LOFT 280 AU 07 DL BB C 0 11:04:44 10 07.28 1605.287 5
17 3.44 Ajawah Loft 5665 IF 07 FOYS BC C 5 11:29:18 205 08.25 1605.038 10
18 3.64 DAKOTA LOFT 7368 AU 07 MC BC C 0 11:04:48 11 07.32 1604.752 5
19 3.85 SAWICKI LOFT 2692 AU 07 AHPI BC C 0 12:01:06 232 10.52 1596.786 5
20 4.05 VIP Loft 388 AU 07 APC BCPD H 3 11:32:04 2 10.12 1592.672 10
21 4.25 SAWICKI LOFT 5057 AU 07 WOW BB C 0 12:01:47 2 11.33 1592.536 5
22 4.45 SAWICKI LOFT 5012 AU 07 WOW BB C 0 12:01:49 3 11.35 1592.330 5
23 4.66 SAWICKI LOFT 5059 AU 07 WOW BB C 0 12:01:50 4 11.36 1592.226 5
24 4.86 SAWICKI LOFT 5060 AU 07 WOW BB C 0 12:01:51 5 11.37 1592.123 5
25 5.06 VIP Loft 432 AU 07 APC BC H 1 11:32:09 3 10.17 1592.076 15
26 5.26 SAWICKI LOFT 1352 AU 07 AHPI BC C 0 12:01:53 6 11.39 1591.916 5
27 5.47 SAWICKI LOFT 8155 AU 07 VIK BC C 0 12:01:54 7 11.40 1591.813 5
28 5.67 EVANEY LOFT 58 AU 07 APC BC H 0 11:31:57 205 10.26 1590.867 5
29 5.87 EVANEY LOFT 51 AU 07 APC DC C 5 11:31:59 2 10.29 1590.564 10
30 6.07 EVANEY LOFT 84 AU 07 APC BB H 0 11:32:00 3 10.30 1590.493 5
31 6.28 EVANEY LOFT 42768 AU 07 A GRIZ H 0 11:32:00 4 10.30 1590.493 5
32 6.48 SAWICKI LOFT 5065 AU 07 WOW BB C 0 12:02:10 8 11.56 1590.162 5
33 6.68 SAWICKI LOFT 1353 AU 07 AHPI BB C 0 12:02:16 9 12.02 1589.544 5
34 6.88 EVANEY LOFT 59 AU 07 APC BC H 0 11:32:09 5 10.39 1589.443 5
35 7.09 EVANEY LOFT 42702 AU 07 A BBSP H 0 11:32:16 6 10.46 1588.616 5
36 7.29 SAWICKI LOFT 5047 AU 07 WOW BB C 0 12:02:33 10 12.19 1587.796 5
37 7.49 Cob Fab Loft 14716 AU 07 I BC C 5 11:38:33 209 12.47 1576.344 10
38 7.69 KHAS LOFT 181 AU 07 APC BBPD C 0 11:33:57 3 12.37 1575.638 5
39 7.89 VIP Loft 427 AU 07 APC BC H 4 11:35:09 4 13.18 1571.255 10
40 8.10 VIP Loft 429 AU 07 APC BC H 0 11:35:14 5 13.22 1570.755 5
41 8.30 VIP Loft 421 AU 07 APC BCWF H 0 11:36:08 6 14.16 1564.593 5
42 8.50 TODD BJERKE 7316 AU 07 MC BB C 0 11:13:31 184 13.48 1557.240 5
43 8.70 TODD BJERKE 7323 AU 07 MC BC C 0 11:13:33 2 13.50 1556.991 5
44 8.91 TODD BJERKE 7317 AU 07 MC BC C 0 11:13:34 3 13.51 1556.867 5
45 9.11 Ajawah Loft 3648 AU 07 ARPU SILV C 0 11:36:41 2 15.48 1553.820 5
46 9.31 Ajawah Loft 441 AU 07 APC BB C 0 11:36:42 3 15.49 1553.742 5
47 9.51 D & X LOFT 110 AU 07 APC RC H 0 11:37:21 204 16.41 1547.796 5
48 9.72 D & X LOFT 7039 AU 07 METR BBWF H 0 11:37:33 2 16.53 1546.543 5
49 9.92 EVANEY LOFT 89 AU 07 APC BBSP H 0 11:38:53 7 17.23 1543.630 5
-------------------------------------------------------------------------------
50 10.12 STAGHORN LOF 360 RC 07 RCR DC 3 12:05:24 228 19.42 1541.384 10
51 10.32 STAGHORN LOF 367 AU 07 RCR BBWF 1 12:05:55 2 20.13 1538.332 10
52 10.53 Cob Fab Loft 314 AU 07 POP BC C 0 11:47:54 2 22.08 1515.667 5
53 10.73 Cob Fab Loft 6363 AU 07 RRP BC C 0 11:48:03 3 22.17 1514.732 5
54 10.93 EVANEY LOFT 90 AU 07 APC BC H 0 11:44:21 8 22.51 1508.376 5
55 11.13 EVANEY LOFT 3683 AU 07 ARPU BBPD H 0 11:44:36 9 23.06 1506.833 5
56 11.34 EVANEY LOFT 71 AU 07 APC GRIZ C 0 11:44:39 10 23.09 1506.540 5
57 11.54 TOMS LOFT 2246 AU 07 WRP BB 0 11:57:43 216 24.55 1503.148 5
58 11.74 DAKOTA LOFT 204 AO 07 DL BB C 0 11:18:35 12 21.19 1501.191 5
59 11.94 DAKOTA LOFT 7389 AU 07 MC BC C 0 11:18:38 13 21.22 1500.840 5
WinSpeed-20 Heartland Federation 03/08/08-08:57
Weekly UPR Race Report Page 2
Open and Sportsman Category
Name: 0719 Young Bird Race Flown: 09/15/2007
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
60 12.15 TOMS LOFT 2265 AU 07 WRP BBWF 0 11:58:08 2 25.20 1500.673 5
61 12.35 DAKOTA LOFT 7360 AU 07 MC DC C 0 11:18:42 14 21.26 1500.371 5
62 12.55 EVANEY LOFT 72 AU 07 APC BC H 0 11:46:17 11 24.47 1496.300 5
63 12.75 Cob Fab Loft 14711 AU 07 I BB C 3 11:51:09 4 25.23 1495.656 10
64 12.96 EVANEY LOFT 3685 AU 07 ARPU PEN H 0 11:46:28 12 24.57 1495.216 5
65 13.16 EVANEY LOFT 56 AU 07 APC BB H 0 11:46:34 13 25.04 1494.556 5
66 13.36 D & X LOFT 7079 AU 07 RM BB H 0 11:45:55 3 25.15 1492.772 5
67 13.56 D & X LOFT 3665 AU 07 ARPU BC H 0 11:46:08 4 25.28 1491.482 5
68 13.77 DAKOTA LOFT 7378 AU 07 MC BC C 0 11:20:10 15 22.54 1490.144 5
69 13.97 DAKOTA LOFT 300 AU 07 DL BB C 0 11:20:14 16 22.58 1489.683 5
70 14.17 DAKOTA LOFT 227 AU 07 DL DC C 0 11:20:19 17 23.03 1489.106 5
71 14.37 DAKOTA LOFT 7369 AU 07 MC BC C 0 11:20:21 18 23.05 1488.876 5
72 14.57 TOMS LOFT 2209 AU 07 WRP BBSP 2 12:00:35 3 27.47 1486.288 10
73 14.78 DAKOTA LOFT 287 AU 07 DL BB C 0 11:20:55 19 23.39 1484.968 5
74 14.98 EVANEY LOFT 3688 AU 07 ARPU BB H 0 11:48:11 14 26.41 1484.620 5
75 15.18 EVANEY LOFT 7410 AU 07 VIK BC H 0 11:48:16 15 26.45 1484.163 5
76 15.38 TOMS LOFT 1334 AU 07 AHPI BBSP 0 12:01:09 4 28.21 1483.000 5
77 15.59 EVANEY LOFT 81 AU 07 APC BBSP H 0 11:49:20 16 27.50 1477.663 5
78 15.79 TOMS LOFT 2236 AU 07 WRP BCWF 0 12:02:06 5 29.18 1477.520 5
79 15.99 TOMS LOFT 1333 AU 07 AHPI BB 0 12:02:11 6 29.23 1477.042 5
80 16.19 TOMS LOFT 2269 AU 07 WRP BB 0 12:02:25 7 29.37 1475.703 5
81 16.40 TOMS LOFT 2230 AU 07 WRP BB 0 12:03:15 8 30.27 1470.941 5
82 16.60 TOMS LOFT 1330 AU 07 AHPI BB 0 12:03:26 9 30.38 1469.897 5
83 16.80 EVANEY LOFT 55 AU 07 APC BB H 0 11:50:56 17 29.26 1468.030 5
84 17.00 TOMS LOFT 2205 AU 07 WRP BBWF 0 12:03:46 10 30.58 1468.004 5
85 17.21 EVANEY LOFT 73 AU 07 APC BB C 0 11:51:00 18 29.30 1467.642 5
86 17.41 EVANEY LOFT 85 AU 07 APC SLAT H 0 11:51:10 19 29.40 1466.629 5
87 17.61 VINCE PIGEON 325 AU 07 APC BC H 0 11:57:13 210 30.32 1465.693 5
88 17.81 VINCE PIGEON 302 AU 07 APC SLAT C 0 11:57:35 2 30.54 1463.585 5
89 18.02 EVANEY LOFT 93 AU 07 APC DC H 0 11:52:27 20 30.57 1459.032 5
90 18.22 EVANEY LOFT 74 AU 07 APC BB C 0 11:52:28 21 30.57 1458.974 5
91 18.42 VIP Loft 434 AU 07 APC CHK H 0 11:53:07 7 31.15 1457.542 5
92 18.62 ROCKYS ROOST 7066 AU 07 MC BBPD C 0 11:40:41 195 29.54 1456.030 5
93 18.83 LAKEVIEW LOF 3329 AU 07 MRR BB C 0 12:06:29 216 33.20 1455.044 5
94 19.03 D & X LOFT 4135 AU 07 STP BBWF H 0 11:52:27 5 31.47 1453.399 5
95 19.23 DAKOTA LOFT 285 AU 07 DL BC C 0 11:25:37 20 28.21 1453.333 5
96 19.43 DAKOTA LOFT 228 AU 07 DL BB C 0 11:25:49 21 28.33 1452.016 5
97 19.64 Ajawah Loft 5683 IF 07 FOYS BC C 0 11:53:16 4 32.24 1450.005 5
98 19.84 Ajawah Loft 3649 AU 07 ARPU BB C 0 11:53:25 5 32.32 1449.149 5
-------------------------------------------------------------------------------
TWO-BIRD NOMINATED REPORT
POS LOFT AVE UNIRATE #1 NOMINATED BIRD #2 NOMINATED BIRD
1. VIP Loft 5.06% 432 AU 07 APC Missed
2. STAGHORN LOFT 10.32% 367 AU 07 RCR Missed
3. TOMS LOFT 14.57% Missed 2209 AU 07 WRP
-------------------------------------------------------------------------------
TEAM SCORE REPORT
POS LOFT NOM + BASIC - ENTRY = NET X DF = TEAM SCORE
1. EVANEY LOFT 5 + 105 - 30 = 80 X 2.11 = 169
2. VIP Loft 20 + 35 - 15 = 40 X 2.11 = 84
3. TOMS LOFT 5 + 50 - 30 = 25 X 2.11 = 53
4. SAWICKI LOFT 0 + 50 - 27 = 23 X 2.11 = 48
5. STAGHORN LOFT 10 + 10 - 3 = 17 X 2.11 = 36
6. Ajawah Loft 5 + 25 - 13 = 17 X 2.11 = 36
7. Cob Fab Loft 10 + 20 - 15 = 15 X 2.11 = 32
8. DAKOTA LOFT 0 + 105 - 91 = 14 X 2.11 = 30
9. KHAS LOFT 5 + 15 - 9 = 11 X 2.11 = 23
10. TODD BJERKE 0 + 15 - 9 = 6 X 2.11 = 13
11. D & X LOFT 0 + 25 - 22 = 3 X 2.11 = 6
12. RPUSA 0 + 10 - 9 = 1 X 2.11 = 2
WinSpeed-20 Heartland Federation 03/08/08-08:57
Weekly UPR Race Report Page 3
Open and Sportsman Category
Name: 0719 Young Bird Race Flown: 09/15/2007
POS LOFT NOM + BASIC - ENTRY = NET X DF = TEAM SCORE
13. HUGO LOFT 5 + 5 - 10 = 0 X 2.11 = 0
14. LAKEVIEW LOFT 0 + 5 - 11 = -6 X 2.11 = 0
15. VINCE PIGEON LOFT 0 + 10 - 18 = -8 X 2.11 = 0
16. ROCKYS ROOST 0 + 5 - 18 = -13 X 2.11 = 0
17. WAYNE FISCHER 0 + 0 - 10 = -10 X 2.11 = 0
18. Liberty Lofts 0 + 0 - 25 = -25 X 2.11 = 0
19. Jack Bauerle 0 + 0 - 8 = -8 X 2.11 = 0
20. LASARS LOFT 0 + 0 - 15 = -15 X 2.11 = 0
21. Chris Parrish 0 + 0 - 4 = -4 X 2.11 = 0
22. ROONIES LOFT 0 + 0 - 4 = -4 X 2.11 = 0
23. CITY SLICKER LOFT 0 + 0 - 12 = -12 X 2.11 = 0
24. Vankirk/Hanson 0 + 0 - 2 = -2 X 2.11 = 0
25. Dan Erickson 0 + 0 - 61 = -61 X 2.11 = 0
26. Roger Tabbert 0 + 0 - 7 = -7 X 2.11 = 0
27. AMORE PALOMA LOFT 0 + 0 - 5 = -5 X 2.11 = 0
28. JEDS LOFT 0 + 0 - 2 = -2 X 2.11 = 0
29. GLEN NALE 0 + 0 - 2 = -2 X 2.11 = 0
30. CHARAS LOFT 0 + 0 - 7 = -7 X 2.11 = 0
-------------------------------------------------------------------------------
99 20.04 Ajawah Loft 150 AU 07 APC RED C 0 11:53:36 6 32.43 1448.099 0
100 20.24 TOMS LOFT 2233 AU 07 WRP BB 0 12:07:33 11 34.45 1446.850 0
101 20.45 ROCKYS ROOST 7070 AU 07 MC BCWF C 0 11:44:22 2 33.35 1433.637 0
102 20.65 D & X LOFT 7033 AU 07 METR BC H 0 11:55:52 6 35.12 1433.595 0
103 20.85 D & X LOFT 120 AU 07 APC BC H 0 11:55:59 7 35.19 1432.958 0
104 21.05 WAYNE FISCHE 1358 AU 07 AHPI CK 1 12:17:03 221 38.34 1431.219 0
105 21.26 TODD BJERKE 7307 AU 07 MC BB C 0 11:32:30 4 32.47 1427.300 0
106 21.46 VINCE PIGEON 1 AU 07 APC BC C 2 12:04:19 3 37.38 1425.554 0
107 21.66 Ajawah Loft 138 AU 07 APC RC C 0 11:57:40 7 36.48 1424.765 0
108 21.86 HUGO LOFT 4730 AU 07 I LC C 2 12:18:01 2 40.07 1422.561 0
109 22.06 HUGO LOFT 4740 AU 07 I BB C 0 12:18:11 3 40.17 1421.719 0
110 22.27 Ajawah Loft 158 AU 07 APC BC C 0 11:59:27 8 38.34 1414.798 0
111 22.47 VIP Loft 385 AU 07 APC CHK H 0 12:00:44 8 38.52 1414.150 0
112 22.67 RPUSA 1115 AU 07 RPUS RM C 0 12:03:19 3 39.43 1411.168 0
113 22.87 RPUSA 1101 AU 07 RPUS BB C 0 12:03:23 4 39.48 1410.758 0
114 23.08 DAKOTA LOFT 258 AU 07 DL BC C 0 11:32:41 22 35.25 1408.225 0
115 23.28 DAKOTA LOFT 283 AU 07 DL BB C 0 11:33:47 23 36.31 1401.454 0
116 23.48 DAKOTA LOFT 7354 AU 07 MC BC C 0 11:33:53 24 36.37 1400.842 0
117 23.68 DAKOTA LOFT 7386 AU 07 MC BB C 0 11:33:54 25 36.38 1400.740 0
118 23.89 VINCE PIGEON 316 AU 07 APC BCPD H 4 12:09:11 4 42.31 1399.268 0
119 24.09 ROCKYS ROOST 7061 AU 07 MC BB C 0 11:50:27 3 39.40 1398.116 0
120 24.29 DAKOTA LOFT 255 AU 07 DL BB C 0 11:34:33 26 37.17 1396.774 0
121 24.49 RPUSA 1122 AU 07 RPUS SLT C 0 12:06:46 5 43.10 1392.552 0
122 24.70 WAYNE FISCHE 2006 AU 07 WRP CKWF 0 12:25:05 2 46.36 1390.170 0
123 24.90 WAYNE FISCHE 2001 AU 07 WRP BB 4 12:25:11 3 46.42 1389.673 0
124 25.10 TOMS LOFT 2261 AU 07 WRP BBSP 0 12:18:50 12 46.02 1387.232 0
125 25.30 TOMS LOFT 2257 AU 07 WRP BB 3 12:19:39 13 46.51 1383.107 0
126 25.51 KHAS LOFT 193 AU 07 APC BB C 2 12:05:57 4 44.37 1382.482 0
127 25.71 VIP Loft 437 AU 07 APC BB C 0 12:06:36 9 44.44 1382.410 0
128 25.91 Liberty Loft 2679 AU 07 AHPI BB C 0 12:53:42 242 53.05 1380.815 0
129 26.11 Liberty Loft 2661 AU 07 AHPI BBWF C 0 12:53:57 2 53.20 1379.697 0
130 26.32 VINCE PIGEON 7413 AU 07 VIK BC H 0 12:14:58 5 48.17 1369.352 0
131 26.52 D & X LOFT 7094 AU 07 RM INDG H 0 12:08:12 8 47.32 1366.402 0
132 26.72 STAGHORN LOF 394 AU 07 RCR BB 2 12:40:14 3 54.32 1359.523 0
133 26.92 TOMS LOFT 2270 AU 07 WRP BB 0 12:24:49 14 52.01 1357.569 0
134 27.13 KHAS LOFT 23409 AU 07 I RC C 0 12:11:17 5 49.57 1354.776 0
135 27.33 EVANEY LOFT 79 AU 07 APC BCSP H 0 12:12:13 22 50.43 1351.082 0
136 27.53 EVANEY LOFT 80 AU 07 APC BB H 0 12:12:58 23 51.27 1347.359 0
137 27.73 RPUSA 1112 AU 07 RPUS BB C 0 12:16:01 6 52.25 1345.058 0
138 27.94 TOMS LOFT 2249 AU 07 WRP BBWF 5 12:29:13 15 56.25 1336.552 0
139 28.14 TOMS LOFT 2273 AU 07 WRP BB 0 12:29:32 16 56.44 1335.065 0
140 28.34 EVANEY LOFT 76 AU 07 APC BC H 0 12:16:18 24 54.48 1330.764 0
141 28.54 LAKEVIEW LOF 3518 AU 07 MRR BB C 3 12:31:24 2 58.15 1328.453 0
WinSpeed-20 Heartland Federation 03/08/08-08:57
Weekly UPR Race Report Page 4
Open and Sportsman Category
Name: 0719 Young Bird Race Flown: 09/15/2007
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
142 28.74 TOMS LOFT 2232 AU 07 WRP BB 0 12:33:19 17 01:00 1317.546 0
143 28.95 Ajawah Loft 135 AU 07 APC BC C 0 12:18:27 9 57.34 1316.537 0
144 29.15 ROCKYS ROOST 7082 AU 07 MC DC C 0 12:06:06 4 55.19 1314.267 0
145 29.35 ROCKYS ROOST 7076 AU 07 MC DC C 0 12:06:09 5 55.22 1314.058 0
146 29.55 ROCKYS ROOST 7090 AU 07 MC DC C 0 12:06:23 6 55.36 1312.885 0
147 29.76 DAKOTA LOFT 271 AU 07 DL BC C 0 11:49:45 27 52.29 1310.028 0
148 29.96 DAKOTA LOFT 241 AU 07 DL BB C 0 11:50:44 28 53.28 1304.786 0
149 30.16 DAKOTA LOFT 295 AU 07 DL DC C 0 11:52:45 29 55.29 1294.165 0
150 30.36 HUGO LOFT 4705 AU 07 I PIED C 0 12:46:54 4 01:08 1286.533 0
151 30.57 VIP Loft 433 AU 07 APC BCWF C 0 12:26:19 10 01:04 1285.507 0
152 30.77 DAKOTA LOFT 221 AU 07 DL BB C 0 11:55:47 30 58.31 1278.512 0
153 30.97 DAKOTA LOFT 217 AU 07 DL BLKC C 0 11:56:00 31 58.44 1277.408 0
154 31.17 DAKOTA LOFT 274 AU 07 DL BC C 0 11:56:01 32 58.45 1277.323 0
155 31.38 DAKOTA LOFT 208 AU 07 DL BC C 0 11:58:05 33 01:00 1266.893 0
156 31.58 Jack Bauerle 20 AU 07 GRR BC H 0 12:31:21 206 01:09 1263.853 0
157 31.78 VINCE PIGEON 321 AU 07 APC BCWF H 0 12:38:37 6 01:11 1259.055 0
158 31.98 Cob Fab Loft 14729 AU 07 I BB C 2 12:39:34 5 01:13 1249.899 0
159 32.19 DAKOTA LOFT 215 AU 07 DL BC C 0 12:01:40 34 01:04 1249.205 0
160 32.39 VINCE PIGEON 324 AU 07 APC DC C 0 12:41:08 7 01:14 1248.334 0
161 32.59 VINCE PIGEON 311 AU 07 APC BC H 0 12:41:11 8 01:14 1248.102 0
162 32.79 VINCE PIGEON 7042 AU 07 METR BBPD H 0 12:42:22 9 01:15 1243.143 0
163 33.00 TOMS LOFT 2242 AU 07 WRP BB 0 12:51:16 18 01:18 1240.326 0
164 33.20 TOMS LOFT 2254 AU 07 WRP BBSP 0 12:51:16 19 01:18 1240.326 0
165 33.40 TOMS LOFT 2243 AU 07 WRP BB 0 12:51:26 20 01:18 1239.651 0
166 33.60 LASARS LOFT 308 AU 07 OSH BBWF C 3 13:00:32 220 01:22 1229.522 0
167 33.81 DAKOTA LOFT 229 AU 07 DL BC C 0 12:05:47 35 01:08 1229.486 0
168 34.01 Chris Parris 4747 AU 07 VK BB H 0 12:44:57 209 01:18 1228.834 0
169 34.21 Chris Parris 4737 AU 07 VK RC H 0 12:44:59 2 01:18 1228.697 0
170 34.41 LASARS LOFT 2469 AU 07 WRP BB H 0 13:01:01 2 01:23 1227.641 0
171 34.62 ROCKYS ROOST 7068 AU 07 MC RC C 0 12:25:29 7 01:14 1223.500 0
172 34.82 ROONIES LOFT 1391 AU 07 HPI WHT 1 13:03:56 220 01:26 1216.415 0
173 35.02 TOMS LOFT 2250 AU 07 WRP DC 0 12:58:29 21 01:25 1211.772 0
174 35.22 VINCE PIGEON 303 AU 07 APC PEN C 0 12:50:45 10 01:24 1209.091 0
175 35.43 VINCE PIGEON 314 AU 07 APC BC H 0 12:50:47 11 01:24 1208.959 0
176 35.63 CITY SLICKER 2949 AU 07 WRP BB 0 13:03:16 218 01:27 1206.922 0
177 35.83 VINCE PIGEON 319 AU 07 APC BBPD C 0 12:52:26 12 01:25 1202.444 0
178 36.03 RPUSA 1111 AU 07 RPUS BLK C 0 12:48:25 7 01:24 1201.375 0
179 36.23 LAKEVIEW LOF 16 AU 07 RCR BBSP C 2 13:01:43 3 01:28 1201.288 0
180 36.44 LAKEVIEW LOF 3312 AU 07 MRR BB C 0 13:02:07 4 01:28 1199.773 0
181 36.64 VINCE PIGEON 301 AU 07 APC BC C 0 12:53:19 13 01:26 1198.993 0
182 36.84 DAKOTA LOFT 235 AU 07 DL BC C 0 12:14:00 36 01:16 1191.931 0
183 37.04 Jack Bauerle 31 AU 07 GRR BB H 0 12:49:18 2 01:27 1189.302 0
184 37.25 ROCKYS ROOST 7071 AU 07 MC SIV C 0 12:35:13 8 01:24 1182.433 0
185 37.45 Vankirk/Hans 134 AU 07 GRR BC H 0 12:58:15 207 01:34 1163.866 0
186 37.65 LASARS LOFT 1362 AU 07 AHPI RC 1 13:18:54 3 01:41 1161.890 0
187 37.85 LASARS LOFT 1374 AU 07 AHPI BKWH C 4 13:19:02 4 01:41 1161.426 0
188 38.06 ROCKYS ROOST 7062 AU 07 MC BB C 0 12:40:38 9 01:29 1160.809 0
189 38.26 CITY SLICKER 2938 AU 07 WRP BBWF 0 13:16:15 2 01:40 1159.617 0
190 38.46 EVANEY LOFT 3686 AU 07 ARPU BB H 0 12:56:57 25 01:35 1157.370 0
191 38.66 EVANEY LOFT 3668 AU 07 ARPU BB H 0 12:58:15 26 01:36 1152.555 0
192 38.87 WAYNE FISCHE 2005 AU 07 WRP BB 0 13:22:58 4 01:44 1152.079 0
193 39.07 DAKOTA LOFT 224 AU 07 DL BB C 0 12:24:29 37 01:27 1147.222 0
194 39.27 DAKOTA LOFT 240 AU 07 DL BBWF C 0 12:24:33 38 01:27 1146.948 0
195 39.47 DAKOTA LOFT 259 AU 07 DL BB C 0 12:24:38 39 01:27 1146.606 0
196 39.68 TOMS LOFT 8 AU 07 GRR BB 0 13:17:10 22 01:44 1143.614 0
197 39.88 TOMS LOFT 2202 AU 07 WRP BC 0 13:17:10 23 01:44 1143.614 0
198 40.08 HUGO LOFT 4702 AU 07 I BB C 3 13:25:05 5 01:47 1142.052 0
199 40.28 WAYNE FISCHE 1327 AU 07 MWC BBSP 2 13:26:10 5 01:47 1141.274 0
200 40.49 Ajawah Loft 141 AU 07 APC RC C 0 13:03:14 10 01:42 1131.226 0
201 40.69 ROCKYS ROOST 7054 AU 07 MC BC C 0 12:48:35 10 01:37 1130.386 0
202 40.89 Chris Parris 7988 AU 07 CAMB RC H 0 13:14:57 3 01:48 1117.105 0
203 41.09 ROCKYS ROOST 7056 AU 07 MC SIL C 0 12:52:48 11 01:42 1114.931 0
WinSpeed-20 Heartland Federation 03/08/08-08:57
Weekly UPR Race Report Page 5
Open and Sportsman Category
Name: 0719 Young Bird Race Flown: 09/15/2007
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
204 41.30 ROCKYS ROOST 7055 AU 07 MC RC C 0 12:54:51 12 01:44 1107.525 0
205 41.50 DAKOTA LOFT 206 AU 07 DL BC C 0 12:35:54 40 01:38 1102.198 0
206 41.70 DAKOTA LOFT 267 AU 07 DL BC C 0 12:37:07 41 01:39 1097.607 0
207 41.90 EVANEY LOFT 3697 AU 07 ARPU BCWF H 0 13:16:32 27 01:55 1089.023 0
208 42.11 Dan Erickson 646 AU 07 GRR BLK H 0 12:05:48 161 01:31 1084.027 0
209 42.31 D & X LOFT 419 AU 07 APC BB H 0 13:17:54 9 01:57 1080.344 0
210 42.51 DAKOTA LOFT 268 AU 07 DL BC C 0 12:42:44 42 01:45 1076.901 0
211 42.71 D & X LOFT 3657 AU 07 ARPU BB H 0 13:21:28 10 02:00 1068.866 0
212 42.91 DAKOTA LOFT 250 AU 07 DL BC C 0 12:45:02 43 01:47 1068.646 0
213 43.12 DAKOTA LOFT 242 AU 07 DL BC C 0 12:45:05 44 01:47 1068.468 0
214 43.32 DAKOTA LOFT 284 AU 07 DL BC C 0 12:45:53 45 01:48 1065.627 0
215 43.52 DAKOTA LOFT 7364 AU 07 MC BC C 0 12:45:53 46 01:48 1065.627 0
216 43.72 DAKOTA LOFT 211 AU 07 DL BC C 0 12:45:57 47 01:48 1065.391 0
217 43.93 ROCKYS ROOST 7051 AU 07 MC RC C 0 13:07:14 13 01:56 1064.943 0
218 44.13 HUGO LOFT 4718 AU 07 I BB H 0 13:50:48 6 02:12 1061.775 0
219 44.33 Jack Bauerle 24 AU 07 GRR BBWF H 0 13:27:15 3 02:05 1057.430 0
220 44.53 Ajawah Loft 148 AU 07 APC BB C 0 13:25:28 11 02:04 1057.398 0
221 44.74 Chris Parris 887 AU 07 NIX BB H 0 13:35:57 4 02:09 1050.260 0
222 44.94 Ajawah Loft 151 AU 07 APC BB C 0 13:28:29 12 02:07 1048.070 0
223 45.14 Dan Erickson 595 AU 07 GRR RC H 0 12:16:21 2 01:41 1041.881 0
224 45.34 DAKOTA LOFT 286 AU 07 DL BB C 0 12:54:17 48 01:57 1036.685 0
225 45.55 DAKOTA LOFT 281 AU 07 DL BB C 0 12:54:20 49 01:57 1036.517 0
226 45.75 ROCKYS ROOST 7074 AU 07 MC DCPD C 0 13:22:09 14 02:11 1017.834 0
227 45.95 HUGO LOFT 4711 AU 07 I BB C 0 14:06:39 7 02:28 1017.689 0
228 46.15 D & X LOFT 103 AU 07 APC RC H 0 13:43:16 11 02:22 1003.820 0
229 46.36 HUGO LOFT 4733 AU 07 I C 0 14:12:00 8 02:34 1003.611 0
230 46.56 TOMS LOFT 2253 AU 07 WRP DCWF 0 14:04:04 24 02:31 1002.120 0
231 46.76 LASARS LOFT 145 AU 07 YORK BB C 0 14:18:45 5 02:41 985.283 0
