WinSpeed-20                     Heartland Federation              01/01/08-18:34
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: 0713                          Old Bird Race               Flown: 07/13/2007
Released: 06:10   Birds: 201   Lofts: 21                 Station: SPRINGDALE, AR
Weather (Rel) CLEAR, CALM, 64 degrees    (Arr) Part Cldy, CALM, 73 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.50 JORDAN JANDT 5715   AU 05 GSR   GRZ  C  0-09:47:00 543 00.00  799.270  5
  2  1.00 ROCKYS ROOST 35232  AU 06 A     BB   H  0-13:09:20 600 01:16  755.802  5
  3  1.49 SAWICKI LOFT 6679   AU 05 ARPU  SLT  H  0-14:03:19 621 01:23  753.409  5
  4  1.99 DAKOTA LOFT    38   AU 06 DL    PD   C  0-13:05:43 587 01:41  741.328  5
  5  2.49 JODY JANDT   3717   AU 03 GSR   BBWF C  0-11:38:04 543 01:51  731.357  5
  6  2.99 LONETREE LOF 20202  AU 04 ARPU  BB   H  0-14:36:13 604 02:33  716.676  5
  7  3.48 Vankirk/Hans  345   AU 00 GRR   BC   C  0-15:24:25 574 04:30  658.317  5
  8  3.98 DAKOTA LOFT  7101   AU 03 SSS   BC   H  0-16:50:51   2 05:26  638.295  5
  9  4.48 LONETREE LOF 4627   AU 05 ARPU  SLV  C  4-17:42:52   2 05:40  636.617 10
 10  4.98 LONETREE LOF 5572   AU 05 PVI   BC   H  0-18:58:51   3 06:56  608.926  5
 11  5.47 WAYNE FISCHE  231   AU 03 WRP   SLV  C  3-20:18:16 615 07:52  592.598 10
 12  5.97 MARK JUBERIA 1215   AU 05 MRR   BB   C  0-17:50:25 550 07:47  576.771  5
 13  6.47 HETLANDS LOF        AU 98 MPC           0=00:00:00 610 09:05  568.254  5
 14  6.97 Vankirk/Hans 1002   AU 02 GRR   BB   C  0-20:22:21   2 09:28  551.277  5
 15  7.46 ROONIES LOFT  807   AU 05 WRP   BB   H  1=06:32:10 613 10:26  545.985 15
 16  7.96 WAYNE FISCHE  313   AU 04 WRP   BB   C  1=07:21:01   2 11:10  534.436 15
 17  8.46 LONETREE LOF 4646   AU 05 ARPU  RED  C  1=06:56:21   4 11:09  531.758 15
 18  8.96 RICK CLINE   1851   AU 02 AHPI  BB   H  0=10:32:40 663 12:37  526.221  5
 19  9.45 JOEL JANDT   3756   AU 03 GSR   RC   C  0-20:08:14 543 10:21  526.034  5
 20  9.95 DAKOTA LOFT  7125   AU 03 SSS   BB   H  0=07:02:04   3 11:54  514.894  5
-------------------------------------------------------------------------------
 21 10.45 DUANE BRANDN  465   AU 03 WRP   BC   H  0=10:09:49 613 14:04  491.663  5
 22 10.95 THE HIDEOUT   503   AU 04 WRP   DC   C  0=10:38:49 613 14:33  485.150  5
 23 11.44 JODY JANDT   4760   AU 04 GSR   BLKC C  0=06:28:07   2 12:58  484.232  5
 24 11.94 DAKOTA LOFT  6113   AU 02 SSS   BC   H  0=09:13:53   4 14:06  483.177  5
 25 12.44 JODY JANDT   5655   AU 05 GSR   RC   H  0=07:04:37   3 13:34  475.441  5
 26 12.94 DAKOTA LOFT  9233   AU 05 SSS   BC   C  0=09:53:27   5 14:45  474.405  5
 27 13.43 MARK JUBERIA 6014   AU 03 I     RC   C  0=08:09:22   2 14:23  466.733  5
 28 13.93 DAKOTA LOFT  5045   AU 01 SSS   BCWF H  0=10:59:56   6 15:52  460.362  5
 29 14.43 JODY JANDT   5607   AU 05 GSR   BLKC H  0=08:43:12   4 15:13  453.221  5
 30 14.93 DAKOTA LOFT  6152   AU 02 SSS   BB   C  0=12:10:35   7 17:02  446.322  5
 31 15.42 DAKOTA LOFT  8073   AU 04 SSS   BC   C  3=12:18:12   8 17:10  444.859 10
 32 15.92 JODY JANDT   3725   AU 03 GSR   RC   C  0=09:27:15   5 15:57  443.947  5
 33 16.42 DAKOTA LOFT  6122   AU 02 SSS   BB   H  0=12:51:30   9 17:43  438.576  5
 34 16.92 LONETREE LOF  744   AU 02 ARPU  BB   H  0=15:24:20   5 19:37  424.068  5
 35 17.41 LONETREE LOF 7455   AU 03 ARPU  DC   H  3=15:25:55   6 19:39  423.800 10
 36 17.91 DUANE BRANDN  377   AU 04 WRP   BC   H  0=16:46:27   2 20:40  416.383  5
 37 18.41 Vankirk/Hans  221   AU 01 GRR   BC   H  0=14:44:01   3 20:10  408.297  5
 38 18.91 JOEL JANDT   3712   AU 03 GSR   GRZ  C  0=12:40:41   2 19:10  407.354  5
 39 19.40 DAKOTA LOFT  7167   AU 03 SSS   BC   C  0=16:41:40  10 21:34  399.566  5
 40 19.90 TOMS LOFT     733   AU 05 WRP   BB   C  1=18:34:47 610 22:35  397.853 10
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  ROONIES LOFT          7.46%          807   AU 05 WRP     Missed
  2.  WAYNE FISCHER         7.96%          313   AU 04 WRP     Missed
  3.  LONETREE LOFTS        8.46%         4646   AU 05 ARPU    Missed
  4.  TOMS LOFT            19.90%          733   AU 05 WRP     Missed
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  LONETREE LOFTS       20  +   30    -   15    =   35   X  5.96 =      208
  2.  WAYNE FISCHER        15  +   10    -    4    =   21   X  5.96 =      125
  3.  DAKOTA LOFT           5  +   50    -   40    =   15   X  5.96 =       89
  4.  ROONIES LOFT         10  +    5    -    1    =   14   X  5.96 =       83
  5.  TOMS LOFT             5  +    5    -    4    =    6   X  5.96 =       36
  6.  JODY JANDT            0  +   25    -   19    =    6   X  5.96 =       36
  7.  JOEL JANDT            0  +   10    -    4    =    6   X  5.96 =       36
WinSpeed-20                     Heartland Federation              01/01/08-18:34
                               Weekly UPR Race Report                     Page 2
                             Open and Sportsman Category
Name: 0713                          Old Bird Race               Flown: 07/13/2007
 
POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  8.  HETLANDS LOFT         0  +    5    -    0    =    5   X  5.96 =       30
  9.  JORDAN JANDT          0  +    5    -    2    =    3   X  5.96 =       18
 10.  Vankirk/Hanson        0  +   15    -   13    =    2   X  5.96 =       12
 11.  THE HIDEOUT           0  +    5    -    6    =   -1   X  5.96 =        0
 12.  DUANE BRANDNER        0  +   10    -   12    =   -2   X  5.96 =        0
 13.  RICK CLINE            0  +    5    -    8    =   -3   X  5.96 =        0
 14.  MARK JUBERIAN         0  +   10    -   19    =   -9   X  5.96 =        0
 15.  ROCKYS ROOST          0  +    5    -   20    =  -15   X  5.96 =        0
 16.  SAWICKI LOFT          0  +    5    -   20    =  -15   X  5.96 =        0
 17.  Jack Bauerle          0  +    0    -    1    =   -1   X  5.96 =        0
 18.  TODD BJERKE           0  +    0    -    3    =   -3   X  5.96 =        0
 19.  Paul Rehberg          0  +    0    -    1    =   -1   X  5.96 =        0
 20.  LASARS LOFT           0  +    0    -    3    =   -3   X  5.96 =        0
 21.  LAKEVIEW LOFT         0  +    0    -    6    =   -6   X  5.96 =        0
-------------------------------------------------------------------------------
 41 20.40 ROCKYS ROOST 35215  AU 06 A     BC   H  0=18:56:37   2 23:20  388.179  0
 42 20.90 ROCKYS ROOST 7016   AU 05 TC    RC   H  0=19:26:06   3 23:49  384.020  0
 43 21.39 DAKOTA LOFT  9261   AU 05 SSS   BC   H  0=18:32:45  11 23:25  383.119  0
 44 21.89 ROCKYS ROOST 1118   AU 03 TC    DC   H  0=20:02:37   4 24:26  378.992  0
 45 22.39 Jack Bauerle 3047   AU 06 GRR   BKWF H  0=19:23:19 573 24:51  366.185  0
-------------------------------------------------------------------------------
No clockings were reported from TODD BJERKE out of 3 entries.
No clockings were reported from LAKEVIEW LOFT out of 6 entries.
No clockings were reported from LASARS LOFT out of 3 entries.
No clockings were reported from Paul Rehberg out of 1 entries.