WinSpeed-20                     Heartland Federation              01/01/08-18:34
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: 0712                          Old Bird Race               Flown: 07/01/2007
Released: 06:15   Birds: 406   Lofts: 40                     Station: TOPEKA, KS
Weather (Rel) OVERCAST, ENE@9MPH, 68 degrees  (Arr) CLOUDY, E@13MPH, 55 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.25 DAKOTA LOFT  9280   AU 05 SSS   BC   H  0 15:48:18 410 00.00 1259.986  5
  2  0.49 SCHMIDT,MIKE  506   AU 05 AHPI  BLBR C  0 20:17:00 573 41.05 1198.496  5
  3  0.74 JODY JANDT   2136   AU 02 GSR   BB   H  0 15:34:59 366 49.16 1149.132  5
  4  0.99 JODY JANDT   5655   AU 05 GSR   RC   H  0 15:45:09   2 59.25 1128.664  5
  5  1.23 MARK JUBERIA 7598   AU 04 MRR   BB   C  0 15:41:43 363 59.04 1128.642  5
  6  1.48 SCHMIDT,MIKE 5058   AU 05 SSL   DRCH C  1 21:22:43   2 01:46 1111.728 15
  7  1.72 SAWICKI LOFT 4720   AU 06 WOW   SPLS H  0 18:34:39 467 01:27 1111.437  5
  8  1.97 SAWICKI LOFT 4600   AU 06 WOW   BB   H  0 18:50:50   2 01:43 1087.640  5
  9  2.22 JODY JANDT   5708   AU 05 GSR   SIL  C  0 16:11:52   3 01:26 1078.133  5
 10  2.46 DAKOTA LOFT  7110   AU 03 SSS   BB   C  0 17:32:01   2 01:43 1066.960  5
 11  2.71 LAKEVIEW LOF  659   AU 06 NCW   GRIZ C  0 18:38:01 450 01:53 1066.954  5
 12  2.96 Goldwing Lof    5   AU 06 SPW   DC   C  0 20:27:46 512 02:17 1057.414  5
 13  3.20 SAWICKI LOFT 1043   AU 04 ARPU  BC   H  0 19:25:21   3 02:17 1040.140  5
 14  3.45 ROONIES LOFT  807   AU 05 WRP   BB   H  0 19:08:19 455 02:17 1036.318  5
 15  3.69 TODD BJERKE  9129   AU 05 SSS   BB   C  4 17:53:36 411 02:04 1036.171 10
 16  3.94 DAKOTA LOFT  6104   AU 02 SSS   BB   C  5 18:04:35   3 02:16 1017.991 10
 17  4.19 DAKOTA LOFT  9215   AU 05 SSS   PD   C  0 18:05:05   4 02:16 1017.275  5
 18  4.43 MARK JUBERIA 5583   AU 03 MRR   BB   C  0 16:46:38   2 02:03 1012.658  5
 19  4.68 DAKOTA LOFT  7157   AU 03 SSS   BB   C  0 18:14:17   5 02:25 1004.263  5
 20  4.93 LAKEVIEW LOF  332   AU 06 RCR   BC   C  0 19:27:20   2 02:43 1000.543  5
 21  5.17 DAKOTA LOFT  8073   AU 04 SSS   BC   C  1 18:17:25   6 02:29  999.907 15
 22  5.42 MARK HUEBSCH 9071   AU 05 SSS   BBPD C  0 18:40:11 419 02:39  989.732  5
 23  5.67 LONETREE LOF 4646   AU 05 ARPU  RED  C  2 19:31:22 447 02:52  987.473 15
 24  5.91 SCHMIDT,MIKE 42618  AU 04 ARPU  DCWF C  0-07:18:32   3 04:18  952.431  5
 25  6.16 EVANEY LOFT   131   AU 06 APC   BC   C  0 19:34:51 433 03:15  951.769  5
 26  6.40 Goldwing Lof   16   AU 06 SPW   RC   C  0-05:40:37   2 03:59  943.607  5
 27  6.65 DAKOTA LOFT  9225   AU 05 SSS   BB   C  0 19:03:20   7 03:15  940.152  5
 28  6.90 MARK JUBERIA 5655   AU 03 MRR   BBWF C  0 17:38:26   3 02:55  935.888  5
 29  7.14 WOLFE,CHARLE 5393   AU 05 SSL   RDCH C  5-08:00:00 584 04:44  934.252 10
 30  7.39 LIL OUTLAW   3435   AU 03 TSR   BC   C  0 20:50:22 460 03:52  925.355  5
 31  7.64 SCHMIDT,MIKE 5074   AU 05 SSL   DRCH C  2-07:52:48   4 04:52  922.593 15
 32  7.88 LAKEVIEW LOF  442   AU 06 RCR   BB   C  0 20:36:02   3 03:51  920.693  5
 33  8.13 DAKOTA LOFT  9254   AU 05 SSS   BC   C  0 19:25:17   8 03:36  914.039  5
 34  8.37 Goldwing Lof    2   AU 06 SPW   REDP C  0-06:12:55   3 04:32  912.760  5
 35  8.62 JODY JANDT   5617   AU 05 GSR   BCWF C  0 18:02:24   4 03:16  909.665  5
 36  8.87 JODY JANDT   5621   AU 05 GSR   RGRZ H  0 18:18:31   5 03:32  889.402  5
 37  9.11 PALLIN,LOFT   908   AU 05 TSR   BLCH C  3-09:00:49 584 05:45  885.198 10
 38  9.36 DAKOTA LOFT  6139   AU 02 SSS   BB   H  0 19:54:00   9 04:05  881.990  5
 39  9.61 TODD BJERKE  9121   AU 05 SSS   BC   H  0 19:57:52   2 04:08  879.692  5
 40  9.85 Wayne Zach   3547   AU 05 WOW   BB   H  0-06:52:18 506 05:20  867.303  5
-------------------------------------------------------------------------------
 41 10.10 CHEROKEE/BRO 1104   AU 01 MPC   BB   C  0-06:27:08 482 05:10  862.036  5
 42 10.34 DAKOTA LOFT  9278   AU 05 SSS   PD   H  0 20:13:29  10 04:25  861.496  5
 43 10.59 JODY JANDT   1257   AU 01 GSR   BCW  H  0 18:43:58   6 03:58  859.176  5
 44 10.84 CHEROKEE/BRO  392   AU 02 GOLD  BB   C  0-06:36:20   2 05:19  854.047  5
 45 11.08 KINDAMO,PAUL   65   AU 05 PRK   SILV C  0-10:25:21 595 06:54  840.821  5
 46 11.33 CHEROKEE/BRO 15678  AU 00 FOYS  DC   H  0-07:12:34   3 05:55  823.963  5
 47 11.58 Goldwing Lof    8   AU 06 SPW   BB   C  0-08:01:46   4 06:21  822.166  5
 48 11.82 PALLIN,LOFT   909   AU 05 TSR   BLBR H  4-10:34:48   2 07:19  818.950 10
 49 12.07 SAWICKI LOFT 3018   AU 05 WOW   BC   H  0-06:29:24   4 05:51  818.473  5
 50 12.32 HILL,REINO   42992  AU 04 ARPU  DRCH C  4-10:24:04 577 07:19  815.630 10
 51 12.56 JODY JANDT   5702   AU 05 GSR   GRIZ H  0 19:38:22   7 04:52  801.002  5
 52 12.81 LONETREE LOF 20226  AU 04 ARPU  PEN  C  0-06:52:20   2 06:43  765.468  5
 53 13.05 JORDAN JANDT 5715   AU 05 GSR   GRZ  C  0 20:17:08 366 05:31  764.127  5
 54 13.30 Wayne Zach    717   AU 04 SPW   DC   H  4-09:21:42   2 07:49  757.180 10
 55 13.55 CHEROKEE/BRO 4785   AU 04 NSC   BC   H  0-08:46:34   4 07:29  754.966  5
 56 13.79 HENDRICKS,LO  570   AU 05 TSR   BCWF C  1-11:50:21 571 08:54  754.518 10
 57 14.04 HENDRICKS,LO 4604   AU 05 VIK   BLBR H  0-12:02:26   2 09:06  747.731  5
 58 14.29 CHEROKEE/BRO 1210   AU 01 MPC   BC   C  0-09:07:49   5 07:51  740.941  5
 59 14.53 TOMS LOFT     720   AU 05 WRP   BB   C  3-07:42:56 451 07:28  735.931 10
WinSpeed-20                     Heartland Federation              01/01/08-18:34
                               Weekly UPR Race Report                     Page 2
                             Open and Sportsman Category
Name: 0712                          Old Bird Race               Flown: 07/01/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
 60 14.78 CHEROKEE/BRO  694   AU 02 MPC   BC   C  0-09:16:32   6 07:59  735.330  5
 61 15.02 SCHMIDT,MIKE  531   AU 05 AHPI  BLBR C  4-12:36:51   5 09:36  732.397 10
 62 15.27 CHEROKEE/BRO 5333   AU 05 NSC   BC   H  0-09:24:19   7 08:07  730.401  5
 63 15.52 HENDRICKS,LO  572   AU 05 TSR   BLCH C  0-12:40:00   3 09:43  727.391  5
 64 15.76 WAYNE FISCHE  313   AU 04 WRP   BB   C  4-08:18:38 456 07:56  720.890 10
 65 16.01 SAWICKI LOFT 4597   AU 06 WOW   BB   H  4-08:47:54   5 08:10  719.288 10
 66 16.26 SJELIN,GREGG 42454  AU 04 ARPU  BLBR H  4-12:42:19 564 09:56  717.031 10
 67 16.50 SAWICKI LOFT 4705   AU 06 WOW   BC   H  0-08:56:04   6 08:18  714.185  5
 68 16.75 DUANE BRANDN  814   AU 04 WRP   BC   C  0-08:24:18 454 08:05  713.885  5
 69 17.00 SAWICKI LOFT 4596   AU 06 WOW   BB   H  0-09:13:38   7 08:36  703.450  5
 70 17.24 CHEROKEE/BRO  693   AU 02 MPC   DC   H  0-10:09:41   8 08:53  702.922  5
 71 17.49 SAWICKI LOFT 6679   AU 05 ARPU  SLT  H  0-09:17:10   8 08:39  701.329  5
 72 17.73 HENDRICKS,LO  548   AU 05 TSR   BLCH C  0-14:06:13   4 11:09  684.648  5
 73 17.98 DAKOTA LOFT  7167   AU 03 SSS   BC   C  0-07:28:24  11 08:13  677.372  5
 74 18.23 TODD BJERKE  9122   AU 05 SSS   BC   C  5-07:30:52   3 08:14  677.230 10
 75 18.47 DAKOTA LOFT  6122   AU 02 SSS   BB   H  0-07:28:51  12 08:13  677.087  5
 76 18.72 DAKOTA LOFT  8012   AU 04 SSS   BC   C  0-07:28:59  13 08:13  677.002  5
 77 18.97 KINDAMO,PAUL   54   AU 05 PRK   BLBR C  0-15:49:34   2 12:18  667.248  5
 78 19.21 Vankirk/Hans 74902  AU 04 ARPU  RC   C  0-08:58:16 436 09:04  665.201  5
 79 19.46 DAKOTA LOFT  9246   AU 05 SSS   PD   H  0-07:48:56  14 08:33  664.576  5
 80 19.70 SAWICKI LOFT 4590   AU 06 WOW   BB   H  1-10:22:54   9 09:45  664.088 10
 81 19.95 DAKOTA LOFT  3130   AU 00 ARPU  BB   H  0-07:52:27  15 08:37  662.433  5
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  SCHMIDT,MIKE          4.56%         5058   AU 05 SSL     5074   AU 05 SSL  
  2.  DAKOTA LOFT           5.17%         8073   AU 04 SSS     Missed
  3.  LONETREE LOFTS        5.67%         Missed               4646   AU 05 ARPU 
  4.  HENDRICKS,LOFT       13.79%          570   AU 05 TSR     Missed
  5.  SAWICKI LOFT         19.70%         4590   AU 06 WOW     Missed
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  DAKOTA LOFT          15  +   75    -   27    =   63   X  4.72 =      298
  2.  SCHMIDT,MIKE         25  +   25    -   17    =   33   X  4.72 =      156
  3.  SAWICKI LOFT         10  +   45    -   29    =   26   X  4.72 =      123
  4.  TODD BJERKE          10  +   15    -    8    =   17   X  4.72 =       80
  5.  PALLIN,LOFT          10  +   10    -    4    =   16   X  4.72 =       76
  6.  JODY JANDT            0  +   35    -   21    =   14   X  4.72 =       66
  7.  LONETREE LOFTS       10  +   10    -   12    =    8   X  4.72 =       38
  8.  Wayne Zach            5  +   10    -    8    =    7   X  4.72 =       33
  9.  CHEROKEE/BROTZLER2    0  +   40    -   33    =    7   X  4.72 =       33
 10.  WAYNE FISCHER         5  +    5    -    5    =    5   X  4.72 =       24
 11.  TOMS LOFT             5  +    5    -    5    =    5   X  4.72 =       24
 12.  SJELIN,GREGG          5  +    5    -    6    =    4   X  4.72 =       19
 13.  Goldwing Loft         0  +   20    -   16    =    4   X  4.72 =       19
 14.  LIL OUTLAW            0  +    5    -    2    =    3   X  4.72 =       14
 15.  WOLFE,CHARLES         5  +    5    -    7    =    3   X  4.72 =       14
 16.  JORDAN JANDT          0  +    5    -    3    =    2   X  4.72 =        9
 17.  HILL,REINO            5  +    5    -    8    =    2   X  4.72 =        9
 18.  ROONIES LOFT          0  +    5    -    3    =    2   X  4.72 =        9
 19.  EVANEY LOFT           0  +    5    -    5    =    0   X  4.72 =        0
 20.  KINDAMO,PAUL          0  +   10    -   11    =   -1   X  4.72 =        0
 21.  LAKEVIEW LOFT         0  +   15    -   17    =   -2   X  4.72 =        0
 22.  HENDRICKS,LOFT        5  +   20    -   28    =   -3   X  4.72 =        0
 23.  DUANE BRANDNER        0  +    5    -   11    =   -6   X  4.72 =        0
 24.  MARK JUBERIAN         0  +   15    -   22    =   -7   X  4.72 =        0
 25.  MARK HUEBSCH          0  +    5    -   13    =   -8   X  4.72 =        0
 26.  Vankirk/Hanson        0  +    5    -   14    =   -9   X  4.72 =        0
 27.  Hayden family Loft    0  +    0    -   10    =  -10   X  4.72 =        0
WinSpeed-20                     Heartland Federation              01/01/08-18:34
                               Weekly UPR Race Report                     Page 3
                             Open and Sportsman Category
Name: 0712                          Old Bird Race               Flown: 07/01/2007
 
POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
 28.  JOEL JANDT            0  +    0    -    4    =   -4   X  4.72 =        0
 29.  Sand Hill Loft        0  +    0    -    7    =   -7   X  4.72 =        0
 30.  THE HIDEOUT           0  +    0    -    7    =   -7   X  4.72 =        0
 31.  JEDS LOFT             0  +    0    -    2    =   -2   X  4.72 =        0
 32.  Jack Bauerle          0  +    0    -    4    =   -4   X  4.72 =        0
 33.  DENNIS KUHN           0  +    0    -    3    =   -3   X  4.72 =        0
 34.  BUJOLD,CHARLIE        0  +    0    -    5    =   -5   X  4.72 =        0
 35.  Paul Rehberg          0  +    0    -    1    =   -1   X  4.72 =        0
 36.  Sunset Loft           0  +    0    -    7    =   -7   X  4.72 =        0
 37.  VALLEY ACRES LOFT     0  +    0    -    1    =   -1   X  4.72 =        0
 38.  LASARS LOFT           0  +    0    -   13    =  -13   X  4.72 =        0
 39.  RED CEDAR LOFT        0  +    0    -    5    =   -5   X  4.72 =        0
 40.  VANCES LOFT           0  +    0    -    2    =   -2   X  4.72 =        0
-------------------------------------------------------------------------------
 82 20.20 Hayden famil 2357   AU 04 ER    DCPD C  0-11:36:12 492 10:23  660.755  0
 83 20.44 DAKOTA LOFT    48   AU 06 DL    DC   H  0-08:03:49  16 08:48  655.599  0
 84 20.69 HENDRICKS,LO  529   AU 05 TSR   BLBR C  4-15:18:20   5 12:22  652.573  0
 85 20.94 DAKOTA LOFT  9249   AU 05 SSS   BC   H  0-08:09:19  17 08:54  652.343  0
 86 21.18 Hayden famil  660   AU 04 ER    DC   H  4-11:54:24   2 10:41  651.708  0
 87 21.43 DAKOTA LOFT  7146   AU 03 SSS   BB   C  0-08:17:16  18 09:01  647.692  0
 88 21.67 WAYNE FISCHE 1019   AU 05 CCM   BB   C  5-10:51:40   2 10:29  633.795  0
 89 21.92 JODY JANDT   5677   AU 05 GSR   BC   H  0-06:42:17   8 08:29  630.696  0
 90 22.17 TOMS LOFT     644   AU 04 WRP   BBWF C  4-11:04:21   2 10:49  620.069  0
 91 22.41 WAYNE FISCHE 1331   AU 04 AHPI  DCWF C  1-11:24:09   3 11:01  617.948  0
 92 22.66 JOEL JANDT   3709   AU 03 GSR   GRIZ C  0-07:05:01 366 08:52  616.952  0
 93 22.91 WAYNE FISCHE  231   AU 03 WRP   SLV  C  2-11:31:38   4 11:09  614.409  0
 94 23.15 JOEL JANDT   5728   AU 05 GSR   RC   H  0-07:12:55   2 09:00  612.311  0
 95 23.40 HENDRICKS,LO  571   AU 05 TSR   BCTC H  0-17:02:46   6 14:06  611.113  0
 96 23.65 SAWICKI LOFT 4557   AU 06 WOW   BB   H  0-12:10:24  10 11:32  611.026  0
 97 23.89 SAWICKI LOFT 6501   AU 04 ARPU  BB   H  0-12:25:04  11 11:47  604.437  0
 98 24.14 KINDAMO,PAUL   16   AU 05 PRK   BLBR H  2-18:57:58   3 15:27  595.780  0
 99 24.38 SCHMIDT,MIKE 2341   AU 02 TSR   BLCH H  3-17:56:06   6 14:56  594.622  0
100 24.63 JODY JANDT   5606   AU 05 GSR   GRIZ C  0-07:46:16   9 09:33  593.473  0
101 24.88 JODY JANDT   4758   AU 04 GSR   BB   H  0-07:49:41  10 09:36  591.613  0
102 25.12 JOEL JANDT   5707   AU 05 GSR   WHT  C  0-07:51:52   3 09:39  590.427  0
103 25.37 Sand Hill Lo  116   AU 05 SPW   BCWF C  1-16:11:45 531 14:05  588.488  0
104 25.62 Vankirk/Hans  337   AU 00 GRR   RC   C  0-11:29:31   2 11:35  588.075  0
105 25.86 JODY JANDT   3702   AU 03 GSR   BC   H  0-07:57:24  11 09:44  587.442  0
106 26.11 Sand Hill Lo  171   AU 05 SPW   BWFP C  0-16:32:19   2 14:26  580.959  0
107 26.35 TOMS LOFT     748   AU 04 WRP   BC   H  5-12:35:22   3 12:20  578.885  0
108 26.60 TOMS LOFT     733   AU 05 WRP   BB   C  1-12:36:41   4 12:22  578.329  0
109 26.85 THE HIDEOUT  1703   AU 06 WRP   BCSP C  0-13:00:47 454 12:41  572.183  0
110 27.09 JODY JANDT   5716   AU 05 GSR   SIL  C  0-08:39:00  12 10:26  565.955  0
111 27.34 HENDRICKS,LO  574   AU 05 TSR   DRCH C  0-19:26:13   7 16:29  562.063  0
112 27.59 SAWICKI LOFT 4706   AU 06 WOW   BC   H  0-14:13:31  12 13:36  559.799  0
113 27.83 DAKOTA LOFT  9267   AU 05 SSS   BB   H  3-11:15:17  19 11:59  558.539  0
114 28.08 JODY JANDT   3745   AU 03 GSR   DCWF H  0-08:57:12  13 10:44  557.035  0
115 28.33 JODY JANDT   4760   AU 04 GSR   BLKC C  0-09:05:08  14 10:52  553.237  0
116 28.57 DUANE BRANDN  850   AU 04 WRP   BB   H  0-14:08:26   2 13:49  546.011  0
117 28.82 HENDRICKS,LO 3015   AU 03 TSR   BCPD H  0-20:25:51   8 17:29  543.914  0
118 29.06 HENDRICKS,LO  516   AU 05 TSR   DUNN C  0-20:25:59   9 17:29  543.875  0
119 29.31 Hayden famil  325   AU 04 SPW   RC   C  0-16:27:34   3 15:14  540.622  0
120 29.56 DUANE BRANDN  421   AU 03 WRP   BB   C  0-14:39:41   3 14:20  534.596  0
121 29.80 JODY JANDT   3719   AU 03 GSR   BC   C  0-10:19:22  15 12:06  520.047  0
122 30.05 SAWICKI LOFT 4502   AU 06 WOW   BB   H  3-16:12:32  13 15:35  517.831  0
123 30.30 JODY JANDT   5608   AU 05 GSR   BLKC H  0-10:33:54  16 12:21  514.007  0
124 30.54 JEDS LOFT    1390   AU 06 WRP   BCWF    2-17:04:57 455 16:43  488.670  0
125 30.79 Vankirk/Hans 1051   AU 02 GRR   RC   H  0-17:09:01   3 17:15  466.634  0
126 31.03 JODY JANDT   3771   AU 03 GSR   BLCH    0-12:45:36  17 14:32  465.084  0
127 31.28 Vankirk/Hans 74916  AU 04 ARPU  GRIZ    0-17:26:09   4 17:32  461.821  0
128 31.53 JOEL JANDT   5723   AU 05 GSR   BC   H  0-13:25:47   4 15:13  451.956  0
129 31.77 Jack Bauerle  325   AU 01 GRR   BC   H  0-19:30:05 434 19:38  428.358  0
WinSpeed-20                     Heartland Federation              01/01/08-18:34
                               Weekly UPR Race Report                     Page 4
                             Open and Sportsman Category
Name: 0712                          Old Bird Race               Flown: 07/01/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
130 32.02 DENNIS KUHN  2214   AU 02 MRR   GRZ  C  0-17:31:47 396 18:37  417.061  0
131 32.27 SJELIN,GREGG 1447   AU 01 DUL   BCWF H  5=13:42:18   2 27:32  406.627  0
132 32.51 SJELIN,GREGG  710   AU 05 TSR   DRCH H  1=16:51:35   3 30:41  377.346  0
133 32.76 BUJOLD,CHARL  322   AU 05 TSR   GRAY C  3=17:56:51 560 31:51  365.787  0
134 33.00 SJELIN,GREGG  101   AU 05 TSR   BLCH H  2>05:35:38   4 36:01  336.387  0
135 33.25 JORDAN JANDT 5671   AU 05 GSR   BLKC C  0=08:42:00   2 27:01  301.826  0
136 33.50 JODY JANDT   1268   AU 01 GSR   BC   H  0=10:03:36  18 28:22  290.700  0
137 33.74 JORDAN JANDT 3715   AU 03 GSR   BSWF H  0=12:19:29   3 30:38  273.886  0
138 33.99 JODY JANDT   5604   AU 05 GSR   WHT  C  0=15:32:07  19 33:51  253.132  0
139 34.24 JODY JANDT   5607   AU 05 GSR   BLKC H  0>14:39:12  20 49:29  184.901  0
-------------------------------------------------------------------------------
No clockings were reported from VALLEY ACRES LOFT out of 1 entries.
No clockings were reported from VANCES LOFT out of 2 entries.
No clockings were reported from RED CEDAR LOFT out of 5 entries.
No clockings were reported from LASARS LOFT out of 13 entries.
No clockings were reported from Sunset Loft out of 7 entries.
No clockings were reported from Paul Rehberg out of 1 entries.