WinSpeed-20                     Heartland Federation              01/01/08-18:34
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: 0711                          Old Bird Race               Flown: 06/29/2007
Released: 06:15   Birds: 450   Lofts: 44                       Station: AMES, IA
Weather (Rel) CLOUDY, CALM, 61 degrees   (Arr) PT. CLOUDY, WNW@MPH, 74 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.22 MARK JUBERIA 2502   AU 06 MRR   BB   C  0 09:37:26 148 00.00 1285.853  5
  2  0.44 MARK JUBERIA 2529   AU 06 MRR   GRIZ C  0 09:39:19   2 01.52 1274.012  5
  3  0.67 LAKEVIEW LOF  329   AU 06 RCR   BB   C  0 11:16:20 216 05.26 1262.607  5
  4  0.89 MARK JUBERIA 2595   AU 06 MRR   SB   C  0 09:41:32   3 04.05 1260.369  5
  5  1.11 LAKEVIEW LOF  308   AU 06 RCR   BB   C  0 11:17:01   2 06.07 1259.750  5
  6  1.33 MARK JUBERIA 2563   AU 06 MRR   BB   C  0 09:41:58   4 04.31 1257.761  5
  7  1.56 LAKEVIEW LOF  328   AU 06 RCR   BB   C  0 11:18:01   3 07.07 1255.593  5
  8  1.78 LAKEVIEW LOF  322   AU 06 RCR   BB   C  0 11:18:14   4 07.20 1254.696  5
  9  2.00 SILVERLOFT 2  340   AU 06 GLOD  BC   H  0 11:02:51 205 07.20 1253.092  5
 10  2.22 LAKEVIEW LOF  449   AU 06 RCR   BC   C  0 11:19:02   5 08.08 1251.394  5
 11  2.44 MARK JUBERIA 1966   AU 06 MRR   BC   C  0 09:43:16   5 05.49 1249.910  5
 12  2.67 CHEROKEE/BRO 5486   AU 05 NSC   BB   C  0 12:28:11 262 14.17 1236.592  5
 13  2.89 CHEROKEE/BRO 7549   AU 06 NSC   BC   H  0 12:28:12   2 14.19 1236.515  5
 14  3.11 LAKEVIEW LOF  431   AU 06 RCR   BB   C  0 11:23:11   6 12.17 1234.543  5
 15  3.33 TOMS LOFT     718   AU 05 WRP   BB   H  0 11:22:53 216 12.27 1233.813  5
 16  3.56 DAKOTA LOFT    19   AU 6  DL    BC   C  0 10:35:52 182 11.30 1229.094  5
 17  3.78 LAKEVIEW LOF  445   AU 06 RCR   BB   H  0 11:25:05   7 14.11 1226.978  5
 18  4.00 ROCKYS ROOST 35131  AU 06 A     DC   C  0 10:55:20 195 13.27 1224.125  5
 19  4.22 CHEROKEE/BRO 5461   AU 05 NSC   BC   C  0 12:33:08   3 19.15 1220.367  5
 20  4.44 SCHMIDT,MIKE 6064   AU 06 SSL   BLBR C  5 14:32:56 345 26.12 1218.185 10
 21  4.67 ROCKYS ROOST 7002   AU 05 TC    BBPD H  0 10:57:42   2 15.49 1213.878  5
 22  4.89 MARK JUBERIA 2599   AU 06 MRR   BB   C  0 09:49:48   6 12.21 1211.911  5
 23  5.11 ROCKYS ROOST 35240  AU 06 A     DC   C  0 10:58:32   3 16.38 1210.353  5
 24  5.33 RPUSA         811   AU 06 RPUS  BB   C  0 11:17:35 207 19.05 1204.736  5
 25  5.56 RPUSA         824   AU 06 RPUS  BCPD C  0 11:18:05   2 19.35 1202.716  5
 26  5.78 LONETREE LOF 7455   AU 03 ARPU  DC   H  1 11:25:20 212 20.17 1201.802 15
 27  6.00 SILVERLOFT 2  336   AU 06 GOLD  BC   H  0 11:15:29   2 19.58 1200.408  5
 28  6.22 MARK HUEBSCH 7363   AU 05 TC    BC   C  0 10:53:33 190 18.32 1200.255  5
 29  6.44 SILVERLOFT 2 6002   AU 06 VIK        C  0 11:15:32   3 20.01 1200.208  5
 30  6.67 EVANEY LOFT   133   AU 06 APC   BC   C  0 11:16:22 205 20.35 1197.967  5
 31  6.89 SILVERLOFT 2  497   AU 06 APC   BC   C  0 11:16:16   4 20.45 1197.287  5
 32  7.11 SCHMIDT,MIKE 6224   AU 06 SSL   BLBR C  3 14:42:39   2 35.55 1194.869 10
 33  7.33 ROCKYS ROOST 35215  AU 06 A     BC   H  0 11:03:05   4 21.12 1191.209  5
 34  7.56 Sand Hill Lo  110   AU 06 SPW   BB   C  3 13:41:27 299 37.22 1178.193 10
 35  7.78 Sand Hill Lo  636   AU 06 SPW   BB   C  5 13:41:31   2 37.26 1178.013 10
 36  8.00 TODD BJERKE  46006  AU 06 A     BC   C  3 10:50:53 184 23.21 1176.996 10
 37  8.22 SILVERLOFT 2 6015   AU 06 VIK        C  0 11:21:44   5 26.13 1175.948  5
 38  8.44 SILVERLOFT 2 6090   AU 06 VIK   BC   C  0 11:21:55   6 26.24 1175.246  5
 39  8.67 DAKOTA LOFT    56   AU 06 DL    BB   C  0 10:48:10   2 23.48 1173.751  5
 40  8.89 DAKOTA LOFT     7   AU 6  DL    BC   C  0 10:48:32   3 24.10 1172.178  5
 41  9.11 SCHMIDT,MIKE 6251   AU 06 SSL   BLBR C  4 14:52:55   3 46.11 1171.183 10
 42  9.33 RPUSA         220   AU 04 RPUS  BC   C  0 11:26:57   3 28.27 1168.557  5
 43  9.56 MARK JUBERIA 1961   AU 06 MRR   RC   C  0 09:57:52   7 20.25 1167.967  5
 44  9.78 LAKEVIEW LOF  309   AU 06 RCR   BBPD H  0 11:41:22   8 30.28 1165.759  5
 45 10.00 SILVERLOFT 2 6051   AU 06 VIK        H  0 11:24:40   7 29.09 1164.809  5
-------------------------------------------------------------------------------
 46 10.22 MARK JUBERIA 2511   AU 06 MRR   BB   C  0 09:58:42   8 21.15 1163.651  5
 47 10.44 DAKOTA LOFT  9253   AU 05 SSS   BB   H  0 10:50:48   4 26.26 1162.544  5
 48 10.67 HILL,REINO    725   AU 06 TSR   SILV C  4 14:55:20 343 50.38 1160.699 10
 49 10.89 SCHMIDT,MIKE 6236   AU 06 SSL   BLCH C  0 14:58:16   4 51.32 1159.209  5
 50 11.11 TODD BJERKE  8288   AU 04 SSS   BC   H  0 10:55:40   2 28.08 1156.937  5
 51 11.33 MARK HUEBSCH 2425   AU 06 VITA  BC   H  0 11:04:09   2 29.08 1156.255  5
 52 11.56 PALLIN,LOFT   904   AU 05 TSR   MELY C  5 15:07:50 349 54.32 1154.237 10
 53 11.78 Goldwing Lof  625   AU 06 SPW   BC   C  0 13:22:00 280 44.19 1152.389  5
 54 12.00 Goldwing Lof   26   AU 06 SPW   BB   C  0 13:22:05   2 44.24 1152.141  5
 55 12.22 Goldwing Lof  678   AU 04 SPW   SLT  H  0 13:22:21   3 44.40 1151.445  5
 56 12.44 SILVERLOFT 2 6193   AU 06 VIK   BC   C  0 11:28:22   8 32.51 1151.056  5
 57 12.67 Sand Hill Lo   69   AU 06 SPW   BB   C  0 13:52:05   3 48.00 1150.776  5
 58 12.89 PALLIN,LOFT   321   AU 06 NCW   RCPD C  3 15:09:59   2 56.41 1149.598 10
 59 13.11 ROCKYS ROOST 35232  AU 06 A     BB   H  0 11:13:42   5 31.49 1148.891  5
WinSpeed-20                     Heartland Federation              01/01/08-18:34
                               Weekly UPR Race Report                     Page 2
                             Open and Sportsman Category
Name: 0711                          Old Bird Race               Flown: 06/29/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
 60 13.33 DENNIS KUHN  1418   AU 06 DKWR  GRZ  C  0 10:43:44 175 28.42 1148.483  5
 61 13.56 EVANEY LOFT   132   AU 06 APC   BC   H  0 11:29:23   2 33.36 1148.406  5
 62 13.78 ROCKYS ROOST 35239  AU 06 A     DC   C  0 11:14:01   6 32.08 1147.649  5
 63 14.00 HENDRICKS,LO  613   AU 06 TSR   BLCH H  1 15:11:14 349 58.26 1145.720 10
 64 14.22 HENDRICKS,LO  610   AU 06 TSR   GRIZ C  2 15:11:28   2 58.40 1145.221 10
 65 14.44 EVANEY LOFT    64   AU 05 APC   BB   H  0 11:31:21   3 35.34 1141.231  5
 66 14.67 ROCKYS ROOST 7019   AU 05 TC    BC   C  0 11:15:47   7 33.53 1140.940  5
 67 14.89 Sunset Loft   585   AU 05 SPW   BC   C  0 13:39:55 288 51.03 1138.288  5
 68 15.11 ROCKYS ROOST 4126   AU 04 TC    BC   C  0 11:16:38   8 34.45 1137.693  5
 69 15.33 Wayne Zach    840   AU 05 SPW   DC   H  0 13:19:26 274 49.15 1136.600  5
 70 15.56 Goldwing Lof  602   AU 06 SPW   RC   C  0 13:28:12   4 50.31 1135.878  5
 71 15.78 Wayne Zach    240   AU 04 RRR   BC   H  0 13:19:43   2 49.33 1135.824  5
 72 16.00 WOLFE,CHARLE  842   AU 06 TSR   BCSP H  2 15:26:04 355 01:05 1132.706 10
 73 16.22 DAKOTA LOFT    47   AU 06 DL    BC   C  0 10:58:19   5 33.57 1131.701  5
 74 16.44 MARK HUEBSCH 2458   AU 06 VITA  BC   C  0 11:10:32   3 35.31 1131.281  5
 75 16.67 Goldwing Lof  155   AU 06 SPW   BB   H  0 13:30:58   5 53.17 1128.657  5
 76 16.89 CHEROKEE/BRO  361   AU 05 GB    BC   C  0 13:04:10   4 50.16 1127.840  5
 77 17.11 Goldwing Lof   86   AU 04 SPW   SLT  C  0 13:33:10   6 55.29 1122.991  5
 78 17.33 Goldwing Lof  469   AU 02 RRR   BB   C  0 13:33:14   7 55.33 1122.841  5
 79 17.56 Goldwing Lof   63   AU 06 SPW   BB   C  0 13:33:19   8 55.38 1122.645  5
 80 17.78 DENNIS KUHN   449   AU 04 DKWR  WHT  C  0 10:50:01   2 34.59 1122.252  5
 81 18.00 MARK HUEBSCH 2439   AU 06 VITA  BC   C  0 11:12:59   4 37.58 1121.979  5
 82 18.22 Wayne Zach    839   AU 05 SPW   DC   C  5 13:25:02   3 54.51 1121.799 10
 83 18.44 SCHMIDT,MIKE 6267   AU 06 SSL   DRCH C  0 15:16:42   5 01:09 1119.763  5
 84 18.67 Sand Hill Lo  117   AU 05 SPW   GRIZ H  0 14:04:58   4 01:00 1119.242  5
 85 18.89 Goldwing Lof  641   AU 06 SPW   GRI  H  0 13:35:00   9 57.19 1118.312  5
 86 19.11 SCHMIDT,MIKE 6225   AU 06 SSL   BLBR C  2 15:18:43   6 01:11 1115.610 10
 87 19.33 SCHMIDT,MIKE 6141   AU 06 SSL   BLBR C  1 15:18:48   7 01:12 1115.439 10
 88 19.56 CHEROKEE/BRO 5036   AU 05 BROT  DC   C  0 13:08:50   5 54.57 1115.091  5
 89 19.78 SCHMIDT,MIKE 6299   AU 06 SSL   GRIZ C  0 15:18:59   8 01:12 1115.063  5
 90 20.00 Goldwing Lof  287   AU 05 SPW   BC   H  0 13:36:37  10 58.56 1114.222  5
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  HENDRICKS,LOFT       14.11%          613   AU 06 TSR      610   AU 06 TSR  
  2.  SCHMIDT,MIKE         19.22%         6141   AU 06 SSL     6225   AU 06 SSL  
  3.  LONETREE LOFTS        5.78%         7455   AU 03 ARPU    Missed
  4.  WOLFE,CHARLES        16.00%         Missed                842   AU 06 TSR  
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  SCHMIDT,MIKE         25  +   40    -   14    =   51   X  2.34 =      120
  2.  LAKEVIEW LOFT         0  +   40    -   10    =   30   X  2.34 =       70
  3.  Goldwing Loft         0  +   50    -   21    =   29   X  2.34 =       68
  4.  SILVERLOFT 23         0  +   40    -   16    =   24   X  2.34 =       56
  5.  ROCKYS ROOST          0  +   40    -   16    =   24   X  2.34 =       56
  6.  MARK JUBERIAN         0  +   40    -   21    =   19   X  2.34 =       45
  7.  HENDRICKS,LOFT       10  +   10    -    4    =   16   X  2.34 =       37
  8.  Sand Hill Loft       10  +   20    -   15    =   15   X  2.34 =       35
  9.  EVANEY LOFT           0  +   15    -    4    =   11   X  2.34 =       26
 10.  RPUSA                 0  +   15    -    4    =   11   X  2.34 =       26
 11.  TODD BJERKE           5  +   10    -    6    =    9   X  2.34 =       21
 12.  DAKOTA LOFT           0  +   25    -   18    =    7   X  2.34 =       16
 13.  CHEROKEE/BROTZLER2    0  +   25    -   18    =    7   X  2.34 =       16
 14.  PALLIN,LOFT          10  +   10    -   13    =    7   X  2.34 =       16
 15.  HILL,REINO            5  +    5    -    4    =    6   X  2.34 =       14
 16.  WOLFE,CHARLES         5  +    5    -    4    =    6   X  2.34 =       14
 17.  LONETREE LOFTS       10  +    5    -   11    =    4   X  2.34 =        9
 18.  DENNIS KUHN           0  +   10    -   10    =    0   X  2.34 =        0
 19.  Wayne Zach            5  +   15    -   20    =    0   X  2.34 =        0
WinSpeed-20                     Heartland Federation              01/01/08-18:34
                               Weekly UPR Race Report                     Page 3
                             Open and Sportsman Category
Name: 0711                          Old Bird Race               Flown: 06/29/2007
 
POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
 20.  MARK HUEBSCH          0  +   20    -   23    =   -3   X  2.34 =        0
 21.  TOMS LOFT             0  +    5    -    9    =   -4   X  2.34 =        0
 22.  Sunset Loft           0  +    5    -   33    =  -28   X  2.34 =        0
 23.  Hayden family Loft    0  +    0    -   10    =  -10   X  2.34 =        0
 24.  WAYNE FISCHER         0  +    0    -    9    =   -9   X  2.34 =        0
 25.  JODY JANDT            0  +    0    -    8    =   -8   X  2.34 =        0
 26.  CM FlY LOFT           0  +    0    -    7    =   -7   X  2.34 =        0
 27.  Vankirk/Hanson        0  +    0    -   18    =  -18   X  2.34 =        0
 28.  Jack Bauerle          0  +    0    -   12    =  -12   X  2.34 =        0
 29.  SJELIN,GREGG          0  +    0    -    5    =   -5   X  2.34 =        0
 30.  JEDS LOFT             0  +    0    -    3    =   -3   X  2.34 =        0
 31.  THE HIDEOUT           0  +    0    -   13    =  -13   X  2.34 =        0
 32.  RED CEDAR LOFT        0  +    0    -    9    =   -9   X  2.34 =        0
 33.  CITY SLICKER LOFT     0  +    0    -    7    =   -7   X  2.34 =        0
 34.  VANCES LOFT           0  +    0    -    6    =   -6   X  2.34 =        0
 35.  DUANE BRANDNER        0  +    0    -   17    =  -17   X  2.34 =        0
 36.  JOEL JANDT            0  +    0    -    2    =   -2   X  2.34 =        0
 37.  LIL OUTLAW            0  +    0    -    8    =   -8   X  2.34 =        0
 38.  LASARS LOFT           0  +    0    -    2    =   -2   X  2.34 =        0
 39.  ROONIES LOFT          0  +    0    -    2    =   -2   X  2.34 =        0
 40.  BUJOLD,CHARLIE        0  +    0    -    3    =   -3   X  2.34 =        0
 41.  JORDAN JANDT          0  +    0    -    2    =   -2   X  2.34 =        0
 42.  VALLEY ACRES LOFT     0  +    0    -    3    =   -3   X  2.34 =        0
 43.  Paul Rehberg          0  +    0    -    1    =   -1   X  2.34 =        0
 44.  LARRY RASMUSSEN       0  +    0    -    9    =   -9   X  2.34 =        0
-------------------------------------------------------------------------------
 91 20.22 Goldwing Lof  650   AU 06 SPW   WHIT C  0 13:36:37  11 58.56 1114.222  0
 92 20.44 Wayne Zach    816   AU 05 SPW   DC   H  0 13:28:26   4 58.16 1112.991  0
 93 20.67 DAKOTA LOFT  7125   AU 03 SSS   BB   H  3 11:03:52   6 39.30 1109.958  0
 94 20.89 DENNIS KUHN  5869   AU 06 MYST  BB   C  0 10:53:17   3 38.14 1109.118  0
 95 21.11 SILVERLOFT 2 6062   AU 06 VIK   BC   H  0 11:40:18   9 44.47 1108.831  0
 96 21.33 LAKEVIEW LOF  325   AU 06 RCR   BB   C  0 11:58:12   9 47.18 1108.580  0
 97 21.56 RPUSA         603   AU 05 RPUS  BC   C  0 11:44:30   4 46.00 1106.317  0
 98 21.78 Wayne Zach    723   AU 04 SPW   DC   C  4 13:31:43   5 01:01 1104.628  0
 99 22.00 Sunset Loft   463   AU 05 SPW   SLAT C  0 13:53:53   2 01:05 1103.668  0
100 22.22 Wayne Zach    719   AU 04 SPW   BC   C  0 13:33:00   6 01:02 1101.400  0
101 22.44 SILVERLOFT 2 6018   AU 06 VIK   BC   H  0 11:42:33  10 47.02 1101.214  0
102 22.67 ROCKYS ROOST 35244  AU 06 A     DC   H  0 11:27:02   9 45.09 1099.793  0
103 22.89 DENNIS KUHN   961   AU 05 DKWR  WHT  C  0 10:55:45   4 40.42 1099.374  0
104 23.11 Goldwing Lof   25   AU 06 SPW   BCP  C  0 13:43:27  12 01:05 1097.249  0
105 23.33 MARK HUEBSCH 9090   AU 05 SSS   BC   C  0 11:19:52   5 44.51 1096.647  0
106 23.56 Sunset Loft   442   AU 06 SPW   DC   C  0 13:58:01   3 01:09 1093.796  0
107 23.78 Sunset Loft   526   AU 06 SPW   DCPD H  0 13:58:25   4 01:09 1092.868  0
108 24.00 Sunset Loft  45992  AU 05 A     DC   C  0 13:58:39   5 01:09 1092.322  0
109 24.22 LONETREE LOF 7464   AU 03 ARPU  BB   H  5 11:56:28   2 51.25 1092.227  0
110 24.44 Wayne Zach    844   AU 05 SPW   DC   H  0 13:37:03   7 01:06 1091.301  0
111 24.67 PALLIN,LOFT   939   AU 06 NCW   BLCH C  2 15:38:44   3 01:25 1090.969  0
112 24.89 Sand Hill Lo  124   AU 06 SPW   BB   C  4 14:17:21   5 01:13 1090.481  0
113 25.11 Goldwing Lof  618   AU 06 SPW   BB   C  0 13:47:10  13 01:09 1088.238  0
114 25.33 CHEROKEE/BRO  367   AU 05 GB    BB   C  0 13:19:10   6 01:05 1087.939  0
115 25.56 Hayden famil  351   AU 05 SPW   BC   H  0 13:13:39 259 01:04 1087.388  0
116 25.78 Sunset Loft   549   AU 06 SPW   RC   C  0 14:01:02   6 01:12 1086.716  0
117 26.00 TODD BJERKE  8277   AU 04 SSS   BC   C  5 11:14:11   3 46.39 1085.333  0
118 26.22 PALLIN,LOFT   931   AU 05 TSR   BLCH C  1 15:45:23   4 01:32 1078.249  0
119 26.44 CHEROKEE/BRO   26   AU 06 CHEK  DC   C  0 13:23:27   7 01:09 1077.089  0
120 26.67 Sand Hill Lo  165   AU 06 SPW   BB   C  0 14:26:09   6 01:22 1070.969  0
121 26.89 Sand Hill Lo 2341   AU 06 FDL   BC   C  0 14:28:19   7 01:24 1066.247  0
122 27.11 Hayden famil  330   AU 06 SPW   GRIZ H  0 13:22:04   2 01:13 1065.954  0
123 27.33 MARK HUEBSCH 2475   AU 06 VITA  BC   C  0 11:28:40   6 53.39 1065.880  0
124 27.56 Goldwing Lof   13   AU 06 SPW   BC   C  0 13:56:46  14 01:19 1065.622  0
125 27.78 SILVERLOFT 2 6074   AU 06 VIK   BB   C  0 11:54:36  11 59.05 1062.140  0
126 28.00 TOMS LOFT    1873   AU 06 WRP   BBWF C  4 12:13:18   2 01:02 1060.202  0
WinSpeed-20                     Heartland Federation              01/01/08-18:34
                               Weekly UPR Race Report                     Page 4
                             Open and Sportsman Category
Name: 0711                          Old Bird Race               Flown: 06/29/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
127 28.22 TODD BJERKE  46012  AU 06 A     BB   H  1 11:24:30   4 56.58 1049.156  0
128 28.44 HILL,REINO    729   AU 06 TSR   BLBR C  1 15:55:23   2 01:50 1040.607  0
129 28.67 LONETREE LOF 4779   AU 06 WOW   BB   H  0 12:13:46   3 01:08 1039.559  0
130 28.89 PALLIN,LOFT   317   AU 06 NCW   BLCH H  0 16:07:32   5 01:54 1037.942  0
131 29.11 PALLIN,LOFT   261   AU 06 NCW   BLBR C  0 16:07:38   6 01:54 1037.767  0
132 29.33 DAKOTA LOFT    38   AU 06 DL    PD   C  0 11:24:10   7 59.48 1037.077  0
133 29.56 LONETREE LOF 4747   AU 06 WOW   BB   C  0 12:15:59   4 01:10 1033.176  0
134 29.78 MARK HUEBSCH 2415   AU 06 VITA  BC   H  0 11:39:10   7 01:04 1031.356  0
135 30.00 Sunset Loft  68550  AU 05 ARPU  BC   C  0 14:28:17   7 01:39 1026.709  0
136 30.22 MARK HUEBSCH 9089   AU 05 SSS   BCPD H  0 11:42:10   8 01:07 1021.898  0
137 30.44 ROCKYS ROOST  410   AU 06 APC   DC   H  0 11:51:20  10 01:09 1020.341  0
138 30.67 Wayne Zach    812   AU 05 SPW   GRIZ C  0 14:08:11   8 01:38 1019.485  0
139 30.89 WAYNE FISCHE  452   AU 05 WRP   BB      0 12:37:55 221 01:20 1016.859  0
140 31.11 WAYNE FISCHE 1528   AU 06 WRP   BB      3 12:38:02   2 01:20 1016.549  0
141 31.33 Wayne Zach    169   AU 03 SPW   RGRZ C  1 14:09:35   9 01:39 1016.488  0
142 31.56 LAKEVIEW LOF  427   AU 06 RCR   BB   C  0 12:29:34  10 01:18 1015.745  0
143 31.78 JODY JANDT   6626   AU 06 GSR   SB   H  0 10:13:31 138 50.06 1015.701  0
144 32.00 CM FlY LOFT  1073   AU 06 WRP   BB   H  3 12:25:41 214 01:18 1014.246  0
145 32.22 Sunset Loft   521   AU 05 SPW   BC   C  0 14:35:46   8 01:46 1011.353  0
146 32.44 CHEROKEE/BRO 8007   AU 05 TC    BB   C  0 13:52:38   8 01:38 1008.374  0
147 32.67 Vankirk/Hans 3662   AU 06 GRR   BC   C  0 12:17:18 207 01:18 1006.314  0
148 32.89 ROCKYS ROOST 7015   AU 05 TC    BC   H  0 11:58:37  11 01:16  998.699  0
149 33.11 Goldwing Lof  651   AU 06 SPW   BB   H  0 14:27:48  15 01:50  998.514  0
150 33.33 Wayne Zach    811   AU 05 SPW   RGRI C  0 14:19:09  10 01:48  996.417  0
151 33.56 Sunset Loft  76438  AU 03 ARPU  BB   C  0 14:45:11   9 01:56  992.686  0
152 33.78 CHEROKEE/BRO 7590   AU 06 NSC   DC   H  0 14:00:17   9 01:46  991.820  0
153 34.00 Jack Bauerle 1658   AU 04 GRR   BCSP H  0 12:20:04 206 01:23  991.357  0
154 34.22 Jack Bauerle 1604   AU 04 GRR   BB   H  0 12:20:06   2 01:23  991.266  0
155 34.44 TODD BJERKE  46017  AU 06 A     BC   H  0 11:43:17   5 01:15  989.126  0
156 34.67 Goldwing Lof  605   AU 06 SPW   BCP  C  0 14:34:59  16 01:57  984.172  0
157 34.89 ROCKYS ROOST 35243  AU 06 A     BC   C  0 12:05:33  12 01:23  978.956  0
158 35.11 Goldwing Lof  266   AU 05 SPW   BC   C  0 14:38:29  17 02:00  977.317  0
159 35.33 Sunset Loft  45994  AU 05 A     DC   H  0 14:55:29  10 02:06  973.029  0
160 35.56 WOLFE,CHARLE  836   AU 06 TSR   GRIZ H  1 16:58:28   2 02:38  970.052  0
161 35.78 CM FlY LOFT    35   AU 05 WRP   BB   C  0 12:42:43   2 01:35  969.688  0
162 36.00 DENNIS KUHN   984   AU 05 DKWR  WHT  C  0 11:33:26   5 01:18  969.265  0
163 36.22 JODY JANDT   6573   AU 06 GSR   GRZ  C  0 10:26:29   2 01:03  963.338  0
164 36.44 Jack Bauerle 1650   AU 04 GRR   RC   H  0 12:30:50   3 01:34  962.957  0
165 36.67 MARK JUBERIA 2539   AU 06 MRR   BC   C  0 10:45:33   9 01:08  962.167  0
166 36.89 SCHMIDT,MIKE 6133   AU 06 SSL   BLCH H  0 16:46:36   9 02:39  960.380  0
167 37.11 Hayden famil  381   AU 06 SPW   DCPD C  4 14:14:56   3 02:05  948.552  0
168 37.33 Wayne Zach    644   AU 05 SPW   BCWF C  0 14:44:31  11 02:14  946.785  0
169 37.56 WAYNE FISCHE 2053   AU 06 AHPI  BB      2 13:06:33   3 01:48  946.111  0
170 37.78 DAKOTA LOFT  9261   AU 05 SSS   BC   H  0 11:54:50   8 01:30  943.491  0
171 38.00 DAKOTA LOFT    43   AU 06 DL    BC   C  5 11:55:06   9 01:30  942.751  0
172 38.22 Sunset Loft   553   AU 06 SPW   BCPD H  0 15:14:51  11 02:25  938.140  0
173 38.44 SJELIN,GREGG  128   AU 05 TSR   BLCH C  2 16:45:24 335 02:52  934.163  0
174 38.67 Sunset Loft   588   AU 06 SPW   SILV C  0 15:19:45  12 02:30  929.691  0
175 38.89 JEDS LOFT     143   AU 06 SIRP  BLK     1 13:16:25 220 01:59  920.590  0
176 39.11 PALLIN,LOFT   965   AU 06 NCW   BCSP H  0 17:24:14   7 03:10  918.985  0
177 39.33 Hayden famil  314   AU 05 SPW   RC   H  0 14:30:35   4 02:21  918.604  0
178 39.56 Jack Bauerle 2231   AU 05 GRR   BB   C  0 12:49:19   4 01:52  917.819  0
179 39.78 THE HIDEOUT   638   AU 05 WRP   BB   C  0 13:16:48 219 02:02  913.266  0
180 40.00 ROCKYS ROOST 7012   AU 05 TC    DCPD H  0 12:31:44  13 01:49  910.907  0
181 40.22 RED CEDAR LO 15079  AU 05 RCR   BB   H  0 13:18:45 219 02:04  907.620  0
182 40.44 CITY SLICKER 1247   AU 06 WRP   BB   C  0 13:19:04 218 02:05  905.801  0
183 40.67 WOLFE,CHARLE  850   AU 06 TSR   BCSP H  3 17:45:00   3 03:24  904.632  0
184 40.89 Jack Bauerle 2248   AU 05 GRR   BB   C  0 12:59:44   5 02:03  894.197  0
185 41.11 Wayne Zach    357   AU 02 RRR   BB   C  2 15:20:14  12 02:50  884.784  0
186 41.33 Sand Hill Lo  160   AU 06 SPW   BCWF C  2 16:11:34   8 03:07  881.703  0
187 41.56 SCHMIDT,MIKE 5239   AU 05 SSL   BLBR H  0 17:43:04  10 03:36  881.566  0
188 41.78 VANCES LOFT   146   AU 05 WRP   BBWF C  0 13:34:06 219 02:19  878.017  0
WinSpeed-20                     Heartland Federation              01/01/08-18:34
                               Weekly UPR Race Report                     Page 5
                             Open and Sportsman Category
Name: 0711                          Old Bird Race               Flown: 06/29/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
189 42.00 VANCES LOFT   787   AU 05 AHPI  BB   C  0 13:34:25   2 02:19  877.384  0
190 42.22 LONETREE LOF 4792   AU 06 WOW   BC   H  0 13:20:23   5 02:15  876.760  0
191 42.44 ROCKYS ROOST 1118   AU 03 TC    DC   H  0 12:47:08  14 02:05  875.150  0
192 42.67 ROCKYS ROOST 7025   AU 05 TC    BCPD H  0 12:49:22  15 02:07  870.179  0
193 42.89 CHEROKEE/BRO 5473   AU 05 NSC   BLK  H  0 15:05:38  10 02:51  869.664  0
194 43.11 LONETREE LOF   54   AU 00 LTL   BB   C  0 13:23:53   6 02:18  869.605  0
195 43.33 Hayden famil  325   AU 03 SPW   SIL  C  2 15:02:01   5 02:52  863.818  0
196 43.56 WAYNE FISCHE 1718   AU 04 ARPU  BC   C  1 13:46:41   4 02:28  862.047  0
197 43.78 TOMS LOFT    1886   AU 06 WRP   BB   C  0 13:37:40   3 02:27  858.141  0
198 44.00 DUANE BRANDN 1632   AU 06 WRP   BB      0 13:44:44 219 02:29  857.434  0
199 44.22 SCHMIDT,MIKE 6250   AU 06 SSL   BCWF H  0 18:08:58  11 04:02  849.587  0
200 44.44 JOEL JANDT   6661   AU 06 GSR   GRZ  H  0 11:00:46 138 01:37  847.789  0
201 44.67 LIL OUTLAW   1271   AU 01 WRP   BB   C  0 14:07:34 225 02:43  839.697  0
202 44.89 Sunset Loft   544   AU 06 SPW   BB   H  0 16:18:24  13 03:29  839.334  0
203 45.11 Sunset Loft   561   AU 03 SPW   DC   C  0 16:20:45  14 03:31  836.080  0
204 45.33 RED CEDAR LO 15163  AU 05 ARPU  BC   H  0 13:58:14   2 02:44  830.261  0
