WinSpeed-20                     Heartland Federation              01/01/08-18:33
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: 0709                          Old Bird Race               Flown: 06/16/2007
Released: 06:20   Birds: 264   Lofts: 39                 Station: FORT SCOTT, KS
Weather (Rel) CLEAR, Calm, 64 degrees    (Arr) Part Cldy, Calm, 73 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.38 DUANE BRANDN  542   AU 05 WRP   BCWF    5 19:51:35 512 00.00 1109.590 10
  2  0.76 JODY JANDT   5629   AU 05 GSR   BC   H  0 18:52:46 435 01:03 1016.276  5
  3  1.14 MARK JUBERIA 3347   AU 02 MRR   BBSP C  0 19:02:57 439 01:06 1012.615  5
  4  1.52 JODY JANDT   3717   AU 03 GSR   BBWF C  0 19:59:31   2 02:10  933.502  5
  5  1.89 LAKEVIEW LOF  414   AU 06 RCR   BB   H  0-06:26:28 512 03:11  898.131  5
  6  2.27 WOLFE,CHARLE 73418  AU 04 ARPU  BLBR C  1-12:41:15 652 05:44  832.161 15
  7  2.65 SAWICKI LOFT 7460   AU 02 ARPU  SLV  C  5-08:13:50 522 04:41  827.743 10
  8  3.03 DAKOTA LOFT  9213   AU 05 SSS   BB   C  0-06:44:27 479 04:19  826.966  5
  9  3.41 ROCKYS ROOST 35232  AU 06 A     BB   H  0-07:15:10 491 04:31  822.778  5
 10  3.79 Hayden famil  660   AU 04 ER    DC   H  3-09:31:26 555 05:07  822.170 10
 11  4.17 SAWICKI LOFT 4709   AU 06 WOW   BB   C  0-08:32:34   2 05:00  814.003  5
 12  4.55 HETLANDS LOF 1163   AU 02 MPC           0-07:45:31 500 04:48  813.920  5
 13  4.92 HETLANDS LOF 1829   AU 05 MPC           0-08:04:10   2 05:06  800.122  5
 14  5.30 Hayden famil  305   AU 04 SPW   DCSP H  1-10:09:35   2 05:45  796.579 15
 15  5.68 TODD BJERKE  9122   AU 05 SSS   BC   C  5-07:36:20 481 05:08  790.186 10
 16  6.06 DAKOTA LOFT  6122   AU 02 SSS   BB   H  0-07:32:56   2 05:08  789.458  5
 17  6.44 DAKOTA LOFT  8501   AU 05 TC    BB   C  0-07:35:14   3 05:10  787.763  5
 18  6.82 SAWICKI LOFT 4581   AU 06 WOW   BC   C  0-09:17:56   3 05:46  782.546  5
 19  7.20 Hayden famil  325   AU 04 SPW   RC   C  0-10:35:34   3 06:11  780.042  5
 20  7.58 CHEROKEE/BRO 5012   AU 05 BROT  GRIZ C  0-10:46:09 557 06:19  776.324  5
 21  7.95 Vankirk/Hans 3522   AU 03 GSR   BB   C  0-07:57:11 481 05:30  773.704  5
 22  8.33 WOLFE,CHARLE  849   AU 06 TSR   GRIZ C  2-14:26:15   2 07:30  773.212 15
 23  8.71 LAKEVIEW LOF  442   AU 06 RCR   BB   C  0-09:12:44   2 05:57  770.361  5
 24  9.09 DAKOTA LOFT  8010   AU 04 SSS   BC   H  0-08:01:11   4 05:36  769.131  5
 25  9.47 CHEROKEE/BRO 5036   AU 05 BROT  DC   C  0-10:58:35   2 06:31  768.756  5
 26  9.85 MARK JUBERIA 6014   AU 03 I     RC   C  0-06:31:08   2 05:10  767.103  5
-------------------------------------------------------------------------------
 27 10.23 LAKEVIEW LOF  449   AU 06 RCR   BC   C  0-09:19:12   3 06:03  766.122  5
 28 10.61 VINCE PIGEON   73   AU 06 APC   BB   C  0-09:10:30 506 06:03  763.598  5
 29 10.98 DAKOTA LOFT  3130   AU 00 ARPU  BB   H  0-08:10:03   5 05:45  762.965  5
 30 11.36 LAKEVIEW LOF  659   AU 06 NCW   GRIZ C  0-09:28:16   4 06:12  760.256  5
 31 11.74 Hayden famil  351   AU 05 SPW   BC   H  0-11:09:17   4 06:45  759.580  5
 32 12.12 Hayden famil  310   AU 06 SPW   BB   H  0-11:10:41   5 06:46  758.752  5
 33 12.50 CHEROKEE/BRO 4785   AU 04 NSC   BC   H  0-11:15:44   3 06:48  758.550  5
 34 12.88 TODD BJERKE  8251   AU 04 SSS   BB   C  2-08:21:22   2 05:53  758.339 10
 35 13.26 SJELIN,GREGG  126   AU 05 TSR   BBWF C  2-14:10:20 632 07:45  757.590 10
 36 13.64 Hayden famil  321   AU 05 SPW   RED  C  0-11:23:53   6 07:00  751.047  5
 37 14.02 DAKOTA LOFT    48   AU 06 DL    DC   H  0-08:28:13   6 06:03  750.636  5
 38 14.39 ROCKYS ROOST 35244  AU 06 A     DC   H  0-08:57:02   2 06:13  750.085  5
 39 14.77 Hayden famil  350   AU 03 SPW   SPL  H  4-11:25:37   7 07:01  750.054 10
 40 15.15 DUANE BRANDN  814   AU 04 WRP   BC   C  1-09:45:29   2 06:29  749.511 10
 41 15.53 LAKEVIEW LOF  444   AU 06 RCR   BB   H  0-09:45:51   5 06:30  749.134  5
 42 15.91 DAKOTA LOFT  8073   AU 04 SSS   BC   C  5-08:32:58   7 06:08  747.478 10
 43 16.29 HENDRICKS,LO 3004   AU 03 TSR   DKCH C  2-15:01:59 645 08:17  746.753 10
 44 16.67 ROCKYS ROOST 35240  AU 06 A     DC   C  0-09:03:26   3 06:19  745.951  5
 45 17.05 DAKOTA LOFT  9280   AU 05 SSS   BC   H  0-08:35:29   8 06:10  745.815  5
 46 17.42 ROCKYS ROOST 7019   AU 05 TC    BC   C  0-09:04:47   4 06:21  745.084  5
 47 17.80 TODD BJERKE  9121   AU 05 SSS   BC   H  4-08:52:26   3 06:24  737.825 10
 48 18.18 HUGO LOFT    45732  AU 05 ARPU       H  0-10:25:06 518 06:59  734.579  5
 49 18.56 DAKOTA LOFT  6139   AU 02 SSS   BB   H  3-08:53:18   9 06:28  734.254 10
 50 18.94 Goldwing Lof   99   AU 04 SPW   SLT  C  0-12:45:20 576 07:47  734.227  5
 51 19.32 DUANE BRANDN  560   AU 05 WRP   DC   C  0-10:11:07   3 06:55  733.854  5
 52 19.70 JODY JANDT   3163   AU 03 GSR   BB   H  0-07:08:21   3 05:54  732.521  5
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  WOLFE,CHARLES         5.30%         73418  AU 04 ARPU     849   AU 06 TSR  
  2.  Hayden family Loft    5.30%          305   AU 04 SPW     Missed
  3.  TODD BJERKE          12.88%         Missed               8251   AU 04 SSS  
WinSpeed-20                     Heartland Federation              01/01/08-18:33
                               Weekly UPR Race Report                     Page 2
                             Open and Sportsman Category
Name: 0709                          Old Bird Race               Flown: 06/16/2007
 
POS   LOFT             AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  4.  SJELIN,GREGG         13.26%         Missed                126   AU 05 TSR  
  5.  DUANE BRANDNER       15.15%          814   AU 04 WRP     Missed
  6.  HENDRICKS,LOFT       16.29%         Missed               3004   AU 03 TSR  
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  Hayden family Loft   20  +   35    -   14    =   41   X  5.24 =      215
  2.  WOLFE,CHARLES        20  +   10    -    2    =   28   X  5.24 =      147
  3.  TODD BJERKE          15  +   15    -    7    =   23   X  5.24 =      120
  4.  DAKOTA LOFT          10  +   45    -   33    =   22   X  5.24 =      115
  5.  LAKEVIEW LOFT         0  +   25    -   14    =   11   X  5.24 =       58
  6.  ROCKYS ROOST          0  +   20    -   11    =    9   X  5.24 =       47
  7.  CHEROKEE/BROTZLER2    0  +   15    -    6    =    9   X  5.24 =       47
  8.  SJELIN,GREGG          5  +    5    -    2    =    8   X  5.24 =       42
  9.  HENDRICKS,LOFT        5  +    5    -    2    =    8   X  5.24 =       42
 10.  DUANE BRANDNER       10  +   15    -   19    =    6   X  5.24 =       31
 11.  HETLANDS LOFT         0  +   10    -    5    =    5   X  5.24 =       26
 12.  VINCE PIGEON LOFT     0  +    5    -    2    =    3   X  5.24 =       16
 13.  JODY JANDT            0  +   15    -   13    =    2   X  5.24 =       10
 14.  HUGO LOFT             0  +    5    -    4    =    1   X  5.24 =        5
 15.  SAWICKI LOFT          5  +   15    -   22    =   -2   X  5.24 =        0
 16.  Vankirk/Hanson        0  +    5    -    8    =   -3   X  5.24 =        0
 17.  Goldwing Loft         0  +    5    -   12    =   -7   X  5.24 =        0
 18.  MARK JUBERIAN         0  +   10    -   23    =  -13   X  5.24 =        0
 19.  EVANEY LOFT           0  +    0    -    4    =   -4   X  5.24 =        0
 20.  JOEL JANDT            0  +    0    -    2    =   -2   X  5.24 =        0
 21.  Jack Bauerle          0  +    0    -    4    =   -4   X  5.24 =        0
 22.  WAYNE FISCHER         0  +    0    -    4    =   -4   X  5.24 =        0
 23.  LONETREE LOFTS        0  +    0    -   10    =  -10   X  5.24 =        0
 24.  THE HIDEOUT           0  +    0    -    6    =   -6   X  5.24 =        0
 25.  TOMS LOFT             0  +    0    -    8    =   -8   X  5.24 =        0
 26.  SCHMIDT,MIKE          0  +    0    -    2    =   -2   X  5.24 =        0
 27.  MARK HUEBSCH          0  +    0    -    2    =   -2   X  5.24 =        0
 28.  ROONIES LOFT          0  +    0    -    1    =   -1   X  5.24 =        0
 29.  DENNIS KUHN           0  +    0    -    2    =   -2   X  5.24 =        0
 30.  CM FlY LOFT           0  +    0    -    4    =   -4   X  5.24 =        0
 31.  JORDAN JANDT          0  +    0    -    1    =   -1   X  5.24 =        0
 32.  RED CEDAR LOFT        0  +    0    -    2    =   -2   X  5.24 =        0
 33.  VANCES LOFT           0  +    0    -    4    =   -4   X  5.24 =        0
 34.  D & X LOFT            0  +    0    -    2    =   -2   X  5.24 =        0
 35.  PALLIN,LOFT           0  +    0    -    2    =   -2   X  5.24 =        0
 36.  VALLEY ACRES LOFT     0  +    0    -    1    =   -1   X  5.24 =        0
 37.  Sunset Loft           0  +    0    -    2    =   -2   X  5.24 =        0
 38.  Paul Rehberg          0  +    0    -    1    =   -1   X  5.24 =        0
 39.  BROCKMAN,ED           0  +    0    -    1    =   -1   X  5.24 =        0
-------------------------------------------------------------------------------
 53 20.08 DAKOTA LOFT  8012   AU 04 SSS   BC   C  0-08:59:27  10 06:34  730.346  0
 54 20.45 HUGO LOFT    45746  AU 05 ARPU       C  0-10:36:42   2 07:11  727.777  0
 55 20.83 EVANEY LOFT   149   AU 06 APC   BC   C  0-09:59:56 502 06:59  727.100  0
 56 21.21 DUANE BRANDN  687   AU 02 WRP   DC   C  0-10:24:53   4 07:09  725.712  0
 57 21.59 JOEL JANDT   5728   AU 05 GSR   RC   H  0-07:18:10 435 06:04  725.708  0
 58 21.97 CHEROKEE/BRO  771   AU 01 NSC   BC   H  0-12:15:15   4 07:48  725.135  0
 59 22.35 Goldwing Lof   48   AU 05 SPW   BC   H  0-13:10:14   2 08:12  721.228  0
 60 22.73 Hayden famil 2357   AU 04 ER    DCPD C  0-12:19:35   8 07:55  720.188  0
 61 23.11 TODD BJERKE  9129   AU 05 SSS   BB   C  0-09:20:43   4 06:53  720.091  0
 62 23.48 Jack Bauerle 1442   AU 02 GRR   DCSP H  0-09:17:18 479 06:52  719.029  0
 63 23.86 WAYNE FISCHE 1331   AU 04 AHPI  DCWF C  1-10:43:28 514 07:24  717.947  0
 64 24.24 LONETREE LOF 20202  AU 04 ARPU  BB   H  0-10:21:11 504 07:18  716.417  0
 65 24.62 ROCKYS ROOST 4126   AU 04 TC    BC   C  0-09:54:45   5 07:11  714.342  0
 66 25.00 DAKOTA LOFT  7157   AU 03 SSS   BB   C  0-09:26:07  11 07:01  713.870  0
 67 25.38 HETLANDS LOF 2564   AU 06 MPC        C  0-10:22:54   3 07:25  710.523  0
WinSpeed-20                     Heartland Federation              01/01/08-18:33
                               Weekly UPR Race Report                     Page 3
                             Open and Sportsman Category
Name: 0709                          Old Bird Race               Flown: 06/16/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
 68 25.76 WAYNE FISCHE  231   AU 03 WRP   SLV  C  2-10:58:06   2 07:39  709.701  0
 69 26.14 THE HIDEOUT   527   AU 04 WRP   BCSP H  5-10:56:49 511 07:41  707.272  0
 70 26.52 SAWICKI LOFT 4517   AU 06 WOW   BB   C  0-11:26:13   4 07:54  705.456  0
 71 26.89 SAWICKI LOFT  917   AU 04 VC    BB   C  0-11:31:02   5 07:59  702.857  0
 72 27.27 TOMS LOFT     733   AU 05 WRP   BB   C  3-10:59:30 509 07:48  701.882  0
 73 27.65 MARK JUBERIA 5583   AU 03 MRR   BB   C  0-08:04:58   3 06:44  701.724  0
 74 28.03 Hayden famil  346   AU 02 RRR   BCWF H  2-12:56:25   9 08:32  701.136  0
 75 28.41 Goldwing Lof  678   AU 04 SPW   SLT  H  0-13:57:14   3 08:59  697.900  0
 76 28.79 DUANE BRANDN  631   AU 02 WRP   DC   C  2-11:16:39   5 08:01  696.650  0
 77 29.17 DAKOTA LOFT  7146   AU 03 SSS   BB   C  0-09:56:12  12 07:31  696.154  0
 78 29.55 TOMS LOFT     574   AU 03 WRP   BB   H  4-11:14:02   2 08:03  693.974  0
 79 29.92 DAKOTA LOFT  9261   AU 05 SSS   BC   H  0-10:00:24  13 07:35  693.750  0
 80 30.30 WAYNE FISCHE  313   AU 04 WRP   BB   C  4-11:28:45   3 08:09  693.029  0
 81 30.68 DAKOTA LOFT  9215   AU 05 SSS   PD   C  0-10:09:34  14 07:45  688.561  0
 82 31.06 HENDRICKS,LO 3046   AU 03 TSR   BLAK C  1-17:14:32   2 10:29  686.783  0
 83 31.44 DAKOTA LOFT  6152   AU 02 SSS   BB   C  1-10:13:23  15 07:48  686.424  0
 84 31.82 CHEROKEE/BRO 1104   AU 01 MPC   BB   C  0-13:31:56   5 09:04  686.198  0
 85 32.20 MARK JUBERIA 7552   AU 04 MRR   BB   C  0-08:32:00   4 07:11  684.907  0
 86 32.58 DAKOTA LOFT  7145   AU 03 SSS   BC   H  0-10:16:19  16 07:51  684.790  0
 87 32.95 LONETREE LOF 20226  AU 04 ARPU  PEN  C  2-11:19:56   2 08:17  683.939  0
 88 33.33 DAKOTA LOFT  9253   AU 05 SSS   BB   H  0-10:19:08  17 07:54  683.228  0
 89 33.71 SCHMIDT,MIKE 5198   AU 05 SSL   SILV C  1-17:16:03 642 10:35  683.127  0
 90 34.09 SAWICKI LOFT 1030   AU 04 ARPU  BC   C  4-12:11:16   6 08:39  681.867  0
 91 34.47 ROCKYS ROOST 8016   AU 01 TC    SIL  C  0-10:56:54   6 08:13  679.456  0
 92 34.85 ROCKYS ROOST 1010   AU 02 TC    BC   H  0-10:58:54   7 08:15  678.390  0
 93 35.23 EVANEY LOFT   131   AU 06 APC   BC   C  0-11:29:51   2 08:29  677.039  0
 94 35.61 SAWICKI LOFT 4558   AU 06 WOW   BB   C  0-12:25:04   7 08:53  674.954  0
 95 35.98 Goldwing Lof   31   AU 03 SPW   BB   C  0-14:50:01   4 09:51  673.443  0
 96 36.36 THE HIDEOUT   638   AU 05 WRP   BB   C  3-12:02:51   2 08:47  672.389  0
 97 36.74 SAWICKI LOFT 6660   AU 05 ARPU  BC   C  3-12:31:21   8 08:59  671.852  0
 98 37.12 SAWICKI LOFT 4595   AU 06 WOW   BB   C  0-12:34:07   9 09:02  670.496  0
 99 37.50 ROCKYS ROOST 7002   AU 05 TC    BBPD H  0-11:15:37   8 08:32  669.612  0
100 37.88 JODY JANDT   3702   AU 03 GSR   BC   H  0-08:51:20   4 07:37  666.774  0
101 38.26 JODY JANDT   4758   AU 04 GSR   BB   H  0-08:58:47   5 07:45  662.475  0
102 38.64 HETLANDS LOF 1417   AU 02 MPC           0-11:54:03   4 08:56  661.838  0
103 39.02 JOEL JANDT   3709   AU 03 GSR   GRIZ C  0-09:05:42   2 07:52  658.529  0
104 39.39 DAKOTA LOFT  9254   AU 05 SSS   BC   C  0-11:12:08  18 08:47  655.117  0
105 39.77 TOMS LOFT     748   AU 04 WRP   BC   H  5-12:31:40   3 09:20  654.582  0
106 40.15 DAKOTA LOFT  7101   AU 03 SSS   BC   H  0-11:15:21  19 08:50  653.485  0
107 40.53 JODY JANDT   2721   AU 02 GSR   BC   H  0-09:17:08   6 08:03  652.113  0
108 40.91 LONETREE LOF 4627   AU 05 ARPU  SLV  C  0-12:25:08   3 09:22  651.178  0
109 41.29 Vankirk/Hans  185   AU 00 GRR   BB   C  0-11:29:13   2 09:02  648.016  0
110 41.67 Goldwing Lof  155   AU 06 SPW   BB   H  0-15:56:45   5 10:58  644.864  0
111 42.05 TODD BJERKE  9117   AU 05 SSS   BC   H  0-11:46:54   5 09:19  640.519  0
112 42.42 MARK HUEBSCH 9290   AU 05 SSS   RC   C  0-12:04:19 487 09:27  640.048  0
113 42.80 ROONIES LOFT   29   AU 04 WRP   BB   C  1-13:23:18 512 10:06  635.269  0
114 43.18 Vankirk/Hans  321   AU 00 GRR   SILV H  0-11:55:57   3 09:29  635.010  0
115 43.56 DENNIS KUHN   496   AU 04 DKWR  WHT  C  0-11:27:27 470 09:18  634.032  0
116 43.94 DUANE BRANDN  820   AU 04 WRP   BCSP H  0-13:27:10   6 10:11  632.761  0
117 44.32 ROCKYS ROOST 7012   AU 05 TC    DCPD H  0-12:31:27   9 09:47  632.479  0
118 44.70 Hayden famil  312   AU 05 SPW   BB   C  0-15:28:39  10 11:04  632.038  0
119 45.08 Goldwing Lof  686   AU 04 SPW   BC   H  0-16:29:57   6 11:31  631.536  0
120 45.45 LONETREE LOF 4638   AU 05 ARPU  BBWF C  5-13:19:30   4 10:16  626.167  0
121 45.83 THE HIDEOUT  1142   AU 02 WRP   BB   C  2-13:47:02   3 10:31  623.844  0
122 46.21 ROCKYS ROOST 1118   AU 03 TC    DC   H  0-13:03:59  10 10:20  617.778  0
123 46.59 DAKOTA LOFT  5045   AU 01 SSS   BCWF H  0-12:34:20  20 10:09  615.819  0
124 46.97 Goldwing Lof  268   AU 05 SPW   DC   C  0-17:22:20   7 12:24  611.584  0
125 47.35 DAKOTA LOFT  6125   AU 02 SSS   BB   C  0-12:46:22  21 10:21  610.459  0
126 47.73 DAKOTA LOFT  9244   AU 05 SSS   BC   C  0-13:02:33  22 10:38  603.395  0
127 48.11 DUANE BRANDN  377   AU 04 WRP   BC   H  0-14:39:52   7 11:24  602.009  0
128 48.48 DAKOTA LOFT  9252   AU 05 SSS   BC   C  0-13:11:17  23 10:46  599.650  0
129 48.86 CM FlY LOFT  1073   AU 06 WRP   BB   H  0-14:44:06 510 11:31  597.949  0
WinSpeed-20                     Heartland Federation              01/01/08-18:33
                               Weekly UPR Race Report                     Page 4
                             Open and Sportsman Category
Name: 0709                          Old Bird Race               Flown: 06/16/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
130 49.24 DAKOTA LOFT  9268   AU 05 SSS   BB   C  0-13:16:42  24 10:52  597.351  0
131 49.62 JODY JANDT   3725   AU 03 GSR   RC   C  0-11:08:06   7 09:54  595.760  0
132 50.00 CHEROKEE/BRO  694   AU 02 MPC   BC   C  0-17:14:10   6 12:47  593.783  0
133 50.38 JORDAN JANDT 5715   AU 05 GSR   GRZ  C  0-11:24:39 435 10:11  588.180  0
134 50.76 TOMS LOFT     720   AU 05 WRP   BB   C  0-15:31:20   4 12:20  578.576  0
135 51.14 JODY JANDT   4725   AU 04 GSR   GRIZ H  0-11:48:29   8 10:35  577.598  0
136 51.52 DAKOTA LOFT  7125   AU 03 SSS   BB   H  0-14:09:38  25 11:45  575.777  0
137 51.89 LONETREE LOF 4646   AU 05 ARPU  RED  C  0-15:25:17   5 12:22  575.066  0
138 52.27 WAYNE FISCHE 1019   AU 05 CCM   BB   C  3-15:56:52   4 12:37  574.893  0
139 52.65 Vankirk/Hans 1019   AU 02 GRR   RC   C  0-14:59:13   4 12:32  558.205  0
140 53.03 Vankirk/Hans  345   AU 00 GRR   BC   C  0-15:02:57   5 12:36  556.833  0
141 53.41 RED CEDAR LO  689   AU 05 WRP   DC   H  0-17:23:52 514 14:04  544.991  0
142 53.79 LONETREE LOF 5572   AU 05 PVI   BC   H  1-17:02:45   6 13:59  540.863  0
143 54.17 SCHMIDT,MIKE 6093   AU 06 SSL   BLBR C  2=08:43:57   2 18:40  528.364  0
144 54.55 DAKOTA LOFT  9233   AU 05 SSS   BC   C  0-16:29:11  26 14:04  525.720  0
145 54.92 VANCES LOFT   950   AU 04 WRP   DC   C  0-18:33:33 512 15:17  520.666  0
146 55.30 VANCES LOFT   190   AU 05 WRP   DC   C  0-18:33:37   2 15:18  520.646  0
147 55.68 VANCES LOFT   177   AU 05 WRP   BB   C  0-18:33:40   3 15:18  520.631  0
148 56.06 DAKOTA LOFT  9237   AU 05 SSS   BLPD C  0-18:05:51  27 15:41  495.859  0
149 56.44 D & X LOFT   2241   AU 06 STP   PDWF H  0-19:35:16 502 16:35  492.789  0
150 56.82 Vankirk/Hans 1620   AU 03 GRR   BC   H  0-20:01:56   6 17:35  465.255  0
151 57.20 SJELIN,GREGG 1432   AU 01 DUL   BLCH C  1=13:37:25   2 23:50  457.261  0
152 57.58 JODY JANDT   6647   AU 06 GSR   BCWF H  0-18:10:52   9 16:57  448.198  0
153 57.95 ROCKYS ROOST 7042   AU 05 TC    BBWF C  0=08:35:47  11 22:28  406.469  0
154 58.33 JODY JANDT   6640   AU 06 GSR   GRZ  H  0=06:28:14  10 21:50  382.465  0
155 58.71 JODY JANDT   3719   AU 03 GSR   BC   C  0=14:53:36  11 30:16  305.323  0
156 59.09 JODY JANDT   3780   AU 03 GSR   GRIZ H  0=16:19:24  12 31:41  295.214  0
-------------------------------------------------------------------------------
No clockings were reported from VALLEY ACRES LOFT out of 1 entries.
No clockings were reported from Sunset Loft out of 2 entries.
No clockings were reported from Paul Rehberg out of 1 entries.
No clockings were reported from BROCKMAN,ED out of 1 entries.
No clockings were reported from PALLIN,LOFT out of 2 entries.