WinSpeed-20 Heartland Federation 01/01/08-18:32
Weekly UPR Race Report Page 1
Open and Sportsman Category
Name: 0707 Old Bird Race Flown: 06/09/2007
Released: 06:15 Birds: 1151 Lofts: 56 Station: CLEAR LAKE, IA
Weather (Rel) Fair, Calm, 48 degrees (Arr) Clear, S 3-10, 70 degrees
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
1 0.09 DAKOTA LOFT 9234 AU 05 SSS BC H 3 07:56:43 105 00.00 1813.385 10
2 0.17 DAKOTA LOFT 9261 AU 05 SSS BC H 0 07:57:54 2 01.11 1792.532 5
3 0.26 Sand Hill Lo 360 AU 04 SPW SB C 0 09:53:13 222 02.42 1790.837 5
4 0.35 SILVERLOFT 2 6051 AU 06 VIK H 0 08:21:12 128 02.14 1781.108 5
5 0.43 HUGO LOFT 21402 AU 06 JEDD H 0 08:37:14 143 03.10 1772.964 5
6 0.52 EVANEY LOFT 149 AU 06 APC BC C 0 08:23:14 128 04.12 1753.934 5
7 0.61 SCHMIDT,MIKE 6189 AU 06 SSL BBWF H 0 10:45:10 267 10.46 1741.015 5
8 0.70 SCHMIDT,MIKE 5027 AU 05 SSL BLCH H 3 10:45:12 2 10.48 1740.800 10
9 0.78 SCHMIDT,MIKE 6225 AU 06 SSL BLBR C 4 10:45:28 3 11.04 1739.084 10
10 0.87 SILVERLOFT 2 6058 AU 06 VIK BC C 0 08:24:33 2 05.35 1735.051 5
11 0.96 MARK HUEBSCH 9298 AU 05 SSS BC H 0 08:09:24 113 05.11 1731.080 5
12 1.04 SILVERLOFT 2 6087 AU 06 VIK H 0 08:24:52 3 05.54 1730.820 5
13 1.13 SILVERLOFT 2 6019 AU 06 VIK BC C 0 08:24:56 4 05.58 1729.932 5
14 1.22 SILVERLOFT 2 6082 AU 06 VIK BC C 0 08:25:11 5 06.13 1726.610 5
15 1.30 ROCKYS ROOST 35210 AU 06 A BBWF H 0 08:15:39 118 05.54 1724.551 5
16 1.39 ROCKYS ROOST 7002 AU 05 TC BBPD H 0 08:15:46 2 06.01 1722.886 5
17 1.48 SCHMIDT,MIKE 506 AU 05 AHPI BLBR C 0 10:48:16 4 13.52 1721.265 5
18 1.56 Sand Hill Lo 154 AU 05 SPW BB H 2 10:03:26 2 12.55 1710.801 15
19 1.65 Sand Hill Lo 116 AU 05 SPW BCWF C 0 10:03:30 3 12.59 1710.227 5
20 1.74 ROCKYS ROOST 35218 AU 06 A BC C 0 08:16:52 3 07.07 1707.430 5
21 1.82 TODD BJERKE 46002 AU 06 A BB C 1 08:06:02 107 06.49 1701.798 15
22 1.91 RPUSA 824 AU 06 RPUS BCPD C 0 08:29:55 130 08.42 1696.396 5
23 2.00 SCHMIDT,MIKE 6133 AU 06 SSL BLCH H 0 10:52:46 5 18.22 1693.379 5
24 2.09 SCHMIDT,MIKE 6130 AU 06 SSL BLBR H 0 10:52:49 6 18.25 1693.075 5
25 2.17 SCHMIDT,MIKE 5058 AU 05 SSL DRCH C 0 10:52:50 7 18.26 1692.973 5
26 2.26 SCHMIDT,MIKE 538 AU 05 AHPI BLBR C 0 10:52:52 8 18.28 1692.770 5
27 2.35 SCHMIDT,MIKE 6251 AU 06 SSL BLBR C 0 10:52:53 9 18.29 1692.669 5
28 2.43 SCHMIDT,MIKE 5239 AU 05 SSL BLBR H 0 10:53:16 10 18.52 1690.337 5
29 2.52 SCHMIDT,MIKE 6359 AU 06 SSL DRCH C 0 10:53:17 11 18.53 1690.236 5
30 2.61 SCHMIDT,MIKE 6230 AU 06 SSL BBWF H 0 10:53:18 12 18.54 1690.134 5
31 2.69 SCHMIDT,MIKE 5321 AU 05 SSL BBPD C 0 10:53:25 13 19.01 1689.426 5
32 2.78 SCHMIDT,MIKE 6368 AU 06 SSL BLBR H 0 10:53:28 14 19.04 1689.123 5
33 2.87 SILVERLOFT 2 6004 AU 06 VIK BC C 0 08:28:06 6 09.08 1688.774 5
34 2.95 SCHMIDT,MIKE 6093 AU 06 SSL BLBR C 0 10:53:33 15 19.09 1688.617 5
35 3.04 DAKOTA LOFT 7146 AU 03 SSS BB C 0 08:04:20 3 07.37 1687.057 5
36 3.13 SILVERLOFT 2 6040 AU 06 VIK BC H 0 08:28:22 7 09.24 1685.397 5
37 3.21 SCHMIDT,MIKE 6392 AU 06 SSL DCSP C 0 10:54:09 16 19.45 1684.988 5
38 3.30 BROCKMAN,ED 34 AU 05 PRK RED C 1 10:43:48 257 19.08 1684.243 15
39 3.39 Sand Hill Lo 69 AU 06 SPW BB C 0 10:07:04 4 16.33 1683.966 5
40 3.48 Sand Hill Lo 109 AU 06 SPW BLK C 0 10:07:08 5 16.38 1683.422 5
41 3.56 Sand Hill Lo 171 AU 06 SPW RC C 0 10:07:15 6 16.44 1682.673 5
42 3.65 DAKOTA LOFT 44 AU 06 DL BB H 0 08:04:40 4 07.56 1681.929 5
43 3.74 HUGO LOFT 45752 AU 05 ARPU C 0 08:45:03 2 10.59 1680.604 5
44 3.82 SCHMIDT,MIKE 6371 AU 06 SSL BBWF C 0 10:55:09 17 20.45 1678.973 5
45 3.91 MARK HUEBSCH 9049 AU 05 SSS BC H 0 08:13:10 2 08.57 1675.901 5
46 4.00 SCHMIDT,MIKE 6224 AU 06 SSL BLBR C 2 10:55:53 18 21.29 1674.590 15
47 4.08 SCHMIDT,MIKE 531 AU 05 AHPI BLBR C 0 10:56:04 19 21.40 1673.498 5
48 4.17 SCHMIDT,MIKE 5231 AU 05 SSL BLBR C 0 10:56:13 20 21.49 1672.605 5
49 4.26 SCHMIDT,MIKE 6141 AU 06 SSL BLBR C 1 10:58:15 21 23.51 1660.598 15
50 4.34 TODD BJERKE 46004 AU 06 A BBWF C 0 08:09:03 2 09.50 1656.785 5
51 4.43 DAKOTA LOFT 9213 AU 05 SSS BB C 0 08:06:29 5 09.45 1654.521 5
52 4.52 MARK HUEBSCH 2405 AU 06 VITA BB C 0 08:14:44 3 10.31 1653.972 5
53 4.60 SILVERLOFT 2 496 AU 06 APC H 0 08:31:15 8 12.17 1649.731 5
54 4.69 CHEROKEE/BRO 5307 AU 05 NSC GRIZ H 0 09:33:55 186 18.00 1649.209 5
55 4.78 Sand Hill Lo 124 AU 06 SPW BB C 0 10:12:00 7 21.30 1648.865 5
56 4.87 CHEROKEE/BRO 8023 AU 05 TC BC C 0 09:34:01 2 18.07 1648.312 5
57 4.95 Sand Hill Lo 636 AU 06 SPW BB C 0 10:12:11 8 21.41 1647.579 5
58 5.04 CHEROKEE/BRO 7528 AU 06 NSC BCPD H 0 09:34:13 3 18.18 1646.726 5
59 5.13 HETLANDS LOF 738 AU 06 GOLD H 0 08:31:33 128 12.39 1645.398 5
60 5.21 Goldwing Lof 604 AU 06 SPW BC C 0 09:52:29 203 20.13 1644.817 5
WinSpeed-20 Heartland Federation 01/01/08-18:32
Weekly UPR Race Report Page 2
Open and Sportsman Category
Name: 0707 Old Bird Race Flown: 06/09/2007
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
61 5.30 Goldwing Lof 23 AU 06 SPW BC C 0 09:52:36 2 20.20 1643.935 5
62 5.39 HETLANDS LOF 741 AU 06 GOLD H 0 08:31:52 2 12.58 1641.591 5
63 5.47 SAWICKI LOFT 6660 AU 05 ARPU BC C 4 09:09:57 163 16.36 1641.293 10
64 5.56 ROCKYS ROOST 1010 AU 02 TC BC H 0 08:21:51 4 12.06 1640.400 5
65 5.65 ROCKYS ROOST 7004 AU 05 TC BCWF C 0 08:21:57 5 12.12 1639.000 5
66 5.73 LAKEVIEW LOF 50385 AU 03 ARPU BC H 0 08:47:07 142 14.39 1638.695 5
67 5.82 CHEROKEE/BRO 5332 AU 05 NSC SIL C 0 09:35:12 4 19.17 1638.693 5
68 5.91 SJELIN,GREGG 101 AU 05 TSR BLCH H 4 10:51:16 257 26.37 1638.666 10
69 5.99 DAKOTA LOFT 7145 AU 03 SSS BC H 0 08:07:46 6 11.03 1635.692 5
70 6.08 BROCKMAN,ED 20 AU 05 TSR RDCH C 3 10:51:59 2 27.19 1634.484 10
71 6.17 ROCKYS ROOST 35244 AU 06 A DC H 0 08:22:23 6 12.38 1633.446 5
72 6.26 CHEROKEE/BRO 5152 AU 05 BROT BB H 0 09:35:54 5 20.00 1632.861 5
73 6.34 DAKOTA LOFT 7157 AU 03 SSS BB C 0 08:08:17 7 11.34 1628.232 5
74 6.43 MARK HUEBSCH 9072 AU 05 SSS BB C 0 08:16:38 4 12.25 1628.136 5
75 6.52 HENDRICKS,LO 526 AU 05 TSR BLBR H 0 11:09:21 272 30.10 1627.509 5
76 6.60 HENDRICKS,LO 313 AU 06 NCW BLAK C 0 11:09:30 2 30.19 1626.680 5
77 6.69 MARK HUEBSCH 9089 AU 05 SSS BCPD H 0 08:16:53 5 12.40 1624.796 5
78 6.78 SCHMIDT,MIKE 5074 AU 05 SSL DRCH C 0 11:05:09 22 30.45 1621.108 5
79 6.86 Wayne Zach 357 AU 02 RRR BB C 0 09:49:57 197 23.20 1616.489 5
80 6.95 MARK HUEBSCH 2398 AU 06 VITA BCWF H 0 08:17:39 6 13.26 1614.640 5
81 7.04 CHEROKEE/BRO 5036 AU 05 BROT DC C 0 09:38:19 6 22.24 1613.534 5
82 7.12 Hayden famil 345 AU 03 SPW GRIZ C 2 09:34:44 183 22.04 1612.941 15
83 7.21 MARK HUEBSCH 2428 AU 06 VITA BB H 0 08:17:56 7 13.43 1610.919 5
84 7.30 SCHMIDT,MIKE 6236 AU 06 SSL BLCH C 0 11:07:29 23 33.05 1608.176 5
85 7.38 CHEROKEE/BRO 5012 AU 05 BROT GRIZ C 0 09:39:01 7 23.06 1607.998 5
86 7.47 DYNASTY LOFT 1663 AU 06 WRP BB C 0 08:53:54 145 18.19 1604.181 5
87 7.56 HUGO LOFT 21449 AU 06 JEDD H 0 08:52:23 3 18.19 1602.295 5
88 7.65 SCHMIDT,MIKE 5241 AU 05 SSL SLAT C 0 11:09:03 24 34.39 1599.608 5
89 7.73 MARK HUEBSCH 9050 AU 05 SSS BB C 0 08:19:17 8 15.04 1593.420 5
90 7.82 MARK HUEBSCH 9090 AU 05 SSS BC C 0 08:19:18 9 15.05 1593.207 5
91 7.91 SCHMIDT,MIKE 6064 AU 06 SSL BLBR C 0 11:10:46 25 36.22 1590.324 5
92 7.99 PALLIN,LOFT 3941 AU 03 TSR BLCH C 0 11:22:02 277 38.24 1586.493 5
93 8.08 SJELIN,GREGG 349 AU 06 NCW BLBR H 2 11:00:22 2 35.43 1586.411 15
94 8.17 KINDAMO,PAUL 54 AU 05 PRK BLBR C 0 11:55:37 307 42.44 1585.816 5
95 8.25 SCHMIDT,MIKE 5198 AU 05 SSL SILV C 0 11:11:46 26 37.22 1584.965 5
96 8.34 DAKOTA LOFT 9235 AU 05 SSS BLCK H 0 08:11:25 8 14.41 1584.408 5
97 8.43 DAKOTA LOFT 9253 AU 05 SSS BB H 0 08:11:28 9 14.44 1583.728 5
98 8.51 MARK HUEBSCH 9047 AU 05 SSS BC H 0 08:20:03 10 15.50 1583.651 5
99 8.60 HENDRICKS,LO 651 AU 06 TSR SILV C 2 11:17:50 3 38.39 1581.916 15
100 8.69 DAKOTA LOFT 8073 AU 04 SSS BC C 5 08:11:48 10 15.05 1579.208 10
101 8.77 DAKOTA LOFT 8501 AU 05 TC BB C 0 08:11:53 11 15.10 1578.082 5
102 8.86 HILL,REINO 729 AU 06 TSR BLBR C 3 11:14:25 268 39.29 1574.202 10
103 8.95 KINDAMO,PAUL 44 AU 05 PRK BLBR C 0 11:58:28 2 45.35 1572.658 5
104 9.04 D & X LOFT 180 AU 06 APC BC H 0 08:37:10 127 18.54 1572.193 5
105 9.12 Sand Hill Lo 166 AU 06 SPW BB C 3 10:23:36 9 33.05 1572.000 10
106 9.21 SCHMIDT,MIKE 5128 AU 05 SSL BLBR H 0 11:15:10 27 40.46 1567.012 5
107 9.30 ROCKYS ROOST 7012 AU 05 TC DCPD H 0 08:27:56 7 18.11 1565.157 5
108 9.38 ROCKYS ROOST 7025 AU 05 TC BCPD H 0 08:27:59 8 18.14 1564.569 5
109 9.47 ROCKYS ROOST 35243 AU 06 A BC C 0 08:28:02 9 18.17 1563.981 5
110 9.56 ROCKYS ROOST 35217 AU 06 A BC C 0 08:28:10 10 18.25 1562.493 5
111 9.64 HENDRICKS,LO 620 AU 06 TSR VEL C 1 11:22:03 4 42.52 1560.191 15
112 9.73 Sunset Loft 45994 AU 05 A DC H 0 10:13:20 211 33.17 1560.083 5
113 9.82 Sunset Loft 520 AU 05 SPW BC C 0 10:13:21 2 33.19 1559.920 5
114 9.90 Sunset Loft 588 AU 06 SPW SILV C 0 10:13:24 3 33.22 1559.593 5
115 9.99 Sunset Loft 538 AU 05 SPW BC C 0 10:13:29 4 33.26 1559.124 5
-------------------------------------------------------------------------------
116 10.08 SJELIN,GREGG 236 AU 06 TSR BLBR C 0 11:05:49 3 41.10 1556.682 5
117 10.17 SCHMIDT,MIKE 6186 AU 06 SSL BLBR H 0 11:17:35 28 43.11 1554.497 5
118 10.25 CHEROKEE/BRO 5151 AU 05 BROT RC H 0 09:46:06 8 30.11 1553.996 5
119 10.34 RPUSA 811 AU 06 RPUS BB C 0 08:42:21 2 21.08 1553.224 5
120 10.43 Z LOFT 630 AU 05 MM BC H 0 10:06:48 205 33.18 1552.858 5
121 10.51 HUGO LOFT 45786 AU 05 ARPU H 0 08:57:24 4 23.20 1552.799 5
WinSpeed-20 Heartland Federation 01/01/08-18:32
Weekly UPR Race Report Page 3
Open and Sportsman Category
Name: 0707 Old Bird Race Flown: 06/09/2007
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
122 10.60 RED CEDAR LO 15090 AU 05 ARPU BB C 0 08:58:18 144 23.38 1550.892 5
123 10.69 Sand Hill Lo 635 AU 06 LAX BC C 0 10:27:02 10 36.32 1550.513 5
124 10.77 CHEROKEE/BRO 8007 AU 05 TC BB C 0 09:46:39 9 30.44 1549.971 5
125 10.86 HENDRICKS,LO 631 AU 06 TSR RDCH C 0 11:24:07 5 44.56 1549.759 5
126 10.95 Sand Hill Lo 113 AU 06 SPW BB C 5 10:27:10 11 36.39 1549.744 10
127 11.03 HENDRICKS,LO 617 AU 06 TSR GRIZ H 0 11:24:26 6 45.15 1548.173 5
128 11.12 HENDRICKS,LO 621 AU 06 TSR BCPD C 0 11:24:40 7 45.29 1547.007 5
129 11.21 HETLANDS LOF 736 AU 06 GOLD C 0 08:40:37 3 21.43 1542.956 5
130 11.29 DAKOTA LOFT 9244 AU 05 SSS BC C 0 08:14:42 12 17.58 1540.948 5
131 11.38 RED CEDAR LO 15095 AU 05 ARPU BB C 0 08:59:26 2 24.46 1540.204 5
132 11.47 HENDRICKS,LO 639 AU 06 TSR RDCH H 0 11:26:35 8 47.24 1537.490 5
133 11.56 SILVERLOFT 2 6002 AU 06 VIK C 0 08:41:25 9 22.27 1535.179 5
134 11.64 VINCE PIGEON 422 AU 05 APC BB 0 08:48:05 133 23.31 1534.666 5
135 11.73 SJELIN,GREGG 126 AU 05 TSR BBWF C 0 11:10:19 4 45.40 1532.962 5
136 11.82 CHEROKEE/BRO 127 AU 06 CHEK YELL H 0 09:49:05 10 33.10 1532.402 5
137 11.90 WOLFE,CHARLE 73418 AU 04 ARPU BLBR C 0 11:33:38 277 49.24 1532.210 5
138 11.99 WOLFE,CHARLE 73413 AU 04 ARPU BLCH C 5 11:33:49 2 49.35 1531.329 10
139 12.08 WOLFE,CHARLE 166 AU 06 TSR BLBR C 1 11:34:11 3 49.57 1529.569 10
140 12.16 WOLFE,CHARLE 990 AU 05 TSR BLCH C 0 11:34:19 4 50.05 1528.931 5
141 12.25 WOLFE,CHARLE 6069 AU 06 SSL BLBR H 0 11:34:27 5 50.13 1528.293 5
142 12.34 ROCKYS ROOST 4132 AU 04 TC BC H 0 08:31:17 11 21.32 1526.689 5
143 12.42 SCHMIDT,MIKE 6299 AU 06 SSL GRIZ C 0 11:23:08 29 48.44 1526.498 5
144 12.51 SCHMIDT,MIKE 5171 AU 05 SSL BLBR H 0 11:23:11 30 48.47 1526.250 5
145 12.60 SILVERLOFT 2 6073 AU 06 VIK H 0 08:42:21 10 23.23 1525.455 5
146 12.68 Sunset Loft 549 AU 06 SPW RC C 0 10:19:10 5 39.08 1522.761 5
147 12.77 DAKOTA LOFT 5045 AU 01 SSS BCWF H 0 08:16:39 13 19.55 1516.248 5
148 12.86 CHEROKEE/BRO 5473 AU 05 NSC BLK H 0 09:51:35 11 35.40 1514.738 5
149 12.95 Goldwing Lof 15 AU 06 SPW RC C 0 10:11:11 3 38.54 1514.656 5
150 13.03 Goldwing Lof 16 AU 06 SPW RC C 0 10:11:20 4 39.04 1513.641 5
151 13.12 VANCES LOFT 1096 AU 06 WRP BLK C 0 09:06:41 147 28.37 1511.057 5
152 13.21 DAKOTA LOFT 7101 AU 03 SSS BC H 0 08:17:23 14 20.40 1507.162 5
153 13.29 Sand Hill Lo 144 AU 06 SPW DC H 0 10:34:59 12 44.28 1503.138 5
154 13.38 Goldwing Lof 22 AU 06 SPW BC C 0 10:13:23 5 41.07 1500.636 5
155 13.47 Goldwing Lof 609 AU 06 SPW SILV C 0 10:13:26 6 41.09 1500.374 5
156 13.55 Goldwing Lof 612 AU 06 SPW BCP C 0 10:13:26 7 41.10 1500.322 5
157 13.64 Goldwing Lof 608 AU 06 SPW BC C 0 10:13:27 8 41.11 1500.206 5
158 13.73 Goldwing Lof 39 AU 06 SPW BB C 0 10:13:29 9 41.12 1500.049 5
159 13.81 BROCKMAN,ED 2047 AU 01 DUL RDCH C 5 11:17:07 3 52.27 1498.511 10
160 13.90 WOLFE,CHARLE 849 AU 06 TSR GRIZ C 0 11:40:48 6 56.34 1498.505 5
161 13.99 Goldwing Lof 49 AU 06 SPW SILV C 0 10:13:51 10 41.35 1497.684 5
162 14.07 HENDRICKS,LO 640 AU 06 TSR RDCH H 3 11:35:05 9 55.54 1496.660 10
163 14.16 WOLFE,CHARLE 5389 AU 05 SSL GRIZ C 2 11:41:21 7 57.07 1495.980 10
164 14.25 PALLIN,LOFT 939 AU 06 NCW BLCH C 0 11:41:06 2 57.28 1493.731 5
165 14.34 SILVERLOFT 2 6021 AU 06 VIK BC C 0 08:45:50 11 26.52 1490.226 5
166 14.42 VANCES LOFT 1167 AU 06 WRP BB H 0 09:09:21 2 31.17 1487.945 5
167 14.51 SILVERLOFT 2 6093 AU 06 VIK BC C 0 08:46:08 12 27.10 1487.268 5
168 14.60 TODD BJERKE 46012 AU 06 A BB H 0 08:22:17 3 23.04 1484.533 5
169 14.68 DUANE BRANDN 384 AU 04 WRP BC H 0 09:09:55 147 31.46 1483.987 5
170 14.77 MARK HUEBSCH 2413 AU 06 VITA BC H 0 08:28:34 11 24.21 1482.672 5
171 14.86 Hayden famil 337 AU 05 SPW SIL C 0 09:52:36 2 39.56 1480.545 5
172 14.94 Hayden famil 351 AU 05 SPW BC H 0 09:52:38 3 39.58 1480.330 5
173 15.03 DUANE BRANDN 805 AU 04 WRP DC C 1 09:10:32 2 32.23 1478.773 10
174 15.12 Goldwing Lof 83 AU 06 SPW SLAT C 0 10:16:56 11 44.39 1478.680 5
175 15.20 SCHMIDT,MIKE 6262 AU 06 SSL BLCH H 0 11:33:10 31 58.46 1478.361 5
176 15.29 HETLANDS LOF 2458 AU 06 MPC 0 08:47:00 4 28.06 1478.163 5
177 15.38 Sunset Loft 463 AU 05 SPW SLAT C 0 10:26:34 6 46.31 1477.990 5
178 15.46 Goldwing Lof 58 AU 06 SPW BC C 0 10:17:03 12 44.46 1477.957 5
179 15.55 Sunset Loft 518 AU 05 SPW BB C 0 10:26:35 7 46.33 1477.873 5
180 15.64 Goldwing Lof 619 AU 06 SPW BC C 0 10:17:04 13 44.47 1477.856 5
181 15.73 WAYNE FISCHE 1718 AU 04 ARPU BC C 1 09:13:10 150 32.58 1477.721 10
182 15.81 DYNASTY LOFT 1639 AU 06 WRP BB H 0 09:07:38 2 32.03 1476.565 5
183 15.90 Goldwing Lof 63 AU 06 SPW BB C 0 10:17:19 14 45.02 1476.331 5
WinSpeed-20 Heartland Federation 01/01/08-18:32
Weekly UPR Race Report Page 4
Open and Sportsman Category
Name: 0707 Old Bird Race Flown: 06/09/2007
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
184 15.99 SCHMIDT,MIKE 6097 AU 06 SSL BLCH H 0 11:33:45 32 59.21 1475.655 5
185 16.07 HILL,REINO 707 AU 06 TSR BLBR C 0 11:34:55 2 59.59 1473.328 5
186 16.16 CHEROKEE/BRO 36 AU 06 CHEK BB H 0 09:57:42 12 41.47 1473.091 5
187 16.25 SCHMIDT,MIKE 6021 AU 06 SSL DRCH C 0 11:34:48 33 01:00 1470.810 5
188 16.33 HILL,REINO 745 AU 05 TSR BBPD H 2 11:35:28 3 01:00 1470.799 10
189 16.42 KINDAMO,PAUL 1189 AU 06 TSR RDCH C 0 12:22:26 3 01:09 1470.079 5
190 16.51 MARK HUEBSCH 2431 AU 06 VITA BB C 0 08:29:53 12 25.40 1468.199 5
191 16.59 PALLIN,LOFT 42804 AU 04 APRU BBWF H 0 11:46:55 3 01:03 1467.554 5
192 16.68 SJELIN,GREGG 655 AU 06 TSR BLCH H 5 11:23:45 5 59.06 1466.266 10
193 16.77 WOLFE,CHARLE 850 AU 06 TSR BCSP H 0 11:47:58 8 01:03 1466.251 5
194 16.85 ROCKYS ROOST 35240 AU 06 A DC C 0 08:36:57 12 27.12 1465.855 5
195 16.94 HILL,REINO 715 AU 05 TSR RCSP C 0 11:36:38 4 01:01 1465.464 5
196 17.03 WOLFE,CHARLE 840 AU 06 TSR BBSP H 0 11:48:22 9 01:04 1464.492 5
197 17.12 ROCKYS ROOST 7019 AU 05 TC BC C 0 08:37:08 13 27.23 1463.878 5
198 17.20 DAKOTA LOFT 6113 AU 02 SSS BC H 0 08:21:02 15 24.19 1463.514 5
199 17.29 DAKOTA LOFT 6152 AU 02 SSS BB C 4 08:21:04 16 24.21 1463.127 10
200 17.38 DAKOTA LOFT 9233 AU 05 SSS BC C 0 08:21:05 17 24.21 1462.933 5
201 17.46 TODD BJERKE 46027 AU 06 A BB C 4 08:24:28 4 25.15 1459.498 10
202 17.55 LASARS LOFT 1470 AU 06 WRP BB 0 09:15:38 149 35.33 1456.398 5
203 17.64 SILVERLOFT 2 6062 AU 06 VIK BC H 0 08:49:30 13 30.32 1454.860 5
204 17.72 EVANEY LOFT 132 AU 06 APC BC H 0 08:49:36 2 30.34 1454.834 5
205 17.81 SILVERLOFT 2 6038 0 08:49:32 14 30.34 1454.546 5
206 17.90 DAKOTA LOFT 3130 AU 00 ARPU BB H 0 08:21:59 18 25.15 1452.565 5
207 17.98 MARK HUEBSCH 2419 AU 06 VITA BC H 0 08:31:36 13 27.23 1449.748 5
208 18.07 RPUSA 591 AU 05 RPUS PEN H 0 08:53:20 3 32.07 1445.530 5
209 18.16 SJELIN,GREGG 710 AU 05 TSR DRCH H 1 11:28:23 6 01:03 1444.587 10
210 18.25 SJELIN,GREGG 1432 AU 01 DUL BLCH C 3 11:28:32 7 01:03 1443.896 10
211 18.33 Wayne Zach 845 AU 06 SPW BC C 0 10:15:40 2 49.03 1443.793 5
212 18.42 Goldwing Lof 30 AU 06 SPW RC C 0 10:23:26 15 51.09 1440.004 5
213 18.51 COMBO LOFT 461 AU 06 APC BB H 0 09:04:53 139 35.12 1437.597 5
214 18.59 SCHMIDT,MIKE 42687 AU 04 ARPU BLBR C 0 11:42:12 34 01:07 1437.546 5
215 18.68 SCHMIDT,MIKE 6212 AU 06 SSL DRCH C 0 11:42:13 35 01:07 1437.473 5
216 18.77 DENNIS KUHN 442 AU 04 DKWR WHT C 0 08:18:44 101 25.43 1436.311 5
217 18.85 Sunset Loft 728 AU 06 SPW DC C 0 10:33:58 8 53.55 1435.786 5
218 18.94 COMBO LOFT 454 AU 06 APC BC H 0 09:05:23 2 35.42 1433.364 5
219 19.03 Goldwing Lof 54 AU 06 SPW SILV C 0 10:24:38 16 52.21 1433.035 5
220 19.11 Goldwing Lof 27 AU 06 SPW BB C 0 10:24:42 17 52.25 1432.652 5
221 19.20 Goldwing Lof 43 AU 06 SPW BCP C 0 10:24:43 18 52.26 1432.595 5
222 19.29 Sunset Loft 76438 AU 03 ARPU BB C 0 10:34:44 9 54.41 1431.585 5
223 19.37 EVANEY LOFT 64 AU 05 APC BB H 0 08:52:08 3 33.05 1431.487 5
224 19.46 EVANEY LOFT 141 AU 06 APC BB H 0 08:52:10 4 33.07 1431.199 5
225 19.55 HUGO LOFT 45793 AU 05 ARPU 0 09:11:14 5 37.10 1430.913 5
226 19.64 Sunset Loft 76424 AU 03 ARPU BC C 0 10:34:58 10 54.55 1430.254 5
227 19.72 SAWICKI LOFT 4561 QU 06 WOW BB C 0 09:36:09 2 42.48 1427.517 5
228 19.81 HILL,REINO 725 AU 06 TSR SILV C 0 11:45:15 5 01:10 1427.228 5
229 19.90 MARK HUEBSCH 9099 AU 05 SSS BC H 0 08:34:03 14 29.50 1424.204 5
230 19.98 D & X LOFT 2277 AU 06 STP BB C 0 08:51:59 2 33.42 1423.924 5
-------------------------------------------------------------------------------
TWO-BIRD NOMINATED REPORT
POS LOFT AVE UNIRATE #1 NOMINATED BIRD #2 NOMINATED BIRD
1. SCHMIDT,MIKE 4.13% 6141 AU 06 SSL 6224 AU 06 SSL
2. HENDRICKS,LOFT 9.12% 620 AU 06 TSR 651 AU 06 TSR
3. SJELIN,GREGG 13.12% 710 AU 05 TSR 349 AU 06 NCW
4. WOLFE,CHARLES 13.12% 166 AU 06 TSR 5389 AU 05 SSL
5. Sand Hill Loft 1.56% Missed 154 AU 05 SPW
6. TODD BJERKE 1.82% 46002 AU 06 A Missed
7. BROCKMAN,ED 3.30% 34 AU 05 PRK Missed
8. Hayden family Loft 7.12% Missed 345 AU 03 SPW
9. DUANE BRANDNER 15.03% 805 AU 04 WRP Missed
10. WAYNE FISCHER 15.73% 1718 AU 04 ARPU Missed
11. HILL,REINO 16.33% Missed 745 AU 05 TSR
WinSpeed-20 Heartland Federation 01/01/08-18:32
Weekly UPR Race Report Page 5
Open and Sportsman Category
Name: 0707 Old Bird Race Flown: 06/09/2007
POS LOFT NOM + BASIC - ENTRY = NET X DF = TEAM SCORE
-------------------------------------------------------------------------------
TEAM SCORE REPORT
POS LOFT NOM + BASIC - ENTRY = NET X DF = TEAM SCORE
1. SCHMIDT,MIKE 30 + 175 - 53 = 152 X 1.64 = 249
2. Sand Hill Loft 20 + 60 - 28 = 52 X 1.64 = 85
3. HENDRICKS,LOFT 25 + 45 - 22 = 48 X 1.64 = 79
4. DAKOTA LOFT 15 + 90 - 58 = 47 X 1.64 = 77
5. Goldwing Loft 0 + 90 - 46 = 44 X 1.64 = 72
6. SJELIN,GREGG 30 + 35 - 22 = 43 X 1.64 = 70
7. ROCKYS ROOST 0 + 65 - 22 = 43 X 1.64 = 70
8. WOLFE,CHARLES 15 + 45 - 19 = 41 X 1.64 = 67
9. SILVERLOFT 23 0 + 70 - 31 = 39 X 1.64 = 64
10. CHEROKEE/BROTZLER2 0 + 60 - 25 = 35 X 1.64 = 57
11. BROCKMAN,ED 20 + 15 - 5 = 30 X 1.64 = 49
12. TODD BJERKE 15 + 20 - 13 = 22 X 1.64 = 36
13. HILL,REINO 10 + 25 - 19 = 16 X 1.64 = 26
14. MARK HUEBSCH 0 + 70 - 55 = 15 X 1.64 = 25
15. HUGO LOFT 0 + 25 - 15 = 10 X 1.64 = 16
