WinSpeed-20                     Heartland Federation              01/01/08-18:32
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: 0706                          Old Bird Race               Flown: 06/03/2007
Released: 06:00   Birds: 266   Lofts: 30                 Station: FORT SCOTT, KS
Weather (Rel) CLEAR, NW 5, 61 degrees    (Arr) Part Cldy, 73 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.38 SAWICKI LOFT 6679   AU 05 ARPU  SLT  H  0 19:26:40 522 00.00 1138.819  5
  2  0.75 SAWICKI LOFT 4590   AU 06 WOW   BB   H  0 19:26:41   2 00.00 1138.796  5
  3  1.13 TODD BJERKE  8286   AU 04 SSS   BBWF H  2 18:50:22 481 26.18 1099.921 15
  4  1.50 TODD BJERKE  8270   AU 04 SSS   BB   H  3 18:58:28   2 34.24 1088.476 10
  5  1.88 DAKOTA LOFT  6152   AU 02 SSS   BB   C  0 19:13:29 479 52.28 1063.510  5
  6  2.26 DAKOTA LOFT  7146   AU 03 SSS   BB   C  0 19:22:20   2 01:01 1051.780  5
  7  2.63 DAKOTA LOFT  9233   AU 05 SSS   BC   C  0 19:24:18   3 01:03 1049.208  5
  8  3.01 ROCKYS ROOST 2899   AU 04 GOLD  BC   H  0 20:20:16 491 01:40 1005.339  5
  9  3.38 ROCKYS ROOST 7025   AU 05 TC    BCPD H  0 20:20:25   2 01:40 1005.154  5
 10  3.76 EVANEY LOFT    64   AU 05 APC   BB   H  0 20:40:55 502 01:44 1003.608  5
 11  4.14 DAKOTA LOFT  6113   AU 02 SSS   BC   H  0 20:02:39   4 01:41 1001.457  5
 12  4.89 ROCKYS ROOST 4126   AU 04 TC    BC   C  0 20:52:48   3 02:10  971.955  5
 13  4.51 ROCKYS ROOST 35244  AU 06 A     DC   H  0 21:38:06   4 02:10  971.955  5
 14  5.26 DAKOTA LOFT  3130   AU 00 ARPU  BB   H  0 20:53:39   5 02:32  944.305  5
 15  5.64 JODY JANDT   3717   AU 03 GSR   BBWF C  0 19:30:32 435 02:18  943.843  5
 16  6.02 SAWICKI LOFT 3021   AU 05 WOW   BB   H  0-06:02:18   3 02:59  931.406  5
 17  6.39 CHEROKEE/BRO 1104   AU 01 MPC   BB   C  0-07:30:57 557 03:13  929.673  5
 18  6.77 CHEROKEE/BRO  771   AU 01 NSC   BC   H  0-07:31:00   2 03:13  929.629  5
 19  7.14 CHEROKEE/BRO  392   AU 02 GOLD  BB   C  0-07:36:27   3 03:19  924.841  5
 20  7.52 CHEROKEE/BRO 5461   AU 05 NSC   BC   C  0-07:57:45   4 03:40  906.610  5
 21  7.89 ROCKYS ROOST 35243  AU 06 A     BC   C  0-06:21:29   5 03:45  878.501  5
 22  8.27 MARK JUBERIA 1104   AU 05 MRR   BC   H  0 21:00:03 439 03:41  858.369  5
 23  8.65 JODY JANDT   5621   AU 05 GSR   RGRZ H  0 20:58:23   2 03:46  851.548  5
 24  9.02 HUGO LOFT    45734  AU 05 ARPU          0-07:59:14 518 04:41  842.403  5
 25  9.40 CHEROKEE/BRO 4093   AU 04 BROT  BC   C  0-09:27:40   5 05:10  836.982  5
 26  9.77 CHEROKEE/BRO 4785   AU 04 NSC   BC   H  0-09:28:34   6 05:11  836.339  5
-------------------------------------------------------------------------------
 27 10.15 HETLANDS LOF 1417   AU 02 MPC           0-07:33:49 500 04:43  832.952  5
 28 10.53 ROCKYS ROOST 1010   AU 02 TC    BC   H  0-07:17:05   6 04:40  831.541  5
 29 10.90 ROCKYS ROOST 7004   AU 05 TC    BCWF C  0-07:17:27   7 04:41  831.246  5
 30 11.28 DAKOTA LOFT  6122   AU 02 SSS   BB   H  0-06:51:23   6 04:55  814.253  5
 31 11.65 DAKOTA LOFT  9215   AU 05 SSS   PD   C  0-06:51:35   7 04:55  814.095  5
 32 12.03 CHEROKEE/BRO 4067   AU 04 BROT  PENC H  0-10:03:15   7 05:45  812.286  5
 33 12.41 HUGO LOFT    457342 AU 05 ARPU       C  0-08:40:27   2 05:22  811.498  5
 34 12.78 DAKOTA LOFT  7145   AU 03 SSS   BC   H  4-06:56:56   8 05:00  809.915 10
 35 13.16 ROCKYS ROOST 4132   AU 04 TC    BC   H  0-08:01:50   8 05:25  797.241  5
 36 13.53 HETLANDS LOF  164   AU 00 I          H  0-08:30:51   2 05:40  790.301  5
 37 13.91 TODD BJERKE  9117   AU 05 SSS   BC   H  5-07:27:24   3 05:28  790.137 10
 38 14.29 DAKOTA LOFT  7125   AU 03 SSS   BB   H  0-07:27:03   9 05:31  787.163  5
 39 14.66 DAKOTA LOFT  9220   AU 05 SSS   BC   C  0-07:27:06  10 05:31  787.126  5
 40 15.04 HUGO LOFT    45746  AU 05 ARPU       C  0-09:21:03   3 06:03  783.194  5
 41 15.41 TODD BJERKE  9121   AU 05 SSS   BC   H  0-07:45:21   4 05:46  777.129  5
 42 15.79 SAWICKI LOFT 4531   AU 06 WOW   BB   H  0-09:19:19   4 06:16  776.332  5
 43 16.17 THE HIDEOUT  1142   AU 02 WRP   BB   C  0-08:59:50 511 06:13  773.511  5
 44 16.54 DAKOTA LOFT  9234   AU 05 SSS   BC   H  0-07:48:54  11 05:52  771.440  5
 45 16.92 DAKOTA LOFT  8073   AU 04 SSS   BC   C  5-07:48:57  12 05:52  771.404 10
 46 17.29 Jack Bauerle 2248   AU 05 GRR   BB   C  0-07:49:42 479 05:53  770.656  5
 47 17.67 Jack Bauerle   48   AU 04 MRP   BCWF H  0-08:01:42   2 06:05  762.299  5
 48 18.05 MARK JUBERIA 1280   AU 05 MRR   BB   C  0-06:28:48   2 05:35  762.058  5
 49 18.42 EVANEY LOFT   131   AU 06 APC   BC   C  0-09:17:27   2 06:24  761.858  5
 50 18.80 DUANE BRANDN  814   AU 04 WRP   BC   C  2-09:24:13 512 06:37  757.879 10
 51 19.17 CHEROKEE/BRO  690   AU 02 MPC   BC   C  0-11:30:40   8 07:13  757.402  5
 52 19.55 MARK HUEBSCH 9048   AU 05 SSS   DCWF C  3-08:28:33 487 06:20  756.797 10
 53 19.92 MARK HUEBSCH 9058   AU 05 SSS   DCWF C  5-08:36:20   2 06:28  751.636 10
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  TODD BJERKE           1.13%         Missed               8286   AU 04 SSS  
  2.  DUANE BRANDNER       18.80%         Missed                814   AU 04 WRP  
WinSpeed-20                     Heartland Federation              01/01/08-18:32
                               Weekly UPR Race Report                     Page 2
                             Open and Sportsman Category
Name: 0706                          Old Bird Race               Flown: 06/03/2007
 
POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  DAKOTA LOFT          10  +   60    -   28    =   42   X  4.96 =      208
  2.  TODD BJERKE          20  +   20    -   13    =   27   X  4.96 =      134
  3.  ROCKYS ROOST          0  +   40    -   13    =   27   X  4.96 =      134
  4.  MARK HUEBSCH         10  +   10    -    5    =   15   X  4.96 =       74
  5.  HUGO LOFT             0  +   15    -    5    =   10   X  4.96 =       50
  6.  EVANEY LOFT           0  +   10    -    2    =    8   X  4.96 =       40
  7.  HETLANDS LOFT         0  +   10    -    5    =    5   X  4.96 =       25
  8.  DUANE BRANDNER        5  +    5    -    8    =    2   X  4.96 =       10
  9.  Jack Bauerle          0  +   10    -    9    =    1   X  4.96 =        5
 10.  CHEROKEE/BROTZLER2    0  +   40    -   40    =    0   X  4.96 =        0
 11.  THE HIDEOUT           0  +    5    -    6    =   -1   X  4.96 =        0
 12.  JODY JANDT            0  +   10    -   13    =   -3   X  4.96 =        0
 13.  MARK JUBERIAN         0  +   10    -   18    =   -8   X  4.96 =        0
 14.  SAWICKI LOFT          0  +   20    -   30    =  -10   X  4.96 =        0
 15.  JOEL JANDT            0  +    0    -    3    =   -3   X  4.96 =        0
 16.  WAYNE FISCHER         0  +    0    -    5    =   -5   X  4.96 =        0
 17.  LONETREE LOFTS        0  +    0    -   14    =  -14   X  4.96 =        0
 18.  LAKEVIEW LOFT         0  +    0    -    8    =   -8   X  4.96 =        0
 19.  RED CEDAR LOFT        0  +    0    -   10    =  -10   X  4.96 =        0
 20.  VANCES LOFT           0  +    0    -    6    =   -6   X  4.96 =        0
 21.  DENNIS KUHN           0  +    0    -    5    =   -5   X  4.96 =        0
 22.  Vankirk/Hanson        0  +    0    -    6    =   -6   X  4.96 =        0
 23.  LIL OUTLAW            0  +    0    -    2    =   -2   X  4.96 =        0
 24.  TOMS LOFT             0  +    0    -    3    =   -3   X  4.96 =        0
 25.  CM FlY LOFT           0  +    0    -    4    =   -4   X  4.96 =        0
 26.  ROONIES LOFT          0  +    0    -    1    =   -1   X  4.96 =        0
 27.  VINCE PIGEON LOFT     0  +    0    -    1    =   -1   X  4.96 =        0
 28.  CITY SLICKER LOFT     0  +    0    -    1    =   -1   X  4.96 =        0
 29.  AMORE PALOMA LOFT     0  +    0    -    1    =   -1   X  4.96 =        0
 30.  JORDAN JANDT          0  +    0    -    1    =   -1   X  4.96 =        0
-------------------------------------------------------------------------------
 54 20.30 JOEL JANDT   3712   AU 03 GSR   GRZ  C  0-06:37:54 435 05:51  747.890  0
 55 20.68 WAYNE FISCHE 1331   AU 04 AHPI  DCWF C  1-09:52:47 514 07:02  743.132  0
 56 21.05 LONETREE LOF 5572   AU 05 PVI   BC   H  0-09:32:08 504 06:57  741.004  0
 57 21.43 LAKEVIEW LOF  449   AU 06 RCR   BC   C  0-09:53:08 512 07:07  739.123  0
 58 21.80 LAKEVIEW LOF  438   AU 06 RCR   DC   C  0-09:53:12   2 07:07  739.083  0
 59 22.18 SAWICKI LOFT 1035   AU 04 ARPU  RC   H  0-10:19:42   5 07:17  738.641  0
 60 22.56 SAWICKI LOFT 4598   AU 06 WOW   BB   H  0-10:25:30   6 07:22  735.212  0
 61 22.93 SAWICKI LOFT 4529   AU 06 WOW   SLAT H  0-10:28:07   7 07:25  733.675  0
 62 23.31 SAWICKI LOFT 1034   AU 04 ARPU  BB   H  2-10:28:08   8 07:25  733.666  0
 63 23.68 JODY JANDT   6578   AU 06 GSR   BB   C  0-06:59:41   3 06:12  732.295  0
 64 24.06 MARK JUBERIA 5546   AU 03 MRR   BB   H  0-07:11:09   3 06:17  731.501  0
 65 24.44 DAKOTA LOFT  9253   AU 05 SSS   BB   H  0-08:50:05  13 06:54  730.577  0
 66 24.81 RED CEDAR LO 15163  AU 05 ARPU  BC   H  0-10:17:49 514 07:28  727.868  0
 67 25.19 DUANE BRANDN  542   AU 05 WRP   BCWF    0-10:13:19   2 07:26  727.804  0
 68 25.56 VANCES LOFT  3535   AU 05 WOW   BC   C  3-10:26:58 512 07:40  719.866  0
 69 25.94 DAKOTA LOFT  6125   AU 02 SSS   BB   C  3-09:14:16  14 07:18  715.595  0
 70 26.32 THE HIDEOUT  50334  AU 03 ARPU  DC   H  5-10:43:45   2 07:57  710.106  0
 71 26.69 DAKOTA LOFT  7157   AU 03 SSS   BB   C  0-09:24:13  15 07:28  709.608  0
 72 27.07 DAKOTA LOFT  7101   AU 03 SSS   BC   H  0-09:26:41  16 07:30  708.139  0
 73 27.44 CHEROKEE/BRO 1057   AU 02 GRF   BC   C  0-13:01:04   9 08:43  707.927  0
 74 27.82 SAWICKI LOFT 4708   AU 06 WOW   BB   H  0-11:16:15   9 08:13  706.516  0
 75 28.20 SAWICKI LOFT 3001   AU 05 WOW   BB   H  0-11:16:22  10 08:13  706.453  0
 76 28.57 TODD BJERKE  8251   AU 04 SSS   BB   C  0-09:43:22   5 07:44  701.230  0
 77 28.95 VANCES LOFT   190   AU 05 WRP   DC   C  2-11:02:26   2 08:15  700.019  0
 78 29.32 DAKOTA LOFT  9280   AU 05 SSS   BC   H  0-09:42:44  17 07:46  698.729  0
 79 29.70 SAWICKI LOFT 1043   AU 04 ARPU  BC   H  0-11:31:53  11 08:29  698.122  0
 80 30.08 MARK HUEBSCH 9071   AU 05 SSS   BBPD C  2-10:06:01   3 07:57  696.877  0
WinSpeed-20                     Heartland Federation              01/01/08-18:32
                               Weekly UPR Race Report                     Page 3
                             Open and Sportsman Category
Name: 0706                          Old Bird Race               Flown: 06/03/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
 81 30.45 LAKEVIEW LOF  659   AU 06 NCW   GRIZ C  0-11:13:18   3 08:27  693.484  0
 82 30.83 DENNIS KUHN  2214   AU 02 MRR   GRZ  C  0-09:29:29 470 07:48  691.872  0
 83 31.20 SAWICKI LOFT 6684   AU 05 ARPU  BB   H  0-11:49:35  12 08:46  688.857  0
 84 31.58 Vankirk/Hans 3522   AU 03 GSR   BB   C  0-10:03:31 481 08:05  688.480  0
 85 31.95 CHEROKEE/BRO 3463   AU 01 MN    DC   C  0-13:43:50  10 09:26  686.720  0
 86 32.33 SAWICKI LOFT 4502   AU 06 WOW   BB   H  0-12:15:15  13 09:12  675.849  0
 87 32.71 LIL OUTLAW   3435   AU 03 TSR   BC   C  1-12:23:47 516 09:31  663.332  0
 88 33.08 SAWICKI LOFT 4557   AU 06 WOW   BB   H  0-12:54:07  14 09:51  657.061  0
 89 33.46 SAWICKI LOFT 4706   AU 06 WOW   BC   H  0-12:59:30  15 09:56  654.541  0
 90 33.83 LONETREE LOF 20226  AU 04 ARPU  PEN  C  0-12:23:13   2 09:48  648.280  0
 91 34.21 TOMS LOFT     574   AU 03 WRP   BB   H  3-12:47:02 509 10:04  643.593  0
 92 34.59 DAKOTA LOFT  9237   AU 05 SSS   BLPD C  0-11:26:25  18 09:30  643.486  0
 93 34.96 ROCKYS ROOST 7016   AU 05 TC    RC   H  0-12:30:30   9 09:54  638.987  0
 94 35.34 ROCKYS ROOST 8016   AU 01 TC    SIL  C  0-12:53:21  10 10:16  628.380  0
 95 35.71 HETLANDS LOF 2453   AU 06 MPC           0-13:27:54   3 10:37  623.909  0
 96 36.09 CM FlY LOFT  1027   AU 06 WRP   DC   C  0-13:43:49 510 11:00  619.547  0
 97 36.47 CHEROKEE/BRO 1529   AU 02 NSC   BB   C  0-17:10:47  11 12:53  599.731  0
 98 36.84 LONETREE LOF 20202  AU 04 ARPU  BB   H  0-14:36:08   3 12:01  590.841  0
 99 37.22 CHEROKEE/BRO  679   AU 02 MPC   BLK  C  0-18:24:07  12 14:06  573.970  0
100 37.59 DAKOTA LOFT  6104   AU 02 SSS   BB   C  2-14:09:25  19 12:13  572.347  0
101 37.97 WAYNE FISCHE  231   AU 03 WRP   SLV  C  3-16:00:17   2 13:10  570.750  0
102 38.35 DUANE BRANDN  489   AU 03 WRP   DC   H  0-16:05:11   3 13:18  566.659  0
103 38.72 LONETREE LOF 4646   AU 05 ARPU  RED  C  0-15:53:27   4 13:19  561.881  0
104 39.10 ROONIES LOFT 1391   AU 04 AHPI  BB   H  1-16:21:34 512 13:33  561.575  0
105 39.47 LONETREE LOF  725   AU 02 ARPU  DCWF C  0-16:22:01   5 13:47  551.887  0
106 39.85 LONETREE LOF   54   AU 00 LTL   BB   C  0-16:50:24   6 14:16  542.303  0
107 40.23 DUANE BRANDN  813   AU 04 WRP   BC   C  1-17:44:20   4 14:57  533.381  0
108 40.60 DAKOTA LOFT  6139   AU 02 SSS   BB   H  1-20:30:39  20 18:34  454.761  0
-------------------------------------------------------------------------------
No clockings were reported from JORDAN JANDT out of 1 entries.
No clockings were reported from AMORE PALOMA LOFT out of 1 entries.
No clockings were reported from CITY SLICKER LOFT out of 1 entries.
No clockings were reported from VINCE PIGEON LOFT out of 1 entries.