WinSpeed-20 Heartland Federation 01/01/08-18:31
Weekly UPR Race Report Page 1
Open and Sportsman Category
Name: 0704 Old Bird Race Flown: 05/25/2007
Released: 06:30 Birds: 734 Lofts: 48 Station: LAMONI, IA
Weather (Rel) clear, calm, 48 degrees (Arr) ptly cldy, 8mph wsw, 65 degrees
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
1 0.14 HUGO LOFT 21405 AU 06 JEDD C 0 13:01:29 320 00.00 1436.787 5
2 0.27 HUGO LOFT 21404 AU 06 JEDD C 0 13:01:30 2 00.00 1436.726 5
3 0.41 HUGO LOFT 45727 AU 05 ARPU H 0 13:01:32 3 00.02 1436.604 5
4 0.54 HUGO LOFT 45796 AU 05 ARPU C 0 13:01:33 4 00.03 1436.543 5
5 0.68 HUGO LOFT 45757 AU 05 ARPU C 0 13:01:35 5 00.05 1436.420 5
6 0.82 DAKOTA LOFT 6139 AU 02 SSS BB H 0 12:15:25 281 01.06 1432.165 5
7 0.95 CHEROKEE/BRO 5151 AU 05 BROT RC H 0 13:53:43 360 01.30 1431.894 5
8 1.09 CHEROKEE/BRO 5397 AU 05 NSC SIL C 0 13:53:48 2 01.34 1431.652 5
9 1.23 CHEROKEE/BRO 8007 AU 05 TC BB C 0 13:53:54 3 01.40 1431.329 5
10 1.36 CHEROKEE/BRO 5461 AU 05 NSC BC C 0 14:00:30 4 08.16 1410.358 5
11 1.50 CHEROKEE/BRO 8023 AU 05 TC BC C 0 14:03:09 5 10.54 1402.119 5
12 1.63 TODD BJERKE 46027 AU 06 A BB C 0 12:26:15 283 09.13 1399.564 5
13 1.77 TODD BJERKE 46012 AU 06 A BB H 5 12:26:43 2 09.41 1397.733 10
14 1.91 CHEROKEE/BRO 493 AU 01 NSC SILV H 0 14:06:12 6 13.56 1392.775 5
15 2.04 CHEROKEE/BRO 5025 AU 05 BROT DCSP C 0 14:06:29 7 14.13 1391.885 5
16 2.18 DAKOTA LOFT 9253 AU 05 SSS BB H 0 12:25:26 2 11.07 1391.804 5
17 2.32 CHEROKEE/BRO 5443 AU 05 NSC BC C 0 14:06:32 8 14.16 1391.758 5
18 2.45 CHEROKEE/BRO 12 AU 06 CHEK BC H 0 14:06:42 9 14.26 1391.224 5
19 2.59 CHEROKEE/BRO 4785 AU 04 NSC BC H 0 14:06:59 10 14.43 1390.362 5
20 2.72 TODD BJERKE 46016 AU 06 A BC H 0 12:28:46 3 11.44 1389.746 5
21 2.86 SILVERLOFT 2 6053 AU 06 VIK C 0 12:51:57 304 13.08 1387.792 5
22 3.00 SILVERLOFT 2 6029 AU 06 VIK H 0 12:54:42 2 15.54 1377.871 5
23 3.13 HUGO LOFT 21414 AU 06 JEDD C 0 13:19:05 6 17.35 1374.972 5
24 3.27 HUGO LOFT 45710 AU 05 ARPU H 0 13:19:06 7 17.36 1374.916 5
25 3.41 DAKOTA LOFT 9249 AU 05 SSS BC H 0 12:30:31 3 16.12 1372.179 5
26 3.54 ROCKYS ROOST 4132 AU 04 TC BC H 0 12:45:48 294 17.33 1369.894 5
27 3.68 TODD BJERKE 9109 AU 05 SSS BB H 2 12:35:44 4 18.42 1363.274 15
28 3.81 SCHMIDT,MIKE 5027 AU 05 SSL BLCH H 0 16:04:35 444 31.18 1358.496 5
29 3.95 EVANEY LOFT 108 AU 06 APC BB H 0 13:03:52 304 21.27 1358.492 5
30 4.09 TODD BJERKE 46004 AU 06 A BBWF C 0 12:37:09 5 20.07 1358.013 5
31 4.22 TODD BJERKE 46002 AU 06 A BB C 1 12:37:12 6 20.10 1357.829 15
32 4.36 SCHMIDT,MIKE 6141 AU 06 SSL BLBR C 0 16:05:43 2 32.26 1355.821 5
33 4.50 JODY JANDT 6676 AU 06 GSR GRZ H 0 11:36:58 236 17.19 1355.687 5
34 4.63 JODY JANDT 1268 AU 01 GSR BC H 0 11:37:06 2 17.27 1355.099 5
35 4.77 SCHMIDT,MIKE 6224 AU 06 SSL BLBR C 0 16:06:16 3 32.59 1354.527 5
36 4.90 EVANEY LOFT 155 AU 06 APC BB C 0 13:05:04 2 22.40 1354.354 5
37 5.04 DAKOTA LOFT 7101 AU 03 SSS BC H 0 12:35:16 4 20.57 1354.335 5
38 5.18 DAKOTA LOFT 9221 AU 05 SSS BC C 0 12:35:17 5 20.58 1354.273 5
39 5.31 SCHMIDT,MIKE 6225 AU 06 SSL BLBR C 0 16:06:41 4 33.24 1353.549 5
40 5.45 DAKOTA LOFT 9280 AU 05 SSS BC H 0 12:35:52 6 21.33 1352.114 5
41 5.59 DAKOTA LOFT 8501 AU 05 TC BB C 0 12:36:10 7 21.51 1351.006 5
42 5.72 JODY JANDT 6556 AU 06 GSR BB H 0 11:38:02 3 18.23 1350.993 5
43 5.86 CHEROKEE/BRO 3087 AU 03 NSC BC C 0 14:20:24 11 28.06 1350.721 5
44 5.99 CHEROKEE/BRO 5380 AU 05 NSC BC C 0 14:20:33 12 28.15 1350.290 5
45 6.13 SILVERLOFT 2 487 AU 06 APC H 0 13:02:39 3 23.55 1349.973 5
46 6.27 TODD BJERKE 46008 AU 06 A BB C 0 12:39:57 7 22.55 1347.735 5
47 6.40 MARK JUBERIA 2532 AU 06 MRR BBSP H 0 11:48:57 244 20.20 1345.167 5
48 6.54 CHEROKEE/BRO 5036 AU 05 BROT DC C 0 14:22:38 13 30.20 1344.313 5
49 6.68 CHEROKEE/BRO 5486 AU 05 NSC BB C 0 14:22:46 14 30.28 1343.939 5
50 6.81 EVANEY LOFT 146 AU 06 APC BB C 0 13:08:09 3 25.44 1343.889 5
51 6.95 CHEROKEE/BRO 1104 AU 01 MPC BB C 0 14:23:13 15 30.55 1342.661 5
52 7.08 DAKOTA LOFT 7125 AU 03 SSS BB H 0 12:38:40 8 24.21 1341.845 5
53 7.22 DAKOTA LOFT 9235 AU 05 SSS BLCK H 0 12:39:44 9 25.25 1337.973 5
54 7.36 DAKOTA LOFT 6122 AU 02 SSS BB H 0 12:39:50 10 25.31 1337.612 5
55 7.49 D & X LOFT 197 AU 06 APC SIL C 0 13:09:31 303 28.05 1335.778 5
56 7.63 SILVERLOFT 2 6031 AU 06 VIK C 0 13:08:00 4 29.19 1331.827 5
57 7.77 HETLANDS LOF 6235 AU 06 VIK C 0 13:09:22 303 29.20 1331.375 5
58 7.90 DENNIS KUHN 442 AU 04 DKWR WHT C 0 12:30:57 273 26.35 1330.969 5
59 8.04 MARK HUEBSCH 2431 AU 06 VITA BB C 0 12:52:14 289 28.22 1330.136 5
60 8.17 MARK HUEBSCH 2455 AU 06 VITA BC C 0 12:52:16 2 28.24 1330.020 5
WinSpeed-20 Heartland Federation 01/01/08-18:31
Weekly UPR Race Report Page 2
Open and Sportsman Category
Name: 0704 Old Bird Race Flown: 05/25/2007
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
61 8.31 MARK HUEBSCH 9081 AU 05 SSS BB C 0 12:52:54 3 29.02 1327.821 5
62 8.45 JODY JANDT 4769 AU 04 GSR BB C 0 11:44:04 4 24.25 1325.040 5
63 8.58 HUGO LOFT 45755 AU 05 ARPU C 0 13:35:01 8 33.31 1323.426 5
64 8.72 Sand Hill Lo 635 AU 06 LAX BC C 0 15:19:16 397 42.36 1321.126 5
65 8.86 CHEROKEE/BRO 679 AU 02 MPC BLK C 0 14:31:21 16 39.02 1319.976 5
66 8.99 ROCKYS ROOST 1010 AU 02 TC BC H 0 13:00:03 2 31.51 1319.847 5
67 9.13 ROCKYS ROOST 7025 AU 05 TC BCPD H 0 13:00:10 3 31.59 1319.424 5
68 9.26 SILVERLOFT 2 6002 AU 06 VIK C 0 13:11:46 5 33.07 1319.340 5
69 9.40 SILVERLOFT 2 6085 AU 06 VIK H 0 13:11:56 6 33.17 1318.793 5
70 9.54 SILVERLOFT 2 496 AU 06 APC H 0 13:12:37 7 33.58 1316.555 5
71 9.67 ROCKYS ROOST 35213 AU 06 A BB C 0 13:01:04 4 32.53 1316.415 5
72 9.81 EVANEY LOFT 64 AU 05 APC BB H 0 13:17:11 4 34.47 1314.037 5
73 9.95 HETLANDS LOF 164 AU 00 I H 0 13:14:40 2 34.39 1313.938 5
-------------------------------------------------------------------------------
74 10.08 SILVERLOFT 2 6056 AU 06 VIK C 0 13:13:34 8 34.56 1313.456 5
75 10.22 MARK JUBERIA 1962 AU 06 MRR BBSP H 0 11:56:49 2 28.12 1312.788 5
76 10.35 DAKOTA LOFT 7146 AU 03 SSS BB C 0 12:46:56 11 32.37 1312.416 5
77 10.49 HETLANDS LOF 2458 AU 06 MPC 0 13:15:43 3 35.42 1310.537 5
78 10.63 Goldwing Lof 44 AU 06 SPW SILV C 0 14:57:21 378 44.44 1310.067 5
79 10.76 HETLANDS LOF 2453 AU 06 MPC 0 13:16:17 4 36.16 1308.710 5
80 10.90 HETLANDS LOF 738 AU 06 GOLD H 0 13:16:20 5 36.19 1308.548 5
81 11.04 ROCKYS ROOST 4126 AU 04 TC BC C 0 13:04:01 5 35.51 1306.530 5
82 11.17 HENDRICKS,LO 3046 AU 03 TSR BLAK C 0 16:34:15 448 55.56 1303.772 5
83 11.31 SCHMIDT,MIKE 6140 AU 06 SSL BLBR C 0 16:28:45 5 55.28 1303.665 5
84 11.44 SCHMIDT,MIKE 5058 AU 05 SSL DRCH C 0 16:30:03 6 56.46 1300.840 5
85 11.58 DAKOTA LOFT 3130 AU 00 ARPU BB H 0 12:50:23 12 36.04 1300.513 5
86 11.72 DAKOTA LOFT 9252 AU 05 SSS BC C 0 12:50:26 13 36.07 1300.342 5
87 11.85 LAKEVIEW LOF 316 AU 06 RCR RC C 0 13:34:31 313 40.41 1299.044 5
88 11.99 EVANEY LOFT 141 AU 06 APC BB H 0 13:24:56 5 42.32 1289.505 5
89 12.13 MARK HUEBSCH 7367 AU 05 TC BB C 0 13:05:05 4 41.13 1286.874 5
90 12.26 LAKEVIEW LOF 431 AU 06 RCR BB C 0 13:38:59 2 45.09 1285.518 5
91 12.40 DAKOTA LOFT 9215 AU 05 SSS PD C 0 12:54:57 14 40.38 1285.085 5
92 12.53 LAKEVIEW LOF 427 AU 06 RCR BB C 0 13:39:12 3 45.22 1284.869 5
93 12.67 HETLANDS LOF 9553 AU 06 MPC H 0 13:24:28 6 44.28 1282.871 5
94 12.81 LAKEVIEW LOF 444 AU 06 RCR BB H 0 13:40:04 4 46.14 1282.280 5
95 12.94 DAKOTA LOFT 9268 AU 05 SSS BB C 0 12:56:27 15 42.08 1280.097 5
96 13.08 SILVERLOFT 2 497 AU 06 APC BC C 0 13:24:20 9 45.48 1279.325 5
97 13.22 RPUSA 591 AU 05 RPUS PEN H 0 13:21:11 306 46.06 1279.305 5
98 13.35 DAKOTA LOFT 9234 AU 05 SSS BC H 3 12:57:10 16 42.51 1277.727 10
99 13.49 MARK JUBERIA 1272 AU 05 MRR BBWF H 0 12:06:22 3 37.45 1275.516 5
100 13.62 MARK HUEBSCH 9093 AU 05 SSS BB H 5 13:08:58 5 45.06 1274.349 10
101 13.76 Goldwing Lof 5 AU 06 SPW DC C 0 15:11:38 2 59.02 1274.172 5
102 13.90 DAKOTA LOFT 8047 AU 04 SSS BB H 0 12:58:21 17 44.02 1273.834 5
103 14.03 SAWICKI LOFT 4557 AU 06 WOW BB H 3 14:00:45 326 51.26 1272.820 10
104 14.17 BROCKMAN,ED 34 AU 05 PRK RED C 1 16:29:45 434 01:08 1272.252 10
105 14.31 SILVERLOFT 2 6062 AU 06 VIK BC H 0 13:26:55 10 48.24 1271.398 5
106 14.44 DAKOTA LOFT 32 AU 06 DL BCWF H 0 12:59:22 18 45.03 1270.508 5
107 14.58 DAKOTA LOFT 19 AU 6 DL BC C 0 12:59:53 19 45.34 1268.824 5
108 14.71 HENDRICKS,LO 570 AU 05 TSR BCWF C 2 16:50:58 2 01:12 1268.674 10
109 14.85 DAKOTA LOFT 18 AU 06 DL BC H 0 13:00:45 20 46.26 1266.010 5
110 14.99 DENNIS KUHN 564 AU 04 DKWR YEL H 0 12:50:09 2 45.47 1263.746 5
111 15.12 SJELIN,GREGG 710 AU 05 TSR DRCH H 2 16:34:20 433 01:13 1262.325 10
112 15.26 TODD BJERKE 46017 AU 06 A BC H 0 13:05:03 8 48.01 1262.106 5
113 15.40 JODY JANDT 4760 AU 04 GSR BLKC C 0 11:59:45 5 40.06 1262.019 5
114 15.53 PALLIN,LOFT 908 AU 05 TSR BLCH C 2 16:50:43 444 01:16 1260.199 10
115 15.67 DAKOTA LOFT 5045 AU 01 SSS BCWF H 0 13:02:35 21 48.16 1260.097 5
116 15.80 Goldwing Lof 58 AU 06 SPW BC C 0 15:18:47 3 01:06 1256.971 5
117 15.94 LAKEVIEW LOF 440 AU 06 RCR RC C 0 13:49:00 5 55.10 1256.187 5
118 16.08 MARK HUEBSCH 9047 AU 05 SSS BC H 3 13:16:05 6 52.13 1252.015 10
119 16.21 JORDAN JANDT 5671 AU 05 GSR BLKC C 0 12:03:02 236 43.23 1249.577 5
120 16.35 DAKOTA LOFT 7 AU 6 DL BC C 0 13:06:01 22 51.42 1249.173 5
121 16.49 DAKOTA LOFT 8010 AU 04 SSS BC H 0 13:06:07 23 51.48 1248.857 5
WinSpeed-20 Heartland Federation 01/01/08-18:31
Weekly UPR Race Report Page 3
Open and Sportsman Category
Name: 0704 Old Bird Race Flown: 05/25/2007
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
122 16.62 Goldwing Lof 605 AU 06 SPW BCP C 0 15:22:35 4 01:09 1247.987 5
123 16.76 SILVERLOFT 2 6026 AU 06 VIK BC C 0 13:34:52 11 56.25 1247.607 5
124 16.89 Sand Hill Lo 109 AU 06 SPW BLK C 0 15:50:32 2 01:13 1247.442 5
125 17.03 ROCKYS ROOST 35244 AU 06 A DC H 0 13:23:35 6 55.29 1244.718 5
126 17.17 LAKEVIEW LOF 301 AU 06 RCR BB H 0 13:53:32 6 59.42 1243.348 5
127 17.30 HENDRICKS,LO 624 AU 06 TSR BLBR C 0 17:04:05 3 01:25 1242.430 5
128 17.44 BUJOLD,CHARL 322 AU 05 TSR GRAY C 3 16:41:18 430 01:24 1237.836 10
129 17.57 MARK JUBERIA 2519 AU 06 MRR BBWF H 0 12:16:42 4 48.05 1237.499 5
130 17.71 JODY JANDT 2735 AU 02 GSR BB C 0 12:06:30 6 46.51 1236.704 5
131 17.85 ROCKYS ROOST 410 AU 06 APC DC H 0 13:26:20 7 58.15 1236.501 5
132 17.98 SCHMIDT,MIKE 6185 AU 06 SSL BLCH C 0 17:01:20 7 01:28 1236.383 5
133 18.12 TODD BJERKE 9121 AU 05 SSS BC H 4 13:13:25 9 56.23 1235.930 10
134 18.26 Hayden famil 331 AU 06 SPW BB C 0 14:58:14 356 01:11 1233.838 5
135 18.39 LONETREE LOF 20202 AU 04 ARPU BB H 0 13:47:41 307 01:01 1233.348 5
136 18.53 SAWICKI LOFT 4541 AU 06 WOW BB C 0 14:18:13 2 01:08 1225.338 5
137 18.66 Goldwing Lof 38 AU 06 SPW BB C 0 15:34:33 5 01:21 1220.578 5
138 18.80 LAKEVIEW LOF 309 AU 06 RCR BBPD H 0 14:02:19 7 01:08 1219.205 5
139 18.94 CM FlY LOFT 1024 AU 06 WRP RC C 3 13:59:22 311 01:08 1218.872 10
140 19.07 JODY JANDT 5623 AU 05 GSR BB H 0 12:11:42 7 52.03 1217.884 5
141 19.21 LAKEVIEW LOF 659 AU 06 NCW GRIZ C 0 14:02:52 8 01:09 1217.724 5
142 19.35 MARK HUEBSCH 2432 AU 06 VITA BC C 0 13:28:38 7 01:04 1214.482 5
143 19.48 LONETREE LOF 5572 AU 05 PVI BC H 0 13:55:24 2 01:09 1211.980 5
144 19.62 RED CEDAR LO 15078 AU 05 ARPU BB C 0 14:09:40 316 01:12 1208.920 5
145 19.75 LAKEVIEW LOF 449 AU 06 RCR BC C 0 14:06:37 9 01:12 1207.724 5
146 19.89 VANCES LOFT 146 AU 05 WRP BBWF C 5 14:09:04 314 01:13 1205.520 10
-------------------------------------------------------------------------------
TWO-BIRD NOMINATED REPORT
POS LOFT AVE UNIRATE #1 NOMINATED BIRD #2 NOMINATED BIRD
1. TODD BJERKE 3.95% 46002 AU 06 A 9109 AU 05 SSS
2. BROCKMAN,ED 14.17% 34 AU 05 PRK Missed
3. HENDRICKS,LOFT 14.71% Missed 570 AU 05 TSR
4. SJELIN,GREGG 15.12% Missed 710 AU 05 TSR
5. PALLIN,LOFT 15.53% Missed 908 AU 05 TSR
-------------------------------------------------------------------------------
TEAM SCORE REPORT
POS LOFT NOM + BASIC - ENTRY = NET X DF = TEAM SCORE
1. TODD BJERKE 30 + 45 - 13 = 62 X 3.26 = 202
2. DAKOTA LOFT 5 + 115 - 66 = 54 X 3.26 = 176
3. LAKEVIEW LOFT 0 + 45 - 10 = 35 X 3.26 = 114
4. CHEROKEE/BROTZLER2 0 + 80 - 50 = 30 X 3.26 = 98
5. SILVERLOFT 23 0 + 55 - 29 = 26 X 3.26 = 85
6. MARK HUEBSCH 10 + 35 - 21 = 24 X 3.26 = 78
7. HETLANDS LOFT 0 + 30 - 10 = 20 X 3.26 = 65
8. ROCKYS ROOST 0 + 35 - 17 = 18 X 3.26 = 59
9. EVANEY LOFT 0 + 25 - 10 = 15 X 3.26 = 49
10. SCHMIDT,MIKE 0 + 35 - 26 = 9 X 3.26 = 29
11. Goldwing Loft 0 + 25 - 16 = 9 X 3.26 = 29
12. BROCKMAN,ED 5 + 5 - 2 = 8 X 3.26 = 26
13. BUJOLD,CHARLIE 5 + 5 - 5 = 5 X 3.26 = 16
14. DENNIS KUHN 0 + 10 - 5 = 5 X 3.26 = 16
15. Sand Hill Loft 0 + 10 - 8 = 2 X 3.26 = 7
16. PALLIN,LOFT 5 + 5 - 8 = 2 X 3.26 = 7
17. HUGO LOFT 0 + 40 - 38 = 2 X 3.26 = 7
18. JORDAN JANDT 0 + 5 - 4 = 1 X 3.26 = 3
19. VANCES LOFT 5 + 5 - 9 = 1 X 3.26 = 3
20. RPUSA 0 + 5 - 5 = 0 X 3.26 = 0
21. CM FlY LOFT 5 + 5 - 11 = -1 X 3.26 = 0
22. SJELIN,GREGG 5 + 5 - 12 = -2 X 3.26 = 0
23. D & X LOFT 0 + 5 - 9 = -4 X 3.26 = 0
24. SAWICKI LOFT 5 + 10 - 19 = -4 X 3.26 = 0
WinSpeed-20 Heartland Federation 01/01/08-18:31
Weekly UPR Race Report Page 4
Open and Sportsman Category
Name: 0704 Old Bird Race Flown: 05/25/2007
POS LOFT NOM + BASIC - ENTRY = NET X DF = TEAM SCORE
25. RED CEDAR LOFT 0 + 5 - 10 = -5 X 3.26 = 0
26. Hayden family Loft 0 + 5 - 12 = -7 X 3.26 = 0
27. HENDRICKS,LOFT 5 + 15 - 28 = -8 X 3.26 = 0
28. JODY JANDT 0 + 35 - 49 = -14 X 3.26 = 0
29. LONETREE LOFTS 0 + 10 - 25 = -15 X 3.26 = 0
30. MARK JUBERIAN 0 + 20 - 51 = -31 X 3.26 = 0
31. TOMS LOFT 0 + 0 - 6 = -6 X 3.26 = 0
32. Wayne Zach 0 + 0 - 8 = -8 X 3.26 = 0
33. WAYNE FISCHER 0 + 0 - 9 = -9 X 3.26 = 0
34. LIL OUTLAW 0 + 0 - 13 = -13 X 3.26 = 0
35. THE HIDEOUT 0 + 0 - 12 = -12 X 3.26 = 0
36. LASARS LOFT 0 + 0 - 19 = -19 X 3.26 = 0
37. Sunset Loft 0 + 0 - 10 = -10 X 3.26 = 0
38. DUANE BRANDNER 0 + 0 - 25 = -25 X 3.26 = 0
39. JOEL JANDT 0 + 0 - 12 = -12 X 3.26 = 0
40. Vankirk/Hanson 0 + 0 - 7 = -7 X 3.26 = 0
41. ROONIES LOFT 0 + 0 - 3 = -3 X 3.26 = 0
42. Jack Bauerle 0 + 0 - 4 = -4 X 3.26 = 0
43. CITY SLICKER LOFT 0 + 0 - 4 = -4 X 3.26 = 0
44. JEDS LOFT 0 + 0 - 4 = -4 X 3.26 = 0
45. VINCE PIGEON LOFT 0 + 0 - 8 = -8 X 3.26 = 0
46. COMBO LOFT 0 + 0 - 3 = -3 X 3.26 = 0
47. DYNASTY LOFT 0 + 0 - 7 = -7 X 3.26 = 0
48. Paul Rehberg 0 + 0 - 2 = -2 X 3.26 = 0
-------------------------------------------------------------------------------
147 20.03 CHEROKEE/BRO 418 AU 01 NSC RC C 0 15:17:59 17 01:25 1203.390 0
148 20.16 LONETREE LOF 4797 AU 06 WOW PIED H 5 13:59:31 3 01:13 1200.881 0
149 20.30 MARK JUBERIA 1170 AU 05 MRR SB C 0 12:27:27 5 58.50 1200.283 0
150 20.44 D & X LOFT 177 AU 06 APC RCWF H 0 13:54:40 2 01:13 1200.163 0
151 20.57 LAKEVIEW LOF 1578 AU 05 ARPU BC C 0 14:09:40 10 01:15 1199.711 0
152 20.71 MARK JUBERIA 1217 AU 05 MRR BB C 0 12:28:24 6 59.47 1197.101 0
153 20.84 LONETREE LOF 31 AU 03 HIG BB H 0 14:01:07 4 01:15 1196.622 0
154 20.98 LONETREE LOF 4725 AU 06 WOW BB H 0 14:01:13 5 01:15 1196.356 0
155 21.12 SAWICKI LOFT 4590 AU 06 WOW BB H 2 14:31:11 3 01:21 1192.319 0
156 21.25 TOMS LOFT 728 AU 05 WRP BBWF C 1 14:09:58 311 01:18 1191.369 0
157 21.39 DAKOTA LOFT 8012 AU 04 SSS BC C 0 13:25:33 24 01:11 1190.454 0
158 21.53 DAKOTA LOFT 11 AU 06 DL BC C 0 13:25:34 25 01:11 1190.406 0
159 21.66 HENDRICKS,LO 564 AU 05 TSR BLCH C 1 17:32:14 4 01:53 1189.618 0
160 21.80 EVANEY LOFT 118 AU 06 APC BB H 0 14:00:38 6 01:18 1187.359 0
161 21.93 Wayne Zach 173 AU 03 SPW BB H 0 15:42:30 372 01:36 1186.401 0
162 22.07 WAYNE FISCHE 1718 AU 04 ARPU BC C 1 14:20:35 317 01:22 1184.048 0
163 22.21 Hayden famil 397 AU 06 SPW RC H 4 15:19:49 2 01:33 1183.571 0
164 22.34 DAKOTA LOFT 7167 AU 03 SSS BC C 4 13:28:04 26 01:13 1183.288 0
165 22.48 EVANEY LOFT 149 AU 06 APC BC C 0 14:02:44 7 01:20 1181.843 0
166 22.62 Hayden famil 332 AU 05 SPW RC C 0 15:20:49 3 01:34 1181.312 0
167 22.75 Goldwing Lof 2 AU 06 SPW REDP C 0 15:54:31 6 01:41 1177.408 0
168 22.89 SILVERLOFT 2 6091 AU 06 VIK BC C 0 14:00:15 12 01:22 1177.272 0
169 23.02 SCHMIDT,MIKE 531 AU 05 AHPI BLBR C 0 17:33:26 8 02:00 1176.561 0
170 23.16 SCHMIDT,MIKE 5226 AU 05 SSL BLBR H 4 17:34:31 9 02:01 1174.643 0
171 23.30 ROCKYS ROOST 2899 AU 04 GOLD BC H 0 13:48:25 8 01:20 1174.243 0
172 23.43 SILVERLOFT 2 6021 AU 06 VIK BC C 0 14:01:52 13 01:23 1173.060 0
173 23.57 Goldwing Lof 39 AU 06 SPW BB C 0 15:57:03 7 01:44 1172.151 0
174 23.71 Hayden famil 366 AU 06 SPW RCPD H 1 15:25:14 4 01:38 1171.590 0
175 23.84 SCHMIDT,MIKE 6173 AU 06 SSL DRCH C 0 17:37:32 10 02:04 1169.335 0
176 23.98 SJELIN,GREGG 1432 AU 01 DUL BLCH C 3 17:22:59 2 02:02 1168.277 0
177 24.11 SAWICKI LOFT 4517 AU 06 WOW BB C 0 14:41:28 4 01:32 1167.371 0
178 24.25 D & X LOFT 416 AU 06 APC DC H 0 14:07:44 3 01:26 1165.894 0
179 24.39 SCHMIDT,MIKE 7407 AU 00 MM BLBR H 5 17:40:33 11 02:07 1164.074 0
180 24.52 LONETREE LOF 744 AU 02 ARPU BB H 0 14:14:04 6 01:28 1163.229 0
181 24.66 Hayden famil 386 AU 06 SPW SILV H 3 15:30:02 5 01:43 1161.155 0
182 24.80 JODY JANDT 6582 AU 06 GSR BCPD C 0 12:29:06 8 01:09 1158.872 0
183 24.93 Goldwing Lof 17 AU 06 SPW SILV C 0 16:05:53 8 01:53 1154.148 0
WinSpeed-20 Heartland Federation 01/01/08-18:31
Weekly UPR Race Report Page 5
Open and Sportsman Category
Name: 0704 Old Bird Race Flown: 05/25/2007
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
184 25.07 SAWICKI LOFT 4575 AU 06 WOW BB C 0 14:48:47 5 01:39 1150.247 0
185 25.20 Wayne Zach 4549 AU 04 MPRO BC C 1 16:00:50 2 01:54 1148.291 0
186 25.34 LIL OUTLAW 3435 AU 03 TSR BC C 2 14:39:28 319 01:38 1148.213 0
187 25.48 CHEROKEE/BRO 5366 AU 05 NSC DC C 0 15:43:25 18 01:50 1148.087 0
188 25.61 ROCKYS ROOST 35210 AU 06 A BBWF H 0 13:59:10 9 01:31 1146.141 0
189 25.75 DAKOTA LOFT 43 AU 06 DL BC C 0 13:41:42 27 01:27 1145.919 0
190 25.89 LIL OUTLAW 3548 AU 05 WOW BBWF C 1 14:42:58 2 01:41 1140.061 0
191 26.02 DAKOTA LOFT 8015 AU 04 SSS BC H 0 13:44:06 28 01:29 1139.583 0
192 26.16 Goldwing Lof 14 AU 06 SPW BB C 0 16:15:02 9 02:02 1136.104 0
193 26.29 LONETREE LOF 4727 AU 06 WOW BC H 0 14:26:23 7 01:40 1133.154 0
194 26.43 LIL OUTLAW 1191 AU 03 OSH BC C 0 14:45:59 3 01:44 1133.127 0
195 26.57 THE HIDEOUT 1718 AU 06 WRP BC C 1 14:38:49 314 01:43 1131.544 0
196 26.70 LIL OUTLAW 1026 AU 04 ARPU BB C 0 14:47:13 4 01:46 1130.316 0
197 26.84 WAYNE FISCHE 452 AU 05 WRP BB 5 14:44:23 2 01:46 1127.047 0
198 26.98 D & X LOFT 2241 AU 06 STP PDWF H 0 14:24:10 4 01:42 1125.500 0
199 27.11 LONETREE LOF 7449 AU 03 ARPU BC H 0 14:29:59 8 01:44 1124.655 0
200 27.25 VANCES LOFT 950 AU 04 WRP DC C 4 14:42:43 2 01:47 1123.190 0
201 27.38 CHEROKEE/BRO 4094 AU 04 BROT DCPD H 0 15:56:00 19 02:03 1122.576 0
202 27.52 LONETREE LOF 4792 AU 06 WOW BC H 1 14:32:09 9 01:46 1119.601 0
203 27.66 LONETREE LOF 4770 AU 06 WOW DC H 0 14:32:13 10 01:46 1119.446 0
204 27.79 LASARS LOFT 626 AU 06 MRP BB 2 14:46:09 315 01:49 1118.712 0
205 27.93 JORDAN JANDT 5611 AU 05 GSR BB H 0 12:42:09 2 01:22 1118.234 0
206 28.07 DAKOTA LOFT 8297 AU 04 SSS BB C 0 13:54:37 29 01:40 1112.628 0
207 28.20 CHEROKEE/BRO 1529 AU 02 NSC BB C 0 16:01:22 20 02:08 1112.051 0
208 28.34 CHEROKEE/BRO 656 AU 02 MPC BPEN H 0 16:02:00 21 02:09 1110.822 0
209 28.47 SCHMIDT,MIKE 6236 AU 06 SSL BLCH C 0 18:12:58 12 02:39 1110.394 0
210 28.61 MARK HUEBSCH 2405 AU 06 VITA BB C 0 14:08:37 8 01:44 1108.601 0
