WinSpeed-20                     Heartland Federation              01/01/08-18:30
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: 0703                          Old Bird Race               Flown: 05/19/2007
Released: 06:30   Birds: 1076  Lofts: 53                       Station: AMES, IA
Weather (Rel) CLEAR, Clear, 56 degrees   (Arr) Part Cldy, SSW 12, 68 degrees
South South West Winds - Very Fast Race
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.09 LAKEVIEW LOF  308   AU 06 RCR   BB   C  0 09:41:05 216 00.00 1991.174  5
  2  0.19 TOMS LOFT     772   AU 05 WRP   BCWH C  3 09:41:25 216 00.38 1984.521 10
  3  0.28 TOMS LOFT     633   AU 04 WRP   BC   C  0 09:41:27   2 00.40 1984.176  5
  4  0.37 WAYNE FISCHE  568   AU 03 WRP   DCWF C  0 09:48:38 221 03.05 1960.203  5
  5  0.46 DAKOTA LOFT  9267   AU 05 SSS   BB   H  0 09:16:28 182 05.26 1926.088  5
  6  0.56 LAKEVIEW LOF  424   AU 06 RCR   BB   H  0 09:47:59   2 06.53 1921.777  5
  7  0.65 LASARS LOFT   207   AU 04 WRP   BC   C  0 09:52:02 220 07.11 1920.253  5
  8  0.74 LAKEVIEW LOF  412   AU 06 RCR   BB   C  0 09:48:12   3 07.06 1919.676  5
  9  0.84 LASARS LOFT   626   AU 06 MRP   BB      0 09:53:22   2 08.31 1907.663  5
 10  0.93 WAYNE FISCHE 1718   AU 04 ARPU  BC   C  4 09:56:04   2 10.31 1889.495 10
 11  1.02 SAWICKI LOFT 4598   AU 06 WOW   BB   H  0 10:07:18 232 11.55 1881.900  5
 12  1.12 SAWICKI LOFT 4581   AU 06 WOW   BC   C  2 10:08:11   2 12.48 1874.281 15
 13  1.21 SAWICKI LOFT 4557   AU 06 WOW   BB   H  0 10:08:23   3 13.00 1872.564  5
 14  1.30 DAKOTA LOFT  6139   AU 02 SSS   BB   H  0 09:21:38   2 10.36 1868.107  5
 15  1.39 RED CEDAR LO  429   AU 04 WRP   PEN  C  0 09:56:34 219 13.23 1862.050  5
 16  1.49 MARK HUEBSCH 9048   AU 05 SSS   DCWF C  0 09:29:45 190 11.50 1860.036  5
 17  1.58 DAKOTA LOFT  7145   AU 03 SSS   BC   H  0 09:22:25   3 11.23 1859.619  5
 18  1.67 TODD BJERKE  8280   AU 04 SSS   BC   C  3 09:24:37 184 11.32 1859.580 10
 19  1.77 MARK HUEBSCH 2458   AU 06 VITA  BC   C  0 09:29:49   2 11.54 1859.346  5
 20  1.86 SAWICKI LOFT 6544   AU 04 ARPU  BB   H  0 10:11:19   4 15.56 1847.745  5
 21  1.95 SAWICKI LOFT 4595   AU 06 WOW   BB   C  0 10:11:20   5 15.57 1847.606  5
 22  2.04 TODD BJERKE  8251   AU 04 SSS   BB   C  5 09:25:50   2 12.45 1846.713 10
 23  2.14 SILVERLOFT 2 6026   AU 06 VIK   BC   C  0 09:45:34 205 14.24 1844.416  5
 24  2.23 SILVERLOFT 2 6043   AU 06 VIK   BC   C  0 09:45:41   2 14.31 1843.317  5
 25  2.32 SAWICKI LOFT 4541   AU 06 WOW   BB   C  0 10:12:23   6 17.00 1838.882  5
 26  2.42 LAKEVIEW LOF  432   AU 06 RCR   BB   C  0 09:56:58   4 15.52 1838.361  5
 27  2.51 SAWICKI LOFT 3021   AU 05 WOW   BB   H  0 10:12:59   7 17.36 1833.934  5
 28  2.60 MARK HUEBSCH 9081   AU 05 SSS   BB   C  0 09:32:35   3 14.40 1831.171  5
 29  2.70 MARK HUEBSCH 2432   AU 06 VITA  BC   C  0 09:32:40   4 14.45 1830.335  5
 30  2.79 ROCKYS ROOST 35232  AU 06 A     BB   H  0 09:37:43 195 15.22 1828.140  5
 31  2.88 TOMS LOFT     748   AU 04 WRP   BC   H  0 09:57:49   3 17.02 1827.911  5
 32  2.97 SILVERLOFT 2 6040   AU 06 VIK   BC   H  0 09:47:29   3 16.19 1826.515  5
 33  3.07 SILVERLOFT 2 6085   AU 06 VIK        H  0 09:47:33   4 16.23 1825.899  5
 34  3.16 MARK HUEBSCH 2455   AU 06 VITA  BC   C  0 09:33:28   5 15.33 1822.354  5
 35  3.25 LONETREE LOF   31   AU 03 HIG   BB   H  0 09:54:43 212 17.24 1821.879  5
 36  3.35 DAKOTA LOFT  8013   AU 04 SSS   BC   H  0 09:26:12   4 15.10 1819.690  5
 37  3.44 ROCKYS ROOST 35131  AU 06 A     DC   C  0 09:38:47   2 16.26 1817.827  5
 38  3.53 SILVERLOFT 2 6004   AU 06 VIK   BC   C  0 09:49:05   5 17.55 1811.836  5
 39  3.62 LAKEVIEW LOF  322   AU 06 RCR   BB   C  0 10:00:02   5 18.57 1811.447  5
 40  3.72 Paul Rehberg   25   AU 05 WRP   BLK  H  0 10:03:24 219 19.31 1809.047  5
 41  3.81 RED CEDAR LO  410   AU 06 RCR   DC   H  0 10:02:41   2 19.30 1808.497  5
 42  3.90 RED CEDAR LO 15163   AU   05    BC   H  0 10:02:47   3 19.36 1807.647  5
 43  4.00 HUGO LOFT    45752  AU 05 ARPU       C  0 10:05:35 221 20.31 1801.641  5
 44  4.09 EVANEY LOFT   108   AU 06 APC   BB   H  0 09:50:32 205 19.12 1800.402  5
 45  4.18 HUGO LOFT    45793  AU 05 ARPU          0 10:05:44   2 20.40 1800.389  5
 46  4.28 HUGO LOFT    45796  AU 05 ARPU       C  0 10:05:44   3 20.40 1800.389  5
 47  4.37 EVANEY LOFT   118   AU 06 APC   BB   H  0 09:50:38   2 19.19 1799.385  5
 48  4.46 HUGO LOFT    21404  AU 06 JEDD       C  0 10:05:59   4 20.55 1798.305  5
 49  4.55 LAKEVIEW LOF  442   AU 06 RCR   BB   C  0 10:01:36   6 20.30 1798.106  5
 50  4.65 SILVERLOFT 2 6208   AU 06 VIK   BC   H  0 09:51:12   6 20.02 1792.775  5
 51  4.74 SILVERLOFT 2 6021   AU 06 VIK   BC   C  0 09:51:32   7 20.22 1789.810  5
 52  4.83 LAKEVIEW LOF  414   AU 06 RCR   BB   H  0 10:02:42   7 21.36 1788.807  5
 53  4.93 LONETREE LOF 7455   AU 03 ARPU  DC   H  0 09:58:47   2 21.28 1786.392  5
 54  5.02 DUANE BRANDN 1603   AU 06 WRP   BB      0 10:06:27 219 22.47 1781.503  5
 55  5.11 MARK HUEBSCH 2470   AU 06 VITA  BCWF C  0 09:37:46   6 19.51 1780.620  5
 56  5.20 DAKOTA LOFT  9234   AU 05 SSS   BC   H  0 09:30:13   5 19.11 1779.133  5
 57  5.30 MARK HUEBSCH 9072   AU 05 SSS   BB   C  0 09:38:07   7 20.12 1777.307  5
 58  5.39 SILVERLOFT 2 6062   AU 06 VIK   BC   H  0 09:53:00   8 21.50 1776.878  5
 59  5.48 DAKOTA LOFT  6125   AU 02 SSS   BB   C  0 09:30:27   6 19.25 1776.832  5
WinSpeed-20                     Heartland Federation              01/01/08-18:30
                               Weekly UPR Race Report                     Page 2
                             Open and Sportsman Category
Name: 0703                          Old Bird Race               Flown: 05/19/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
 60  5.58 MARK HUEBSCH 2440   AU 06 VITA  BC   C  0 09:38:17   8 20.22 1775.734  5
 61  5.67 SILVERLOFT 2 6082   AU 06 VIK   BC   C  0 09:53:12   9 22.02 1775.129  5
 62  5.76 VANCES LOFT   950   AU 04 WRP   DC   C  0 10:07:12 219 23.34 1775.078  5
 63  5.86 LONETREE LOF 4627   AU 05 ARPU  SLV  C  0 10:00:07   3 22.48 1775.056  5
 64  5.95 SAWICKI LOFT 1404   AU 03 WOW   BB   H  0 10:20:25   8 25.02 1774.771  5
 65  6.04 SAWICKI LOFT 4590   AU 06 WOW   BB   H  0 10:20:26   9 25.03 1774.643  5
 66  6.13 DAKOTA LOFT  9253   AU 05 SSS   BB   H  0 09:30:46   7 19.44 1773.720  5
 67  6.23 DAKOTA LOFT  8073   AU 04 SSS   BC   C  1 09:31:13   8 20.11 1769.315 15
 68  6.32 DAKOTA LOFT  7101   AU 03 SSS   BC   H  0 09:31:14   9 20.12 1769.152  5
 69  6.41 HUGO LOFT    21435  AU 06 JEDD       C  0 10:09:37   5 24.33 1768.554  5
 70  6.51 HUGO LOFT    45611  AU 05 ARPU       H  0 10:09:37   6 24.33 1768.554  5
 71  6.60 EVANEY LOFT   155   AU 06 APC   BB   C  0 09:54:20   3 23.00 1766.906  5
 72  6.69 ROCKYS ROOST 4117   AU 04 TC    BC   C  0 09:44:34   3 22.13 1763.734  5
 73  6.78 MARK HUEBSCH 9093   AU 05 SSS   BB   H  0 09:39:37   9 21.42 1763.247  5
 74  6.88 TOMS LOFT     730   AU 05 AHPI  BB   H  5 10:05:58   4 25.11 1758.931 10
 75  6.97 SAWICKI LOFT  917   AU 04 VC    BB   C  0 10:22:34  10 27.11 1758.364  5
 76  7.06 SILVERLOFT 2 6019   AU 06 VIK   BC   C  0 09:55:14  10 24.04 1757.542  5
 77  7.16 ROCKYS ROOST 7002   AU 05 TC    BBPD H  0 09:45:24   4 23.04 1756.138  5
 78  7.25 RED CEDAR LO  689   AU 05 WRP   DC   H  0 10:09:10   4 25.59 1754.997  5
 79  7.34 LIL OUTLAW   3548   AU 05 WOW   BBWF C  0 10:16:15 225 26.57 1753.912  5
 80  7.43 MARK HUEBSCH 9060   AU 05 SSS   RC   C  0 09:40:40  10 22.45 1753.536  5
 81  7.53 DAKOTA LOFT  9235   AU 05 SSS   BLCK H  0 09:32:51  10 21.49 1753.510  5
 82  7.62 EVANEY LOFT   119   AU 06 APC   BB   C  0 09:56:02   4 24.42 1752.327  5
 83  7.71 DAKOTA LOFT  7146   AU 03 SSS   BB   C  0 09:33:01  11 21.59 1751.914  5
 84  7.81 MARK HUEBSCH 2431   AU 06 VITA  BB   C  0 09:40:53  11 22.58 1751.546  5
 85  7.90 SILVERLOFT 2 6007   AU 06 VIK   BC   H  0 09:56:06  11 24.56 1750.152  5
 86  7.99 VANCES LOFT   192   AU 05 WRP   BB   C  3 10:10:22   2 26.44 1749.570 10
 87  8.09 TODD BJERKE  46008  AU 06 A     BB   C  0 09:35:40   3 22.35 1748.907  5
 88  8.18 TODD BJERKE  46016  AU 06 A     BC   H  0 09:35:44   4 22.39 1748.279  5
 89  8.27 TODD BJERKE  46002  AU 06 A     BB   C  0 09:35:48   5 22.43 1747.652  5
 90  8.36 HETLANDS LOF 1829   AU 05 MPC           0 09:55:39 204 25.12 1747.172  5
 91  8.46 LASARS LOFT   331   AU 05 WRP   BB   C  0 10:12:09   3 27.18 1746.366  5
 92  8.55 JEDS LOFT    5417   AU 05 WRV   BB   H  1 10:12:28 220 27.37 1743.880 15
 93  8.64 VANCES LOFT  1096   AU 06 WRP   BLK  C  0 10:11:12   3 27.34 1742.978  5
 94  8.74 TODD BJERKE  9109   AU 05 SSS   BB   H  0 09:36:54   6 23.49 1737.366  5
 95  8.83 TODD BJERKE  46012  AU 06 A     BB   H  0 09:37:01   7 23.56 1736.282  5
 96  8.92 Hayden famil  362   AU 05 SPW   GRIZ H  0 10:52:24 259 33.46 1734.924  5
 97  9.01 ROCKYS ROOST 35217  AU 06 A     BC   C  0 09:48:15   5 25.54 1730.982  5
 98  9.11 ROCKYS ROOST 8016   AU 01 TC    SIL  C  0 09:48:17   6 25.56 1730.705  5
 99  9.20 EVANEY LOFT   132   AU 06 APC   BC   H  0 09:58:39   5 27.19 1730.366  5
100  9.29 ROCKYS ROOST 7004   AU 05 TC    BCWF C  0 09:48:25   7 26.04 1729.455  5
101  9.39 SAWICKI LOFT 6660   AU 05 ARPU  BC   C  0 10:26:39  11 31.16 1728.024  5
102  9.48 DAKOTA LOFT  5045   AU 01 SSS   BCWF H  0 09:35:45  12 24.43 1726.136  5
103  9.57 Hayden famil  345   AU 03 SPW   GRIZ C  0 10:53:45   2 35.07 1725.989  5
104  9.67 DAKOTA LOFT     8   AU 06 DL    BB   C  0 09:35:47  13 24.45 1725.826  5
105  9.76 DAKOTA LOFT  9254   AU 05 SSS   BC   C  0 09:36:14  14 25.12 1721.654  5
106  9.85 RED CEDAR LO 15078  AU 05 RRP   BC   C  0 10:13:36   5 30.25 1720.200  5
107  9.94 SAWICKI LOFT 4720   AU 06 WOW   SPLS H  0 10:27:45  12 32.22 1720.029  5
-------------------------------------------------------------------------------
108 10.04 HUGO LOFT    21427  AU 06 JEDD       C  0 10:15:58   7 30.54 1718.855  5
109 10.13 LASARS LOFT  1481   AU 06 WRP   BBSP    0 10:16:08   4 31.17 1715.604  5
110 10.22 DAKOTA LOFT  9215   AU 05 SSS   PD   C  0 09:37:18  15 26.16 1711.849  5
111 10.32 SILVERLOFT 2 6068   AU 06 VIK   BC   C  0 10:00:42  12 29.33 1711.847  5
112 10.41 ROCKYS ROOST 35218  AU 06 A     BC   C  0 09:51:23   8 29.02 1704.079  5
113 10.50 JODY JANDT   5603   AU 05 GSR   BB   C  0 08:52:11 138 20.30 1703.917  5
114 10.59 SAWICKI LOFT 1043   AU 04 ARPU  BC   H  0 10:30:12  13 34.49 1702.485  5
115 10.69 SAWICKI LOFT 6679   AU 05 ARPU  SLT  H  0 10:30:17  14 34.54 1701.894  5
116 10.78 SAWICKI LOFT 4529   AU 06 WOW   SLAT H  0 10:30:19  15 34.56 1701.658  5
117 10.87 SAWICKI LOFT 4597   AU 06 WOW   BB   H  0 10:30:42  16 35.19 1698.948  5
118 10.97 EVANEY LOFT    64   AU 05 APC   BB   H  0 10:02:55   6 31.35 1695.691  5
119 11.06 MARK HUEBSCH 9069   AU 05 SSS   BB   H  0 09:47:11  12 29.16 1695.583  5
120 11.15 DAKOTA LOFT  9283   AU 05 SSS   BC   C  0 09:39:10  16 28.08 1694.957  5
WinSpeed-20                     Heartland Federation              01/01/08-18:30
                               Weekly UPR Race Report                     Page 3
                             Open and Sportsman Category
Name: 0703                          Old Bird Race               Flown: 05/19/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
121 11.25 MARK HUEBSCH 2425   AU 06 VITA  BC   H  5 09:47:19  13 29.24 1694.437 10
122 11.34 TODD BJERKE  9110   AU 05 SSS   BB   H  0 09:41:40   8 28.35 1694.158  5
123 11.43 SAWICKI LOFT 6684   AU 05 ARPU  BB   H  3 10:31:40  17 36.17 1692.152 10
124 11.52 SAWICKI LOFT 4558   AU 06 WOW   BB   C  0 10:31:42  18 36.19 1691.919  5
125 11.62 ROCKYS ROOST 4126   AU 04 TC    BC   C  0 09:52:55   9 30.34 1691.133  5
126 11.71 ROCKYS ROOST 4127   AU 04 TC    BC   C  0 09:53:19  10 30.58 1687.806  5
127 11.80 DAKOTA LOFT  9280   AU 05 SSS   BC   H  0 09:39:59  17 28.57 1687.671  5
128 11.90 JOEL JANDT   6661   AU 06 GSR   GRZ  H  0 08:53:43 138 22.02 1685.738  5
129 11.99 SILVERLOFT 2 6015   AU 06 VIK        C  0 10:04:21  13 33.11 1682.790  5
130 12.08 LAKEVIEW LOF  325   AU 06 RCR   BB   C  0 10:16:10   8 35.04 1682.293  5
131 12.17 COMBO LOFT    453   AU 06 APC   BB   H  0 10:15:08 215 35.00 1681.582  5
132 12.27 HETLANDS LOF 1336   AU 02 MPC           0 10:04:19   2 33.52 1676.518  5
133 12.36 RED CEDAR LO 15086  AU 05 ARPU  BC   H  0 10:19:26   6 36.15 1676.463  5
134 12.45 TODD BJERKE  6004   AU 02 SSS   BB   C  0 09:43:45   9 30.40 1675.942  5
135 12.55 WAYNE FISCHE  452   AU 05 WRP   BB      0 10:22:54   3 37.21 1671.803  5
136 12.64 TODD BJERKE  8286   AU 04 SSS   BBWF H  0 09:44:26  10 31.21 1670.052  5
137 12.73 DAKOTA LOFT  8501   AU 05 TC    BB   C  0 09:42:00  18 30.58 1669.945  5
138 12.83 TODD BJERKE  9111   AU 05 SSS   BC   H  0 09:44:28  11 31.23 1669.765  5
139 12.92 Hayden famil  312   AU 05 SPW   BB   C  0 11:03:17   3 44.39 1665.761  5
140 13.01 TOMS LOFT     574   AU 03 WRP   BB   H  0 10:18:03   5 37.16 1665.733  5
141 13.10 MARK HUEBSCH 2426   AU 06 VITA  BB   H  0 09:51:21  14 33.26 1660.494  5
142 13.20 LAKEVIEW LOF  344   AU 06 RCR   BB   C  0 10:19:11   9 38.05 1660.149  5
143 13.29 DAKOTA LOFT    26   AU 06 DL    RC   C  0 09:43:17  19 32.15 1658.859  5
144 13.38 Wayne Zach    357   AU 02 RRR   BB   C  0 11:20:55 274 48.38 1658.245  5
145 13.48 LIL OUTLAW   3435   AU 03 TSR   BC   C  3 10:29:32   2 40.14 1656.647 10
146 13.57 Hayden famil  325   AU 03 SPW   SIL  C  0 11:05:24   4 46.46 1653.019  5
147 13.66 HETLANDS LOF 2542   AU 05 MPC           0 10:07:23   3 36.56 1652.867  5
148 13.75 DUANE BRANDN 1666   AU 06 WRP   BB      0 10:23:36   2 39.56 1650.715  5
149 13.85 DAKOTA LOFT  6152   AU 02 SSS   BB   C  0 09:44:38  20 33.36 1647.351  5
150 13.94 DAKOTA LOFT  9278   AU 05 SSS   PD   H  5 09:44:39  21 33.37 1647.210 10
151 14.03 MARK HUEBSCH 9089   AU 05 SSS   BCPD H  0 09:53:02  15 35.07 1646.727  5
152 14.13 MARK JUBERIA 1104   AU 05 MRR   BC   H  0 09:08:06 148 27.22 1646.499  5
153 14.22 MARK HUEBSCH 9046   AU 05 SSS   BB   C  0 09:53:09  16 35.14 1645.781  5
154 14.31 MARK HUEBSCH 7363   AU 05 TC    BC   C  4 09:53:18  17 35.23 1644.567 10
155 14.41 HETLANDS LOF 1163   AU 02 MPC           0 10:08:32   4 38.05 1644.169  5
156 14.50 JODY JANDT   5708   AU 05 GSR   SIL  C  0 08:57:24   2 25.43 1643.613  5
157 14.59 SCHMIDT,MIKE 6141   AU 06 SSL   BLBR C  2 12:40:41 345 01:06 1636.359 10
158 14.68 SCHMIDT,MIKE 6224   AU 06 SSL   BLBR C  3 12:40:43   2 01:06 1636.212 10
159 14.78 ROCKYS ROOST 35213  AU 06 A     BB   C  0 10:00:10  11 37.49 1632.811  5
160 14.87 MARK HUEBSCH 9050   AU 05 SSS   BB   C  0 09:54:46  18 36.51 1632.787  5
161 14.96 DAKOTA LOFT    47   AU 06 DL    BC   C  0 09:47:13  22 36.11 1625.774  5
162 15.06 DAKOTA LOFT    54   AU 06 DL    BCPD C  0 09:47:16  23 36.14 1625.362  5
163 15.15 CHEROKEE/BRO 8023   AU 05 TC    BC   C  0 11:14:20 262 52.34 1622.972  5
164 15.24 Wayne Zach    802   AU 05 SPW   BB   C  0 11:27:25   2 55.09 1621.942  5
165 15.33 DAKOTA LOFT  9225   AU 05 SSS   BB   C  0 09:47:45  24 36.43 1621.388  5
166 15.43 CHEROKEE/BRO  367   AU 05 GB    BB   C  0 11:14:43   2 52.57 1620.787  5
167 15.52 EVANEY LOFT   251   AU 05 APC   BC   H  0 10:12:47   7 41.27 1620.593  5
168 15.61 EVANEY LOFT   133   AU 06 APC   BC   C  0 10:12:49   8 41.30 1620.303  5
169 15.71 DAKOTA LOFT  7167   AU 03 SSS   BC   C  0 09:48:09  25 37.07 1618.114  5
170 15.80 EVANEY LOFT   146   AU 06 APC   BB   C  0 10:13:44   9 42.24 1613.700  5
171 15.89 Goldwing Lof   54   AU 06 SPW   SILV C  0 11:35:00 280 57.52 1613.337  5
172 15.99 Wayne Zach    839   AU 05 SPW   DC   C  4 11:29:06   3 56.49 1612.895 10
173 16.08 LONETREE LOF 37462  AU 04 CU    BC   H  0 10:21:18   4 43.59 1612.487  5
174 16.17 Wayne Zach    724   AU 04 SPW   BB   C  0 11:29:30   4 57.13 1610.687  5
175 16.26 DAKOTA LOFT  6122   AU 02 SSS   BB   H  0 09:49:18  26 38.16 1608.778  5
176 16.36 Goldwing Lof   97   AU 06 SPW   BBP  C  0 11:36:04   2 58.57 1607.670  5
177 16.45 JODY JANDT   3770   AU 03 GSR   SIL  C  0 09:00:42   3 29.01 1607.622  5
178 16.54 Goldwing Lof   48   AU 05 SPW   BC   H  0 11:36:10   3 59.03 1607.137  5
179 16.64 DAKOTA LOFT    56   AU 06 DL    BB   C  0 09:49:41  27 38.39 1605.691  5
180 16.73 LONETREE LOF 4791   AU 06 WOW   BC   C  0 10:22:23   5 45.04 1604.969  5
181 16.82 CHEROKEE/BRO 5380   AU 05 NSC   BC   C  0 11:17:44   3 55.58 1603.804  5
182 16.91 HETLANDS LOF 2453   AU 06 MPC           0 10:14:03   5 43.36 1603.685  5
WinSpeed-20                     Heartland Federation              01/01/08-18:30
                               Weekly UPR Race Report                     Page 4
                             Open and Sportsman Category
Name: 0703                          Old Bird Race               Flown: 05/19/2007
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
183 17.01 CHEROKEE/BRO  694   AU 02 MPC   BC   C  0 11:17:50   4 56.04 1603.247  5
184 17.10 CHEROKEE/BRO  690   AU 02 MPC   BC   C  0 11:17:56   5 56.10 1602.690  5
185 17.19 EVANEY LOFT    68   AU 05 APC   BB   H  0 10:15:34  10 44.14 1600.585  5
186 17.29 HETLANDS LOF 2458   AU 06 MPC           0 10:14:35   6 44.08 1599.877  5
187 17.38 SAWICKI LOFT 4523   AU 06 WOW   BB   C  5 10:45:51  19 50.28 1598.346 10
188 17.47 SAWICKI LOFT 3018   AU 05 WOW   BC   H  0 10:45:54  20 50.31 1598.034  5
189 17.57 SILVERLOFT 2 6052   AU 06 VIK   BC   C  0 10:15:56  14 44.46 1596.515  5
190 17.66 D & X LOFT   2241   AU 06 STP   PDWF H  0 10:15:56 204 45.19 1591.764  5
191 17.75 DAKOTA LOFT  9221   AU 05 SSS   BC   C  0 09:51:29  28 40.27 1591.344  5
192 17.84 DAKOTA LOFT  3130   AU 00 ARPU  BB   H  0 09:51:31  29 40.29 1591.083  5
193 17.94 Hayden famil 2357   AU 04 ER    DCPD C  0 11:16:09   5 57.31 1590.864  5
194 18.03 Goldwing Lof  287   AU 05 SPW   BC   H  0 11:39:38   4 01:02 1589.195  5
195 18.12 Goldwing Lof   11   AU 06 SPW   BC   C  0 11:39:41   5 01:02 1588.939  5
196 18.22 Goldwing Lof   86   AU 04 SPW   SLT  C  0 11:39:46   6 01:02 1588.511  5
197 18.31 MARK HUEBSCH 9042   AU 05 SSS   DC   H  0 10:00:52  19 42.57 1585.553  5
198 18.40 Sand Hill Lo  192   AU 05 SPW   BB   C  0 12:01:55 299 01:07 1584.714  5
199 18.49 CHEROKEE/BRO 5151   AU 05 BROT  RC   H  0 11:21:15   6 59.29 1584.458  5
200 18.59 COMBO LOFT    454   AU 06 APC   BC   H  0 10:29:28   2 49.19 1580.991  5
201 18.68 DAKOTA LOFT  7110   AU 03 SSS   BB   C  0 09:52:53  30 41.51 1580.363  5
202 18.77 JOEL JANDT   2726   AU 02 GSR   BBWF C  0 09:03:22   2 31.41 1579.669  5
203 18.87 Sand Hill Lo  110   AU 05 SPW   BB   C  0 12:03:13   2 01:09 1578.508  5
204 18.96 MARK JUBERIA 1143   AU 05 MRR   GRZ  C  0 09:15:01   2 34.17 1577.486  5
205 19.05 DAKOTA LOFT    29   AU 06 DL    PD   H  0 09:53:29  31 42.27 1575.705  5
206 19.14 DAKOTA LOFT  9261   AU 05 SSS   BC   H  0 09:53:32  32 42.30 1575.316  5
207 19.24 VINCE PIGEON  428   AU 05 APC   BB   H  0 10:24:47 210 49.08 1574.456  5
208 19.33 Goldwing Lof   73   AU 06 SPW   RGRZ C  0 11:43:07   7 01:06 1571.474  5
209 19.42 Goldwing Lof  619   AU 06 SPW   BC   C  0 11:43:09   8 01:06 1571.307  5
210 19.52 Goldwing Lof   60   AU 06 SPW   BB   C  0 11:43:13   9 01:06 1571.014  5
211 19.61 CHEROKEE/BRO  679   AU 02 MPC   BLK  C  0 11:23:59   7 01:02 1569.646  5
212 19.70 Goldwing Lof   31   AU 03 SPW   BB   C  0 11:44:03  10 01:06 1566.804  5
213 19.80 SILVERLOFT 2 6091   AU 06 VIK   BC   C  0 10:20:16  15 49.06 1566.471  5
214 19.89 DAKOTA LOFT  8112   AU 04 SSS   BC   C  0 09:55:19  33 44.17 1561.633  5
215 19.98 Wayne Zach    819   AU 05 SPW   DC   H  0 11:38:59   5 01:06 1561.253  5
-------------------------------------------------------------------------------
                           TWO-BIRD NOMINATED REPORT

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD
  1.  SAWICKI LOFT          1.12%         Missed               4581   AU 06 WOW  
  2.  DAKOTA LOFT           6.23%         8073   AU 04 SSS     Missed
  3.  JEDS LOFT             8.55%         5417   AU 05 WRV     Missed
  4.  SCHMIDT,MIKE         14.59%         Missed               6141   AU 06 SSL  
-------------------------------------------------------------------------------
                               TEAM SCORE REPORT

POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
  1.  DAKOTA LOFT          15  +  165    -   71    =  109   X  2.38 =      260
  2.  SAWICKI LOFT         20  +  100    -   53    =   67   X  2.38 =      160
  3.  MARK HUEBSCH         10  +   95    -   47    =   58   X  2.38 =      138
  4.  SILVERLOFT 23         0  +   75    -   24    =   51   X  2.38 =      121
  5.  TODD BJERKE          10  +   55    -   26    =   39   X  2.38 =       93
  6.  EVANEY LOFT           0  +   50    -   13    =   37   X  2.38 =       88
  7.  ROCKYS ROOST          0  +   55    -   24    =   31   X  2.38 =       74
  8.  TOMS LOFT            10  +   25    -   18    =   17   X  2.38 =       40
  9.  HETLANDS LOFT         0  +   30    -   16    =   14   X  2.38 =       33
 10.  JEDS LOFT            10  +    5    -    4    =   11   X  2.38 =       26
 11.  LAKEVIEW LOFT         0  +   45    -   34    =   11   X  2.38 =       26
 12.  RED CEDAR LOFT        0  +   30    -   20    =   10   X  2.38 =       24
 13.  SCHMIDT,MIKE         10  +   10    -   10    =   10   X  2.38 =       24
 14.  Goldwing Loft         0  +   50    -   41    =    9   X  2.38 =       21
 15.  COMBO LOFT            0  +   10    -    2    =    8   X  2.38 =       19
 16.  Wayne Zach            5  +   25    -   22    =    8   X  2.38 =       19
 17.  VANCES LOFT           5  +   15    -   13    =    7   X  2.38 =       17
WinSpeed-20                     Heartland Federation              01/01/08-18:30
                               Weekly UPR Race Report                     Page 5
                             Open and Sportsman Category
Name: 0703                          Old Bird Race               Flown: 05/19/2007
 
POS  LOFT                NOM  + BASIC   -  ENTRY  =   NET  X  DF   = TEAM SCORE
 18.  Hayden family Loft    0  +   25    -   20    =    5   X  2.38 =       12
 19.  WAYNE FISCHER         5  +   15    -   15    =    5   X  2.38 =       12
 20.  JOEL JANDT            0  +   10    -    7    =    3   X  2.38 =        7
 21.  Paul Rehberg          0  +    5    -    2    =    3   X  2.38 =        7
 22.  HUGO LOFT             0  +   35    -   34    =    1   X  2.38 =        2
 23.  LIL OUTLAW            5  +   10    -   16    =   -1   X  2.38 =        0
 24.  VINCE PIGEON LOFT     0  +    5    -    6    =   -1   X  2.38 =        0
 25.  LASARS LOFT           0  +   20    -   22    =   -2   X  2.38 =        0
 26.  D & X LOFT            0  +    5    -   10    =   -5   X  2.38 =        0
 27.  Sand Hill Loft        0  +   10    -   18    =   -8   X  2.38 =        0
 28.  LONETREE LOFTS        0  +   25    -   36    =  -11   X  2.38 =        0
 29.  JODY JANDT            0  +   15    -   33    =  -18   X  2.38 =        0
 30.  DUANE BRANDNER        0  +   10    -   31    =  -21   X  2.38 =        0
 31.  MARK JUBERIAN         0  +   10    -   47    =  -37   X  2.38 =        0
